At Brock University, we are committed to celebrating and fostering excellence in all aspects of academic, research, teaching and engagement endeavours. Through a variety of awards, accolades, and recognition programs, we strive to honour the achievements and contributions of our faculty, staff, students, alumni, donors, and community members.
As we celebrate our 60th anniversary, we reflect on the rich history of excellence at Brock and look forward to continuing to recognize and celebrate the outstanding achievements of our university community for many years to come.
Explore the categories below to learn more about various awards and achievements across Brock’s last 60 years that allow us to reflect on a culture of excellence within the university community and beyond.
Please note that this is simply a snapshot of excellence at Brock, and there are numerous awards, achievements, and recognitions that may not be captured here but still contribute to the reputation and prestige of our university.
We invite you to join us in celebrating the remarkable accomplishments of the Brock community and to continue fostering a culture of excellence for the future.
Our alumni have achieved remarkable success and continue to make significant contributions in their fields. Below is a snapshot of historic alumni winners and their inspiring stories and accomplishments.
Name | Graduating Year/ Program | Year | Award | Faculty/Department | Hist. evidence 1 | Hist. evidence 2 |
---|---|---|---|---|---|---|
Dr. Ian Beddis | BSC '67; LLD '00 | 2002 | 2002 Distinguished Alumni Award | Mathematics and Science | More Info | |
Rob Neill | BSc '75 | 2003 | 2003 Distinguished Alumni Award | Mathematics and Science | More Info | |
Dr. Andy Panko | BSc '75 | 2004 | 2004 Distinguished Alumni Award | Mathematics and Science | More Info | |
Dr. Karl Kaiser | BSc '74; LLD '94 | 2005 | 2005 Distinguished Alumni Award | Mathematics and Science | More Info | |
Mary Guerriero Austrom | BEd '80; BA '81 | 2009 | 2009 Distinguished Alumni Award | Education, Social Sciences | More Info | |
Roelof Makken | BA '85; BAdmin 85' | 2010 | 2010 Distinguished Alumni Award | Goodman School of Business | More Info | |
John Zoccoli | BAcc '86 | 2013 | 2013 Distinguished Alumni Award | Goodman School of Business | More Info | |
Mary Ann Edwards | BPhEd ’76; BEd ’77 | 2014 | 2014 Distinguished Alumni Award | Education | More Info | More Info |
Dan McGrath | BAdmin '85 | 2015 | 2015 Distinguished Alumni Award | Goodman School of Business | More Info | More Info |
Ryan Pallota | BSM '09 | 2016 | 2016 Distinguished Alumni Award | Applied Health Sciences | More Info | More Info |
Lilian Tomovich | BA ’89 | 2017 | 2017 Distinguished Alumni Award | Social Sciences | More Info | |
Karen McAllister-Kenny | MED ’97 | 2018 | 2018 Distinguished Alumni Award | Education | More Info | More Info |
Joseph Kenny | MED ’85 | 2018 | 2018 Distinguished Alumni Award | Education | More Info | More Info |
Greg Craig | BBA ’91 | 2019 | 2019 Distinguished Alumni Award | Goodman School of Business | More Info | More Info |
Jeff Park | BACC ’95 | 2020 | 2020 Distinguished Alumni Award | Goodman School of Business | More Info | More Info |
Michael Pilato | BACC ’98 | 2021 | 2021 Distinguished Alumni Award | Goodman School of Business | More Info | More Info |
Dr. Christina Le Rose | BA ’07, BED ’10 | 2022 | 2022 Distinguished Alumni Award | Humanities/Education | More Info | |
Sarah Viehbeck | BA ’02 | 2023 | 2023 Distinguished Alumni Award | Applied Health Sciences | More Info | More Info |
Brock’s strong community ties have led to impactful collaborations and initiatives. Below is a snapshot of community engagement recognitions and the positive changes we’ve fostered together.
Name | Year | Award | Faculty/department | Historical evidence | NA | NA |
---|---|---|---|---|---|---|
Alzheimer Society of Niagara Region - Christine Hurtubise | 2021 | Community Partner Award | Student Life and Success | More Info | ||
BDO | 2020 | Co-op Employer of the Year - Large Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Bethesda | 2019 | Co-op Employer of the Year - Non-Profit Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Canada Revenue Agency | 2021 | Co-op Employer of the Year - Large Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Canadian Mental Health Association Niagara Branch | 2020 | Co-op Employer of the Year - Non-Profit Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Community Living Halidmand | 2021 | Co-op Employer of the Year - Non-Profit Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Duward Jones Barkwell & Company LLP (DJB) | 2019 | Co-op Employer of the Year - Small Medium Enterprise | Co-op, Career and Experiential Education (CCEE) | More Info | ||
FGF Brands | 2022 | Co-op Employer of the Year - Large Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Gillian's Place | 2022 | Co-op Employer of the Year - Non-Profit Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Hydro One | 2023 | Co-op Employer of the Year - Large Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Jones & O'Connell LLP | 2023 | Co-op Employer of the Year - Small Medium Enterprise | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Learning Disabilities Association of Niagara Region (LDANR) - Emily Glencross | 2020 | Community Partner Award | Student Life and Success | More Info | ||
Let's Talk Science - Alysha Johnson | 2022 | Community Partner Award | Student Life and Success | More Info | ||
Niagara Health System | 2023 | Co-op Employer of the Year - Non-Profit Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Norgen Biotek Corp. | 2020 | Co-op Employer of the Year - Small Medium Enterprise | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Ontario Public Service (OPS) | 2019 | Co-op Employer of the Year - Large Organization | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Pathstone Mental Health - Linda Vespoli Burch | 2020 | Community Partner Award | Student Life and Success | More Info | ||
Pillitteri Estates Winery | 2022 | Co-op Employer of the Year - Small Medium Enterprise | Co-op, Career and Experiential Education (CCEE) | More Info | ||
Taylor Leibow LLP Chartered Accountants | 2021 | Co-op Employer of the Year - Small Medium Enterprise | Co-op, Career and Experiential Education (CCEE) | More Info | ||
United Way Niagara - Sara Zuluaga | 2023 | Community Partner Award | Student Life and Success | More Info | ||
Upcycle for Change - Cecily Zeppetella | 2021 | Community Partner Award | Student Life and Success | More Info |
Honorary doctorates recognize individuals who have made extraordinary contributions to society. Below is a snapshot of those who have been honoured with this prestigious award.
Name | Date | Convocation | Honorary Degree | Historical evidence |
---|---|---|---|---|
Abram A. Wall | Friday, June 3, 1977 | Spring | Doctor of Laws | More Info |
Alan J. Earp | Thursday, May 31, 1990 | Spring | Doctor of Laws | More Info |
Alexander G. McKay | Friday, Oct. 26, 1990 | Fall | Doctor of Laws | More Info |
Alexander John MacIntosh | Friday, June 5, 1987 | Spring | Doctor of Laws | More Info |
Alice Rueda | Friday, June 19, 2020 | Spring - virtual | Doctor of Laws | More Info |
Allan Orr | Friday, Oct. 26, 1990 | Fall | Doctor of Laws | More Info |
Ann Medina | Friday, June 9, 2000 | Spring | Doctor of Laws | More Info |
Anne Wheeler | Friday, June 4, 1993 | Spring | Doctor of Laws | More Info |
Archie Katzman | Thursday, June 3, 1993 | Spring | Doctor of Laws | More Info |
Arthur Gelber | Friday, Oct. 22, 1982 | Fall | Doctor of Laws | More Info |
Arthur John Montague | Tuesday, May 30, 1967 | Spring | Doctor of Laws | n/a |
Arthur May | Thursday, June 4, 1992 | Spring | Doctor of Laws | More Info |
Arthur Newcombe Bourns | Friday, June 6, 1980 | Spring | Doctor of Laws | More Info |
Atom Egoyan | Friday, June 11, 1999 | Spring | Doctor of Laws | More Info |
Austin C. Clarke | Saturday, Oct. 17, 1998 | Fall | Doctor of Laws | More Info |
Ava Hill | Friday, Oct. 15, 2021 | Fall - virtual | Doctor of Laws | More Info |
Awang Had Salleh | Friday, Oct. 24, 1986 | Fall | Doctor of Laws | More Info |
Barbara Frum | Friday, June 5, 1987 | Spring | Doctor of Laws | More Info |
Basil “Buzz” Hargrove | Friday, June 12, 1998 | Spring | Doctor of Laws | More Info |
Betty Lou Souter | Tuesday, Oct. 14, 2014 | Fall | Doctor of Laws | More Info |
Betty Oliphant | Friday, June 2, 1978 | Spring | Doctor of Laws | More Info |
Bob Davis | Wednesday, June 15, 2022 | Spring | Doctor of Laws | More Info |
Brian Dickson | Friday, June 1, 1990 | Spring | Doctor of Laws | More Info |
Brigid Pyke | Wednesday, May 30, 1990 | Spring | Doctor of Laws | More Info |
C. Bruce Hill | Tuesday, May 26, 1970 | Spring | Doctor of Laws | More Info |
Carol Reid | Wednesday, June 9, 1999 | Spring | Doctor of Laws | More Info |
Cecil Gordon Shaver | Tuesday, May 30, 1972 | Spring | Doctor of Science | More Info |
Charles Alfred Sankey | Friday, June 3, 1983 | Spring | Doctor of Laws | More Info |
Charles Pachter | Friday, Oct. 25, 1996 | Fall | Doctor of Laws | More Info |
Chief Leabua Jonathan | Saturday, June 1, 1974 | Spring | Doctor of Laws | More Info |
Chief Michael Lukumbuzya | Friday, May 6, 1977 | Spring | Doctor of Laws | More Info |
Christine McMillan | Friday, June 2, 1989 | Spring | Doctor of Laws | More Info |
Christopher Newton | Friday, June 6, 1986 | Spring | Doctor of Laws | More Info |
Clair Wiley | Wednesday, June 5, 1991 | Spring | Doctor of Laws | More Info |
Clara M. Thomas | Friday, June 5, 1992 | Spring | Doctor of Laws | More Info |
Cora M. Briant | Friday, June 6, 1980 | Spring | Doctor of Laws | More Info |
Daniel Arnold Nelson | Friday, June 5, 1981 | Spring | Doctor of Laws | More Info |
Daniel Roland Michener | Monday, Oct. 6, 1969 | Spring | Doctor of Laws | n/a |
David Lepofsky | Tuesday, June 14, 2022 | Spring | Doctor of Laws | More Info |
David Robert McCamus | Thursday, June 9, 1994 | Spring | Doctor of Laws | More Info |
David William Butler | Tuesday, May 25, 1971 | Spring | Doctor of Laws | More Info |
Debbie Zimmerman | Friday, June 19, 2020 | Spring - virtual | Doctor of Laws | More Info |
Deborah Rosati | Tuesday, June 13, 2023 | Spring | Doctor of Laws | More Info |
Deena Ladd | Tuesday, June 14, 2022 | Spring | Doctor of Laws | More Info |
Diane Dupuy | Saturday, Oct. 20, 2001 | Fall | Doctor of Laws | More Info |
Diane Jones Konihowski | Tuesday, June 11, 2002 | Spring | Doctor of Laws | More Info |
Donald G. Willmot | Friday, Oct. 27, 1989 | Fall | Doctor of Laws | More Info |
Donald Neil Ferguson, Royal Canadian Air Farce | Friday, Oct. 22, 1993 | Fall | Doctor of Laws | More Info |
Donald Triggs | Wednesday, June 9, 2004 | Spring | Doctor of Laws | More Info |
Donald Ziraldo | Wednesday, June 8, 1994 | Spring | Doctor of Laws | More Info |
Douglas Tyndall Wright | Tuesday, May 30, 1967 | Spring | Doctor of Laws | n/a |
Dr. (General) Alfred John Gardyne Drummond de Chastelain | Friday, June 10, 2011 | Spring | Doctor of Laws | More Info |
Dr. Andrew Pipe | Tuesday, June 10, 2003 | Spring | Doctor of Laws | More Info |
Dr. Anthony C. Hearn | Saturday, Oct. 16, 2010 | Fall | Doctor of Laws | More Info |
Dr. Anthony R. Graham | Saturday, June 16, 2007 | Spring | Doctor of Laws | More Info |
Dr. Barbara Vyrostko | Wednesday, June 13, 2007 | Spring | Doctor of Laws | More Info |
Dr. Belinda Stronach | Tuesday, June 9, 2009 | Spring | Doctor of Laws | More Info |
Dr. Bernard J. Shapiro | Monday, June 5, 2006 | Spring | Doctor of Laws | More Info |
Dr. Bluma Appel | Friday, June 15, 2007 | Spring | Doctor of Laws | More Info |
Dr. Brian Tobin | Friday, June 15, 2007 | Spring | Doctor of Laws | More Info |
Dr. Brigadier-General Hilary Jaeger | Friday, June 11, 2010 | Spring | Doctor of Laws | More Info |
Dr. Claude Bouchard | Thursday, June 9, 2011 | Spring | Doctor of Laws | More Info |
Dr. Colin Chilvers | Tuesday, June 5, 2012 | Spring | Doctor of Laws | More Info |
Dr. Dan Patterson | Saturday, Oct. 17, 2009 | Fall | Doctor of Laws | More Info |
Dr. David Kanatawakhon-Maracle | Friday, June 9, 2017 | Spring | Doctor of Laws | More Info |
Dr. David S. Howes | Saturday, Oct. 13, 2012 | Fall | Doctor of Laws | More Info |
Dr. David Schindler | Wednesday, June 13, 2001 | Spring | Doctor of Laws | More Info |
Dr. Doug Rapelje | Friday, June 14, 2013 | Spring | Doctor of Laws | More Info |
Dr. Eber Hampton | Tuesday, June 7, 2005 | Spring | Doctor of Laws | More Info |
Dr. Edward Burtynsky | Friday, June 8, 2018 | Spring | Doctor of Laws | More Info |
Dr. Edward L. Greenspan | Thursday, June 7, 2012 | Spring | Doctor of Laws | More Info |
Dr. Eric Hoskins | Saturday, Oct. 15, 2005 | Fall | Doctor of Science | More Info |
Dr. Hassan Yussuff | Tuesday, June 5, 2018 | Spring | Doctor of Laws | More Info |
Dr. Izzeldin Abuelaish | Tuesday, June 7, 2016 | Spring | Doctor of Laws | More Info |
Dr. James Orbinski | Monday, June 4, 2018 | Spring | Doctor of Laws | More Info |
Dr. James Stewart | Friday, June 11, 2010 | Spring | Doctor of Laws | More Info |
Dr. Johann Koss | Friday, June 10, 2005 | Spring | Doctor of Laws | More Info |
Dr. John H. McCall MacBain | Saturday, Oct. 22, 2011 | Fall | Doctor of Laws | More Info |
Dr. June Callwood | Tuesday, June 6, 2006 | Spring | Doctor of Letters | More Info |
Dr. Laurier LaPierre | Thursday, June 14, 2001 | Spring | Doctor of Laws | More Info |
Dr. Leo W. Gerard | Thursday, June 5, 2014 | Spring | Doctor of Laws | More Info |
Dr. Liz Palmieri | Tuesday, June 7, 2016 | Spring | Doctor of Laws | More Info |
Dr. Marilyn Walker | Saturday, Oct. 18, 2008 | Fall | Doctor of Laws | More Info |
Dr. Mary Ellen Turpel-Lafond | Thursday, June 10, 2010 | Spring | Doctor of Laws | More Info |
Dr. Maureen Sabia | Thursday, June 8, 2017 | Spring | Doctor of Laws | More Info |
Dr. Michael McCain | Saturday, June 11, 2011 | Spring | Doctor of Laws | More Info |
Dr. Myer Horowitz | Monday, June 5, 2000 | Spring | Doctor of Laws | More Info |
Dr. Ned Goodman | Saturday, Oct. 17, 2015 | Fall | Doctor of Laws | More Info |
Dr. Neil Armstrong | Friday, June 14, 2013 | Spring | Doctor of Laws | More Info |
Dr. Oded Bar-Or | Thursday, June 9, 2005 | Spring | Doctor of Science | More Info |
Dr. Patricia Clements | Wednesday, June 8, 2005 | Spring | Doctor of Letters | More Info |
Dr. Paul House | Saturday, June 14, 2008 | Spring | Doctor of Laws | More Info |
Dr. Peter Herrndorf | Wednesday, June 7, 2006 | Spring | Doctor of Laws | More Info |
Dr. Reggie Leach | Monday, June 10, 2019 | Spring | Doctor of Laws | More Info |
Dr. Richard Howden Tomlinson | Friday, June 12, 2009 | Spring | Doctor of Laws | More Info |
Dr. Rick Mercer | Tuesday, June 9, 2009 | Spring | Doctor of Laws | More Info |
Dr. Roberta Bondar | Friday, June 12, 2015 | Spring | Doctor of Laws | More Info |
Dr. Roberta Jamieson | Thursday, June 12, 2008 | Spring | Doctor of Laws | More Info |
Dr. Robin C. Williams | Tuesday, June 10, 2008 | Spring | Doctor of Laws | More Info |
Dr. Ron Sexsmith | Tuesday, June 3, 2014 | Spring | Doctor of Laws | More Info |
Dr. Roy Cairns | Saturday, June 13, 2009 | Spring | Doctor of Laws | More Info |
Dr. Samantha Nutt | Saturday, Oct. 15, 2005 | Fall | Doctor of Science | More Info |
Dr. Satish Tripathi | Wednesday, June 8, 2016 | Spring | Doctor of Laws | More Info |
Dr. Susan Venditti | Tuesday, June 9, 2015 | Spring | Doctor of Laws | More Info |
Dr. Tom Brzustowski | Monday, June 6, 2005 | Spring | Doctor of Science | More Info |
Dr. Tom Rankin | Friday, Oct. 13, 2017 | Fall | Doctor of Laws | More Info |
Dr. Val Fleming | Friday, June 11, 2010 | Spring | Doctor of Laws | More Info |
Dr. Wilma Morrison | Thursday, June 10, 2010 | Spring | Doctor of Laws | More Info |
Earl R. Davey | Thursday, June 4, 1992 | Spring | Doctor of Laws | More Info |
Ed Freeland | Friday, June 10, 1994 | Spring | Doctor of Laws | More Info |
Edith Fowke | Friday, May 31, 1974 | Spring | Doctor of Laws | More Info |
Edward J. Blair | Thursday, June 8, 1995 | Spring | Doctor of Laws | More Info |
Edward Walter Scott | Friday, June 1, 1990 | Spring | Doctor of Laws | More Info |
Elizabeth Walker-Young | Friday, Oct. 14, 2022 | Fall | Doctor of Laws | More Info |
Ellen Louks Fairclough | Friday, June 14, 1996 | Spring | Doctor of Laws | More Info |
Elmer Iseler | Tuesday, May 30, 1972 | Spring | Doctor of Letters | More Info |
Elroy Treit | Friday, June 2, 1989 | Spring | Doctor of Laws | More Info |
Eric Bergenstein | Thursday, June 10, 1999 | Spring | Doctor of Laws | More Info |
Estelle Cuffe Hawley | Friday, June 4, 1976 | Spring | Doctor of Laws | More Info |
Ferguson “Fergie” Jenkins | Wednesday, June 12, 2024 | Spring | Doctor of Laws | More Info |
Flora MacDonald | Friday, June 12, 1998 | Spring | Doctor of Laws | More Info |
Frank Alfred Branscombe | Friday, Oct. 27, 1995 | Fall | Doctor of Laws | More Info |
Gary Kobinger | Friday, June 19, 2020 | Spring - virtual | Doctor of Laws | More Info |
Geofrey E. H. Ballard | Thursday, June 13, 1996 | Spring | Doctor of Laws | More Info |
George Anton Hinterhoeller | Friday, June 4, 1982 | Spring | Doctor of Laws | More Info |
George Ignatieff | Tuesday, May 27, 1969 | Spring | Doctor of Laws | n/a |
George Seibel | Friday, June 5, 1992 | Spring | Doctor of Laws | More Info |
Gerald Benson Mitchell | Friday, June 4, 1982 | Spring | Doctor of Laws | More Info |
Gerald Nash | Friday, June 4, 1993 | Spring | Doctor of Laws | More Info |
Gilbert Parent | Friday, June 14, 1996 | Spring | Doctor of Laws | More Info |
Gillian Dooley | Monday, June 7, 2004 | Spring | Doctor of Laws | More Info |
Grace MacInnis | Tuesday, May 25, 1971 | Spring | Doctor of Laws | More Info |
Graham Spry | Tuesday, May 28, 1968 | Spring | Doctor of Laws | n/a |
H. E. Shridath S. Ramphal | Friday, Oct. 24, 1980 | Fall | Doctor of Laws | n/a |
Harry William Arthurs | Friday, Oct. 24, 1986 | Fall | Doctor of Laws | More Info |
Henry N.R. Jackman | Wednesday, June 7, 1995 | Spring | Doctor of Laws | More Info |
Heribert Rams | Friday, Oct. 23, 1987 | Fall | Doctor of Laws | More Info |
Hilda Marion Neatby | Tuesday, May 30, 1967 | Spring | Doctor of Laws | n/a |
Howard Engel | Friday, June 10, 1994 | Spring | Doctor of Laws | More Info |
Huguette Labelle | Friday, June 4, 1982 | Spring | Doctor of Laws | More Info |
I. Norman Smith | Tuesday, May 29, 1973 | Spring | Doctor of Laws | More Info |
Ian Beddis | Wednesday, June 7, 2000 | Spring | Doctor of Laws | More Info |
Ivan Duncan Buchanan | Friday, June 4, 1976 | Spring | Doctor of Laws | More Info |
J. Frank Clifford | Wednesday, June 12, 1996 | Spring | Doctor of Laws | More Info |
J.H.L. Truscot | Saturday, June 1, 1974 | Spring | Doctor of Science | More Info |
James Alexander Gibson | Friday, June 1, 1984 | Spring | Doctor of Laws | More Info |
James Cameron | Saturday, Oct. 17, 1998 | Fall | Doctor of Laws | More Info |
James Fraser Mustard | Wednesday, June 10, 1998 | Spring | Doctor of Laws | More Info |
James Lawrence McKeever | Friday, June 3, 1977 | Spring | Doctor of Laws | More Info |
James Lockyer | Saturday, Oct. 19, 2013 | Fall | Doctor of Laws | More Info |
James Reaney | Oct. 1991. | Fall | Doctor of Laws | More Info |
Janet Halliwell | Friday, Oct. 25, 1991 | Fall | Doctor of Laws | More Info |
Jean Hunt | Thursday, June 3, 1993 | Spring | Doctor of Laws | More Info |
Jenn Harper | Tuesday, June 13, 2023 | Spring | Doctor of Laws | More Info |
Jill Ker Conway | Friday, Oct. 30, 1992 | Fall | Doctor of Laws | More Info |
John Alexander Gordon Bell | Friday, June 6, 1980 | Spring | Doctor of Laws | More Info |
John Barfoot MacDonald | Friday, June 4, 1976 | Spring | Doctor of Laws | More Info |
John Charles Polanyi | Friday, June 1, 1984 | Spring | Doctor of Laws | More Info |
John Edward Houghton | Friday, Oct. 30, 1992 | Fall | Doctor of Laws | More Info |
John Max Patrick | Friday, Oct. 22, 1976 | Fall | Doctor of Laws | More Info |
John Meisel | Friday, June 3, 1983 | Spring | Doctor of Laws | More Info |
John Morgan, Royal Canadian Air Farce | Friday, Oct. 22, 1993 | Fall | Doctor of Laws | More Info |
John Walker | Friday, June 15, 2001 | Spring | Doctor of Laws | More Info |
Justice Rosalie Abella | Tuesday, June 7, 2005 | Spring | Doctor of Laws | More Info |
Karen Kain | Wednesday, May 30, 1990 | Spring | Doctor of Laws | More Info |
Karl Kaiser | Wednesday, June 8, 1994 | Spring | Doctor of Laws | More Info |
Kasandra K. Vartell | Friday, June 9, 1995 | Spring | Doctor of Laws | More Info |
Katherine Lorraine McKeever | Friday, June 3, 1977 | Spring | Doctor of Laws | More Info |
Ken Fowler | Thursday, June 6, 1991 | Spring | Doctor of Laws | More Info |
Knowlton Nash | Friday, June 9, 1995 | Spring | Doctor of Laws | More Info |
Kyle Dubas | Wednesday, June 14, 2023 | Spring | Doctor of Laws | More Info |
Laura Sabia | Friday, June 1, 1979 | Spring | Doctor of Laws | More Info |
Leonard Schoenherr | Friday, Oct. 25, 1985 | Fall | Doctor of Laws | More Info |
Leopold Simoneau | Tuesday, May 25, 1971 | Spring | Doctor of Laws | More Info |
Lewis Perinbam | Saturday, Oct. 16, 2004 | Fall | Doctor of Laws | More Info |
Linda Crabtree | Friday, June 10, 1994 | Spring | Doctor of Laws | More Info |
Liona Boyd | Friday, Oct. 26, 1990 | Fall | Doctor of Laws | More Info |
Louis Cahill | Thursday, June 6, 1991 | Spring | Doctor of Laws | More Info |
Luba Goy, Royal Canadian Air Farce | Friday, Oct. 22, 1993 | Fall | Doctor of Laws | More Info |
Lutz Teutloff | Saturday, Oct. 18, 2003 | Fall | Doctor of Laws | More Info |
Lynn Williams | Friday, June 7, 1985 | Spring | Doctor of Laws | More Info |
Lynton (Red) Wilson | Wednesday, June 11, 2003 | Spring | Doctor of Laws | More Info |
Mackenzie A. Chown | Friday, June 2, 1978 | Spring | Doctor of Laws | More Info |
Madame Justice Mabel Van Camp | Friday, Oct. 27, 1995 | Fall | Doctor of Laws | More Info |
Margrit Eichler | Wednesday, June 5, 1991 | Spring | Doctor of Laws | More Info |
Marlene Stewart Streit | Tuesday, May 29, 1973 | Spring | Doctor of Laws | More Info |
Mary Jean Wright | Friday, June 1, 1979 | Spring | Doctor of Laws | More Info |
Mary Lou Radulovich (Deceased Apr.26/98) | Wednesday, June 2, 1993 | Spring | Doctor of Laws | More Info |
Maude Barlow | Tuesday, June 11, 2024 | Spring | Doctor of Laws | More Info |
Max Ferguson | Tuesday, May 28, 1968 | Spring | Doctor of Laws | n/a |
Mel Swart | Friday, June 2, 1989 | Spring | Doctor of Laws | More Info |
Michael Snow | Friday, May 31, 1974 | Spring | Doctor of Laws | More Info |
Michele Landsberg | Friday, June 2, 1989 | Spring | Doctor of Laws | More Info |
Mr. James O. Kaufman | Wednesday, June 11, 1997 | Spring | Doctor of Laws | More Info |
Mr. Joe Reid | Friday, June 13, 1997 | Spring | Doctor of Laws | More Info |
Mr. Leo LeBlanc | Thursday, June 12, 1997 | Spring | Doctor of Laws | More Info |
Mr. Richard Gwyn | Friday, June 13, 1997 | Spring | Doctor of Laws | More Info |
Mr. William Goertz | Thursday, June 12, 1997 | Spring | Doctor of Laws | More Info |
Murray Adaskin | Saturday, Oct. 21, 2000 | Fall | Doctor of Laws | More Info |
No honorary degrees awarded | Thursday, Sept. 24, 1970 | Fall | n/a | n/a |
No honorary degrees awarded | Thursday, Sept. 30, 1971 | Fall | n/a | n/a |
No honorary degrees awarded | Tuesday, Nov. 7, 1972 | Fall | n/a | n/a |
No honorary degrees awarded | Friday, Oct. 25, 1974 | Fall | n/a | n/a |
No honorary degrees awarded | Friday, Oct. 24, 1975 | Fall | n/a | n/a |
No honorary degrees awarded | Friday, Oct. 28, 1977 | Fall | n/a | n/a |
No honorary degrees awarded | Friday, Oct. 27, 1978 | Fall | n/a | n/a |
No honorary degrees awarded | Friday, Oct. 26, 1979 | Fall | n/a | n/a |
No honorary degrees awarded | Friday, Oct. 26, 1984 | Fall | n/a | n/a |
No honorary degrees awarded | Friday, Oct. 28, 1988 | Fall | n/a | n/a |
No honorary degrees awarded | October 1997 | Fall | n/a | n/a |
No honorary degrees awarded | Friday, Oct. 20, 2006 | Fall | n/a | n/a |
No honorary degrees awarded | Saturday, Oct. 21, 2006 | Fall | n/a | n/a |
No honorary degrees awarded | Saturday, Oct. 13, 2007 | Fall | n/a | n/a |
Nora Chatwin | Friday, Oct. 28, 1983 | Fall | Doctor of Laws | More Info |
Norah Humphry Morgan | Monday, June 7, 1999 | Spring | Doctor of Laws | More Info |
Norman McLaren | Monday, Oct. 6, 1969 | Spring | Doctor of Laws | n/a |
Norris Walker | Saturday, Oct. 20, 2001 | Fall | Doctor of Laws | More Info |
Paul Michel Bosc | Thursday, June 13, 1996 | Spring | Doctor of Laws | More Info |
Peggy Nash | Friday, June 19, 2020 | Spring - virtual | Doctor of Laws | More Info |
Peter Charles Swann | Tuesday, May 26, 1970 | Spring | Doctor of Laws | More Info |
Peter Harris | Friday, June 7, 1985 | Spring | Doctor of Laws | More Info |
Peter John Stokes | Tuesday, May 29, 1973 | Spring | Doctor of Laws | More Info |
Peter Newman | Friday, May 31, 1974 | Spring | Doctor of Laws | More Info |
Phil Fontaine | Monday, June 7, 2004 | Spring | Doctor of Laws | More Info |
Pierre Berton | Friday, June 5, 1981 | Spring | Doctor of Laws | More Info |
Ralph Scott Misener | Friday, Oct. 24, 1980 | Fall | Doctor of Laws | More Info |
Raymond A.J. Chrétien | Saturday, Oct. 16, 1999 | Fall | Doctor of Laws | More Info |
Raymond Moriyama | Tuesday, May 29, 1973 | Spring | Doctor of Laws | More Info |
Raymond Nicholson Lowes | Friday, June 5, 1981 | Spring | Doctor of Laws | More Info |
Richard Wright | Saturday, Oct. 21, 2000 | Fall | Doctor of Laws | More Info |
Right Honourable Paul Martin* | Friday, June 19, 2020 | Spring - virtual | Doctor of Laws | More Info |
Robert Angus McLeod | Friday, June 1, 1984 | Spring | Doctor of Laws | More Info |
Robert B. McClure | Friday, June 2, 1978 | Spring | Doctor of Laws | More Info |
Robert Cooper | Thursday, June 12, 2003 | Spring | Doctor of Letters | More Info |
Robert F. Peck | Saturday, June 1, 1974 | Spring | Doctor of Laws | More Info |
Robert Giroux | Thursday, June 10, 2004 | Spring | Doctor of Laws | More Info |
Robert McLellan Bateman | Friday, Oct. 22, 1982 | Fall | Doctor of Laws | More Info |
Robert Stanley Kemp Welch | Tuesday, May 25, 1971 | Spring | Doctor of Laws | More Info |
Robert Weaver | Tuesday, May 30, 1972 | Spring | Doctor of Letters | More Info |
Roger Abbott, Royal Canadian Air Farce | Friday, Oct. 22, 1993 | Fall | Doctor of Laws | More Info |
Roger Gaudry | Tuesday, May 27, 1969 | Spring | Doctor of Laws | n/a |
Ron Lancaster | Tuesday, June 6, 2000 | Spring | Doctor of Laws | More Info |
Ross MacGregor Skinner | Friday, June 1, 1979 | Spring | Doctor of Laws | More Info |
Roy Romanow | Monday, June 9, 2003 | Spring | Doctor of Laws | More Info |
Rt. Honourable Kim Campbell | Friday, June 13, 1997 | Spring | Doctor of Laws | More Info |
Rudy Wiebe | Friday, June 7, 1991 | Spring | Doctor of Laws | More Info |
Samuel Freedman | Tuesday, May 28, 1968 | Spring | Doctor of Laws | n/a |
Sean Patrick O'Sullivan | Friday, June 7, 1985 | Spring | Doctor of Laws | More Info |
Shirley Carr | Friday, Oct. 23, 1981 | Fall | Doctor of Laws | More Info |
Simon Anaviapik | Friday, June 6, 1980 | Spring | Doctor of Laws | More Info |
Sir Hilary Beckles | Thursday, June 5, 2014 | Spring | Doctor of Laws | More Info |
Sir William Arnold | Monday, Oct. 6, 1969 | Fall | Doctor of Laws | More Info |
Stanislav Gvoth Mikita | Monday, Oct. 15, 1973 | Fall | Doctor of Laws | More Info |
Stephen Lewis | Friday, June 3, 1988 | Spring | Doctor of Laws | More Info |
