The total cost of your MBA program reflects tuition, student fees, books and living expenses.
Tuition 2018-2019
MBA tuition is charged on a per course basis. Each course is equal to one half (.5) credit. Fees are subject to change.
Canadian Citizens and Permanent Residents: $1,341.33 per half credit course
International students: $2,928.40 per half credit course
Tuition and student fees are due at the beginning of each semester.
We have broken down the costs for you as a new MBA student based on the following charts. Full-time students take two (2) years to complete the program. Part-time students are assumed to be studying for four (4) years (12 semesters). Please note the MBA/CPA option will require an extra term of study involving 4 courses please see the MBA/CPA specific chart below for details.
This chart reflects approximately how much you will be paying a year to attend the Goodman MBA as a full-time student.
Canadian Citizens and Permanent Residents | International Students | |
Tuition for 10 Courses | $13,413 | $29,284 |
Student Fees and Bus Pass | $468 | $468 |
UHIP Health Coverage | n/a | $624 |
International Recovery Fee | n/a | $750 |
Health and Dental Plan | $475 | $475 |
Co-op Term Fees (Optional - Spring Term) | $1,550 + $62 ancillary fees for 4 month co-op term | $1,550 + $62 ancillary fees for 4 month co-op term |
Total Estimated Yearly Costs | $15,968 with co-op $14,356 without co-op | $33,213 with co-op $31,601 without co-op |
Advanced Standing (Tuition costs vary depending on course exemptions) | minus $1,341.33 per course | minus $2,928.40 per course |
This chart reflects approximately how much you will be paying a year to attend the Goodman MBA as a part time student based on the recommended five courses a year.
Canadian Citizens and Permanent Residents | |
Tuition for 5 Courses | $6,707 |
Student Fees | $212 |
Total Estimated Costs | $6,919 |
Advanced Standing (Tuition costs vary depending on course exemptions) | minus $1,341.33 per course |
This chart reflects approximately how much you will be paying to attend the Goodman MBA program as a full-time student.
Canadian Citizens and Permanent Residents | International Students | |
Total Tuition Fees | $26,827 | $58,568 |
Total Student Fees and Bus Pass | $936 | $936 |
Total UHIP Health Coverage | n/a | $1,248 |
Total International Recovery Fee | n/a | $1,500 |
Total Health and Dental Plan | $950 | $950 |
Total Co-op Term fees (Optional) | $1,550 + $62 ancillary fees for 4 month co-op term | $1,550 + $62 ancillary fees for 4 month co-op term |
Total Estimated Costs | $30,325 (with co-op) $28,713 (without co-op) | $64,814 (with co-op) $63,202 (without co-op) |
Advanced Standing (Tuition costs vary depending on course exemptions) | minus $1,341.33 per course | minus $2,928.40 per course |
This chart reflects approximately how much you will be paying to attend the Goodman MBA program as a part time student.
Canadian Citizens and Permanent Residents | |
Total Tuition Fees | $26,827 |
Total Student Fees | $847 |
Total Estimated Costs | $27,674 |
Advanced Standing (Tuition costs vary depending on course exemptions) | minus $1,341.33 per course |
This chart reflects approximately how much you will be paying to attend the Goodman MBA program with CPA Accounting specialization.
Canadian Citizens and Permanent Residents | International Students | |
Total Tuition Fees | $32,191 | $70,282 |
Student Fees and Bus Pass | $998 | $998 |
UHIP Health Coverage | n/a | $1,248 |
International Recovery Fee | n/a | $1,500 |
Health and Dental Plan | $950 | $950 |
Co-op term fees (Optional - spring term) | $1,550 + $62 ancillary fees for 4 month co-op term | $1,550 + $62 ancillary fees for 4 month co-op term |
Total Estimated Costs | $35,751 (with co-op) $34,139 (without co-op) | $76,590 (with co-op) $74,978 (without co-op) |
Advanced Standing (Tuition costs vary depending on course exemptions) | minus $1,341.33 per course | minus $2,928.40 per course |
For a full breakdown of tuition fees, please visit the Financial & Administrative Services webpage. In case of any minor differences, your tuition charged on your my.brocku.ca account will be considered correct.
Living expenses and books
Living expenses and books are extra. We recommend that you budget approximately $15,000-$20,000 per year for living expenses and books, depending on your lifestyle.
Financial aid
Financial aid is limited, as we prefer to keep overall tuition costs affordable.
All applicants are automatically considered for any available scholarships at the time of their application.
Eligible Fall 2019 applicants from the Faculties of Applied Health Science, Humanities, Social Science, Math and Science, Education and the Goodman School of Business at Brock University will also be considered for the Dean of Graduate Studies/Dean of Business MBA Entrance Scholarship, worth up to $4,000.
Students may also apply for RA, TA, part time instructor and marker/grader positions. Each year, the Goodman School of Business provides over $250,000 of support to its graduate students.