Assessment Frequency and Cycle
Goodman School of Business
Assessment Frequency and Cycle
In collaboration with the faculty, the Learning Assurance Committee has developed a five-year program assessment cycle ensuing that each learning objective is assessed at least twice in each program within each five-year period. Management specific knowledge for each program will be assessed on a two year cycle.
| Year | New Rubrics | Collect Data | Analyze Data | Implement Change | Collect Data | Analyze Data | Implement Change |
|---|---|---|---|---|---|---|---|
| 1 | F/W | ||||||
| 2 | F/W | Sp/Su | |||||
| 3 | F/W | Sp/Su | |||||
| 4 | F/W | ||||||
| 5 | Sp | ||||||
| 6 | F/W | ||||||
| MFT | F/W | F/W | F/W | F/W |
Assurance of Learning at Brock University



