Tuition fees are approved by the Brock University Board of Trustees, in accordance with the tuition policy set by the Ministry of Colleges and Universities. This fee information is provided for illustrative purposes for typical situations, however, the actual fees assessed may vary from these schedules.
All undergraduate students with a credit load of 4.0 or more attempted credits in the fall/winter terms will pay a flat fee. The assessment system will calculate per term fees based on the flat fee rate as well as per term credit weight.
Tuition is assessed per term at differentiated rates between:
- First and continuing years of study
- “Arts, science and other programs” and “professional undergraduate programs” (business and computer science)
- Domestic, Domestic Out of Province and International (visa) students
Tuition and per credit ancillary fees (subject to change)
Tuition and ancillary fees (subject to change). Base Per Credit and Flat Fee tuition rates shown do not include Per Credit or Sessional Ancillary Fees.
DOMESTIC ONTARIO RESIDENCY | Sport Management Per Credit and (Flat Fee) | All other Arts & Science Programs | Per Credit Ancillary Fees (Flat Fee) |
Study year 1 | $1,217.88 SP/ SU $1,309.22 FA/WI ($6,546.10) | $1,217.88 ($6,089.40) | $124.77 per credit ($623.85) |
Study Years 2 - 4 | $1,217.88 ($6,089.40) | $1,217.88 ($6,089.40) | $124.77 per credit ($623.85) |
DOMESTIC OUT OF PROVINCE | Sport Management Per Credit and (Flat Fee) | All other Arts & Science Programs | Per Credit Ancillary Fees (Flat Fee) |
Study year 1 | $1,217.88 SP/ SU $1,309.22 FA/WI ($6,546.10) | $1,217.88 SP/SU $1,278.77 FA/WI ($6,393.85) | $124.77 per credit ($623.85) |
Study Years 2 - 4 | $1,217.88 SP/SU $1,278.77 FA/WI ($6,393.85) | $1,217.88 SP/SU $1,278.77 FA/WI ($6,393.85) | $124.77 per credit ($623.85) |
Tuition and ancillary fees (subject to change). Base Per Credit and Flat Fee tuition rates shown do not include Per Credit or Sessional Ancillary Fees.
DOMESTIC ONTARIO RESIDENCY | Computer Science Programs Per Credit and (Flat Fee) | All other Business Programs Per Credit and (Flat Fee) | Per Credit Ancillary Fees (Flat Fee) |
Study year 1 | $1665.59 ($8,327.95) | $1,665.59 SP/SU & $1,790.51 FA/WI ($8,952.55) | $124.77 per credit ($623.85) |
Study Years 2 - 4 | $1665.59 ($8,327.95) | $1665.59 ($8,327.95) | $124.77 per credit ($623.85) |
DOMESTIC OUT OF PROVINCE | Computer Science Programs Per Credit and (Flat Fee) | All other Business Programs Per Credit and (Flat Fee) | Per Credit Ancillary Fees (Flat Fee) |
Study year 1 | $1,665.59 SP/SU & $1,748.87 FA/WI ($8,744.35) | $1,665.59 SP/SU & $1,790.51 FA/WI ($8,952.55) | $124.77 per credit ($623.85) |
Study Years 2 - 4 | $1,665.59 SP/SU & $1,748.87 FA/WI ($8,744.35) | $1,665.59 SP/SU & $1,748.87 FA/WI ($8,744.35) | $124.77 per credit ($623.85) |
Tuition and ancillary fees (subject to change). Base Per Credit and Flat Fee tuition rates shown do not include Per Credit or Sessional Ancillary Fees.
Year of Entry | Bachelor of Adult Education Per Credit & (Flat Fee) | Sport Management Per Credit & (Flat Fee) | All Other ARTS OR SCIENCES Per Credit & Flat Fee | Computer Sciences (Professional Program) Per Credit & Flat Fee | All Other BUSINESS PROGRAMS Per Credit & Flat Fee | Per Credit ancillary fees 2023 -subject to change |
2023 (Spring to Winter entry) your rate is held for up to 5 academic years for first degree. | $6,830.41 SP/SU & $7,140.88 FA/WI ($35,704.40) | $6,830.41 SP/SU & $7,140.88 FA/WI ($35,704.40) | $6,830.41 Per Credit / $34,152.05 Flat Fee | $7,140.88 Per Credit / $35,704.40 Flat Fee | $7,140.88 Per Credit / $35,704.40 Flat Fee | $124.77 Per Credit / $623.85 Flat Fee |
2022 (Spring to Winter entry) your rate is held for up to 5 academic years for first degree. | $6,324.45 Per Credit / $31,622.75 Flat Fee | $6,324.45 Per Credit / $31,622.75 Flat Fee | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $124.77 Per Credit / $623.85 Flat Fee |
Year of Entry (Prior to 2022 Entry Year) | Bachelor of Adult Education Per Credit & (Flat Fee) | Sport Management Per Credit & Flat Fee | All Other ARTS OR SCIENCES Per Credit & Flat Fee | Computer Sciences (Professional Program) Per Credit & Flat Fee | All Other BUSINESS PROGRAMS Per Credit and Flat Fee | Per Credit ancillary fees 2023 -subject to change |
2021 | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $124.77 Per Credit / $623.85 Flat Fee |
2020 | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $124.77 Per Credit / $623.85 Flat Fee |
2019 | $6,148.77 Per Credit / $30,743.85 Flat Fee | $6,148.77 Per Credit / $30,743.85 Flat Fee | $6,148.77 Per Credit / $30,743.85 Flat Fee | $6,428.27 Per Credit / $32,141.35 Flat Fee | $6,428.27 Per Credit / $32,141.35 Flat Fee | $124.77 Per Credit / $623.85 Flat Fee |
2018 and earlier | $7,304.74 Per Credit / $36,523.70 Flat Fee | $7,140.88 Per Credit / $35,704.40 Flat Fee | $6,830.41 Per Credit / $34,152.05 Flat Fee | $7,140.88 Per Credit / $35,704.40 Flat Fee | $7,140.88 Per Credit / $35,704.40 Flat Fee | $124.77 Per Credit / $623.85 Flat Fee |
Province of Ontario International Recovery Fee* | $750.00 | $750.00 | $750.00 | $750.00 | $750.00 |
BN/MN Combined Nursing Program 2023 (NOTE: All BN/MN students are admitted through Graduate Studies)
Tuition and ancillary fees (subject to change). Base Per Credit and Flat Fee tuition rates shown do not include Per Credit or Sessional Ancillary Fees.
BN/MN Domestic (BN component) | BN/MN VISA (BN component) | UG Per Credit Ancillary Fees |
$1,436.00 per credit | $6,830.41 per credit + $750 Int’l Recovery Fee | $124.77* *Subject to change |
BN/MN Domestic (MN component) | BN/MN VISA (MN component) | Graduate Ancillary Fees |
$1,436.00 per credit | $3,475.92 per credit +$750 Int’l Recovery Fee | Please refer to Graduate Tuition and Fees page |
Tuition and ancillary fees (subject to change). Base Per Credit and Flat Fee tuition rates shown do not include Per Credit or Sessional Ancillary Fees.
Entry Year | Professional Masters Preparation Certificate (Business, PMPC) | Canadian Culture in Education (CCES, Formally MPCE) | Leadership in Community -based Education (LCBE) |
2023 | $21,705.56 per program ($4,341.12 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $18,696.30 per program ($3,739.26 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $18,696.30 per program ($3,739.26 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee |
2022 | $20,672.00 per program ($4,134.40 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $17,806.00 per program ($3,561.20 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $17,806.00 per program ($3,561.20 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee |
2021 | $19, 688.00 per program ($3,937.60 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $16,959.00 per program ($3,391.80 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | N/A |
2020 | $18,750.00 per program ($3,750.00 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $16,151.00 per program ($ 3,230.20 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | N/A |
The following rates apply to courses with the subject coded ADED or ABED taken by students pursing a degree (pre 2022) in Adult Education (first or subsequent) or a Certificate in Adult Education. Degree in Adult Education is now BA-Adult Education. Please refer to Arts rates for this program in above tables. The BA program rates are not applicable to the program rates shown below.
For this program only, a student’s tuition rate is established upon the first registered ADED/ABED course and continues at that rate until the completion of the program. Fees are subject to change.
First year of Registration | Domestic Per Credit Rate | First year of Registration | International Per Credit Rate (VISA) |
Fall 2019 to Winter 2024 | $1,217.88 | Spring 2023 to Winter 2024 | $6,830.41 |
Spring 2018 to Summer 2019 | $1,353.20 | Spring 2022 to Winter 2023 | $6,324.45 |
Spring 2017 to Winter 2018 | $1,313.80 | Spring 2021 to Winter 2022 | $5,855.97 |
Spring 2016 to Winter 2017 | $1,275.54 | Spring 2020 to Winter 2021 | $5,577.12 |
Spring 2015 to Winter 2016 | $1,238.38 | Spring 2019 to Winter 2020 | $5,311.54 |
Spring 2014 to Winter 2015 | $1,202.32 | Spring 2018 to Winter 2019 | $5,058.61 |
Fall or Winter 2013 | $1,167.31 | Spring 2017 to Winter 2018 | $4,772.28 |
Fall 2012 to Summer 2013 | $1,133.32 | Spring 2016 to Winter 2017 | $4,418.78 |
Fall 2011 to Spring 2012 | $1,084.52 | Spring 2015 to Winter 2016 | $4,208.37 |
Spring 2014 to Winter 2015 | $3,896.64 | ||
Fall or Winter 2013 | $3,542.40 | ||
Fall 2012 to Spring 2013 | $3,280.00 | ||
Fall 2011 to Spring 2012 | $2,885.14 |
*The Province of Ontario charges an International Recovery Fee of $750.00 to be applied to all international students at public colleges and universities. This fee will be applied in either fall or winter term based on the term of first registration for each academic year.
Per credit ancillary fees (subject to change) 2023. Changes will be published as they become available.
Most ancillary fees are mandatory and governed by an Ancillary Fee Protocol established between Brock University and the Brock University Students’ Union. Please open the sections for details.
Tuition and ancillary fees (subject to change)
University administered ancillary fees | Amount |
Athletics Fee | $19.06 |
Recreation Facilities | $2.67 |
Brock Athletics-Pool | $3.02 |
Brock Student Life Fee-Athletics | $8.73 |
Brock Student Life Fee-Health | $6.75 |
Brock Student Life Fee-Recreation | $9.50 |
Zone Expansion | $17.00 |
Sexual Violence Education Fee | $3.12 |
Student Justice | $3.03 |
Ombuds Levy | $1.41 |
Aboriginal Student Service Levy (ABSS) | $2.94 |
BUSU administered fees | Amount (Subject to Change FW) |
BUSU Operating Fee | $23.51 |
BUSU Strategic Expansion Fund | $5.50 |
BUSU Brock Press | $3.44 |
BUSA Capital Fee | $2.50 |
Ontario Undergrad Student Alliance (OUSA) | $0.63 |
BUSU Safety Fee | $0.25 |
BUSU Deferred Maintenance | $1.50 |
BUSU Brock TV | $3.37 |
BUSU Clubs Levy | $4.28 |
Green Levy | $1.22 |
WUSC Student Sponsorship | $0.59 |
Federal Advocacy Fee | $0.75 |
Total | $124.77 |
Sessional ancillary fees-subject to change
These fees are assessed based on total registration during the fall or winter session, except Health Services Fee. 2023 rates shown unless otherwise noted.
Covers the operating costs of Student Health Services on campus. Non-refundable and Subject to Change.
Credits | Amount |
0.5 – 1.0 credits FW, SP, SU | $0.00 |
1.5 – 2.5 credits | $16.38 F/W $7.40 SP and SU |
3.0 + credits | $32.77 F/W |
International student, regardless of course load | $32.77 F/W |
A charge per registered student as per the agreement between the Brock University Students’ Union and the Rosalind Blauer Day Care Center.
All registered students
Mandatory health insurance for international students only (those not covered under OHIP). Coverage is September 1 to August 31.
The following sessional ancillary fees are administered by the Brock University Students’ Union (BUSU).
Extended medical coverage charged to domestic undergraduate students enrolled in 3.0 or more credits, as registered by September 30 and to international students regardless of course load. Students with comparable coverage have the opportunity to opt out through the Student Health Plan website.
3.0+ credits, or international student regardless of course load
Extended dental benefits charged to domestic undergraduate students enrolled in 3.0 or more credits, as registered by September 30 and to international students regardless of course load. Students with comparable coverage have the opportunity to opt out through the Student Health Plan website.
3.0+ credits, or international student regardless of course load
Fee for the mandatory 8 month transit pass, valid with St. Catharines Transit, Welland Transit and Niagara Transit. Students in fewer than 1.5 credits are not granted a transit pass.
1.5+ credits
Charged to all Faculty of Business majors taking 1.5 – 2.5 credits in each term (fall and winter) or $44.34 for students taking 3 credits or more in one term.
1.5+ credits in a fall or winter term $22.17 per term
Charged to all first entry Undergrad students.
Exceptions
Students enrolled in the Concurrent Education program and the Nursing program are always assessed per credit and are excluded from flat fee charges.
An exception to the set tuition policy may be granted at the discretion of the Registrar, on medical or compassionate grounds, or for students with a recognized permanent disability. For further information, contact the Office of the Registrar.