Program timetables are available for each program, MBA, MBA (ISP), MPAcc, MAcc, and MSc. Please register early to ensure that your preferred courses are still open.
Due to student demand and faculty availability, course availability changes from semester to semester.
Please be aware that although we endeavor to offer the specialty streams in terms three and four of the MBA each year, the possibility exists that a stream may not be able to be competed.
Your course information including times and locations of classes is subject to change. Please be sure to check your schedule prior to your courses beginning to ensure you have the most up to date information.
MBA
All MBA students are required to register for both the Fall (Sept-Dec) and Winter (Jan-Apr) terms, unless they have received approval from the Goodman School of Business for interruption of their graduate program or have completed their graduate degree requirements. Failure to register will be interpreted as withdrawal from the program.
Part Time Students
Required courses are cycled into the evenings approximately every two years. If you would like assistance in preparing a program plan that helps you meet your goals, please contact Phil for an appointment.
It is important to note that part time students who are unable to complete courses during the day may find it very challenging to complete a specialization other than the General MBA.
Do you wish to have a specialization noted on your MBA degree?
You will take a total of six electives in your MBA program. If you take five or more courses in the same field (i.e., marketing or finance), with the exception of the MBA CPA Pathway, the specialty field will appear on your degree. Otherwise, your degree will say MBA [without any specialty].
Please be aware that although we endeavour to offer the specialty streams in terms three and four of the MBA each year, the possibility exists that a stream may not be offered.
It should also be noted that submitting a request to a specialization does not guarantee that a student will be able to join that specialization or meet the requirements of that specialization. Specializations may be limited based on course capacity and will be available to qualified students in the order they have submitted their request.
Not sure what you need to take?
Please consult the relevant program plan for the MBA General, Part-time MBA, or specific specializations you wish to pursue prior to registration.
Once registered please contact our Academic Coordinator to ensure your requirements are being met.
Course Descriptions are available for download.
Looking for other options?
Consider an independent study elective (MBAB 5P91, 5P92, 5F91) under the supervision of a faculty member. The student is responsible for finding an appropriate and willing supervisor. The project itself can take many forms as long as it contains about 120 hours of work. All project proposals must be approved by the faculty supervisor and the Associate Dean of Graduate Programs. Please contact our Academic Coordinator for an appointment.
In very rare cases, it is also possible for graduate students to take a fourth-year undergraduate course as an elective. Check the undergraduate timetable for possibilities and contact our Academic Coordinator with your preference. He will assess the feasibility of your request at that time.
How to Register
Dropping a course: If you wish to change your course registration prior to the close of online registration, you simply need to re-visit the registration section of my.brocku.ca. Before you may register in your new course selection(s), you must first drop your existing courses(s). You can do this by clicking on the “Drop” option next to the appropriate course(s) in your “List of Registered Courses” in the lower half of the screen.
Please note that you must register for the listed section only. Other sections of these courses are reserved for students in the MBA (ISP).
Please Note: Information on this page is subject to change.
It is important to remember that Spring is not designed to be a full session for traditional MBA students and as a result course offerings in the Spring are very limited.
MBA Course Listing Spring 2025 (coming February 2025)
Please note that MBA Accounting students must register into a section of MBAB 5P20 and MBAB 5P25 in the Spring term.
Course | Sec | Title | Day | Time | Room | Instructor |
MBAB 5P21 | 1 | Business Strategy | ||||
MBAB 5P11 | 1 | Introduction to Business Analytics | ||||
MBAB 5P11 | 2 | Introduction to Business Analytics | ||||
MBAB 5P13 | 1 | Database Management Systems | ||||
MBAB 5P13 | 2 | Database Management Systems | ||||
MBAB 5P31 | 1 | Managerial Accounting I | ||||
MBAB 5P32 | 1 | Financial Accounting I | ||||
MBAB 5P38 | 1 | Taxation I | ||||
MBAB 5P42 | 1 | Equity Investments, Markets, and Instruments | ||||
MBAB 5P43 | 1 | Debt Investments | ||||
MBAB 5P52 | 1 | Introduction to Human Resource Management | ||||
MBAB 5P53 | 1 | Training and Development | ||||
MBAB 5P68 | 1 | New Product Development | ||||
MBAB 5P69 | 1 | Integrated Marketing Communications | ||||
MBAB 5P74 | 1 | Simulation of Business Systems |
MBA Course Listing Fall 2024
Please note the schedule is tentative and is subject to change. Please be sure to verify your schedule prior to the start of your classes
Fall 2024 Course Listings
If there is a Room Number assigned under the Room column the course is being delivered on campus in a face-to-face format. If it has a SYNC or ASYNC it is being delivered virtually.
SYNC/Synchronous courses have a set time when students are expected to “attend”. The instructor will inform you of specific expectations via the syllabus at the beginning of the term.
SYO/Synchronous courses have a set time when students are expected to “attend”. Tests and Exams can be held in-person and if so, student attendance is mandatory.
ASYNC/Asynchronous courses do not require that you attend at a specific time but will still have deadlines that you will need to adhere to.
Year 1 Courses
Course | Sec | Title | Day | Time | Room | Instructor |
MBAB 5P01 | 6 | Accounting for Decision Making 1 | Tuesday | 1100-1400 | GSB310 | K. Brown |
MBAB 5P01 | 7 | Accounting for Decision Making 1 | Thursday | 800-1100 | SYNC | K. Brown |
MBAB 5P02 | 6 | Quantitative Analysis | Friday | 1400-1700 | GSB310 | E. Kaciak |
MBAB 5P02 | 7 | Quantitative Analysis | – | ASYNC | ASYNC | E. Kaciak |
MBAB 5P03 | 6 | Economic Environment of Business | Wednesday | 1900-2200 | GSB308 | J. Lei |
MBAB 5P03 | 7 | Economic Environment of Business | Tuesday | 1900-2200 | SYNC | J. Lei |
MBAB 5P04 | 6 | Organizational Behaviour and Design | Thursday | 1900-2200 | GSB207 | S. Jahanzeb |
MBAB 5P04 | 7 | Organizational Behaviour and Design | Wednesday | 1400-1700 | SYNC | S. Naseer |
MBAB 5P05 | 6 | Marketing Management | Monday | 800-1100 | GSB310 | T. Green |
MBAB 5P05 | 7 | Marketing Management | Monday | 1100-1400 | SYNC | A. Ashraf/T. Thongpapanl |
MBAB 5P08 | 1 | Financial Management | Tuesday | 1100-1400 | GSB207 | T. Sokolyk |
Year 2 Courses
Course | Sec | Title | Day | Time | Room | Instructor |
MBAB 5P20 | 1 | Applied Business Research | Monday | 1900-2200 | GSB310 | D. Chatterjee |
MBAB 5P20 | 2 | Applied Business Research | Monday | 1400-1700 | GSB205 | E. Kaciak |
MBAB 5P22 | 1 | Global Business | Monday | 1900-2200 | GSB407 | TBA |
MBAB 5P22 | 2 | Global Business | Tuesday | 1900-2200 | SYNC | N. Khara |
MBAB 5P24 | 1 | Business Law | Monday | 1900-2200 | GSB207 | D. Veld |
MBAB 5P24 | 3 | Business Law | Saturday | 900-1200 | SYNC | K. Book |
MBAB 5P25 | 1 | Business Ethics | Thursday | 1400-1700 | GSB310 | F. Cote-Vaillancourt |
MBAB 5P25 | 2 | Business Ethics | Wednesday | 1100-1400 | GSB207 | F. Cote-Vaillancourt |
MBAB 5P25 | 3 | Business Ethics | Wednesday | 1900-2200 | SYNC | P. Dunn |
MBAB 5P81 | 1 | Corporate Entrepreneurship & Innovation | Thursday | 1100-1400 | GSB310 | D. De Clercq |
Business Analytics Electives
Course | Sec | Title | Day | Time | Room | Prerequisite |
MBAB 5P11 | 1 | Introduction to Business Analytics | Tuesday | 800-1100 | MCJ202 | MBAB 5P09 |
MBAB 5P12 | 1 | Advanced Business Analytics | Friday | 800-1100 | MCJ202 | MBAB 5P11 & MBAB 5P13 |
MBAB 5P12 | 2 | Advanced Business Analytics | Friday | 1100-1400 | MCJ202 | MBAB 5P11 & MBAB 5P13 |
MBAB 5P13 | 1 | Database Management Systems | Tuesday | 1900-2200 | MCJ202 | MBAB 5P09 |
MBAB 5P15 | 1 | Introduction to Information Assurance | Monday | 1100-1400 | GSB207 | MBAB 5P09 |
MBAB 5P16 | 1 | Enterprise Infrastructure Architechture | Thursday | 1100-1400 | TH257 | MBAB 5P09 |
MBAB 5P19 | 1 | Artificial Intelligence: Theory & Managerial Applications | Thursday | 1900-2200 | SYNC | MBAB 5P09 |
Accounting Electives
Course | Sec | Title | Day | Time | Room | Prerequisite |
MBAB 5P30 | 1 | Assurance I | Tuesday | 1400-1700 | GSB247 | |
MBAB 5P35 | 1 | Financial Accounting II | Friday | 1100-1400 | GSB247 | MBAB 5P32 |
MBAB 5P39 | 1 | Taxation II | Tuesday | 800-1100 | GSB247 | MBAB 5P38 |
Finance Electives
Course | Sec | Title | Day | Time | Room | Prerequisite |
MBAB 5P41 | 1 | Financial Statement Analysis | Thursday | 1900-2200 | GSB310 | MBAB 5P08 |
MBAB 5P42 | 1 | Equity Investments, Markets and Instruments | Thursday | 1400-1700 | SYNC | MBAB 5P08 |
MBAB 5P43 | 1 | Debt Investments | Friday | 1100-1400 | SYNC | MBAB 5P08 |
MBAB 5P44 | 1 | Derivative Instruments | Wednesday | 1400-1700 | GSB207 | MBAB 5P08 |
MBAB 5P46 | 1 | Portfolio Management & Alternative Investments | Tuesday | 1400-1700 | GSB310 | MBAB 5P42 |
MBAB 5P49 | 1 | Financial Modeling & Analytics | Monday | 1900-2200 | GSB310 | MBAB 5P08 |
Human Resource Management Electives
Course | Sec | Title | Day | Time | Room | Prerequisite |
MBAB 5P51 | 1 | Introduction to Industrial Relations | Wednesday | 1900-2200 | GSB205 | MBAB 5P04 |
MBAB 5P54 | 1 | Compensation Management | Tuesday | 1900-2200 | GSB205 | MBAB 5P04 |
MBAB 5P55 | 1 | HR Planning and Strategy | Friday | 1100-1400 | GSB307 | MBAB 5P04 |
MBAB 5P57 | 1 | Managing Health and Safety | Thursday | 800-1100 | GSB310 | MBAB 5P04 |
Marketing Electives
Course | Sec | Title | Day | Time | Room | Prerequisite |
MBAB 5P61 | 1 | Marketing Strategy | Friday | 1100-1400 | GSB207 | MBAB 5P05 |
MBAB 5P63 | 1 | International Marketing | Thursday | 800-1100 | GSB207 | MBAB 5P05 & MBAB 5P22 |
MBAB 5P64 | 1 | Consumer Behaviour | Tuesday | 1100-1400 | GSB205 | MBAB 5P05 |
MBAB 5P67 | 1 | Sales Marketing | Wednesday | 1900-2200 | GSB310 | MBAB 5P05 |
MBAB 5P84 | 1 | Internet and Social Media Marketing | Tuesday | 1400-1700 | MCJ202 | MBAB 5P05 |
MBAB 5P86 | 1 | Augmented Reality Marketing | Friday | 1400-1700 | GSB207 | MBAB 5P05 |
Operations Management Electives
Course | Sec | Title | Day | Time | Room | Prerequisite |
MBAB 5P71 | 1 | Project Managment | Wednesday | 1400-1700 | GSB310 | MBAB 5P02 & MBAB 5P07 |
MBAB 5P72 | 1 | Quality Management | Thursday | 800-1100 | GSB205 | MBAB 5P02 & MBAB 5P07 |
MBAB 5P73 | 1 | Logistics & Supply Chain Management | Thursday | 1400-1700 | GSB205 | MBAB 5P02 & MBAB 5P07 |
MBAB 5P78 | 1 | Optimization | Tuesday | 1400-1700 | GSB207 | MBAB 5P02 & MBAB 5P07 |
Winter 2025 Course Listing
MBA Course Listing Winter 2025 – Please note schedule is subject to change. Please verify your schedule prior to the start of your classes.
Please be aware of the course delivery when registering.
SYNC/Synchronous courses have a set time when students are expected to “attend”. The instructor will inform you of specific expectations via the syllabus at the beginning of the term.
SYO/Synchronous courses have a set time when students are expected to “attend”. Tests and Exams can be held in-person and if so, student attendance is mandatory.
ASYNC/Asynchronous courses do not require that you attend at a specific time but will still have deadlines that you will need to adhere to.
Course | Sec | Title | Day | Time | Location | Instructor |
MBAB 5P06 | 1 | Accounting for Decision-Making II | Friday | 1400-1700 | GSB310 | T. Tang |
MBAB 5P06 | 2 | Accounting for Decision-Making II | Monday | 1400-1700 | GSB207 | F. Liu |
MBAB 5P06 | 3 | Accounting for Decision-Making II | Friday | 1100-1400 | GSB205 | T. Tang |
MBAB 5P06 | 7 | Accounting for Decision-Making II | Friday | 1100-1400 | SYNC | F. Liu |
MBAB 5P07 | 1 | Operations Management | Monday | 1100-1400 | GSB207 | D. Cho |
MBAB 5P07 | 2 | Operations Management | Tuesday | 1400-1700 | GSB310 | D. Cho |
MBAB 5P07 | 3 | Operations Management | Wednesday | 1100-1400 | GSB205 | D. Cho |
MBAB 5P07 | 7 | Operations Management | Tuesday | 1100-1400 | SYNC | R. Yoogalingam |
MBAB 5P08 | 1 | Financial Managment | Tuesday | 1900-2200 | GSB205 | W. Ben Omrane |
MBAB 5P08 | 2 | Financial Managment | Wednesday | 1900-2200 | GSB207 | D. Cyr |
MBAB 5P08 | 3 | Financial Managment | Tuesday | 1400-1700 | GSB205 | W. Ben Omrane |
MBAB 5P08 | 7 | Financial Managment | Thursday | 1100-1400 | SYNC | M. Ayadi |
MBAB 5P09 | 1 | Management Information Systems | Thursday | 1400-1700 | GSB207 | T. Herath |
MBAB 5P09 | 2 | Management Information Systems | Friday | 1400-1700 | GSB407 | T. Herath |
MBAB 5P09 | 3 | Management Information Systems | Monday | 1100-1400 | GSB310 | T. Herath |
MBAB 5P09 | 7 | Management Information Systems | Monday | 1100-1400 | SYNC | F. Vachon |
MBAB 5P22 | 1 | Global Business | Wednesday | 1100-1400 | GSB310 | S. Deng |
MBAB 5P22 | 2 | Global Business | Thursday | 1100-1400 | GSB205 | S. Deng |
MBAB 5P22 | 3 | Global Business | Thursday | 1100-1400 | GSB310 | F. Sun |
MBAB 5P22 | 7 | Global Business | Wednesday | 1100-1400 | SYNC | N. Khara |
Year 2 Classes
Course | Sec | Title | Day | Time | Location | Prerequisite |
MBAB 5P20 | 1 | Applied Business Research | Monday | 1400-1700 | GSB307 | MBAB 5P02 |
MBAB 5P21 | 1 | Business Strategy | Tuesday | 1100-1400 | GSB207 | 5.0 credits |
MBAB 5P21 | 3 | Business Strategy | Wednesday | 1100-1400 | SYNC | 5.0 credits |
MBAB 5P23 | 2 | Entrepreneurship | Tuesday | 1900-2200 | GSB310 | NA |
Accounting Electives
Course | Sec | Title | Day | Time | Location | Prerequisite |
MBAB 5P34 | 1 | Managerial Accounting II | Monday | 1400-1700 | GSB247 | MBAB 5P31 |
MBAB 5P36 | 1 | Financial Accounting III | Wednesday | 800-1100 | GSB247 | MBAB 5P35 |
MBAB 5P37 | 1 | Assurance II | Monday | 1100-1400 | GSB247 | MBAB 5P30 |
MBAB 5P47 | 1 | Advanced Corporate Finance and Risk Management | Thursday | 1400-1700 | GSB310 | MBAB 5P08 |
Finance Electives
Course | Sec | Title | Day | Time | Location | Prerequisite |
MBAB 5P44 | 1 | Derivative Instruments | Monday | 1400-1700 | GSB205 | MBAB 5P08 |
MBAB 5P45 | 1 | International Finance | Monday | 1900-2200 | GSB310 | MBAB 5P08 |
MBAB 5P46 | 1 | Portfolio Management and Alternative Investments | Wednesday | 1900-2200 | GSB310 | MBAB 5P42 |
MBAB 5P47 | 1 | Advanced Corporate Finance and Risk Management | Thursday | 1400-1700 | GSB310 | MBAB 5P08 |
Human Resource Management Electives
Course | Sec | Title | Day | Time | Location | Prerequisite |
MBAB 5P56 | 1 | Recruitment & Selection | Thursday | 1400-1700 | GSB205 | MBAB 5P04 |
Marketing Electives
Course | Sec | Title | Day | Time | Location | Prerequisite |
MBAB 5P62 | 1 | Marketing Research | Thursday | 800-1100 | MCJ202 | MBAB 5P05 |
MBAB 5P65 | 1 | Business-to-Business Marketing | Wednesday | 1400-1700 | GSB207 | MBAB 5P05 |
MBAB 5P67 | 1 | Sales Management | Monday | 1900-2200 | GSB205 | MBAB 5P05 |
Business Analytics Electives
Course | Sec | Title | Day | Time | Location | Prerequisite |
MBAB 5P12 | 1 | Advanced Business Analytics | Wednesday | 1100-1400 | MCJ201 | MBAB 5P11 & 5P13 |
MBAB 5P14 | 1 | System Analysis and Design | Thursday | 1100-1400 | SYNC (in-person final exam) | MBAB 5P13 |
MBAB 5P16 | 1 | Enterprise Infrastructure Architecture | Monday | 800-1100 | GSB205 | MBAB 5P09 |
Operations management Electives
Course | Sec | Title | Day | Time | Location | Prerequisite |
MBAB 5P73 | 1 | Logistics and Supply Chain Management | Tuesday | 800-1100 | GSB310 | MBAB 5P02 & 5P07 |
MBAB 5P74 | 1 | Simulation of Business Systems | Monday | 1100-1400 | MCJ201 | MBAB 5P02 & 5P07 |
2025 August course options
August accelerated courses are offered over five days beginning on Wednesdays. Class time runs in the following format for each course:
Wednesday, Thursday, Friday, and Saturday – 900-1800
Sunday – 900-1300
Course | Sec | Duration | Title | Day | Time | Room | Instructor |
MBAB 5P83 | Managing & Mentoring the Growing Venture | WRFSS | 900-1800 (Sunday 900-1300) | ||||
MBAB 5P17 | E-Business Applications | WRFSS | 900-1800 (Sunday 900-1300) | ||||
MBAB 5P82 | Leadership & Change | WRFSS | 900-1800 (Sunday 900-1300) | ||||
MBAB 5P60 | Marketing of Hi-Tech Products | WRFSS | 900-1800 (Sunday 900-1300) | ||||
MBAB 5P70 | Brand & Customer Strategic Analytics | WRFSS | 900-1800 (Sunday 900-1300) |
MSc
Students are expected to take courses only from their program. Requests to take courses in other graduate programs must be directed to our Academic Coordinator.
Program requirements
MSc in Accounting
MSc in Finance
MSc in Organization Studies
MSc in Operations and Information Systems Management
MSc in Marketing
How to Register
Dropping a course: If you wish to change your course registration prior to the close of online registration, you simply need to re-visit the registration section of my.brocku.ca. Before you may register in your new course selection(s), you must first drop your existing courses(s). You can do this by clicking on the “Drop” option next to the appropriate course(s) in your “List of Registered Courses” in the lower half of the screen.
Fall 2024 Course Offerings
Course | Sec | Title | Day | Time | Room |
ECON 5N11 | 1 | Mathematics & Statistics Review for Economists (for M.Sc. Finance only) | ASYNC | ASYNC | ASYNC |
MSCM 5N01 | 1 | Research Seminar I | Friday | 12:30-1400 | GSB310 |
MSCM 5P01 | 1 | Research Methodology I | Thursday | 1400-1700 | GSB209 |
MSCM 5P03 | 1 | Empirical Finance I | Tuesday | 1400-1700 | GSB208 |
MSCM 5P41 | 1 | Theory of Capital Markets | Wednesday | 1400-1700 | GSB209 |
ECON 5P03 | 1 | Econometrics | Monday/Thursday | 1030-1200 | PLZ409 |
ECON 5P03 | 1 | Econometrics Lab | Friday | 900-1000 | WH205 |
MSCM 5P61 | 1 | Current Issues in Marketing Theory | Friday | 1400-1700 | GSB209 |
MSCM 5P62 | 1 | Consumer Behaviour and Behavioural Decision Theory | Tuesday | 800-1100 | GSB209 |
MSCM 5P71 | 1 | Operations Research Modeling | Thursday | 1100-1400 | GSB209 |
MSCM 5P74 | 1 | Data Mining Techniques and Applications | Monday | 1100-1400 | WH205 |
MSCM 5P81 | 1 | Micro-Foundations in Organization Studies | Tuesday | 1100-1400 | GSB247 |
MSCM 5P82 | 1 | Macro-Foundations in Organization Studies | Monday | 1100-1400 | GSB209 |
Winter 2025 Course Offerings
Course | Title | Day | Time | Time | Location |
MSCM 5N02 | 1 | Research Seminar II | Friday | 1230-1400 | GSB310 |
MSCM 5P02 | 1 | Research Methodology II | Wednesday | 1400-1700 | GSB209 |
MSCM 5P04 | 1 | Empirical Finance II | Monday | 1100-1400 | SYNC |
MSCM 5P43 | 1 | Options & Futures | Thursday | 1400-1700 | GSB209 |
MSCM 5P45 | 1 | Advanced Corporate Finance | Tuesday | 1100-1400 | GSB247 |
MSCM 5P65 | 1 | Advances in Strategic Market Management | Tuesday | 1100-1400 | MCD403 |
MSCM 5P67 | 1 | Advances in International Marketing | Thursday | 1100-1400 | GSB247 |
MSCM 5P72 | 1 | Seminar in Operations & Information Systems Management | Tuesday | 1100-1400 | GSB209 |
MSCM 5P77 | 1 | Simulation of Business Systems | Thursday | 1100-1400 | GSB209 |
MSCM 5P83 | 1 | Advances in Entrepreneurship Research | Thursday | 1100-1400 | GSB208 |
MSCM 5P84 | 1 | Advances in Human Resources Theory and Practice | Monday | 1100-1400 | GSB209 |
MSCM 5P85 | 1 | Theoretical & Methodological Issues in International Management | Tuesday | 1100-1400 | GSB208 |
Fall 2024 Course Offerings
Course | Sec | Title | Day | Time | Room |
MSCM 5F90 | 1 | Thesis in Management | Meetings as per Supervisor | NA | NA |
MSCM 5N03 | 1 | Research Seminar III | Friday | 1230-1400 | GSB310 |
Winter 2025 Course Offerings
These two courses are required for ALL MSc in Management students
Course | Sec | Title | Day | Time | Room |
MSCM 5F90 | 1 | Thesis in Management | Meetings as per Supervisor | NA | NA |
MSCM 5N04 | 1 | Research Seminar IV | Friday | 1230-1400 | GSB310 |
IMPORTANT NOTE:
FALL 2024 – If you have completed your thesis proposal (including presentation) AND you have a complete draft of your Thesis, that requires no further research or additional chapters/sections, by mid-August AND you will be able to complete the exit requirements (including defense and revisions) within the subsequent term, you are eligible to apply for Final Stage Status. Final Stage Status may only be awarded once and only for one term. To be approved for the special fee, you must complete this form, have it approved by your supervisor and submit it to the Graduate Programs Office on the Goodman Portal no later than August 1, 2024.
WINTER 2025 – If you have completed your thesis proposal (including presentation) AND you have a complete draft of your Thesis, that requires no further research or additional chapters/sections, by mid-December AND you will be able to complete the exit requirements (including defence and revisions) within the subsequent term, you are eligible to apply for Final Stage Status. To be approved for the special fee, you must complete this form, have it approved by your supervisor and submit it to the Graduate Programs Office on the Goodman Portal no later than December 1, 2024.
Course | Sec | Title/Instructor |
MSCM 5P90 | 1 | Thesis Research Proposal |
MSCM 5F90 | 1 | Research Project |
As in prior terms, registration will be done through Student Self Serve at my.brocku.ca.
MBA ISP
Students starting in the MBA ISP in September will register for their courses during the BEST program in August.
The mandatory Business English Program begins in August. All MBA (ISP) students are expected to complete the full Business English Program in order to move onto the MBA ISP.
Do you wish to have a specialization noted on your MBA degree? You will take a total of six electives in your MBA program. If you take five or more courses in the same field (ie. marketing or finance or accounting), the specialty field will appear on your degree. Otherwise, your degree will say MBA [without any specialty].
It should also be noted that submitting a request to a specialization does not guarantee that a student will be able to join that specialization or meet the requirements of that specialization. Specializations may be limited based on course capacity and will be available to qualified students (those who have received a minimum of 70% in any prerequisite courses). If demand for a specialization exceeds available space, a student’s overall average will be used to allocate available spaces.
Course Sequencing
Fall 2024 Course Offerings
Registration for the MBA-ISP will occur during the Business English program in August.
PLEASE NOTE: You must choose the same section for EACH of the following FIVE courses. Failure to register as instructed will result in course de-registration.
Cohort #1 | |||||
Course | Section | Title | Day | Time | Room |
MBAB 5P01 | 1 | Accounting for Decision-Making I | Tuesday | 1900-2200 | GSB405 |
MBAB 5P02 | 3 | Quantitative Analysis | Wednesday | 1900-2200 | GSB207 |
MBAB 5P03 | 1 | Economic Environment of Business | Monday | 1100-1400 | GSB205 |
MBAB 5P04 | 1 | Organizational Behaviour and Design | Thursday | 1100-1400 | GSB205 |
MBAB 5P05 | 1 | Marketing Management | Saturday | 900 -1200 | GSB310 |
Cohort #2 | |||||
Course | Section | Title | Day | Time | Room |
MBAB 5P01 | 2 | Accounting for Decision-Making I | Monday | 1900-2200 | GSB307 |
MBAB 5P02 | 2 | Quantitative Analysis | Thursday | 800 -1100 | GSB405 |
MBAB 5P03 | 2 | Economic Environment of Business | Tuesday | 1400-1700 | GSB205 |
MBAB 5P04 | 2 | Organizational Behaviour and Design | Wednesday | 1100-1400 | GSB205 |
MBAB 5P05 | 2 | Marketing Management | Saturday | 1400-1700 | GSB310 |
Cohort #3 | |||||
Course | Section | Title | Day | Time | Room |
MBAB 5P01 | 3 | Accounting for Decision-Making I | Thursday | 1900-2200 | GSB205 |
MBAB 5P02 | 1 | Quantitative Analysis | Wednesday | 1400-1700 | GSB205 |
MBAB 5P03 | 3 | Economic Environment of Business | Tuesday | 1900-2200 | GSB207 |
MBAB 5P04 | 3 | Organizational Behaviour and Design | Monday | 1100-1400 | GSB310 |
MBAB 5P05 | 3 | Marketing Management | Friday | 1100-1400 | GSB406 |
Fall 2024 Course Offerings
How to Register
You can register for all of your courses at my.brocku.ca
If you have not already done so, you will need to activate your my.brocku.ca account.
Dropping a course: If you wish to change your course registration prior to the close of online registration, you simply need to re-visit the registration section of my.brocku.ca. Before you may register in your new course selection(s), you must first drop your existing courses(s). You can do this by clicking on the “Drop” option next to the appropriate course(s) in your “List of Registered Courses” in the lower half of the screen.
Course | Sec | Title | Day | Time | Room | Instructor |
MBAB 5P08 | 1 | Financial Management | Tuesday | 1100-1400 | GSB247 | T. Sokolyk |
MBAB 5P81 | 1 | Corporate Entrepreneurship & Innovation | Thursday | 1100-1400 | GSB310 | D. De Clercq |
Choose ONE section of MBAB 5P21: Required for all students. | ||||||
MBAB 5P21 | 1 | Business Strategy | Wednesday | 800-1100 | GSB310 | S. Grewatsch |
MBAB 5P21 | 2 | Business Strategy | Monday | 1400-1700 | GSB310 | S. Grewatsch |
MBAB 5P21 | 3 | Business Strategy | Wednesday | 800-1100 | GSB205 | L. Zhou |
MBA Accounting students must choose one section of MBAB 5P24 | ||||||
MBAB 5P24 | 1 | Business Law | Monday | 1900-2200 | GSB207 | D. Veld |
MBAB 5P24 | 2 | Business Law | Saturday | 900-1200 | SYNC | K. Book |
Finance Electives - Priority registration for Finance Majors | ||||||
MBAB 5P41 | 1 | Financial Statement Analysis | Thursday | 1900-2200 | GSB310 | S. Lazrak |
MBAB 5P42 | 1 | Equity Investments, Markets and Instruments | Thursday | 1400-1700 | SYNC | M. Ayadi |
MBAB 5P43 | 1 | Debt Investments | Friday | 1100-1400 | SYNC | O. Ozocak |
MBAB 5P44 | 1 | Derivative Investments | Wednesday | 1400-1700 | GSB207 | W. Ben Omrane |
MBAB 5P46 | 1 | Portfolio Management and Alternative Investments | Tuesday | 1400-1700 | GSB310 | Z. He |
MBAB 5P49 | 1 | Financial Modeling & Analytics | Monday | 1900-2200 | GSB205 | Z. He |
Marketing Electives - Priority Registration for Marketing Majors | ||||||
MBAB 5P61 | 1 | Marketing Strategy | Friday | 1100-1400 | GSB207 | TBA |
MBAB 5P63 | 1 | International Marketing | Thursday | 800-1100 | GSB207 | M. Hultman |
MBAB 5P64 | 1 | Consumer Behaviour | Tuesday | 1100-1400 | GSB205 | A. Mantonakis |
MBAB 5P67 | 1 | Sales Marketing | Wednesday | 1900-2200 | GSB310 | M. Parker |
MBAB 5P84 | 1 | Internet & Social Media Marketing | Tuesday | 1400-1700 | MCJ202 | K. Wang |
MBAB 5P86 | 1 | Augmented Reality Marketing | Friday | 1400-1700 | GSB207 | J. Scholz |
Accounting Electives | ||||||
MBAB 5P30 | 1 | Assurance I | Tuesday | 1400-1700 | GSB247 | I. Adamson |
MBAB 5P35 | 1 | Financial Accounting II | Friday | 1100-1400 | GSB247 | F. Liu |
MBAB 5P39 | 1 | Taxation II | Tuesday | 800-1100 | GSB247 | T. Tang |
Human Resource Management Electives | ||||||
MBAB 5P51 | 1 | Introduction to Industrial Relations | Wednesday | 1900-2200 | GSB205 | N. Culp |
MBAB 5P54 | 1 | Compensation Management | Tuesday | 1900-2200 | GSB205 | TBA |
MBAB 5P55 | 1 | HR Planning and Strategy | Friday | 1100-1400 | GSB307 | A. Kanar |
MBAB 5P57 | 1 | Managing Health and Safety | Thursday | 800-1100 | GSB310 | R. Madronic |
Business Analytics Electives - Priority Registration for Business Analytics Majors | ||||||
MBAB 5P11 | 1 | Introduction to Business Analytics | Tuesday | 800 -1100 | MCJ202 | S. Yuan |
MBAB 5P12 | 1 | Advanced Business Analytics (5P11 & 5P13 prerequisite) | Friday | 800 -1100 | MCJ202 | A. Ayanso |
MBAB 5P12 | 2 | Advanced Business Analytics (5P11 & 5P13 prerequisite) | Friday | 1100-1400 | MCJ202 | A. Ayanso |
MBAB 5P13 | 1 | Database Management | Tuesday | 1900-2200 | MCJ202 | D. Chatterjee |
MBAB 5P15 | 1 | Introduction to Information Assurance | Monday | 1100-1400 | GSB207 | T. Herath |
MBAB 5P16 | 1 | Enterprise Infrastructure Architecture | Thursday | 1100-1400 | TH257 | S. Yuan |
MBAB 5P19 | 1 | Artificial Intelligence: Theory & Managerial Applications | Thursday | 1900-2200 | SYNC | D. Chatterjee/A. Ajiboye |
Operations Management Electives - Priority Registration for Operations Majors | ||||||
MBAB 5P71 | 1 | Project Management | Wednesday | 1400-1700 | GSB310 | K. Klassen |
MBAB 5P72 | 1 | Quality Management | Thursday | 800-1100 | GSB205 | M. Armstrong |
MBAB 5P73 | 1 | Logistics & Supply Chain Management | Thursday | 1400-1700 | GSB205 | D. Cho |
MBAB 5P78 | 1 | Optimization | Tuesday | 1400-1700 | GSB207 | S. Savas |
Winter 2025 Cohort Schedules
Each student must register into all five courses within their assigned Cohort. All three Cohorts are in-person with face-to-face lectures.
Cohort #1 | |||||
Course | Sec | Title | Day | Time | Instructor |
