Tuition fees are approved by the Brock University Board of Trustees, in accordance with the tuition policy set by the Ministry of Training, Colleges and Universities. This fee information is provided for illustrative purposes for typical situations, however, the actual fees assessed may vary from these schedules.
All undergraduate students with a credit load of 4.0 or more credits in the fall/winter terms will pay a flat fee. The assessment system will calculate per term fees based on the flat fee rate as well as per term credit weight.
Tuition is assessed per term at differentiated rates between:
- First and continuing year of study
- “Arts, science and other programs” and “professional undergraduate programs” (business and computer science)
- Domestic and international (visa) students
Tuition and per credit ancillary fees (subject to change)
Year of study | Tuition Fees FALL/WINTER Terms (Does Not Include Ancillary Fees) Flat Fee is charged on 4.0 or more credits or attempted credits | F/W Per credit ancillary fees 2019 -subject to change | Tuition Fees SPRING/SUMMER Terms (Does Not Include Ancillary Fees) Flat Fee is charged on 4.0 or more credits or attempted credits | SP/SU Per credit ancillary fees 2019 -subject to change |
Years 1-8 | $1,217.88 Per Credit / $6,089.40 Flat Fee | $93.11 Per Credit / $465.55 Flat Fee | $ 1,353.20 Per Credit / $6,766.00 Flat Fee | $91.07 Per Credit / $455.35 Flat Fee |
Year 9 | $1,212.06 Per Credit / $6,060.30 Flat Fee | $93.11 Per Credit / $465.55 Flat Fee | $ 1,346.74 Per Credit / $6,733.70 Flat Fee | $91.07 Per Credit / $455.35 Flat Fee |
Year 10 | $1,206.26 Per Credit / $6,031.30 Flat Fee | $93.11 Per Credit / $465.55 Flat Fee | $ 1,340.29 Per Credit / $6,701.45 Flat Fee | $91.07 Per Credit / $455.35 Flat Fee |
Year of study | Tuition Fees FALL/WINTER Terms (Does Not Include Ancillary Fees) Flat Fee is charged on 4.0 or more credits or attempted credits | FALL/WINTER Per credit ancillary fees 2019 -subject to change | Tuition Fees SPRING/SUMMER Terms (Does Not Include Ancillary Fees) Flat Fee is charged on 4.0 or more credits or attempted credits | SP/SU Per credit ancillary fees 2019 -subject to change |
Years 1-7 | $1,665.59 Per Credit / $8,327.95 Flat Fee | $93.11 per credit / $465.55 Flat Fee | $ 1,850.66 Per Credit / $9,253.30 Flat Fee | $91.07 Per Credit / $455.35 Flat Fee |
Year 8 | $1,572.65 Per Credit / $7,863.25 Flat Fee | $93.11 per credit / $465.55 Flat Fee | $ 1,747.39 Per Credit / $8,736.95 Flat Fee | $91.07 Per Credit / $455.35 Flat Fee |
Year 9 | $1,514.39 Per Credit / $7,571.95 Flat Fee | $93.11 per credit / $465.55 Flat Fee | $ 1,682.66 Per Credit / $8,413.30 Flat Fee | $91.07 Per Credit / $455.35 Flat Fee |
Year 10 | $1,458.32 Per Credit / $7,291.60 Flat Fee | $93.11 per credit / $465.55 Flat Fee | $ 1,620.36 Per Credit / $8,101.80 Flat Fee | $91.07 Per Credit / $455.35 Flat Fee |
Year of study | Tuition Fees Fall/Winter Terms (does not include ancillary fees). Flat Fee tuition is charged on 4.0 + credits or attempted credits | Per credit ancillary fees 2019 -subject to change FW | Tuition Fees Spring/Summer Terms (does not include ancillary fees). Flat Fee tuition is charged on 4.0 + credits or attempted credits | Per credit ancillary fees 2019 -subject to change SP/SU |
Arts or Sciences | $5,311.54 Per Credit / $26,557.70 Flat Fee | $93.11 Per Credit / $465.55 Flat Fee | $5,311.54 Per Credit / $26,557.70 Flat Fee | $91.07 Per Credit / $455.35 Flat Fee |
Business or Computer Science | $5,552.98 Per Credit / $27,764.90 Flat Fee | $93.11 Per Credit / $465.55 Flat Fee | $5,552.98 Per Credit / $27,764.90 Flat Fee | $91.07 Per Credit / $455.35 Flat Fee |
Province of Ontario International Recovery Fee* | $750.00 | $750.00 |
*The Province of Ontario charges an International Recovery Fee to be applied to all international students at public colleges and universities. This fee will be applied in either fall or winter term based on the term of first registration for each academic year.
International Cohort Program Tuition (ISP)
International Cohort program fees are charged on a per term basis, in Canadian funds. Note that all applicable ancillary fees will apply for each registered term in addition to the program fee. Province of Ontario international recovery fee included.
Those paying a program fee, please refer to the program website for details.
- Masters Preparation Certificate in Business(PMPC) $17,666.00 +UG ancillary fees apply
- Masters Preparation Certificate in Education(MPCE) $15,382.00 +UG ancillary fees
Per credit ancillary fees (subject to change)
Most ancillary fees are mandatory and are governed by an Ancillary Fee Protocol established between Brock University and the Brock University Students’ Union (BUSU). Please open the sections for amount breakdowns and other details.
University administered fee per credit | Amount |
Athletic, Intramural, Recreation Program | $18.80 |
Recreation Facilities | $2.36 |
Brock Student Life | $22.07 |
Sexual Violence Education Fee | $2.83 |
BUSU administered fee | Amount |
BUSU Fee Essential | $6.33 |
BUSU Fee Optional (Includes HST) | $14.74 |
Strategic Expansion Fund | $5.50 |
Brock Press (Includes HST) | $3.55 |
Capital Fund | $2.50 |
Ontario Undergrad Student Alliance (OUSA) (Includes HST) | $0.71 |
Safety Fee | $0.25 |
Deferred Maintenance Fund | $1.50 |
Brock TV Athletics, Essential | 2.01 |
Brock TV Optional (Includes HST) | 1.37 |
Club Levy (Includes HST) | $4.71 |
Green Levy (Includes HST) | $1.21 |
WUSC Student Sponsorship (Includes HST) | $0.60 |
Federal Advocacy Fee (Includes HST) | $0.82 |
Ombuds Levy | $1.25 |
Total | $93.11 |
Sessional ancillary fees 2019-subject to change
These fees are assessed based on total registration during the fall and winter session (except Health Services Fee).
Covers the operating costs of Student Health Services on campus. Non-refundable and Subject to Change.
Credits | Amount |
0.5 – 1.0 credits FW, SP, SU | $0.00 |
1.5 – 2.5 credits | $13.95 F/W $6.30 SP/SU |
3.0 + credits | $27.90 |
International student, regardless of course load | $27.90 |
A charge per registered student as per the agreement between the Brock University Students’ Union and the Rosalind Blauer Day Care Center.
All registered students
Mandatory health insurance for international students only (those not covered under OHIP). Coverage is September 1 to August 31.
The following sessional ancillary fees are administered by the Brock University Students’ Union (BUSU).
Extended medical coverage charged to domestic undergraduate students enrolled in 3.0 or more credits, as registered by September 30 and to international students regardless of course load. Students with comparable coverage have the opportunity to opt out through the Student Health Plan website.
3.0+ credits, or international student regardless of course load
Extended dental benefits charged to domestic undergraduate students enrolled in 3.0 or more credits, as registered by September 30 and to international students regardless of course load. Students with comparable coverage have the opportunity to opt out through the Student Health Plan website.
3.0+ credits, or international student regardless of course load
Fee for the mandatory 8 month transit pass, valid with St. Catharines Transit, Welland Transit and Niagara Transit. Students in fewer than 1.5 credits are not granted a transit pass.
1.5+ credits
Charged to all Faculty of Business majors taking 1.5 – 2.5 credits in each term (fall and winter) or $39.86 for students taking 3 credits or more in one term.
1.5+ credits in a fall or winter term $22.52 per term (Includes HST)
Charged to all first entry Undergrad students.
Exceptions
Students who began their studies during the 2006/2007 academic year or prior and are in their first degree program, without a break in study are always assessed per credit, as are students enrolled in the Concurrent Education program, and the Nursing program.
An exception to the set tuition policy may be granted at the discretion of the Registrar, on medical or compassionate grounds, or for students with a recognized permanent disability. For further information, contact the Office of the Registrar.