Tuition fees are approved by the Brock University Board of Trustees, in accordance with the tuition policy set by the Ministry of Training, Colleges and Universities. This fee information is provided for illustrative purposes for typical situations, however, the actual fees assessed may vary from these schedules.
All undergraduate students with a credit load of 4.0 or more credits in the fall/winter terms will pay a flat fee. The assessment system will calculate per term fees based on the flat fee rate as well as per term credit weight.
Tuition is assessed per term at differentiated rates between:
- First and continuing year of study
- “Arts, science and other programs” and “professional undergraduate programs” (business and computer science)
- Domestic and international (visa) students
Tuition and per credit ancillary fees (subject to change)
Year of study | Tuition Fees (Does Not Include Ancillary Fees) Flat Fee is charged on 4.0 or more credits or attempted credits | Per credit ancillary fees 2022 -subject to change |
Years 1-11 | $1,217.88 Per Credit / $6,089.40 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year 12 | $1,212.06 Per Credit / $6,060.30 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year 13 | $1,206.26 Per Credit / $6,031.30 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year of study | Tuition Fees (Does Not Include Ancillary Fees) Flat Fee is charged on 4.0 or more credits or attempted credits | Per credit ancillary fees 2022 -subject to change |
Years 1-10 | $1,665.59 Per Credit / $8,327.95 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year 11 | $1,572.65 Per Credit / $7,863.25 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year 12 | $1,514.39 Per Credit / $7,571.95 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65* Flat Fee *Subject to change |
Year 13 | $1,458.32 Per Credit / $7,291.60 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year of study | ARTS OR SCIENCES Tuition Fees (does not include ancillary fees). Flat Fee tuition is charged on 4.0 + credits or attempted credits | BUSINESS OR COMPUTER SCIENCE Tuition Fees (does not include ancillary fees). Flat Fee tuition is charged on 4.0 + credits or attempted credits | Per credit ancillary fees 2022 -subject to change |
1 - 3 | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
4-5 | $6,148.77 Per Credit / $30,743.85 Flat Fee | $6,428.27 Per Credit / $32,141.35 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
6 + | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Province of Ontario International Recovery Fee* | $750.00 | $750.00 |
BN/MN Domestic (BN component) | BN/MN VISA (BN component) | UG Per Credit Ancillary Fees |
$1,436.00 per credit | $6,324.45 per credit + $750 Int’l Recovery Fee | $115.36 SP $118.73 SU & FW *Subject to change |
BN/MN Domestic (MN component) | BN/MN VISA (MN component) | Graduate Ancillary Fees |
$1,436.00 per credit | $3,310.40 per credit +$750 Int’l Recovery Fee | Please refer to Graduate Tuition and Fees page |
Cohort Year | Professional Masters Preparation Certificate (Business, PMPC) | Canadian Culture in Education (CCES, Formally MPCE) | Leadership in Community -based Education (LCBE) |
2022 | $20,672.00 per program ($4,134.40 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $17,806.00 per program ($3,561.20 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $17,806.00 per program ($3,561.20 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee |
2021 | $19, 688.00 per program ($3,937.60 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $16,959.00 per program ($3,391.80 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | N/A |
2020 | $18,750.00 per program ($3,750.00 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $16,151.00 per program ($ 3,230.20 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | N/A |
The following rates apply to courses with the subject coded ADED or ABED taken by students pursing a degree in Adult Education (first or subsequent) or a Certificate in Adult Education.
For this program only, a student’s tuition rate is established upon the first registered ADED/ABED course and continues at that rate until the completion of the program.
First year of Registration | Domestic Per Credit Rate | First year of Registration | International Per Credit Rate (VISA) |
Fall 2019 to Winter 2023 | $1,217.88 | Spring 2022 to Winter 2023 | $6,324.45 |
Spring 2018 to Summer 2019 | $1,353.20 | Spring 2021 to Winter 2022 | $5,855.97 |
Spring 2017 to Winter 2018 | $1,313.80 | Spring 2020 to Winter 2021 | $5,577.12 |
Spring 2016 to Winter 2017 | $1,275.54 | Spring 2019 to Winter 2020 | $5,311.54 |
Spring 2015 to Winter 2016 | $1,238.38 | Spring 2018 to Winter 2019 | $5,058.61 |
Spring 2014 to Winter 2015 | $1,202.32 | Spring 2017 to Winter 2018 | $4,772.28 |
Fall or Winter 2013 | $1,167.31 | Spring 2016 to Winter 2017 | $4,418.78 |
Fall 2012 to Summer 2013 | $1,133.32 | Spring 2015 to Winter 2016 | $4,208.37 |
Fall 2011 to Spring 2012 | $1,084.52 | Spring 2014 to Winter 2015 | $3,896.64 |
Fall or Winter 2013 | $3,542.40 | ||
Fall 2012 to Spring 2013 | $3,280.00 | ||
Fall 2011 to Spring 2012 | $2,885.14 |
*The Province of Ontario charges an International Recovery Fee of $750.00 to be applied to all international students at public colleges and universities. This fee will be applied in either fall or winter term based on the term of first registration for each academic year.
Per credit ancillary fees (subject to change) 2022. Changes will be published as they become available.
Most ancillary fees are mandatory and governed by an Ancillary Fee Protocol established between Brock University and the Brock University Students’ Union. Please open the sections for details.
University administered ancillary fees | Amount |
Athletics Fee | $17.19 |
Recreation Facilities | $2.50 |
Brock Athletics-Pool | $2.72 |
Brock Student Life Fee-Athletics | $8.18 |
Brock Student Life Fee-Health | $6.32 |
Brock Student Life Fee-Recreation | $8.90 |
Zone Expansion | $17.00 |
Sexual Violence Education Fee | $2.97 |
Student Justice | 2.89 |
Ombuds Levy | $1.34 |
Aboriginal Student Service Levy (ABSS) | $2.75 |
BUSU administered fees | Amount (Subject to Change FW) |
BUSU Operating Fee | $21.52 SP - $22.02 SU & FW |
BUSU Strategic Expansion Fund | $5.50 |
BUSU Brock Press | $3.44 |
BUSA Capital Fee | $2.50 |
Ontario Undergrad Student Alliance (OUSA) | $0.63 |
BUSU Safety Fee | $0.25 |
BUSU Deferred Maintenance | $1.50 |
BUSU Brock TV | $3.30 SP - $3.37 SU & FW |
BUSU Clubs Levy | $4.28 |
Green Levy | $1.10 SP - $1.14 SU & FW |
WUSC Student Sponsorship | $0.59 |
Federal Advocacy Fee | $0.74 SP - $0.75 SU & FW |
Total | $115.36 SP - $118.73 SU & FW |
Sessional ancillary fees-subject to change
These fees are assessed based on total registration during the fall or winter session, except Health Services Fee. 2022 rates shown unless otherwise noted.
Covers the operating costs of Student Health Services on campus. Non-refundable and Subject to Change.
Credits | Amount |
0.5 – 1.0 credits FW, SP, SU | $0.00 |
1.5 – 2.5 credits | $14.78 F/W $6.67 SP and SU |
3.0 + credits | $29.55 F/W |
International student, regardless of course load | $29.55 F/W |
A charge per registered student as per the agreement between the Brock University Students’ Union and the Rosalind Blauer Day Care Center.
All registered students
Mandatory health insurance for international students only (those not covered under OHIP). Coverage is September 1 to August 31.
The following sessional ancillary fees are administered by the Brock University Students’ Union (BUSU).
Extended medical coverage charged to domestic undergraduate students enrolled in 3.0 or more credits, as registered by September 30 and to international students regardless of course load. Students with comparable coverage have the opportunity to opt out through the Student Health Plan website.
3.0+ credits, or international student regardless of course load
Extended dental benefits charged to domestic undergraduate students enrolled in 3.0 or more credits, as registered by September 30 and to international students regardless of course load. Students with comparable coverage have the opportunity to opt out through the Student Health Plan website.
3.0+ credits, or international student regardless of course load
Fee for the mandatory 8 month transit pass, valid with St. Catharines Transit, Welland Transit and Niagara Transit. Students in fewer than 1.5 credits are not granted a transit pass.
1.5+ credits
Charged to all Faculty of Business majors taking 1.5 – 2.5 credits in each term (fall and winter) or $41.52 for students taking 3 credits or more in one term.
1.5+ credits in a fall or winter term $20.76 per term
Charged to all first entry Undergrad students.
Exceptions
Students enrolled in the Concurrent Education program and the Nursing program are always assessed per credit and are excluded from flat fee charges.
An exception to the set tuition policy may be granted at the discretion of the Registrar, on medical or compassionate grounds, or for students with a recognized permanent disability. For further information, contact the Office of the Registrar.
Tuition fees are approved by the Brock University Board of Trustees, in accordance with the tuition policy set by the Ministry of Training, Colleges and Universities. This fee information is provided for illustrative purposes for typical situations, however, the actual fees assessed may vary from these schedules.
All undergraduate students with a credit load of 4.0 or more credits in the fall/winter terms will pay a flat fee. The assessment system will calculate per term fees based on the flat fee rate as well as per term credit weight.
Tuition is assessed per term at differentiated rates between:
- First and continuing year of study
- “Arts, science and other programs” and “professional undergraduate programs” (business and computer science)
- Domestic and international (visa) students
Tuition and per credit ancillary fees (subject to change)
Year of study | Tuition Fees (Does Not Include Ancillary Fees) Flat Fee is charged on 4.0 or more credits or attempted credits | Per credit ancillary fees 2022 -subject to change |
Years 1-11 | $1,217.88 Per Credit / $6,089.40 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year 12 | $1,212.06 Per Credit / $6,060.30 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year 13 | $1,206.26 Per Credit / $6,031.30 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year of study | Tuition Fees (Does Not Include Ancillary Fees) Flat Fee is charged on 4.0 or more credits or attempted credits | Per credit ancillary fees 2022 -subject to change |
Years 1-10 | $1,665.59 Per Credit / $8,327.95 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year 11 | $1,572.65 Per Credit / $7,863.25 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year 12 | $1,514.39 Per Credit / $7,571.95 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65* Flat Fee *Subject to change |
Year 13 | $1,458.32 Per Credit / $7,291.60 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Year of study | ARTS OR SCIENCES Tuition Fees (does not include ancillary fees). Flat Fee tuition is charged on 4.0 + credits or attempted credits | BUSINESS OR COMPUTER SCIENCE Tuition Fees (does not include ancillary fees). Flat Fee tuition is charged on 4.0 + credits or attempted credits | Per credit ancillary fees 2022 -subject to change |
1 - 3 | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
4-5 | $6,148.77 Per Credit / $30,743.85 Flat Fee | $6,428.27 Per Credit / $32,141.35 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
6 + | $6,324.45 Per Credit / $31,622.25 Flat Fee | $6,611.93 Per Credit / $33,059.65 Flat Fee | $115.36 SP ($576.80)* Flat Fee - $118.73 SU & FW ($593.65)* Flat Fee *Subject to change |
Province of Ontario International Recovery Fee* | $750.00 | $750.00 |
BN/MN Domestic (BN component) | BN/MN VISA (BN component) | UG Per Credit Ancillary Fees |
$1,436.00 per credit | $6,324.45 per credit + $750 Int’l Recovery Fee | $115.36 SP $118.73 SU & FW *Subject to change |
BN/MN Domestic (MN component) | BN/MN VISA (MN component) | Graduate Ancillary Fees |
$1,436.00 per credit | $3,310.40 per credit +$750 Int’l Recovery Fee | Please refer to Graduate Tuition and Fees page |
Cohort Year | Professional Masters Preparation Certificate (Business, PMPC) | Canadian Culture in Education (CCES, Formally MPCE) | Leadership in Community -based Education (LCBE) |
2022 | $20,672.00 per program ($4,134.40 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $17,806.00 per program ($3,561.20 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $17,806.00 per program ($3,561.20 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee |
2021 | $19, 688.00 per program ($3,937.60 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $16,959.00 per program ($3,391.80 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | N/A |
2020 | $18,750.00 per program ($3,750.00 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | $16,151.00 per program ($ 3,230.20 per credit x 5.0 credits) + UG Ancillary Fees and International Recovery Fee | N/A |
The following rates apply to courses with the subject coded ADED or ABED taken by students pursing a degree in Adult Education (first or subsequent) or a Certificate in Adult Education.
For this program only, a student’s tuition rate is established upon the first registered ADED/ABED course and continues at that rate until the completion of the program.
First year of Registration | Domestic Per Credit Rate | First year of Registration | International Per Credit Rate (VISA) |
Fall 2019 to Winter 2023 | $1,217.88 | Spring 2022 to Winter 2023 | $6,324.45 |
Spring 2018 to Summer 2019 | $1,353.20 | Spring 2021 to Winter 2022 | $5,855.97 |
Spring 2017 to Winter 2018 | $1,313.80 | Spring 2020 to Winter 2021 | $5,577.12 |
Spring 2016 to Winter 2017 | $1,275.54 | Spring 2019 to Winter 2020 | $5,311.54 |
Spring 2015 to Winter 2016 | $1,238.38 | Spring 2018 to Winter 2019 | $5,058.61 |
Spring 2014 to Winter 2015 | $1,202.32 | Spring 2017 to Winter 2018 | $4,772.28 |
Fall or Winter 2013 | $1,167.31 | Spring 2016 to Winter 2017 | $4,418.78 |
Fall 2012 to Summer 2013 | $1,133.32 | Spring 2015 to Winter 2016 | $4,208.37 |
Fall 2011 to Spring 2012 | $1,084.52 | Spring 2014 to Winter 2015 | $3,896.64 |
Fall or Winter 2013 | $3,542.40 | ||
Fall 2012 to Spring 2013 | $3,280.00 | ||
Fall 2011 to Spring 2012 | $2,885.14 |
*The Province of Ontario charges an International Recovery Fee of $750.00 to be applied to all international students at public colleges and universities. This fee will be applied in either fall or winter term based on the term of first registration for each academic year.
Per credit ancillary fees (subject to change) 2022. Changes will be published as they become available.
Most ancillary fees are mandatory and governed by an Ancillary Fee Protocol established between Brock University and the Brock University Students’ Union. Please open the sections for details.
University administered ancillary fees | Amount |
Athletics Fee | $17.19 |
Recreation Facilities | $2.50 |
Brock Athletics-Pool | $2.72 |
Brock Student Life Fee-Athletics | $8.18 |
Brock Student Life Fee-Health | $6.32 |
Brock Student Life Fee-Recreation | $8.90 |
Zone Expansion | $17.00 |
Sexual Violence Education Fee | $2.97 |
Student Justice | 2.89 |
Ombuds Levy | $1.34 |
Aboriginal Student Service Levy (ABSS) | $2.75 |
BUSU administered fees | Amount (Subject to Change FW) |
BUSU Operating Fee | $21.52 SP - $22.02 SU & FW |
BUSU Strategic Expansion Fund | $5.50 |
BUSU Brock Press | $3.44 |
BUSA Capital Fee | $2.50 |
Ontario Undergrad Student Alliance (OUSA) | $0.63 |
BUSU Safety Fee | $0.25 |
BUSU Deferred Maintenance | $1.50 |
BUSU Brock TV | $3.30 SP - $3.37 SU & FW |
BUSU Clubs Levy | $4.28 |
Green Levy | $1.10 SP - $1.14 SU & FW |
WUSC Student Sponsorship | $0.59 |
Federal Advocacy Fee | $0.74 SP - $0.75 SU & FW |
Total | $115.36 SP - $118.73 SU & FW |
Sessional ancillary fees-subject to change
These fees are assessed based on total registration during the fall or winter session, except Health Services Fee. 2022 rates shown unless otherwise noted.
Covers the operating costs of Student Health Services on campus. Non-refundable and Subject to Change.
Credits | Amount |
0.5 – 1.0 credits FW, SP, SU | $0.00 |
1.5 – 2.5 credits | $14.78 F/W $6.67 SP and SU |
3.0 + credits | $29.55 F/W |
International student, regardless of course load | $29.55 F/W |
A charge per registered student as per the agreement between the Brock University Students’ Union and the Rosalind Blauer Day Care Center.
All registered students
Mandatory health insurance for international students only (those not covered under OHIP). Coverage is September 1 to August 31.
The following sessional ancillary fees are administered by the Brock University Students’ Union (BUSU).
Extended medical coverage charged to domestic undergraduate students enrolled in 3.0 or more credits, as registered by September 30 and to international students regardless of course load. Students with comparable coverage have the opportunity to opt out through the Student Health Plan website.
3.0+ credits, or international student regardless of course load
Extended dental benefits charged to domestic undergraduate students enrolled in 3.0 or more credits, as registered by September 30 and to international students regardless of course load. Students with comparable coverage have the opportunity to opt out through the Student Health Plan website.
3.0+ credits, or international student regardless of course load
Fee for the mandatory 8 month transit pass, valid with St. Catharines Transit, Welland Transit and Niagara Transit. Students in fewer than 1.5 credits are not granted a transit pass.
1.5+ credits
Charged to all Faculty of Business majors taking 1.5 – 2.5 credits in each term (fall and winter) or $41.52 for students taking 3 credits or more in one term.
1.5+ credits in a fall or winter term $20.76 per term
Charged to all first entry Undergrad students.
Exceptions
Students enrolled in the Concurrent Education program and the Nursing program are always assessed per credit and are excluded from flat fee charges.
An exception to the set tuition policy may be granted at the discretion of the Registrar, on medical or compassionate grounds, or for students with a recognized permanent disability. For further information, contact the Office of the Registrar.
Course audit
The charge for auditing a course is 50% of the normal course fee or the withdrawal charge at the time of the change to audit status, whichever is greater. This applies to all students including those in the flat fee system as audit courses are not for credit or able to be applied towards your program/degree.
Seniors
Students 60 years of age or older by the first week of class may opt for a tuition waiver for undergraduate courses listed, excluding Faculty of Education Adult Education courses. Tuition is the only fee waived. The seniors waiver does not cover graduate courses. Audit fees are included in the waiver coverage. Those senior students opting for the waiver are still responsible for the payment of all ancillary fees, including per credit and sessional fees applicable for the course load taken. Students must contact the Brock Central to request a waiver.
Should the student not successfully complete a course or withdraws from a course, they will be required to pay the tuition or withdrawal fees.
Challenge for credit
The charge for challenging a course for credit is 50% of the normal course fee for the course.
Co-op fees
Effective 2010-11 fall and winter as approved by the Brock University Senate on March 24, 2010, co-op work terms will now be a new co-op education half credit course which will carry an applicable tuition charge. With the introduction of the new co-op credit and payable tuition, administrative fees currently tied to work terms will be eliminated. This course structure will allow students to acquire 0.5 additive credits for these co-op specific activities. The additive credits cannot be used to replace course work that is required for an academic degree. They apply strictly to the requirements of obtaining a co-op certification on your degree.
All co-op fees are non-refundable.
Fee | Amount |
Entry fee | $800 |
0N90 Professional Preparation Course | $775 |
Work terms (per term) | Applicable half credit fee |
Nursing practicum fees 2021 (subject to change)
Students in the Nursing program will be assessed a practicum fee in the following manner:
This practicum fee is broken down and charged as students register in the following courses:
Course | Amount |
NUSC 1P10 | $37 |
NUSC 1P16 | $40 |
NUSC 1P30 | $30 |
NUSC 2P12 | $30 |
NUSC 2P16 | $40 |
NUSC 3P90 | $10.00 SP/SU $32.50 F/W |
NUSC 3P94 | $32.50 |
NUSC 4F92 | $27 |
NUSC 4F96 | $136.50 |
NUSC 4F98 | $136.50 |
This practicum fee is broken down and charged as students register in the following courses:
Course | Amount |
NUSC 3P90 | $10.00 SP/SU $32.50 F/W |
NUSC 3P94 | $32.50 |
NUSC 4F92 | $27 |
NUSC 4F96 | $136.50 |
NUSC 4F98 | $136.50 |