Keynote Presentation
Dr. Adam Dickinson
Professor, English Language and Literature
Writing Metabolism: Art, Science, and Research Creation
Adam Dickinson is a writer and professor of English and Creative Writing at Brock University. His research-creation practice integrates expanded modes of writing with laboratory-based scientific experiments to investigate the complicated interplay between bodies and environments. He is the author of four books of poetry. His work has been nominated for major literary prizes in Canada including the Governor General’s Award for Poetry and the Trillium Book Award for Poetry, and has been translated into Chinese, Dutch, French, German, Lithuanian, Norwegian, and Polish. In 2023 he was an affiliated artist with the University of Copenhagen working at the intersection of metabolism and art.
Agenda
Wednesday, April 10
Time | Item | Location |
7:30 a.m. | Registration opens | Goodman Atrium |
8:30 a.m. | Opening remarks and awards presentation | Goodman Atrium |
9 a.m. | Keynote presentation | Goodman Atrium |
9:20 a.m. | Refreshment break | Goodman Atrium |
9:30 a.m. | Morning presentations begin (see session details below) | Plaza 3rd floor and Goodman 3rd and 4th floors |
11 a.m. | Poster viewing session (see presenters below) | Goodman Atrium |
Noon | Lunch break | Decew Dining Hall |
1 p.m. | 1 - Afternoon presentations begin (see session details below) | Plaza 3rd floor and Goodman 3rd and 4th floors |
2:30 p.m. | Candy Bar Break | Goodman Atrium |
2:45 p.m. | 2 - Afternoon presentations begin (see session details below) | Plaza 3rd floor and Goodman 3rd and 4th floors |
4:15 p.m. | MNK Research Conference ends |
Morning Presenters (9:30 - 11 a.m.)
Session 1 | Chair: Matteo Nadile | GSB 405
Presenter name | Title | Program |
Addie Hambley | Testing the Oxygen Conforming Effect on Force in Mouse Muscle In Vitro | Master of Science in Applied Health Sciences |
Amelie Marais | GSK3 inhibition improves muscle performance in mdx mice: the how and the why | Master of Science in Applied Health Sciences |
Emily Irwin | Investigating the Anti Diabetic Effects of Carnosol in L6 Skeletal Muscle Cells | Bachelor of Science in Medical Sciences |
Bianca Marcella | GSK3 inhibition improves skeletal muscle function and whole-body metabolism in murine models of Duchenne muscular dystrophy | Master of Science in Applied Health Sciences |
Session 2 | Chair: Sarah Galway | GSB406
Presenter name | Title | Program |
Graeme Kingswood | Connections to the Transcendent in Relation to Psychosomatic Mental Health within the 2021/22 Canadian Health Behaviour in School-aged Children (HBSC) Study | Master of Science in Applied Health Sciences |
Allayna Barrett | Exploring Meaning: A Qualitative Study Investigating Meaning in the Life of Niagara Young People and its Implications for Mental Health & Health Equity | Master of Arts in Applied Health Sciences |
Josh Celebre/Mishka Black | Piloting the Canadian Mental Health Associations Talk Today Program in Canadian University Student-Athletes | PhD in Applied Health Sciences |
Isabella Tremonte | Can’t get no satisfaction? Shape satisfaction versus weight satisfaction among female powerlifters losing weight for competition | Master of Science in Applied Health Sciences |
Session 3 | Chair: Francine Burke | GSB 407
Presenter name | Title | Program |
Evelin Melekh | Investigating the Bone-Brain Connection in a Novel Mouse Model of Sporadic Alzheimer’s Disease | Master of Science in Applied Health Sciences |
Shakiru Alaka | Exploring The Impact of Sex Differences in Vitamin B12 Deficiency Patients and Dementia: A Population-Based Study | PhD in Applied Health Sciences |
Madeleine Maheu | Exercise: A Neurostructural Remodeling Perspective | Master of Science in Applied Health Sciences |
Ashley Giroux | Developing best practices for adaptive movement programs for older adults living with dementia. | Master of Arts in Applied Disability Studies |
Session 4 | Chair: Amanda Williams | GSB 408
Presenter name | Title | Program |
Anel Turgambayeva | Unveiling Nuclear Condensate Dynamics of Notch1 with CRISPR/Cas9 | PhD in Biological Sciences |
Afra Nehchiri | Investigating the Roles of Anti-Degenerative Protein Modifications (DPMs) Autoantibodies in Human Health and Disease | Master of Science in Applied Health Sciences |
Ranjith Iyappan | New Immunotherapeutic Approaches for Age-Linked Diseases | PhD in Applied Health Sciences |
Ritu Patel | The Detrimental Effects of Degenerative Protein Modifications on Age-linked Diseases: IsoDGR-Induced Pathology and Monoclonal Antibody Treatment | Master of Science in Applied Health Sciences |
Session 5 | Chair: Larissa Lobo | GSB 308
Presenter name | Title | Program |
Nadine Ott-Peon | Yeast Bioengineering to Determine the Role of Aldehyde Dehydrogenase Proteins in Icewine Fermentation | Master of Science in Biotechnology |
Katayoun Etemadi | Photoadaptation by a newly discovered cyanobacteria: A.marina | Master of Science in Biotechnology |
Jordan Masi | Investigating the antiviral effect of rosemary extract during Zika virus infection | Master of Science in Applied Health Sciences |
Raneem Kalbouna | Investigating the effects of the plant derived polyphenol Rosmarinic Acid in Lung Cancer Cells | Bachelor of Science in Medical Sciences |
Session 6 | Chair: Huma Khalid | PL308
Presenter name | Title | Program |
Ghazeleh Soltanieh | Finite Element Analysis in Civil Engineering and Different fields of studies | Postdoctoral Scholar in Civil Engineering |
Umar Yousufy | Do anthropometrics and functional measurements predict performance in the Sandbag Lift Task? | Master of Science in Applied Health Sciences |
Alexis Napper | Quantifying upper extremity vibration exposures during arborist tree abatement tasks | Master of Science in Applied Health Sciences |
Session 7 | Chair: John R Heckman | PL 311
Presenter name | Title | Program |
Emily Houston | Bouncing Back: Redefining Resilience Using Behavior Analytic Framework | Master of Arts in Applied Disability Studies |
Victoria Zinga | Hidden Game Theory Behind The Most Magical Place on Earth | Bachelor of Arts in Game Design |
Zixuan Liao | Unveiling Internal Temporality: A Comparative Study of Static Images and Language | PhD in Interdisciplinary Humanities |
Alyssa Brew | After-Effects: Online Response to the Young Adult Series "After" and the Romanticization of Abusive Relationships in Young Adult Literature | Master of Arts in Critical Sociology |
1 - Afternoon Presenters (1 - 2:30 p.m.)
Session 8 | Chair: Tristan Navikevicius | GSB 405
Presenter name | Title | Program |
Antor Mahmud | Federated Learning on Knowledge Graphs via Contrastive Alignment | Master of Science in Computer Science |
Ben Johnson | Promoting Civic Literacies: Addressing Challenges and Opportunities through Innovative Solutions | Master of Arts in Child and Youth Studies |
Maya Karanouh | From Creation to Litigation: The Evolving Landscape of Generative AI, Ethics, and Intellectual Property | PhD in Interdisciplinary Humanities |
Maryam Heidari | Intention to use Robo_advisor | Master of Science in Management |
Session 9 | Chair: Jessica Goddard | GSB 406
Presenter name | Title | Program |
Kingston Wong | Examining the links between prenatal alcohol exposure, gut microbiota, and anxiety behavior | PhD in Psychology |
Gurprince Attlas | Effects of cross-fostering on behaviour and neural development in Octodon degus pups | Master of Arts in Psychology |
Jacob Preston | Mechanistic exploration of the endothelial cell-mast cell axis as a marker of cardiovascular health following adverse childhood experiences | Master of Science in Applied Health Sciences |
Sunny Qureshi | Evaluating the Long-Term Cognitive and Inflammatory Consequences of Prenatal Alcohol Exposure in Aged Male and Female Rats | Master of Arts in Psychology |
Session 10 | Chair: Anna Roshni Jose | GSB 407
Presenter name | Title | Program |
Jen Holzer | Understanding human-nature connections and stewardship in the Niagara Peninsula watershed | Postdoctoral Scholar in the Environmental Sustainability Research Centre |
Paige Groot | Woodland Management in Protocapitalist England: Glassenbury Estate, 1680-1790 | Master of Arts in History |
Danielle Martin | Can we use spruce trees in southern Ontario as a tool to examine the atmosphere? | Master of Science in Biological Sciences |
Usama Saqib | A study on sustainable food consumption: It’s the mindset that Matters. | Master of Science in Management |
Session 11 | Chair: Darrah Condino | GSB 408
Presenter name | Title | Program |
Natalie Hicks | Allergic inflammatory phenotype of mast cells is regulated by JNK signaling during differentiation | PhD in Applied Health Sciences |
Matthew Terzo | Effects of carnosic acid on adipocyte insulin resistance. Examination of the role of PKC and NF-kB signalling. | Master of Science in Applied Health Sciences |
Eric O’Neill | Autophagy and Sestrin-2/LKB1/AMPK signalling mediate the effects of carnosic acid against lung cancer cells | PhD in Applied Health Sciences |
Michael Iantomasi | Prevention of Muscle Cell Insulin Resistance by Carnosic Acid | Master of Science in Applied Health Sciences |
Session 12 | Chair: Stephen Yamzuuga Asobiela | GSB 308
Presenter name | Title | Program |
Erin Bannister | Assessing the Impacts of Carbon Taxation on Employment, GDP Growth, and Emissions Reductions | Master of Business Economics |
Marjan Izadpanah | Railroad Transportation of Dangerous Goods in Canada: Data-Driven Risk Analysis and Emergency Management | Master of Science in Management |
Nazanin Mehregan | Handover Decision-making in 5G Vehicular Networks using GNNs | Master of Science in Computer Science |
Session 13 | Chair: Liana Kibalenko Clarysse | PL 308
Presenter name | Title | Program |
Grace Titlop Babafemi | Advancement and trends in scientific creativity research: A rapid review of studies in three selected databases | PhD in Educational Studies |
Vanessa Zarb | “I feel like I lost myself”: Teachers’ experiences during Covid-19 | Master of Arts in Child and Youth Studies |
Sandra Kroeker | The Importance of Transdisciplinarity in Education | PhD in Child and Youth Studies |
Jennifer Pirosko | Community Connected Experiential Learning: Change in the K-12 Classroom | PhD in Educational Studies |
Session 14 | Chair: Nathan Olmstead | PL 311
Presenter name | Title | Program |
Youssef Nassar | Exploring Risk-Taking and its Impact on Health in Adolescent Immigrants in Canada: A Unique Focus on “The Healthy Immigrant Effect” | Master of Science in Applied Health Sciences |
Rexella Dwomoh | Challenging and Addressing Historical, Political, and Social Contexts to Improve Accessibility for Black Learners with Intellectual Disabilities in Higher Education | Master of Arts in Applied Disability Studies |
Rakha Zabin | Investigating the Concordance of Internationalization Policies and the Experiences of International Students via the Lens of Transformational Leadership | PhD in Educational Studies |
Isabella Palumbo | An Examination of the Evolution of The Vertical Mosaic through the Lens of Whiteness Theory: Ethnic Socioeconomic Disparities among White European Immigrants in Canada | Master of Arts in Social Justice and Equity Studies |
2 - Afternoon Presenters (2:45 - 4:15 p.m.)
Session 15 | Chair: Samira Abou Alfa | GSB 405
Presenter name | Title | Program |
Alison Smoke | Personal Meaning Mapping as a research methodology: a participatory applied research presentation | Master of Arts in Applied Health Sciences |
Madelyn Huston | Briseis’ Lament and the Agency of Enslaved People | Master of Arts in Classics |
Krystyna Henke | Research in the time of genocide | PhD in Educational Studies |
Session 16 | Chair: Rasa Khosrowshahli | GSB 406
Presenter name | Title | Program |
Karl Grantham | Quantum Enhanced Machine Learning to Fight the Opioid Epidemic | PhD in Intelligent Systems and Data Science |
Madiha Ahmed | Attention-Based Generative Model in Deep Evolutionary Learning: A Many-Objective Approach to Multi-Target SMILES Fragment-Based Drug Design for Cancer | Master of Science in Mathematics and Statistics |
Aws Al Jumaily | Transformer-Based Multi-Objective Contrastive Deep Reinforcement Learning for Drug Design | Master of Science in Computer Science |
Session 17 | Chair: Elizabeth Al- Jbouri | GSB 407
Presenter name | Title | Program |
Rebekah Norman | Crip Time in the Lives of Young Carers: Interrogating Normative Representations of Childhood | PhD in Child and Youth Studies |
Samantha Wallbank | Assessing Barriers and Facilitators in Evidence-Based Parent Training | Master of Arts in Applied Disability Studies |
Kendra White | A Comparison of Two Dependent Group Contingencies: Hero Identified and Hero Unidentified | Master of Arts in Applied Disability Studies |
Laurel Donison | Stories from the playground: Children’s daily experiences in the outdoor play space at a child care center | PhD in Child and Youth Studies |
Session 18 | Chair: Olivia Parker | GSB 408
Presenter name | Title | Program |
Yi Han | Examining the Mechanisms and Boundary Conditions of Workplace Sexual Harassment Incidents | Master of Science in Management |
Chandler McFall | Exploring the Process of Organizational Change within the Sport Industry: A Stakeholder Perspective | Master of Arts in Applied Health Sciences |
Joseph Dick | "You have to Know to Know": The Unique Pathway on the Way to Golf Fandom | Master of Arts in Applied Health Sciences |
Gianni Ginocchi | Taking the Spread - A Means End Analysis of Undergraduate Students that Wager on Sports | Master of Arts in Applied Health Sciences |
Session 19 | Chair: Kristan Lucibello | GSB 308
Presenter name | Title | Program |
Kristen Grant | Exploring the Effect of 1:1 Acceptance and Commitment Training Sessions on Staff Engagement in Values-Directed Behaviours using Ecological Momentary Assessment | Master of Arts in Applied Disability Studies |
Steffannie Hancharyk | Finding Ways to Support the Transition to Accessible Karate Services | PhD in Applied Health Sciences |
Session 20 | Chair: Chris Langumen | PL 308
Presenter name | Title | Program |
Abdul-Razak Osmanu | The effect of Canada Child Benefit on labor supply and family well-being. | Master of Business Economics |
Milad Nourvand | The Price is Right: Unraveling Optimal Pricing Strategies for Varied Accommodations | Master of Science in Management |
Md Ata-e Rabbi | Market Reactions to Dual-class Share Unification and Creation: Evidence from Canada | Master of Science in Management |
Augustine Opoku Mensah | The impact of Foreign Direct Invesment on the manufacturing sector | Master of Business Economics |
Session 21 | Chair: Megan Magier | PL 311
Presenter name | Title | Program |
Valerie Pagnotta | Sleep difficulties as a universal risk factor for medically treated injuries among adolescents in 46 Countries | PhD in Applied Health Sciences |
Noah Xiao | Reassessment of Melatonin Antagonism at 5HT2A Receptor | PhD in Biotechnology |
Claire Buckridan | The effect of pregnancy on obstacle avoidance performance during gait | Master of Science Applied Health Sciences |
Poster Presentations (Goodman Atrium)
Number | First Name(s) | Last Name(s) | Program | Poster Title |
1 | Jacob | Wiebe | Master of Science in Biological Sciences | Investigating Oxygen Levels as a Driver of Genetic and Epigenetic Changes in Cultured Cell Lines |
2 | Ricardo | Alva | Master of Science in Biological Sciences | Oxygen levels and nutrient media composition modulate gene expression, proliferation, migration, and metabolism of cultured human cancer cells |
3 | McKenna | Faragher | Master of Science in Applied Health Sciences | Muscle Fatigue and Recovery Differences in Children and Adults |
4 | Muna Mohammad | Noor | Master of Business Economics | Economic Factors Contributing to Unemployment |
5 | Christina | Grimo | Bachelor of Science in Medical Sciences | The Association Between Race Based Bullying and E-Cigarette Use in Adolescents |
6 | Rebekah | Feld | Master of Science in Applied Health Sciences | Effect of red rooibos tea supplementation on body composition and metabolism in ovariectomized female rats. |
7 | Jenna | Osborne | PhD in Applied Health Sciences | Is exaggerated thinking associated with physical activity and mental health outcomes within new mothers? |
8 | Kira | Fenster | Bachelor of Science in Medical Sciences | Anti-inflammatory potential of a novel mixture of polyphenols in mast cell-mediated allergic inflammation |
9 | Nwakerendu | Waboso | PhD in Child & Youth Studies | Who are you? An exploratory inquiry into the identities of Canadian Children’s and Youth |
10 | Lulu | Larcenciel | Master of Arts in Child & Youth Studies | "Social Skills" Through The Critical Autistic Lens |
11 | Valerie & Rita | Pagnotta & Kocsis | PhD and Master of Science in Applied Health Sciences | Impact of a Public Bicycle-sharing Program on Collisions in Toronto, Ontario: An Interrupted Time-series Analysis |
12 | Rita | Kocsis | Master of Science in Applied Health Sciences | Breakfast-skipping behaviour patterns influenced by social media content among Canadian adolescents |
13 | Shreeya | Patel | Bachelor of Science in Medical Sciences | Effect of histone deacetylase inhibition during IL-3 mediated differentiation on the allergic inflammatory response of mast cells |
14 | Nico | Zugno-Gadea | PhD in Psychology | Exploring sex-specific responses to chronic light-based circadian disruption in female and male degus |
15 | Andrew | Sheehan | Masters of Arts in Psychology | Short and long term effects of prenatal alcohol exposure on social reward behaviour of Sprague Dawley Rats |
16 | Daniel | Phillipow | Master of Science in Biological Sciences | Use of locally-isolated Saccharomyces uvarum strain, CN1, to mitigate the negative effects of Botrytis and sour rot in aromatic white wine |
17 | Colm | Heath | Master of Science in Applied Health Sciences | Exploring the Influence of Exercise on Body Image in Older Adults-Scoping Review |
18 | Mariska | Andrade | Master of Science in Applied Health Science | Determining the molecular difference between biological men and women following acute heat exposure |
19 | Julia | Mazur | Bachelor of Science in Biomedical Sciences | Long-term behavioural effects of pregnancy and motherhood in a long-lived rodent, the Octogon degu. |
20 | Sydney | Running | Master of Art in Child & Youth Studies | Adolescent Mate Selection: An Evolutionary Lens on Dating Priorities |
21 | Berlynn | Boyter | Bachelor of Kinesiology | Assessing the Effectiveness of a Brief Reframing Coaching Session in Improving Quality of Life for Individuals with Multiple Sclerosis |
22 | Amanda | Kornel | PhD in Applied Health Sciences | Inhibition of proliferation, survival and migration of triple negative breast cancer cells by carnosic acid |
23 | Mitchell | Ianiero | Master of Science in Applied Health Sciences | Red rooibos tea to preserve jaw bone in a model of postmenopausal osteoporosis |
24 | Grace | Saad | Bachelor of Science in Medical Sciences | Profiling Transposable Elements in Ancient Human Genomes |
25 | Emily | Krushelnycky | Master of Education | The ‘Sanitization’ of Science Education: Connecting Theory and Practice of Socioscientific Issues in Elementary Science Classrooms |
26 | Anton | Dinh | Master of Arts in Psychology | Comparing the effects of parental experience on cognition, anxiety-like behaviours and neuroimmune and neuroplasticity mechanisms in both sexes of the same species. |
27 | Mandeep | Singh | Master of Arts in Child & Youth Studies | The Power of Connection: Enhancing Executive Functioning in Preschoolers at Risk of Attention Difficulties through Mother-Child Synchrony |
28 | Milad | Olad | Master of Science in Management | Investigating Synergies and Antagonisms in Multi-Execution Type Advertising Campaigns |
29 | Madi | Maguire | Master of Arts in Psychology | How do cue- and action-based verbal reminders impact preschoolers’ prospective memory? |
30 | Jesica | Jabbar | Master of Science in Applied Health Sciences | “Be stronger than your excuses”: Examining believability and fitspiration related cognitive errors |
31 | Kirina | Angrish Dandora | PhD in Applied Health Sciences | Unpacking Body Image Experiences in Canadian Pregnant Women Following Participation in an Online Yoga Program |
32 | Alexandra | Hutchinson | Master of Science in Applied Health Sciences | #Fitspiration and Body Dissatisfaction: Application of the Tripartite Influence Model in Men? |
33 | Cameron | Lynn | Master of Science in Applied Health Sciences | Ganglionic blockade modulates sympathetic neural discharge and neurocirculatory regulation in humans |
34 | Zoe | Gagnon | Master of Science in Biological Sciences | The role of semaphorin 3A on hippocampal plasticity in the adult mouse brain. |
35 | Madison | Bell | PhD in Applied Health Sciences | Increased Greek Yogurt Consumption versus Whey Protein Supplementation in Youth Athlete |
36 | Lin | Zheng | PhD in Applied Health Sciences | A Population Level Study of Disordered Eating in Secondary School Students in Canada: Measurement, Profiles, Transitions, and Prospective Associations with Screen Media Use |
37 | Danilo | Giacometti | PhD in Biological Sciences | Sub-zero body temperatures during early spring migration in Blue-spotted Salamanders (Ambystoma laterale) |
38 | Taylor | Rowe | PhD in Applied Health Sciences | Unveiling the Significance of Physical Activity & Sports in the Lives of Refugee Youth Resettling in Canada - An Ethnographic Study |
38 | Olivia | Parker | Master of Arts in Child & Youth Studies | Physical activity experiences for those with multiple sclerosis and Parkinson’s disease during COVID-19: A qualitative study |
40 | Ahmad | Mohammad | Master of Science in Applied Health Sciences | Sex dependent metabolic effects of adipose specific GSK3 alpha/betabdeletion in mice |
41 | Ashley | Giroux | Master of Arts in Applied Disability Studies | Developing best practices for adaptive movement programs for older adults living with dementia. |
42 | Chanille | Ubias | Master of Science in Biological Sciences | In-vivo analysis of Notch1 Cleavage by the proteolytic enzyme Nardilysin |
43 | Mahdiyeh | Gholami | Master or Arts in Applied Disability Studies | Coping with Cardiotoxicity Induced Heart Failure post Chemotherapy: A Qualitative Study Proposal using Interpretive Description. |