The following is a list of faculty members in the Psychology Department who may be available to supervise M.A. and or Ph.D. students who will enter the program in September 2027. The application deadline is December 1, 2026 for September 2027 admission. Clicking on the faculty name will take you to individual pages with contact information, expanded research interests, and recent publications. We have also provided keywords for research interests to help you in your search to identify possible supervisors, and links to lab websites where available.
| Core Psychology Faculty | Available to supervise students starting September 2027 | GRE Recommended | Research interests | Lab website |
|---|---|---|---|---|
| Karen Arnell | Yes | No | attention; dual task; distraction; individual differences; emotion; EEG & ERPs | Visit lab website |
| Michael Ashton | No | N/A | personality structure and assessment; other individual differences | |
| Angela Book | No | N/A | forensic; psychopathy; victim selection | |
| Michael Busseri | Yes | No | subjective well-being; temporal self-appraisals; lifespan development | Visit lab website |
| Karen Campbell | Yes | No | aging, attention; memory; fMRI; EEG/ERPs; effective & functional connectivity; eye-tracking | Visit lab website |
| Kimberly Cote | No | N/A | sleep; performance and cognition; EEG and ERPs | Visit lab website |
| Andrew Dane | Yes | No | children & adolescents aggression; problem gambling; parenting; temperament | |
| Paula Duarte-Guterman | Yes | No | behavioural neuroscience in rodents, hormones, metabolism, parental experience, environment, adult neurogenesis and plasticity, aging, learning and memory | Visit lab website |
| Veena Dwivedi | Yes | Yes | behavioural and electrophysiological investigations of language, especially with respect to sentence processing | Visit lab website |
| Stephen Emrich | Yes | No | cognitive neuroscience; visual working memory; attention; perception; ERPs; fMRI | Visit lab website |
| Angela Evans | Yes | No | development of deception behaviours; interviewing children; social-cognitive development; executive functioning | Visit lab website |
| William Hall | Yes | No | diversity; inclusion; gender | Visit lab website |
| Gordon Hodson | No | N/A | intergroup relations; prejudice; stereotyping; discrimination, personality, individual differences; intergroup contact, dehumanization; disgust; anxiety, empathy | Visit lab website |
| Kathleen Lyons | Yes | No | naturalistic paradigms, fMRI, cognitive & social development, neurodevelopmental disorders | |
| Caitlin Mahy | Yes | No | development of prospective memory; children’s episodic future thinking; children’s procrastination, executive functioning; theory of mind; lifespan development | Visit lab website |
| Cameron Muir | Yes | No | behavioural neuroendocrinology; reproductive and stress physiology | |
| Scott Neufeld | No | N/A | Stigma, Substance Use, Housing, Identity Representations, Community-Based Qualitative Research | |
| Gary Pickering | Yes | Yes | psychophysics; taste, olfaction; genetics of chemosensory perception; wine | |
| Charlis Raineki | Yes | No | early-life adversity, prenatal alcohol exposure, mental health, neurobehavioral development, immune function, stress. | Visit lab website |
| Elizabeth Shulman | Yes | No | adolescent development; psychosocial maturation; reward sensitivity; risk-taking; decision-making; juvenile justice | Visit lab website |
| Danielle Sirianni Molnar | Yes | No | Adolescent mental and physical health; perfectionism; personality; parent-teen relationships; self-compassion; mixed methods (quantitative & qualitative techniques) | Visit lab website |
| Sabrina Thai | Yes | No | social comparison; close relationships; experience sampling methodology | Visit lab website |
| Tony Volk | Yes | No | evolutionary psychology; bullying; parenting; personality; Dark Triad; psychopathy; dating; adolescent relationships | Visit lab website |
| Larissa Zwar | Yes | No | informal/unpaid/family care; long-term care, stigma and discrimination in the care context, views of aging (e.g. age stereotypes); ageism, healthy aging; psychosocial risk and protective factors for informal caregivers; mental health and suicidality | Visit lab website |
