Undergraduate Application Process
Previous Applicants/Returning Brock Students
Applicants who were previously registered at Brock may not need to reapply. Please contact the Admissions office at futurestudent@brocku.ca first, for instructions on applying or re-registering for classes. This includes students who have:
- studied at Brock on a Letter of Permission
- registered in courses previously but dropped them and never actually attended classes
- registered and attended classes (even if part-time or Audit), and wish to return to Brock
- graduated from Brock and interested in a Brock Second Degree
- For Brock graduates interested in Upgrading, please email records@brocku.ca
Exception: Applicants applying to the BSc Nursing program who are current Brock students or graduates must apply on either the OUAC Application (applying to multiple schools) or the Brock Application (applying to Brock only – see table below).
New Undergraduate Applicants
Step 1 – Explore Brock Undergraduate Degrees and Certificates
Visit the program website to start exploring undergraduate degrees and certificates. To learn more about Graduate Studies, Consecutive Teacher Education, or Technological Teacher Education, visit their website.
Step 2 – Review Admission Criteria
Visit the admission criteria website to determine the requirements by program. The 2025 Admission Criteria guide will be available here in early October.
Step 3 – Complete Your Application
Select the appropriate application below. If you are unsure of which application to use, please contact Student Recruitment. Start planning for any documents/transcripts you may need to send us.
Step 4 – Track Your Application
Track your application on your my.brocku.ca student portal. We will contact you if you require additional documents. If you applied on OUAC, check your OUAC portal regularly as well. New information and updates on offers will also show there and may require action on your part.
Step 5 – Accept Your Offer
Accept your offer and learn more about your next steps.
Undergraduate programs
< Swipe to view table
About Application Deadlines
Deadlines are provided in the tables below. Programs may remain on the application after the deadline, however due to the competitive nature and capacity limits of many programs, applying by the deadline is strongly recommended. If a program reaches capacity after the January 15, 2025 application deadline, we may offer you admission to an alternative program. If program capacity permits, we will reassess you for admission.
Submitting your documents to complete your application
For all students NOT currently studying at an Ontario Secondary School, your application will only be reviewed if accompanied by the required documents/transcripts listed as owing on your Brock Student Portal. Submit them early to be considered for an offer.
Learn more about what OFFICIAL and UNOFFICIAL documents are and how to submit them. If you need to upload something else to your Brock Student Portal and there is no space available, simply email admissions@brocku.ca and we will provide you a place on your Portal to upload them.
Application Types
OUAC (Ontario University Application Centre) – Applying to multiple institutions
Application fees are non-refundable.
Entry | Applicant Type | Link | Application Deadline | Application Fee |
---|---|---|---|---|
Fall | Current Ontario Secondary School students & those studying the Ontario curriculum abroad | Start application | January 15 | see OUAC website |
Fall | All other applicants not currently attending an Ontario secondary school, applying to all other programs | Start application | January 15 | see OUAC website |
Brock Application – Applying to Brock Only
Not all programs are available at all entry points. Application fees are non-refundable.
Entry | Applicant Type | Link | Application Deadline | Application Fee |
---|---|---|---|---|
Fall/Winter/Spring | International students (only applying to Brock and meet English proficiency requirements) | Start application | January 15 (Fall entry), December 1 (Winter entry), April 1 (Spring entry) | $130 |
Fall/Winter/Spring | International students (only applying to Brock and do not meet English proficiency requirements) | Start application | Continuous intake | $130 |
Fall/Winter/Spring | Full-time Canadian citizens, permanent residents | Start application | January 15 (Fall entry), December 1 (Winter entry), April 1 (Spring entry) | $130 |
Fall/Winter/Spring | Part-time Studies or Non-Matriculated Applicant | Start application | August 1 (Fall entry), December 1 (Winter entry), April 1 (Spring entry) | $55 |
Fall/Winter/Spring | Auditor | Start application | August 1 (Fall entry), December 1 (Winter entry), April 1 (Spring entry) | $55 |
Fall/Winter/Spring | Visiting Students (Incoming Letter of Permission - LOP) | Start application | August 1 (Fall entry), December 1 (Winter entry), April 1 (Spring entry) | $55 |
Fall/Winter/Spring | Upgrading | Start application | August 1 (Fall entry), December 1 (Winter entry), April 1 (Spring entry) | $55 |
Fall/Winter/Spring | Open Studies | Start application | August 1 (Fall entry), December 1 (Winter entry), April 1 (Spring entry) | $55 |
Only Fall | Academic Bridging | Start application | August 1st | $130 |
Applying for Spring/Summer 2025 Entry
There are a number of programs at Brock that allow for entry in the Spring and Summer semesters. Below you’ll find a table of all programs that are currently accepting applications for full-time or part-time study. A full-time course load for Spring and Summer are as follows: two (2.0) credits in Spring and one (1.0) credits in Summer.
Available programs for Spring/Summer start
OUAC Code | Start Year | Program Name | Faculty | Full-Time? | Part-Time? |
---|---|---|---|---|---|
B42 | 2025 | Certificate in Adult Education | Education | Yes | Yes |
BA1 | 2025 | Certificate in Outdoor Recreation | Applied Health Sciences | Yes | Yes |
BA2 | 2025 | Certificate in Recreation and Leisure Studies | Applied Health Sciences | Yes | Yes |
BA3 | 2025 | Certificate in Arts Management | Humanities | Yes | Yes |
BA4 | 2025 | Certificate in Canada's Cultural Context | Humanities | Yes | Yes |
BA5 | 2025 | Certificate in Choral/Vocal Music | Humanities | Yes | Yes |
BA7 | 2025 | Certificate in Instrumental Music | Humanities | Yes | Yes |
BA8 | 2025 | Certificate in Photography | Humanities | No | Yes |
BAC | 2025 | BA-Arts & Culture-School of Fine & Performing Arts | Humanities | Yes | Yes |
BAF | 2025 | BA in Adult Education as a First Degree (Hons.) | Education | Yes | Yes |
BAH | 2025 | Bachelor of Arts - Community Health Three Year | Applied Health Sciences | Yes | Yes |
BAL | 2025 | Bachelor of Arts in Applied Linguistics | Social Sciences | No | Yes |
BAS | 2025 | BA in Adult Education - Subsequent Degree (Hons.) | Education | Yes | Yes |
BB1 | 2025 | Certificate in Canadian Culture and Diversity | Humanities | Yes | Yes |
BB2 | 2025 | Certificate in Public Policy and Administration | Social Sciences | No | Yes |
BBC | 2025 | Bachelor of Arts - Critical Criminology | Social Sciences | Yes | Yes |
BBP | 2025 | Bachelor of Science - Biophysics | Mathematics and Science | Yes | Yes |
BC3 | 2025 | Certificate in Language & Culture Proficiency | Humanities | Yes | Yes |
BC4 | 2025 | Cert in Language Proficiency for Native Speakers | Humanities | No | Yes |
BC5 | 2025 | Certificate in Arts & Culture Studies | Humanities | No | Yes |
BCC | 2025 | Certificate in Women's and Gender Studies | Social Sciences | No | Yes |
BCD | 2025 | Certificate in Education and Applied Theatre | Humanities | Yes | Yes |
BCH | 2025 | Bachelor of Science-Biochemistry | Mathematics and Science | Yes | Yes |
BCL | 2025 | Certificate in Labour Studies | Social Sciences | Yes | Yes |
BCQ | 2025 | Certificate in Public Law | Social Sciences | No | Yes |
BCW | 2025 | Certificate in Studies in Rhetoric & Prof Writing | Humanities | Yes | Yes |
BD | 2025 | Bachelor of Arts - Child and Youth Studies | Social Sciences | Yes | Yes |
BE | 2025 | Bachelor of Business Economics | Social Sciences | Yes | Yes |
BEC | 2025 | Bachelor of Arts - Economics | Social Sciences | Yes | Yes |
BEG | 2025 | Bachelor of Science-Environmental Geosciences | Mathematics and Science | Yes | Yes |
BEN | 2025 | Bachelor of Arts -English Language & Literature | Humanities | Yes | Yes |
BET | 2025 | Certificate in Ethics | Humanities | No | Yes |
BF | 2025 | Bachelor of Arts - Film Studies | Social Sciences | Yes | Yes |
BFA | 2025 | Data Science & Analytics-Financial Analytics | Mathematics and Science | Yes | Yes |
BG | 2025 | Bachelor of Science - Computer Science | Mathematics and Science | Yes | Yes |
BH | 2025 | Bachelor of Science - Mathematics & Statistics | Mathematics and Science | Yes | Yes |
BHI | 2025 | Bachelor of Arts - History | Humanities | Yes | Yes |
BHL | 2025 | Bachelor of Child Health | Applied Health Sciences | Yes | Yes |
BHU | 2025 | Bachelor of Arts - General Humanities | Humanities | Yes | Yes |
BI | 2025 | Bachelor of Science - Sciences | Mathematics and Science | Yes | Yes |
BIM | 2025 | Bachelor of Science - Biomedical Sciences | Mathematics and Science | Yes | Yes |
BIS | 2025 | Bachelor of Arts-Interactive Arts and Science | Humanities | Yes | Yes |
BIT | 2025 | Bachelor of Science - Biotechnology | Mathematics and Science | Yes | Yes |
BJC | 2025 | Bachelor of Science - Chemistry | Mathematics and Science | Yes | Yes |
BJP | 2025 | Bachelor of Science - Physics | Mathematics and Science | Yes | Yes |
BK | 2025 | Bachelor of Accounting | Goodman School of Business | Yes | Yes |
BL | 2025 | Bachelor of Arts - Canadian Studies | Humanities | Yes | Yes |
BLA | 2025 | Bachelor of Arts - Modern Languages | Humanities | Yes | Yes |
BLB | 2025 | Bachelor of Arts - Labour Studies | Social Sciences | Yes | Yes |
BMR | 2025 | BA - Medieval & Renaissance Studies | Humanities | Yes | Yes |
BN | 2025 | Bachelor of Business Administration | Goodman School of Business | Yes | Yes |
BP | 2025 | Bachelor of Physical Education | Applied Health Sciences | Yes | Yes |
BPC | 2025 | Bachelor of Arts - Popular Culture | Social Sciences | Yes | Yes |
BS | 2025 | Bachelor of Science - Biological Sciences | Mathematics and Science | Yes | Yes |
BSA | 2025 | Data Science & Analytics-Computational Data Sci | Mathematics and Science | Yes | Yes |
BSH | 2025 | Bachelor of Science in Medical Sciences | Applied Health Sciences | Yes | Yes |
BSK | 2025 | Bachelor of Science - Kinesiology | Applied Health Sciences | Yes | Yes |
BSO | 2025 | Bachelor of Arts - Sociology | Social Sciences | Yes | Yes |
BSS | 2025 | Bachelor of Arts - Social Sciences | Social Sciences | Yes | Yes |
BT | 2025 | BA Dramatic Arts-School of Fine & Performing Arts | Humanities | No | Yes |
BUC | 2025 | Bachelor of Arts -Media and Communication Studies | Social Sciences | Yes | Yes |
BUD | 2025 | Bachelor of Arts - Business Communication Studies | Social Sciences | Yes | Yes |
BW | 2025 | Bachelor of Recreation and Leisure Studies | Applied Health Sciences | Yes | Yes |
BWS | 2025 | Bachelor of Arts - Women's and Gender Studies | Social Sciences | Yes | Yes |
BX | 2025 | Bachelor of Science - Earth Sciences | Mathematics and Science | Yes | Yes |
CFA | 2025 | Data Science & Analytics-Financial Analytics Co-op | Mathematics and Science | Yes | No |
CJC | 2025 | Bachelor of Science - Chemistry-Co-op Program | Mathematics and Science | Yes | No |
CPU | 2025 | Bachelor of Public Health - Co-op | Applied Health Sciences | Yes | No |
CSA | 2025 | Data Sci & Analyt-Computational Data Sci - Co-op | Mathematics and Science | Yes | No |
BPK | 2025 | Bachelor of Kinesiology | Applied Health Sciences | Yes | Yes |
BPO | 2025 | Bachelor of Arts - Political Science | Social Sciences | Yes | Yes |
BPU | 2025 | Bachelor of Public Health | Applied Health Sciences | Yes | Yes |
BQ | 2025 | Bachelor of Arts - Classics | Humanities | Yes | Yes |
BR | 2025 | BA-Visual Arts | Humanities | No | Yes |
BPH | 2025 | Bachelor of Arts - Philosophy | Humanities | Yes | Yes |
Applying for Fall 2025 Entry
Below you’ll find a table of all programs that are currently accepting applications for full-time or part-time study in Fall 2025.
Available programs for Fall start
OUAC Code | Start Year | Program Name | Faculty | Full-Time? | Part-Time? |
---|---|---|---|---|---|
B42 | 2025 | Certificate in Adult Education | Education | Yes | Yes |
BA1 | 2025 | Certificate in Outdoor Recreation | Applied Health Sciences | Yes | Yes |
BA2 | 2025 | Certificate in Recreation and Leisure Studies | Applied Health Sciences | Yes | Yes |
BA3 | 2025 | Certificate in Arts Management | Humanities | Yes | Yes |
BA4 | 2025 | Certificate in Canada's Cultural Context | Humanities | Yes | Yes |
BA5 | 2025 | Certificate in Choral/Vocal Music | Humanities | Yes | Yes |
BA6 | 2025 | Certificate in Digital Media | Humanities | Yes | Yes |
BA7 | 2025 | Certificate in Instrumental Music | Humanities | Yes | Yes |
BA8 | 2025 | Certificate in Photography | Humanities | No | Yes |
BA9 | 2025 | Certificate in Digital Ethics | Humanities | Yes | Yes |
BAC | 2025 | BA-Arts & Culture-School of Fine & Performing Arts | Humanities | Yes | Yes |
BAF | 2025 | BA in Adult Education as a First Degree (Hons.) | Education | Yes | Yes |
BAH | 2025 | Bachelor of Arts - Community Health Three Year | Applied Health Sciences | Yes | Yes |
BAL | 2025 | Bachelor of Arts in Applied Linguistics | Social Sciences | Yes | Yes |
BAS | 2025 | BA in Adult Education - Subsequent Degree (Hons.) | Education | Yes | Yes |
BB1 | 2025 | Certificate in Canadian Culture and Diversity | Humanities | Yes | Yes |
BB2 | 2025 | Certificate in Public Policy and Administration | Social Sciences | No | Yes |
BBC | 2025 | Bachelor of Arts - Critical Criminology | Social Sciences | Yes | Yes |
BBP | 2025 | Bachelor of Science - Biophysics | Mathematics and Science | Yes | Yes |
BC3 | 2025 | Certificate in Language & Culture Proficiency | Humanities | Yes | Yes |
BC4 | 2025 | Cert in Language Proficiency for Native Speakers | Humanities | No | Yes |
BC5 | 2025 | Certificate in Arts & Culture Studies | Humanities | No | Yes |
BC6 | 2025 | Introductory Cert. in Ancient Greek & Latin Lang. | Humanities | No | Yes |
BC7 | 2025 | Enhanced Cert. in Ancient Greek & Latin Language | Humanities | No | Yes |
BC8 | 2025 | Certificate in Business French and Translation | Humanities | No | Yes |
BCB | 2025 | Bachelor of Computing and Business | Mathematics and Science | Yes | Yes |
BCC | 2025 | Certificate in Women's and Gender Studies | Social Sciences | No | Yes |
BCD | 2025 | Certificate in Education and Applied Theatre | Humanities | Yes | Yes |
BCE | 2025 | Certificate-Teaching English-Second/Foreign Lang. | Social Sciences | Yes | Yes |
BCH | 2025 | Bachelor of Science-Biochemistry | Mathematics and Science | Yes | Yes |
BCL | 2025 | Certificate in Labour Studies | Social Sciences | Yes | Yes |
BCQ | 2025 | Certificate in Public Law | Social Sciences | No | Yes |
BCV | 2025 | Certificate in Grape & Wine Technology | Mathematics and Science | Yes | Yes |
BCW | 2025 | Certificate in Studies in Rhetoric & Prof Writing | Humanities | Yes | Yes |
BD | 2025 | Bachelor of Arts - Child and Youth Studies | Social Sciences | Yes | Yes |
BE | 2025 | Bachelor of Business Economics | Social Sciences | Yes | Yes |
BEC | 2025 | Bachelor of Arts - Economics | Social Sciences | Yes | Yes |
BED | 2025 | Bachelor of Early Childhood Education | Education | Yes | Yes |
BEG | 2025 | Bachelor of Science-Environmental Geosciences | Mathematics and Science | Yes | Yes |
BEN | 2025 | Bachelor of Arts -English Language & Literature | Humanities | Yes | Yes |
BEP | 2025 | BASc Earth & Planetary Science Communications | Mathematics and Science | Yes | Yes |
BES | 2025 | Bachelor of Arts in Educational Studies | Education | Yes | No |
BET | 2025 | Certificate in Ethics | Humanities | No | Yes |
BF | 2025 | Bachelor of Arts - Film Studies | Social Sciences | Yes | Yes |
BFA | 2025 | Data Science & Analytics-Financial Analytics | Mathematics and Science | Yes | Yes |
BFC | 2025 | Forensic Psychology and Criminal Justice | Social Sciences | Yes | Yes |
BFP | 2025 | Certificate in Film Studies | Social Sciences | No | Yes |
BG | 2025 | Bachelor of Science - Computer Science | Mathematics and Science | Yes | Yes |
BGD | 2025 | Bachelor of Arts Game Design | Humanities | Yes | No |
BGE | 2025 | Bachelor of Arts - Geography | Social Sciences | Yes | Yes |
BGP | 2025 | Bachelor of Science Game Programming | Mathematics and Science | Yes | No |
BH | 2025 | Bachelor of Science - Mathematics & Statistics | Mathematics and Science | Yes | Yes |
BHI | 2025 | Bachelor of Arts - History | Humanities | Yes | Yes |
BHL | 2025 | Bachelor of Child Health | Applied Health Sciences | Yes | Yes |
BHM | 2025 | Public Health and Masters of Public Health | Applied Health Sciences | Yes | No |
BHS | 2025 | Certificate in Speech, Language & Hearing Sciences | Social Sciences | Yes | Yes |
BHU | 2025 | Bachelor of Arts - General Humanities | Humanities | Yes | Yes |
BI | 2025 | Bachelor of Science - Sciences | Mathematics and Science | Yes | Yes |
BIM | 2025 | Bachelor of Science - Biomedical Sciences | Mathematics and Science | Yes | Yes |
BIN | 2025 | Bachelor of Science - Neuroscience | Mathematics and Science | Yes | Yes |
BIS | 2025 | Bachelor of Arts-Interactive Arts and Science | Humanities | Yes | Yes |
BIT | 2025 | Bachelor of Science - Biotechnology | Mathematics and Science | Yes | Yes |
BJ | 2025 | BSc Math & Statistics - Accelerated Math Studies | Mathematics and Science | Yes | No |
BJC | 2025 | Bachelor of Science - Chemistry | Mathematics and Science | Yes | Yes |
BJP | 2025 | Bachelor of Science - Physics | Mathematics and Science | Yes | Yes |
BK | 2025 | Bachelor of Accounting | Goodman School of Business | Yes | Yes |
BKM | 2025 | Kinesiology & Masters of Professional Kinesiology | Applied Health Sciences | Yes | No |
BL | 2025 | Bachelor of Arts - Canadian Studies | Humanities | Yes | Yes |
BLA | 2025 | Bachelor of Arts - Modern Languages | Humanities | Yes | Yes |
BLB | 2025 | Bachelor of Arts - Labour Studies | Social Sciences | Yes | Yes |
BM | 2025 | Bachelor of Music-School of Fine & Performing Arts | Humanities | Yes | Yes |
BMM | 2025 | Bachelor of Arts with a Major in Music | Humanities | Yes | Yes |
BMR | 2025 | BA - Medieval & Renaissance Studies | Humanities | Yes | Yes |
BN | 2025 | Bachelor of Business Administration | Goodman School of Business | Yes | Yes |
BNG | 2025 | Bachelor of Engineering, Integrated Engineering | Mathematics and Science | Yes | No |
BNS | 2025 | Bachelor of Science-Nursing | Applied Health Sciences | Yes | No |
BO | 2025 | Bachelor of Science - Geography | Social Sciences | Yes | Yes |
BOV | 2025 | BSc Honours- Applied Grape and Wine Science | Mathematics and Science | Yes | Yes |
BP | 2025 | Bachelor of Physical Education | Applied Health Sciences | Yes | Yes |
BPC | 2025 | Bachelor of Arts - Popular Culture | Social Sciences | Yes | Yes |
BS | 2025 | Bachelor of Science - Biological Sciences | Mathematics and Science | Yes | Yes |
BSA | 2025 | Data Science & Analytics-Computational Data Sci | Mathematics and Science | Yes | Yes |
BSH | 2025 | Bachelor of Science in Medical Sciences | Applied Health Sciences | Yes | Yes |
BSK | 2025 | Bachelor of Science - Kinesiology | Applied Health Sciences | Yes | Yes |
BSM | 2025 | Bachelor of Sport Management | Applied Health Sciences | Yes | Yes |
BSO | 2025 | Bachelor of Arts - Sociology | Social Sciences | Yes | Yes |
BSP | 2025 | BSc Psychology | Social Sciences | Yes | Yes |
BSS | 2025 | Bachelor of Arts - Social Sciences | Social Sciences | Yes | Yes |
BT | 2025 | BA Dramatic Arts-School of Fine & Performing Arts | Humanities | Yes | Yes |
BTR | 2025 | Bachelor of Therapeutic Recreation | Applied Health Sciences | Yes | Yes |
BTV | 2025 | Bachelor of Tourism and Environment | Social Sciences | Yes | Yes |
BUC | 2025 | Bachelor of Arts -Media and Communication Studies | Social Sciences | Yes | Yes |
BUD | 2025 | Bachelor of Arts - Business Communication Studies | Social Sciences | Yes | Yes |
BW | 2025 | Bachelor of Recreation and Leisure Studies | Applied Health Sciences | Yes | Yes |
BWC | 2025 | Certificate in Creative Writing | Humanities | No | Yes |
BWS | 2025 | Bachelor of Arts - Women's and Gender Studies | Social Sciences | Yes | Yes |
BX | 2025 | Bachelor of Science - Earth Sciences | Mathematics and Science | Yes | Yes |
CCB | 2025 | Bachelor of Computing and Business - Co-op | Mathematics and Science | Yes | No |
CCH | 2025 | Bachelor of Science-Biochemistry Co-op | Mathematics and Science | Yes | No |
CE | 2025 | Bachelor of Business Economics - Co-op | Social Sciences | Yes | No |
CEC | 2025 | Bachelor of Arts - Economics-Co-op | Social Sciences | Yes | No |
CEG | 2025 | BSc-Environmental Geosciences-Co-op | Mathematics and Science | Yes | No |
CFA | 2025 | Data Science & Analytics-Financial Analytics Co-op | Mathematics and Science | Yes | No |
CG | 2025 | Bachelor of Science - Computer Science - Co-op | Mathematics and Science | Yes | No |
CGE | 2025 | Bachelor of Arts - Geography Co-op | Social Sciences | Yes | No |
CH | 2025 | Bachelor of Science-Mathematics & Statistics Coop | Mathematics and Science | Yes | No |
CHG | 2025 | Bachelor of Science - Combined Math/Comp Sci Co-op | Mathematics and Science | Yes | No |
CHI | 2025 | Bachelor of Arts - History Co-op | Humanities | Yes | No |
CHM | 2025 | Public Health & Masters - Co-op | Applied Health Sciences | Yes | No |
CIN | 2025 | Bachelor of Science - Neuroscience-Co-op Program | Mathematics and Science | Yes | No |
CIT | 2025 | Bachelor of Science - Biotechnology - Co-op Stream | Mathematics and Science | Yes | No |
CJC | 2025 | Bachelor of Science - Chemistry-Co-op Program | Mathematics and Science | Yes | No |
CJP | 2025 | Bachelor of Science - Physics - Co-op | Mathematics and Science | Yes | No |
CK | 2025 | Bachelor of Accounting - Co-op | Goodman School of Business | Yes | No |
CLB | 2025 | Bachelor of Arts - Labour Studies Co-op | Social Sciences | Yes | No |
CN | 2025 | Bachelor of Business Administration - Co-op | Goodman School of Business | Yes | No |
CND | 2025 | Bach of Business Admin Coop Intern'l Double Degree | Goodman School of Business | Yes | No |
CNG | 2025 | Bachelor of Engineering, Integrated Engineer Co-op | Mathematics and Science | Yes | No |
CO | 2025 | Bachelor of Science - Geography - Co-Op | Social Sciences | Yes | No |
COV | 2025 | BSc Honours- Applied Grape and Wine Science Co-op | Mathematics and Science | Yes | No |
CPO | 2025 | Bachelor of Arts - Political Science Co-op | Social Sciences | Yes | No |
CPU | 2025 | Bachelor of Public Health - Co-op | Applied Health Sciences | Yes | No |
CPY | 2025 | Bachelor of Arts - Psychology - Co-op | Social Sciences | Yes | No |
CS | 2025 | Bachelor of Science - Biological Sciences Co-op | Mathematics and Science | Yes | No |
CSA | 2025 | Data Sci & Analyt-Computational Data Sci - Co-op | Mathematics and Science | Yes | No |
CSO | 2025 | Bachelor of Arts - Sociology - Co-op | Social Sciences | Yes | No |
CSP | 2025 | BSc Psychology Co-op | Social Sciences | Yes | No |
CT | 2025 | Dramatic Arts, Fine & Performing Arts - Co-Op | Humanities | Yes | No |
CTV | 2025 | Bachelor of Arts - Tourism and Environment Co-op | Social Sciences | Yes | No |
CX | 2025 | Bachelor of Science - Earth Sciences Co-op | Mathematics and Science | Yes | No |
BPK | 2025 | Bachelor of Kinesiology | Applied Health Sciences | Yes | Yes |
BPL | 2025 | Certificate in Pre-Law | Humanities | No | Yes |
BPO | 2025 | Bachelor of Arts - Political Science | Social Sciences | Yes | Yes |
BPU | 2025 | Bachelor of Public Health | Applied Health Sciences | Yes | Yes |
BPY | 2025 | Bachelor of Arts - Psychology | Social Sciences | Yes | Yes |
BQ | 2025 | Bachelor of Arts - Classics | Humanities | Yes | Yes |
BR | 2025 | BA-Visual Arts | Humanities | Yes | Yes |
BPH | 2025 | Bachelor of Arts - Philosophy | Humanities | Yes | Yes |
BPI | 2025 | Concurrent BPhed/BEd-Intermediate/Senior | Applied Health Sciences/Education | Yes | No |
BII | 2025 | Concurrent BSc/BEd-Intermediate/Senior | Mathematics and Science/Education | Yes | No |
BAI | 2025 | Concurrent BA/BEd-Intermediate/Senior | Humanities/Education | Yes | No |
BAJ | 2025 | Concurrent BA/BEd-Jr/Int-Integrated Studies | Humanities/Education | Yes | No |
BPE | 2025 | Concurrent BA/BEd - Jr/Int - Educational Studies | Education/Education | Yes | No |
BIA | 2025 | Concurrent BA/BEd- J/I-Interactive Arts & Science | Humanities/Education | Yes | No |
BIJ | 2025 | Concurrent BSc/BEd-Jr/Int-Integrated Studies Major | Mathematics and Science/Education | Yes | No |
BPJ | 2025 | Concurrent BPhed/BEd-Honours- Jr/Int | Applied Health Sciences/Education | Yes | No |
BRL | 2025 | Concurrent BRLS Honours/BEd-Junior/Intermediate | Applied Health Sciences/Education | Yes | No |
BDP | 2025 | Concurrent BA/BEd-Child and Youth Studies-Pr/Jr | Social Sciences/Education | Yes | No |
Important Information
An incomplete application will expire in two weeks after first activated. If you cannot complete the application immediately, an email will be sent with a link allowing you future access to the application.
Email is the primary communication tool for Admissions at Brock University. If you have not received an acknowledgement email thanking you for applying within four business days of submitting your application, there may be a problem with your email address. Here are some common problems:
- You have an email address that ends in qq.com. The qq.com server is rejecting Brock emails. We advise that you contact futurestudent@brocku.ca with a different email address. If you have applied through OUAC, add a different address using your OUAC account.
- Your mailbox could be full.
- You have a new email address and haven’t told us. Contact futurestudent@brocku.ca with your new email address. If you have applied through OUAC, add a new address using your OUAC account.
- Add Brock to your friends/safe list (see below).
In order to avoid problems after submitting your application, please add the brocku.ca domain to your safe senders email list and check your junk email regularly. Ensure your junk folder is not set to automatically delete messages.
HOTMAIL/OUTLOOK USERS:
Please add us to your safe senders list using these directions:
- Log into Hotmail.
- In the top right of your inbox, click on the settings icon wheel.
- Under Junk Email, click Safe and Blocked Senders or Safe Senders.
- Type in futurestudent@brocku.ca, in the Sender or domain to mark as safe entry field.
GMAIL USERS:
Gmail accounts have been redesigned to automatically filter communications from large institutions like Brock University and categorize them as Promotions. By creating a filter for emails from brocku.ca, you will ensure that all correspondence with our office is delivered to your primary inbox. Please add brocku.ca to your safe sender list in Gmail by following these instructions:
- Log into Gmail.
- Click on the settings icon (top right of screen – it looks like a gear).
- Choose Settings from the list.
- Click Filters at the top of the page.
- Click Create a new filter.
- Type brocku.ca in the From box in the next window.
- Click Create filter with this search at the bottom of the page.
- Click Never send it to Spam and Always mark it as important.
- Click Create filter button.
Once your application is submitted and paid, you cannot make changes.
- Application fee is non-refundable
- Applicants who were previously registered at Brock must contact the Admissions office, by emailing futurestudent@brocku.ca, for the appropriate application form
- You must have a valid credit card to apply.
- If you submitted and paid for an OUAC Application, you may make changes to your application through your OUAC portal.
- If you have submitted and paid for a Brock Application, you cannot make changes. Contact futurestudent@brocku.ca to make changes to your application.
- If you are unsure of which application you should use, please contact futurestudent@brocku.ca before applying.
Application fees:
- Applications through OUAC, see OUAC website
- Brock Full-time application (Domestic and International students): $130.00
- Other Brock applications: Auditor, Letter of Permission (LOP), Part-time, Mature, Upgrading, Open Studies, Micro Certificates, Adult Education: $55
- Academic Bridging applications: $130.00
- IELP (Intensive English Language Program to Undergraduate Studies application: $130
- Continuing (AQ) Teacher Education (in-service): no fee
Some programs require additional applications/steps. Visit Important Deadlines for additional information.
If you have attended college or university and wish to have your previous study considered for transfer credit, you may be required to upload course descriptions or a complete syllabus to your student portal. Please check your portal regularly for requests from Admissions. For more information about transfer credit and the transfer process, please visit our Transfer Students page.
All applications will expire on the last day of registration for the intended session (fall, winter, or spring). If you apply and do not supply all required documentation by the stated deadline or by the last day of term registration, whichever comes first, your application will expire and you will be required to pay all associated application fees again if you choose to reapply.