Explore Brock’s programs and admission requirements.
Depending on the type of student you are, your admission requirements, applications and deadlines may vary.
Complete the appropriate application.
Track your application on your my.brocku.ca student portal.
Based on your application we will let you if we require further documents
Accept your offer and learn more about your next steps.
Interested in applying for a Spring/Summer start?
Undergraduate programs
< Swipe to view table
Undergraduate programs
Entry | Applicant | Application | Link | Application Deadline | Fee |
---|---|---|---|---|---|
Fall | Current Ontario Secondary School Students & those studying the Ontario curriculum abroad | OUAC 101 Application | Start application | January 15, 2021 | see OUAC website |
Fall | All other applicants not currently attending an Ontario secondary school | OUAC 105 Application | Start application | June 1 (some programs have an earlier deadline). Applicants are encouraged to apply early for competitive programs. | see OUAC website |
Fall/Winter/Spring | International students (only applying to Brock) | Full-time International Brock Application | Start application | Varies, depending on program. Applicants are encouraged to apply early for competitive programs.** | $130 |
Fall | BScN Nursing (all applicants except current Ontario Secondary school applicants) | OUAC 105 Application | Start application | Application Deadline: January 15, 2021 Document Deadline: February 22, 2021 | see OUAC website |
Fall/Winter/Spring | Canadian citizens, permanent residents | Full-time Internal Application | Start application | Two weeks before start of term | $130 |
Fall/Winter/Spring | Part-time Studies or Mature Applicant | Internal Part-time Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Auditor | Internal Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Visiting Students (Incoming Letter of Permission - LOP) | Internal Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Upgrading | Internal Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Open Studies | Internal Brock Application | Start application | Two weeks before start of term | $55 |
Applications will continue to be accepted after the deadline where space is available.
**Applications may be assessed where space is available and there is the likelihood of receiving a Study Permit in time for desired session. Contact international@brocku.ca with any questions.
Applicants who were previously registered at Brock must contact the Admissions office, by emailing futurestudent@brocku.ca, for the appropriate application form. This includes students who have:
- studied at Brock on a Letter of Permission
- registered in courses previously but dropped them and never actually attended classes
- registered and attended classes (even if part-time or Audit)
- graduated from Brock
Exception: Applicants applying to the BSc Nursing program who are current Brock students or graduates must apply.
Certificate programs
Fall/Winter/Spring
Explore your passions while living your life on the go. Improve your skills and add to your resume with a Certificate from Brock University. Full-time and part-time study options are available.
Applications deadline two weeks before start of term.
Intensive English Language Program (IELP)/Undergraduate Conditional Program
Fall/Winter/Spring
Brock has been a leader in teaching English as a subsequent language for more than 50 years. Since 2003, we have offered specialized entry granting offers of admission to both ESL and undergraduate studies.
No fixed deadline. You will be assessed to the next available term.
Teacher Education programs
Applicant | Application | Application Deadline |
Consecutive Teacher Education | OUAC TEAS Application | Dec 1 (Fall 2021 entry) |
Continuing (AQ) Teacher Education (In-service) | Brock In-Service Education Application | You must apply and be admitted before registering in a course |
Technological Teacher Education Learn more | OUAC TEAS Application |
Applying for Spring/Summer Entry
There are a number of programs at Brock that allow for entry in the Spring and Summer semesters. Below you’ll find a table of all programs that are currently accepting applications for full-time or part-time study. Additionally, you’ll see if these programs allow International students to apply.
Available programs for Spring start
OUAC Code | Start Year | Program Name | Faculty | Full-Time? | Part-Time? | International can apply? |
---|---|---|---|---|---|---|
BAL | 2021 | Bachelor of Arts in Applied Linguistics | Social Sciences | Yes | Yes | Yes |
BBP | 2021 | Bachelor of Science - Biophysics | Mathematics and Science | Yes | Yes | Yes |
BC3 | 2021 | Certificate in Language & Culture Proficiency | Humanities | Yes | Yes | Yes |
BC4 | 2021 | Cert in Language Proficiency for Native Speakers | Humanities | No | Yes | No |
BCA | 2021 | Certificate in Public Administration | Social Sciences | No | Yes | No |
BCB | 2021 | Bachelor of Computing and Business | Mathematics and Science | Yes | Yes | Yes |
BCC | 2021 | Certificate in Women's and Gender Studies | Social Sciences | No | Yes | No |
BCD | 2021 | Certificate in Education and Applied Theatre | Humanities | Yes | Yes | Yes |
BCE | 2021 | Certificate-Teaching English-Subsequent Language | Social Sciences | No | Yes | No |
BCH | 2021 | Bachelor of Science-Biochemistry | Mathematics and Science | Yes | Yes | Yes |
BCL | 2021 | Certificate in Labour Studies | Social Sciences | Yes | Yes | Yes |
BCQ | 2021 | Certificate in Public Law | Social Sciences | No | Yes | No |
BCW | 2021 | Certificate in Studies in Rhetoric & Prof Writing | Humanities | Yes | Yes | Yes |
BD | 2021 | Bachelor of Arts - Child and Youth Studies | Social Sciences | Yes | Yes | Yes |
BE | 2021 | Bachelor of Business Economics | Social Sciences | Yes | Yes | Yes |
BEC | 2021 | Bachelor of Arts - Economics | Social Sciences | Yes | Yes | Yes |
BED | 2021 | Bachelor of Early Childhood Education | Education | Yes | Yes | Yes |
BEG | 2021 | Bachelor of Science-Environmental Geosciences | Mathematics and Science | Yes | Yes | Yes |
BEN | 2021 | Bachelor of Arts -English Language & Literature | Humanities | Yes | Yes | Yes |
BF | 2021 | Bachelor of Arts - Film Studies | Social Sciences | Yes | Yes | Yes |
BFC | 2021 | Forensic Psychology and Criminal Justice | Social Sciences | Yes | Yes | Yes |
BG | 2021 | Bachelor of Science - Computer Science | Mathematics and Science | Yes | Yes | Yes |
BGE | 2021 | Bachelor of Arts - Geography | Social Sciences | Yes | Yes | Yes |
BH | 2021 | Bachelor of Science - Mathematics & Statistics | Mathematics and Science | Yes | Yes | Yes |
BHI | 2021 | Bachelor of Arts - History | Humanities | Yes | Yes | Yes |
BHL | 2021 | Bachelor of Child Health | Applied Health Sciences | Yes | Yes | Yes |
BHU | 2021 | Bachelor of Arts - General Humanities | Humanities | Yes | Yes | Yes |
BI | 2021 | Bachelor of Science - Sciences | Mathematics and Science | Yes | Yes | Yes |
BIM | 2021 | Bachelor of Science - Biomedical Sciences | Mathematics and Science | Yes | Yes | Yes |
BIN | 2021 | Bachelor of Science - Neuroscience | Mathematics and Science | Yes | Yes | Yes |
BIP | 2021 | Bachelor of Arts - International Political Economy | Social Sciences | Yes | Yes | Yes |
BIS | 2021 | Bachelor of Arts-Interactive Arts and Science | Humanities | Yes | Yes | Yes |
BIT | 2021 | Bachelor of Science - Biotechnology | Mathematics and Science | Yes | Yes | Yes |
BJC | 2021 | Bachelor of Science - Chemistry | Mathematics and Science | Yes | Yes | Yes |
BJP | 2021 | Bachelor of Science - Physics | Mathematics and Science | Yes | Yes | Yes |
BK | 2021 | Bachelor of Accounting | Goodman School of Business | Yes | Yes | Yes |
BL | 2021 | Bachelor of Arts - Canadian Studies | Humanities | Yes | Yes | Yes |
BLA | 2021 | Bachelor of Arts - Modern Languages | Humanities | Yes | Yes | Yes |
BLB | 2021 | Bachelor of Arts - Labour Studies | Social Sciences | Yes | Yes | Yes |
BMR | 2021 | BA - Medieval & Renaissance Studies | Humanities | Yes | Yes | Yes |
BN | 2021 | Bachelor of Business Administration | Goodman School of Business | Yes | Yes | Yes |
BO | 2021 | Bachelor of Science - Geography | Social Sciences | Yes | Yes | Yes |
BP | 2021 | Bachelor of Physical Education | Applied Health Sciences | Yes | Yes | Yes |
BPC | 2021 | Bachelor of Arts - Popular Culture | Social Sciences | Yes | Yes | Yes |
BPH | 2021 | Bachelor of Arts - Philosophy | Humanities | Yes | Yes | Yes |
BPK | 2021 | Bachelor of Kinesiology | Applied Health Sciences | Yes | Yes | Yes |
BPO | 2021 | Bachelor of Arts - Political Science | Social Sciences | Yes | Yes | Yes |
BPU | 2021 | Bachelor of Public Health | Applied Health Sciences | Yes | Yes | Yes |
BPY | 2021 | Bachelor of Arts - Psychology | Social Sciences | Yes | Yes | Yes |
BQ | 2021 | Bachelor of Arts - Classics | Humanities | Yes | Yes | Yes |
BR | 2021 | BA-Visual Arts | Humanities | Yes | Yes | Yes |
BS | 2021 | Bachelor of Science - Biological Sciences | Mathematics and Science | Yes | Yes | Yes |
BSC | 2021 | Bachelor of Science - Comp & Solid-State Device | Mathematics and Science | Yes | Yes | Yes |
BSH | 2021 | Bachelor of Science in Medical Sciences | Applied Health Sciences | Yes | Yes | Yes |
BSK | 2021 | Bachelor of Science - Kinesiology | Applied Health Sciences | Yes | Yes | Yes |
BSM | 2021 | Bachelor of Sport Management | Applied Health Sciences | Yes | Yes | Yes |
BSO | 2021 | Bachelor of Arts - Sociology | Social Sciences | Yes | Yes | Yes |
BSS | 2021 | Bachelor of Arts - Social Sciences | Social Sciences | Yes | Yes | Yes |
BT | 2021 | BA Dramatic Arts-School of Fine & Performing Arts | Humanities | Yes | Yes | Yes |
BTV | 2021 | Bachelor of Tourism and Environment | Social Sciences | Yes | Yes | Yes |
BUC | 2021 | Bachelor of Arts -Media and Communication Studies | Social Sciences | Yes | Yes | Yes |
BUD | 2021 | Bachelor of Arts - Business Communication Studies | Social Sciences | Yes | Yes | Yes |
BW | 2021 | Bachelor of Recreation and Leisure Studies | Applied Health Sciences | Yes | Yes | Yes |
BWS | 2021 | Bachelor of Arts - Women's and Gender Studies | Social Sciences | Yes | Yes | Yes |
BX | 2021 | Bachelor of Science - Earth Sciences | Mathematics and Science | Yes | Yes | Yes |
B42 | 2021 | Certificate in Adult Education | Education | Yes | Yes | Yes |
BAA | 2021 | BEd in Adult Education As a First Degree | Education | Yes | Yes | Yes |
BAC | 2021 | BA-Arts & Culture-School of Fine & Performing Arts | Humanities | Yes | Yes | Yes |
BAD | 2021 | BEd in Adult Education As a Subsequent Degree | Education | Yes | Yes | Yes |
BAH | 2021 | Bachelor of Arts - Community Health Three Year | Applied Health Sciences | Yes | Yes | Yes |
See a program you’re interested in?
Start an application for full-time studies
Start an application for part-time studies
Curious about Winter Start?
While Brock is no longer offering entry for Winter 2021, you can review the table below to see what programs are available for a Winter (January 2022) start.
Available programs for Winter start
OUAC Code | Start Year | Program Name | Faculty | Full-Time? | Part-Time? | International can apply? |
---|---|---|---|---|---|---|
BAL | 2021 | Bachelor of Arts in Applied Linguistics | Social Sciences | Yes | Yes | Yes |
BBC | 2021 | Bachelor of Arts - Critical Criminology | Social Sciences | Yes | Yes | Yes |
BBP | 2021 | Bachelor of Science - Biophysics | Mathematics and Science | Yes | Yes | Yes |
BC3 | 2021 | Certificate in Language & Culture Proficiency | Humanities | Yes | Yes | Yes |
BC4 | 2021 | Cert in Language Proficiency for Native Speakers | Humanities | No | Yes | No |
BCA | 2021 | Certificate in Public Administration | Social Sciences | No | Yes | No |
BCB | 2021 | Bachelor of Computing and Business | Mathematics and Science | No | Yes | No |
BCC | 2021 | Certificate in Women's and Gender Studies | Social Sciences | No | Yes | No |
BCD | 2021 | Certificate in Education and Applied Theatre | Humanities | Yes | Yes | Yes |
BCE | 2021 | Certificate-Teaching English-Subsequent Language | Social Sciences | No | Yes | No |
BCH | 2021 | Bachelor of Science-Biochemistry | Mathematics and Science | No | Yes | No |
BCL | 2021 | Certificate in Labour Studies | Social Sciences | Yes | Yes | Yes |
BCQ | 2021 | Certificate in Public Law | Social Sciences | No | Yes | No |
BCW | 2021 | Certificate in Studies in Rhetoric & Prof Writing | Humanities | Yes | Yes | Yes |
BE | 2021 | Bachelor of Business Economics | Social Sciences | Yes | Yes | Yes |
BEC | 2021 | Bachelor of Arts - Economics | Social Sciences | Yes | Yes | Yes |
BED | 2021 | Bachelor of Early Childhood Education | Education | Yes | Yes | Yes |
BEG | 2021 | Bachelor of Science-Environmental Geosciences | Mathematics and Science | Yes | Yes | Yes |
BEN | 2021 | Bachelor of Arts -English Language & Literature | Humanities | Yes | Yes | Yes |
BF | 2021 | Bachelor of Arts - Film Studies | Social Sciences | Yes | Yes | Yes |
BG | 2021 | Bachelor of Science - Computer Science | Mathematics and Science | Yes | Yes | Yes |
BGE | 2021 | Bachelor of Arts - Geography | Social Sciences | Yes | Yes | Yes |
BH | 2021 | Bachelor of Science - Mathematics & Statistics | Mathematics and Science | No | Yes | No |
BHI | 2021 | Bachelor of Arts - History | Humanities | Yes | Yes | Yes |
BHM | 2021 | Public Health and Masters of Public Health | Applied Health Sciences | Yes | No | Yes |
BHU | 2021 | Bachelor of Arts - General Humanities | Humanities | Yes | Yes | Yes |
BI | 2021 | Bachelor of Science - Sciences | Mathematics and Science | Yes | Yes | Yes |
BIN | 2021 | Bachelor of Science - Neuroscience | Mathematics and Science | No | Yes | No |
BIP | 2021 | Bachelor of Arts - International Political Economy | Social Sciences | Yes | Yes | Yes |
BIS | 2021 | Bachelor of Arts-Interactive Arts and Science | Humanities | Yes | Yes | Yes |
BIT | 2021 | Bachelor of Science - Biotechnology | Mathematics and Science | No | Yes | No |
BJC | 2021 | Bachelor of Science - Chemistry | Mathematics and Science | Yes | Yes | Yes |
BJP | 2021 | Bachelor of Science - Physics | Mathematics and Science | Yes | Yes | Yes |
BK | 2021 | Bachelor of Accounting | Goodman School of Business | Yes | Yes | Yes |
BL | 2021 | Bachelor of Arts - Canadian Studies | Humanities | Yes | Yes | Yes |
BLA | 2021 | Bachelor of Arts - Modern Languages | Humanities | Yes | Yes | Yes |
BLB | 2021 | Bachelor of Arts - Labour Studies | Social Sciences | Yes | Yes | Yes |
BM | 2021 | Bachelor of Music-School of Fine & Performing Arts | Humanities | Yes | Yes | Yes |
BMM | 2021 | Bachelor of Arts with a Major in Music | Humanities | Yes | Yes | Yes |
BMR | 2021 | BA - Medieval & Renaissance Studies | Humanities | Yes | Yes | Yes |
BN | 2021 | Bachelor of Business Administration | Goodman School of Business | Yes | Yes | Yes |
BO | 2021 | Bachelor of Science - Geography | Social Sciences | Yes | Yes | Yes |
BPC | 2021 | Bachelor of Arts - Popular Culture | Social Sciences | Yes | Yes | Yes |
BPH | 2021 | Bachelor of Arts - Philosophy | Humanities | Yes | Yes | Yes |
BPK | 2021 | Bachelor of Kinesiology | Applied Health Sciences | Yes | No | Yes |
BPO | 2021 | Bachelor of Arts - Political Science | Social Sciences | Yes | Yes | Yes |
BPU | 2021 | Bachelor of Public Health | Applied Health Sciences | Yes | Yes | Yes |
BPY | 2021 | Bachelor of Arts - Psychology | Social Sciences | Yes | Yes | Yes |
BQ | 2021 | Bachelor of Arts - Classics | Humanities | Yes | Yes | Yes |
BR | 2021 | BA-Visual Arts | Humanities | Yes | Yes | Yes |
BS | 2021 | Bachelor of Science - Biological Sciences | Mathematics and Science | Yes | Yes | Yes |
BSC | 2021 | Bachelor of Science - Comp & Solid-State Device | Mathematics and Science | No | Yes | No |
BSH | 2021 | Bachelor of Science in Medical Sciences | Applied Health Sciences | Yes | No | Yes |
BSK | 2021 | Bachelor of Science - Kinesiology | Applied Health Sciences | Yes | No | Yes |
BSM | 2021 | Bachelor of Sport Management | Applied Health Sciences | Yes | No | Yes |
BSO | 2021 | Bachelor of Arts - Sociology | Social Sciences | Yes | Yes | Yes |
BSS | 2021 | Bachelor of Arts - Social Sciences | Social Sciences | Yes | Yes | Yes |
BT | 2021 | BA Dramatic Arts-School of Fine & Performing Arts | Humanities | Yes | Yes | Yes |
BTV | 2021 | Bachelor of Tourism and Environment | Social Sciences | Yes | Yes | Yes |
BUC | 2021 | Bachelor of Arts -Media and Communication Studies | Social Sciences | Yes | Yes | Yes |
BUD | 2021 | Bachelor of Arts - Business Communication Studies | Social Sciences | Yes | Yes | Yes |
BW | 2021 | Bachelor of Recreation and Leisure Studies | Applied Health Sciences | Yes | Yes | Yes |
BWS | 2021 | Bachelor of Arts - Women's and Gender Studies | Social Sciences | Yes | Yes | Yes |
BX | 2021 | Bachelor of Science - Earth Sciences | Mathematics and Science | Yes | Yes | Yes |
CCH | 2021 | Bachelor of Science-Biochemistry Co-Op | Mathematics and Science | Yes | No | Yes |
CE | 2021 | Bachelor of Business Economics - Co-op | Social Sciences | Yes | No | Yes |
CEC | 2021 | Bachelor of Arts - Economics-Co-Op | Social Sciences | Yes | No | Yes |
CEG | 2021 | BSc-Environmental Geosciences-Co-Op | Mathematics and Science | Yes | No | Yes |
CG | 2021 | Bachelor of Science - Computer Science - Co-op | Mathematics and Science | Yes | No | Yes |
CGN | 2021 | Bachelor of Science-Computing & Network Comm Co-op | Mathematics and Science | Yes | No | Yes |
CHI | 2021 | Bachelor of Arts - History Co-op | Humanities | Yes | No | Yes |
CIT | 2021 | Bachelor of Science - Biotechnology - Co-Op Stream | Mathematics and Science | Yes | No | Yes |
CJC | 2021 | Bachelor of Science - Chemistry-Co-Op Program | Mathematics and Science | Yes | No | Yes |
CJP | 2021 | Bachelor of Science - Physics - Co-Op | Mathematics and Science | Yes | No | Yes |
CK | 2021 | Bachelor of Accounting - Co-Op | Goodman School of Business | Yes | No | Yes |
CLB | 2021 | Bachelor of Arts - Labour Studies Co-op | Social Sciences | Yes | No | Yes |
CN | 2021 | Bachelor of Business Administration - Co-op | Goodman School of Business | Yes | No | Yes |
COV | 2021 | Bachelor of Science-Oenology & Viticulture - Co-Op | Mathematics and Science | Yes | No | Yes |
CPO | 2021 | Bachelor of Arts - Political Science Co-Op | Social Sciences | Yes | No | Yes |
CPU | 2021 | Bachelor of Public Health - Co-op | Applied Health Sciences | Yes | No | Yes |
CX | 2021 | Bachelor of Science - Earth Sciences Co-op | Mathematics and Science | Yes | No | Yes |
HS | 2021 | Concurrent SS | Social Sciences | No | Yes | No |
B42 | 2021 | Certificate in Adult Education | Education | Yes | Yes | Yes |
BAA | 2021 | BEd in Adult Education As a First Degree | Education | Yes | Yes | Yes |
BAC | 2021 | BA-Arts & Culture-School of Fine & Performing Arts | Humanities | Yes | Yes | Yes |
BAD | 2021 | BEd in Adult Education As a Subsequent Degree | Education | Yes | Yes | Yes |
BAH | 2021 | Bachelor of Arts - Community Health Three Year | Applied Health Sciences | Yes | Yes | Yes |
Important Information
An incomplete application will expire in two weeks after first activated if you cannot complete the application immediately, an email will be sent with a link allowing you future access to the application.
Email is the primary communication tool for Admissions at Brock University. If you have not received an acknowledgement email thanking you for applying within four business days of submitting your application, there may be a problem with your email address. Here are some common problems:
- You have an email address that ends in qq.com. The qq.com server is rejecting Brock emails. We advise that you contact futurestudent@brocku.ca with a different email address. If you have applied through OUAC, add a different address using your OUAC account.
- Your mailbox could be full.
- You have a new email address and haven’t told us. Contact futurestudent@brocku.ca with your new email address. If you have applied through OUAC, add a new address using your OUAC account.
- Add Brock to your friends/safe list (see below).
In order to avoid problems after submitting your application, please add the brocku.ca domain to your safe senders email list and check your junk email regularly. Ensure your junk folder is not set to automatically delete messages.
HOTMAIL/OUTLOOK USERS:
Please add us to your safe senders list using these directions:
- Log into Hotmail.
- In the top right of your inbox, click on the settings icon wheel.
- Under Junk Email, click Safe and Blocked Senders or Safe Senders.
- Type in futurestudent@brocku.ca, in the Sender or domain to mark as safe entry field.
GMAIL USERS:
Gmail accounts have been redesigned to automatically filter communications from large institutions like Brock University and categorize them as Promotions. By creating a filter for emails from brocku.ca, you will ensure that all correspondence with our office is delivered to your primary inbox. Please add brocku.ca to your safe sender list in Gmail by following these instructions:
- Log into Gmail.
- Click on the settings icon (top right of screen – it looks like a gear).
- Choose Settings from the list.
- Click Filters at the top of the page.
- Click Create a new filter.
- Type brocku.ca in the From box in the next window.
- Click Create filter with this search at the bottom of the page.
- Click Never send it to Spam and Always mark it as important.
- Click Create filter button.
- You must have a valid credit card to apply.
- Once your application is submitted and paid, you cannot make changes.
- Please do not submit a new application if you wish to make a change. Email futurestudent@brocku.ca
- Applicants who were previously registered at Brock must contact the Admissions office, by emailing futurestudent@brocku.ca, for the appropriate application form.
- Application fee is non-refundable.
- If in doubt whether you are using the correct application, contact futurestudent@brocku.ca
Application fees:
- OUAC 101, 105, TEAS: see OUAC website.
- Full-time International application: 130.00
- Full-time Internal: 130.00
- Auditor, LOP, part-time, mature, upgrading, adult education: $55
- Continuing (AQ) Teacher Education (in-service): no fee
- IELP Conditional/undergraduate application: $400 ($100 assessment fee, $50 service fee, $250 IELP application fee)
Some programs require additional applications/steps. Info at Important Deadlines
If you have attended college or university and wish to have your previous study considered for recognition (transfer credit), you may be required to submit course descriptions or a complete syllabus (detailed outline of a course). Goodman School of Business applicants will be asked for detailed courses descriptions for any previous study. All other applicants will be asked as necessary.
All applications will expire on the last day of registration for the intended session (fall, winter, or spring). If you apply and do not supply all required documentation by the stated deadline or by the last day of term registration, whichever comes first, your application will expire and you will be required to pay all associated application fees again if you choose to reapply.