At Brock University, putting theory into practice and giving you real-world opportunities to think about and apply what you’re learning is important. This is why we offer twenty different types of experiential learning opportunities built into your courses — from labs and simulations to practicums and internships.
A Guide to Experiential Courses
We have created a guide to courses that may contain an experiential component based on courses that are currently being offered, as well as courses that included experiential components last year. The Experiential Education team continues to work with Brock faculty to preserve this way of learning where it is the best decision for our learners, our faculty and our community partners to do so.
*Disclaimer: some courses listed here may not run or may not be available with an experiential component for a variety of reasons. We apologize for any inconvenience this may cause.
Faculty of Applied Health Sciences
Course | Code | Title | Experience Type(s) That May Be Included |
NUSC | 1P10 | Professional and Therapeutic Communication | Lab |
NUSC | 1P16 | Care of the Hospitalized Patient | Professional Practicum |
NUSC | 1P30 | Health Assessment | Lab |
NUSC | 2P12 | Care of the Young Family | Professional Practicum |
NUSC | 2P16 | Care of the Acutely Ill Client | Professional Practicum |
NUSC | 3P90 | Experiencing Chronicity | Professional Practicum |
NUSC | 3P92 | Promoting Mental Health | Professional Practicum |
NUSC | 3P94 | Intersession | Professional Practicum |
NUSC | 4F92 | Community Health Nursing | Professional Practicum |
NUSC | 4F96 | Integrated Practicum I | Professional Practicum |
NUSC | 4F98 | Integrated Practicum II | Professional Practicum |
Course | Code | Title | Experience Type(s) That May Be Included |
RECL | 2P62 | Leisure Education in Therapeutic Recreation | Creative or Physical Practice |
RECL | 2P94 | Indigenous Leisure | Simulations & Experimentation |
RECL | 3P04 | Leisure and Health Promotion | Creative or Physical Practice |
RECL | 3P12 | Leisure and Aging | Service Learning |
RECL | 3P32 | Therapeutic Recreation Program Planning | Creative, Entrepreneurship or Design Project |
RECL | 3P62 | Assessment in Therapeutic Recreation | Project Activities |
RECL | 3Q07 | Quantitative Analysis | Lab |
RECL | 3Q17 | Qualitative Approaches to Inquiry | Creative, Entrepreneurship or Design Project |
RECL | 3Q46 | Wilderness First Responder | Field Experience (Long Term) |
RECL | 4F02 | Internship in Therapeutic Recreation | Internship |
RECL | 4F07 | Group Honours Thesis Research Project | Experiential Research Project (Undergraduate Level) |
RECL | 4F15 | Program Evaluation in Professional Practice | Field Experience (Long Term) |
RECL | 4F22 | Advanced Methods in Therapeutic Recreation | Practicum |
RECL | 4F25 | Internship in Community Recreation | Internship |
RECL | 4P05 | Planning in Community Recreation Organizations | Consulting Project, Service Learning |
RECL | 4P21 | Cultural Politics of Leisure | Creative, Entrepreneurship or Design Project |
RECL | 4P35 | Current Issues in Community Recreation | Simulations & Experimentation |
RECL | 4P96 | Issues in Outdoor Recreation | Project Activities |
RECL | 4Q96 | Experiential Education in Recreation and Leisure | Service Learning |
RECL | 1P90 | Introduction to Recreation and Leisure Studies | Simulations & Experimentation |
RECL | 1P99 | Leadership in Parks, Recreation and Leisure Services | Creative or Physical Practice |
RECL | 2P16 | Outdoor Recreation Theory and Practices I | Field Experience (Long Term), Lab |
RECL | 2P25 | Child and Youth Work in Community Recreation | Field Experience (Long Term) |
RECL | 2P26 | Outdoor Recreation Theory and Practices II | Field Experience (Short Term), Simulations & Experimentation |
Course | Code | Title | Experience Type(s) That May Be Included |
SPMA | 1P94 | Professional Engagement for the Sport Industry | Simulations & Experimentation |
SPMA | 2P21 | Organizational Behaviour in Sport Organizations | Creative, Entrepreneurship or Design Project, Simulations & Experimentation |
SPMA | 2P27 | Introduction to Sport Finance | Simulations & Experimentation |
SPMA | 2P98 | Sport Event Management | Lab |
SPMA | 3P07 | Quantitative Analysis for Sport Management | Simulations & Experimentation |
SPMA | 3P17 | Qualitative Analysis for Sport Management | Field Experience (Short Term) |
SPMA | 3P21 | Managing Human Resources in Sport Organizations | Simulations & Experimentation |
SPMA | 3P25 | Sport Sponsorship | Creative Performance or Exhibit, Project Activities |
SPMA | 3P27 | Advanced Sport Finance | Simulations & Experimentation |
SPMA | 3P96 | Globalization of Sport | Project Activities |
SPMA | 4F01 | Sport Management Internship Project | Internship |
SPMA | 4F02 | Sport Management Internship | Internship |
SPMA | 4P08 | Sport Management Ethics | Creative or Physical Practice |
SPMA | 4P09 | Leadership in Sport Management | Creative, Entrepreneurship or Design Project |
SPMA | 4P25 | Strategic Alliances in Sport Management | Consulting Project, Creative Performance or Exhibit |
SPMA | 4P95 | Advanced Sport Marketing | Creative Performance or Exhibit, Project Activities |
Faculty of Mathematics and Science
Faculty of Graduate Studies
Course | Code | Title | Experience Type(s) That May Be Included |
ADST | 5P71 | ABA Fundamental Elements, Concepts & Principles I | Simulations & Experimentation |
ADST | 5P73 | ABA Assessment and Intervention | Simulations & Experimentation |
ADST | 5P74 | ABA Ethics and Professional Conduct I - Assessment | Professional Practicum, Project Activities, Consulting Project, Simulations & Experimentation |
ADST | 5P76 | ABA Ethics and Professional Conduct II - Intervention | Professional Practicum |
Course | Code | Title | Experience Type(s) That May Be Included |
MAG | 5F00 | Gerontological Practicum | Professional Practicum |
Course | Code | Title | Experience Type(s) That May Be Included |
LING | 5P08 | Vocabulary: Theory, Research and Practice | Conference Participation, Consulting Project, Experiential Research Project (Graduate Level), Field Experience (Short Term), Lab, Project Activities, Simulations & Experimentation |
Course | Code | Title | Experience Type(s) That May Be Included |
MBAB | 5P03 | Economic Environment Of Business | Simulations & Experimentation |
MBAB | 5P04 | Organizational Behaviour and Design | Service-Learning, Simulations & Experimentation |
MBAB | 5P05 | Marketing Management | Simulations & Experimentation |
MBAB | 5P08 | Financial Management | Creative or Physical Practice |
MBAB | 5P09 | Management Information Systems | Service-Learning |
MBAB | 5P11 | Introduction to Business Analytics | Consulting Project |
MBAB | 5P12 | Advanced Business Analytics | Consulting Project |
MBAB | 5P14 | Systems Analysis and Design | Service-Learning, Consulting Project |
MBAB | 5P15 | Introduction to Information Assurance | Service-Learning |
MBAB | 5P21 | Business Strategy | Consulting Project, Service Learning |
MBAB | 5P23 | Entrepreneurship | Consulting Project |
MBAB | 5P31 | Managerial Accounting I | Consulting Project |
MBAB | 5P55 | HR Planning and Strategy | Service Learning |
MBAB | 5P56 | Recruitment and Selection | Simulations & Experimentation |
MBAB | 5P57 | Managing Health and Safety | Service-Learning |
MBAB | 5P62 | Marketing Research | Service-Learning |
MBAB | 5P64 | Consumer Behaviour | Consulting Project |
MBAB | 5P65 | Business-to-Business Marketing | Experiential Research Project (Graduate Level) |
MBAB | 5P68 | New Product Development | Consulting Project |
MBAB | 5P69 | Integrated Marketing Communications | Service Learning |
MBAB | 5P74 | Simulation of Business Systems | Service-Learning |
MBAB | 5P84 | Internet and Social Media Marketing | Service-Learning |
Course | Code | Title | Experience Type(s) That May Be Included |
GEOG | 5P03 | Quantitative Analysis in Geography | Creative or Physical Practice, Experiential Research Project (Graduate Level), Lab, Simulations & Experimentation |
Course | Code | Title | Experience Type(s) That May Be Included |
MSCM | 5P03 | Empirical Finance I | Project Activities |
MSCM | 5P43 | Options & Futures | Experiential Research Project (Graduate Level) |
MSCM | 5P72 | Seminar In Operations & Information Systems Management | Experiential Research Project (Graduate Level) |
Course | Code | Title | Experience Type(s) That May Be Included |
POLI | 5P12 | Citizen Politics | Service Learning |
POLI | 5P19 | The Canadian Judicial Process | Simulations & Experimentation |
Course | Code | Title | Experience Type(s) That May Be Included |
MPHA | 5F11 | Public Health Practicum | Professional Practicum |
MPHA | 5P99 | Public Health Independent Project | Experiential Research Project (Graduate Level) |
Course | Code | Title | Experience Type(s) That May Be Included |
SJES | 5P01 | Graduate Seminar | Conference Participation |
SJES | 5P30 | Social Justice and Environment | Simulations & Experimentation |
SJES | 5P65 | Race, Ethnicity, Indigeneity, and Social Justice | Events, Project Activities |
If you have additional questions about a course, or would like the support of an Academic Advisor, please find their contact information.