INDOOR
Leagues begin the week of
Sep 21, 2026
- Registration opens:
Fri Sep 12 - Registration closes:
Wed Sep 17
OUTDOOR
Leagues begin the week of
Sept 14, 2026
- Registration opens:
Fri Sept 05 - Registration closes:
Wed Sep 10
Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 215), Mon to Thur, 12-4 pm
29 results.
| Leagues | Location | Day | Time | Cost per team | Link |
|---|---|---|---|---|---|
| Womens Basketball | Indoor | Thu | 5-10pm | $195 ($165 E + $30 PB)* | Register |
| Men’s Basketball | Indoor | Thu (@CGP) | 5-10pm | $295 ($165 E + $30 PB + $100 BB)* | Register |
| Men’s Basketball | Indoor | Fri (@CGP) | 12-6pm | $295 ($165 E + $30 PB + $100 BB)* | Register |
| Coed Basketball | Indoor | Mon | 5-11pm | $195 ($165 E + $30 PB)* | Register |
| Coed Soccer | Indoor | Sun | 12-9pm | $195 ($165 E + $30 PB)* | Register |
| Coed Soccer | Indoor | Mon | 5-11pm | $195 ($165 E + $30 PB)* | Register |
| Men’s Soccer | Indoor | Wed | 5-11pm | $295 ($165 E + $30 PB + $100PB)* | Register |
| Women’s Soccer | Indoor | Thu | 5-11pm | $195 ($165 E + $30 PB)* | Register |
| Coed Ultimate Frisbee | Indoor | Thu | 6-11pm | $195 ($165 E + $30 PB)* | Register |
| Coed Tchoukball | Indoor | Mon | 5-10pm | $195 ($165 E + $30 PB)* | Register |
| Coed Water Volleyball | Indoor | Tue | 8-10pm | $175 ($145 E + $30 PB)* | Register |
| Coed 4’s Volleyball | Indoor | Sun | 12-8pm | $140 ($110 E + $30 PB)* | Register |
| Coed 4’s Volleyball | Indoor | Tue | 5-10pm | $140 ($110 E + $30 PB)* | Register |
| Women’s Double Pickleball | Indoor | Wed | 6-10pm | $80 ($60 E + $20 PB)* | Register |
| Men’s Double Pickleball | Indoor | Wed | 6-10pm | $80 ($60 E + $20 PB)* | Register |
| Coed Double Pickleball | Indoor | Wed | 6-10pm | $80 ($60 E + $20 PB)* | Register |
| Cricket | Indoor | Tue | 7-10pm | $195 ($165 E + $30 PB)* | Register |
| Coed Soccer Baseball | Outdoor | Thu | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Coed Flag Football | Outdoor | Wed | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Women’s Flag Football | Outdoor | Thu | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Men’s Flag Football | Outdoor | Tue | 2-6pm | $295 ($165 E + $30 PB + $100 BB)) | Register |
| Coed Soccer | Outdoor | Sun | 10am-8pm | $195 ($165 E + $30 PB) | Register |
| Men’s Soccer | Outdoor | Mon | 2-6pm | $295 ($165 E + $30 PB + $100 BB) | Register |
| Women’s Soccer | Outdoor | Mon | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Coed Ultimate Frisbee | Outdoor | Wed | 2-6pm | $195 ($165 E + $30 PB) | Register |
| Coed Slow-pitch | Outdoor | Sun (@Allenburg) | 10am-4pm | $195 ($165 E + $30 PB) | Register |
| Spikeball (2 v 2) | Outdoor | Tue | 2-6pm | $80 ($60E + $20 PB) | Register |
| Single’s Tennis | Outdoor | Any | Any | $50 ($30 E + $20 PB) | Register |
| Single’s Pickleball | Outdoor | Any | Any | $50 ($30 E + $20 PB) | Register |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond.
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and join the “Individuals” team on IMLeagues. Registration cost for free agents is $30 per sport except Ice Hockey ($175) & Co-ed Hockey ($105).
**The Multi-Sports League consists of a different intramural sport being played each week with a champion being named at the end of the 7 weeks. Sports include basketball, volleyball, pickleball, dodgeball, tchoukball and badminton
Coed Slow-pitch – (Allanburg diamond – 1560 Falls St, Allanburg, ON L0S 1A0)
Fall/Winter 2025 Leagues
Leagues will begin the week of Nov 16
- Registration opens: Fri, Oct 31
- Registration closes: Thur, Nov 06
Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office
(WC 215), Mon to Thur 12-4 pm
| League | Day | Time(tentative) | Cost per team | Link |
|---|---|---|---|---|
| Women’s Indoor Soccer | Thu | 5-11pm | $195 ($165 E + $30 PB)* | Register |
| Women’s Double Pickleball | Wed | 6-10pm | $80 ($60 E + $20 PB)* | Register |
| Women's Basketball | Thu | 5-10pm | $195 ($165 E + $30 PB)* | Register |
| Men’s Indoor Soccer | Wed | 5-11pm | $295 ($165 E + $30 PB + $100PB)* | Register |
| Men’s Double Pickleball | Wed | 6-10pm | $80 ($60 E + $20 PB)* | Register |
| Men’s Basketball | Thu (@CGP) | 5-10pm | $295 ($165 E + $30 PB + $100 BB)* | Register |
| Men’s Basketball | Fri (@CGP) | 12-6pm | $295 ($165 E + $30 PB + $100 BB)* | Register |
| Cricket | Tue | 7-10pm | $195 ($165 E + $30 PB)* | Register |
| Coed Water Volleyball | Tue | 8-10pm | $175 ($145 E + $30 PB)* | Register |
| Coed Tchoukball | Mon | 5-10pm | $195 ($165 E + $30 PB)* | Register |
| Coed Indoor Ultimate Frisbee | Thu | 6-11pm | $195 ($165 E + $30 PB)* | Register |
| Coed Indoor Soccer | Sun | 12-9pm | $195 ($165 E + $30 PB)* | Register |
| Coed Indoor Soccer | Mon | 5-11pm | $195 ($165 E + $30 PB)* | Register |
| Coed Double Pickleball | Wed | 6-10pm | $80 ($60 E + $20 PB)* | Register |
| Coed Basketball | Mon | 5-11pm | $195 ($165 E + $30 PB)* | Register |
| Coed 4’s Volleyball | Sun | 12-8pm | $140 ($110 E + $30 PB)* | Register |
| Coed 4’s Volleyball | Tue | 5-10pm | $140 ($110 E + $30 PB)* | Register |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond.
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and join the “Individuals” team on IMLeagues. Registration cost for free agents is $30 per sport except Ice Hockey ($175) & Co-ed Hockey ($105).
**The Multi-Sports League consists of a different intramural sport being played each week with a champion being named at the end of the 7 weeks. Sports include basketball, volleyball, pickleball, dodgeball, tchoukball and badminton
CGP= Canada Games Park located by Lot 2 parking.
