
Please note this course does not give you the qualifications to teach grades 7 and 8.
This program is available in the following terms:
| EDUC 9N687 | Spring | Late Spring | Summer | Late Summer | Fall | Late Fall | Fall-Winter | Winter | Late Winter |
|---|---|---|---|---|---|---|---|---|---|
| Availability | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Term Name | Spring | Late Spring | Summer | Late Summer | Fall | Late Fall | Fall-Winter | Winter | Late Winter |
|---|---|---|---|---|---|---|---|---|---|
| 1. Start Date | Mar 23, 2026 | May 4, 2026 | Jun 22, 2026 | Jul 20, 2026 | Sep 14, 2026 | Oct 19, 2026 | Nov 16, 2026 | Jan 18, 2027 | Feb 22, 2027 |
| 2. End Date | May 17, 2026 | Jun 28, 2026 | Aug 16, 2026 | Sep 13, 2026 | Nov 8, 2026 | Dec 13, 2026 | Jan 24, 2027 | Mar 14, 2027 | Apr 18, 2027 |
| 3. Withdraw deadline 100% | March 29, 2026 | May 10, 2026 | June 28, 2026 | July 26, 2026 | September 20, 2026 | October 25, 2026 | November 22, 2026 | January 24, 2027 | February 28, 2027 |
| 4. Withdraw deadline 50% | April 12, 2026 | May 24, 2026 | July 12, 2026 | August 9, 2026 | October 4, 2026 | November 8, 2026 | December 6, 2026 | February 7, 2027 | March 14, 2027 |
Program Information
What you’ll learn studying Mathematics Grades 7 & 8:
- Develop a vision for teaching mathematics that emphasizes engaging all learners using current research-based strategies and curriculum.
- Enhance confidence in teaching mathematics through the application of various strategies that support student learning.
- Explore how learning mathematics involves creating an environment that fosters student engagement in mathematical inquiry.
Materials
There are no additional resources required for this course.
Technology
- Laptop/PC: Windows 10 or higher or equivalent operating system with recommended 8 GB of RAM and at least 16 GB of free hard disk space and Wi-Fi capabilities.
- Access to reliable high-speed broadband internet access (Cable, DSL, LTE) with a minimum bandwidth of 15 Mbps is recommended.
- Included integrated webcam and microphone recommended.
Prerequisites
- OCT Membership
To successfully complete your program, you will complete all components of the program. Your progress will be continuously evaluated using a variety of formative and/or summative assessments to receive a final mark. Information about these assessment methods will be provided in the Learning Management System on the first day of the program.
Intake Details
For ASY- Asynchronous Online delivery of this course, the course will have a set start and finish date, along with set due dates for assignments and assessments. This does not require real-time communications. However, instructors may arrange optional real-time online group discussions during your course. You will not be required to be on-campus for any reason.
| Course Detail | Course Info |
|---|---|
| Course Code | EDUC 9N687 |
| Course Name | Mathematics, Grades 7/8 |
| Category | One Session |
| Price | $725 |
| Delivery Mode | ASY - Asynchronous Online |
| Duration | 8 weeks |
| Registration | Find upcoming dates and class times. |
| OSAP Eligible | Yes |
In partnership with
