Gain recognition for your skills and training. Whether you are new to the field or experienced, Brock University’s micro-credentials provide you with the expertise you need to succeed. Our micro-credentials are shorter and more focused than traditional credentials like certificates and degrees, making them a convenient and flexible way to gain valuable skills.
Upon successful completion of our micro-credentials programs, you’ll be well-prepared to advance your career and succeed in today’s competitive job market.
40 results.
| Course Code | Course Name | Course Info | Topic | OSAP Eligible | Tags |
|---|---|---|---|---|---|
| PCSL 9N504 | Intercultural Effectiveness Essentials | More Info | Equity, Diversity and Inclusion | Yes | Micro-Credential |
| PCSL 9N15 | Change Management Essentials | More Info | Change Management | Yes | Decision Making, Micro-credential |
| PCSL 9N51 | HR Talent Recruitment Essentials | More Info | Human Resources | Yes | HRPA Accredited |
| PCSL 9N58 | AI Essentials | More Info | Data and Technology | No | Artificial Intelligence, AI |
| PCSL 9N560 | Organizational Behaviour | More Info | Human Resources | Yes | HRPA Accredited, Business, Organization |
| PCSL 9N561 | Human Resource Management | More Info | Human Resources | Yes | HRPA Accredited, HR, Human Resources, Management |
| PCSL 9N562 | Supervisory and Management Skills | More Info | Business | Yes | Management, Leadership |
| PCSL 9N563 | Business Communications | More Info | Business | Yes | Business, Communications |
| PCSL 9N564 | Labour Relations | More Info | Human Resources | Yes | HRPA Accredited, Union |
| PCSL 9N565 | Human Resource Planning | More Info | Human Resources | Yes | HRPA Accredited, Planning, HR |
| PCSL 9N566 | Occupational Health and Safety Essentials | More Info | Human Resources | Yes | HRPA Accredited, Health, Safety |
| PCSL 9N567 | Organizational Training and Development | More Info | Human Resources | Yes | HRPA Accredited |
| PCSL 9N568 | HR Finance and Accounting | More Info | Human Resources | Yes | HRPA Accredited |
| PCSL 9N569 | Total Rewards | More Info | Human Resources | Yes | HRPA Accredited |
| PCSL 9N570 | Supervisory Skills in Advanced Manufacturing | More Info | Leadership | Yes | Manufacturing, Supervisor, |
| PCSL 9N575 | Transportation Systems | More Info | Logistics | Yes | CITT Accredited, Logistics, Supply Chain, CCLP |
| PCSL 9N576 | Logistics Processes | More Info | Logistics | Yes | CITT Accredited, Logistics, Supply Chain, CCLP |
| PCSL 9N577 | Economic Influences on Logistics | More Info | Logistics | Yes | CITT Accredited, Logistics, Supply Chain, CCLP |
| PCSL 9N578 | Transportation Law | More Info | Logistics | Yes | CITT Accredited, Logistics, Supply Chain, CCLP |
| PCSL 9N579 | Integrated Logistics | More Info | Logistics | Yes | CITT Accredited, Logistics, Supply Chain, CCLP |
| PCSL 9N581 | Project Management Professional (PMP)® Exam Prep | More Info | Project Management | No | PMP, Project Management, |
| PCSL 9N582 | AI Driven Marketing | More Info | Marketing | Yes | Marketing |
| PCSL 9N584 | AI-Powered Web Development Foundations | More Info | Web Development | Yes | RoboGarden, Web Development |
| PCSL 9N585 | AI-Powered Single Page Front-End Development | More Info | Web Development | Yes | RoboGarden, Web Development |
| ADST 9N501 | Accessibility Consultant | More Info | Accessibility | Yes | Disability, Inclusion, EDI, |
| COOL 9N501 | Foundations in Winemaking | More Info | Wine, Cider and Spirits | Yes | Winemaking |
| COOL 9N504 | Foundations in Viticulture | More Info | Wine, Cider and Spirits | Yes | Winemaking |
| COOL 9N503 | Certification in Ontario Wines | More Info | Wine, Cider and Spirits | Yes | Winetasting |
| COOL 9N551 | WSET Level 2 Award in Wines | More Info | Wine, Cider and Spirits | Yes | Winetasting, WSET, Sommelier, Beginner, Intermediate |
| COOL 9N552 | WSET Level 3 Award in Wines - Online | More Info | Wine, Cider and Spirits | INP: No, SYN: Yes | Winetasting, WSET, Sommelier, Advanced |
| COOL 9N553 | WSET Level 1 Award in Spirits - Online | More Info | Wine, Cider and Spirits | No | Sprit Tasting, WSET, Beginner |
| COOL 9N554 | WSET Level 2 Award in Spirits - Online | More Info | Wine, Cider and Spirits | Yes | Sprit Tasting, WSET, Intermediate |
| COOL 9N555 | WSET Level 1 Award in Wines | More Info | Wine, Cider and Spirits | No | Winetasting, WSET, Sommelier, Beginner |
| COOL 9N560 | Practical Social Media Marketing Strategies for Wineries and Cideries | More Info | Wine, Cider and Spirits | Yes | Social Media, Marketing |
| COOL 9N562 | Wine Appreciation II: Exlplore the Wine Regions of the World | More Info | Wine, Cider and Spirits | Yes | Winetasting, Appreciation, |
| COOL 9N563 | Essential Laboratory Testing of Cider and Perry | More Info | Wine, Cider and Spirits | Yes | Cider, Perry, |
| COOL 9N564 | Essential Sensory Evaluation of Cider and Perry | More Info | Wine, Cider and Spirits | Yes | Cider, Perry, |
| COOL 9N565 | Wine Appreciation I: Exploring Varietals | More Info | Wine, Cider and Spirits | Yes | Wine |
| COOL 9N567 | Winery Lab Skills | More Info | Wine, Cider and Spirits | Yes | Winemaking |
| COOL 9N568 | Wine Faults and Sensory Evaluation | More Info | Wine, Cider and Spirits | Yes |
*Please note micro-credentials that are indicated OSAP eligible, funding is not guaranteed. See the OSAP webpage for more information about individual qualification criteria.