Members of the Faculty of Social Sciences receive funding from various sources to help support their research and scholarly activities.
Faculty and staff are also recognized by colleagues for their outstanding service to their students and the university, and by their professional peers for their dedication and contribution to their chosen fields.
This list is one indication of the excellent research, scholarship and service conducted by faculty and staff in the Faculty of Social Sciences.
Previously, achievements of faculty, staff and students were commemorated at the annual Celebration of Excellence. Programs for past events are viewable here.
NAME | LAST NAME | DEPARTMENT | SUB-GRANTING / AWARDING AGENCY | TITLE | DATE | FUNDING SOURCE |
---|---|---|---|---|---|---|
Naomi Andrews | Andrews | Child and Youth Studies | Council for Research in the Social Sciences | A Relational Approach to Early Intervention: Supporting Children with Prenatal Substance Exposure | 2020 | Faculty of Social Sciences |
Naomi Andrews | Andrews | Child and Youth Studies | School Mental Health Ontario | 2020 | Disciplinary Honours | |
Xue Bai | Bai | Economics | Insight Development Grant | Effects of Minimum Wage Policy on the Canadian Economy: A General Equilibrium Model with Labour Mobility | 2021 | SSHRC |
Julia Baird | Baird | Environmental Sustainability Research Centre | Brock SSHRC Explore/Exchange Program Grants | Individual endorsement of water resilience principles as a leverage point for system transformation | 2020 | Brock SSHRC |
Julia Baird | Baird | Geography and Tourism Studies | Brock SSHRC Explore/Exchange Program Grants | Individual endorsement of water resilience principles as a leverage point for system transformation | 2020 | Brock SSHRC |
Julia Baird | Baird | Environmental Sustainability Research Centre | FOSS research, teaching | Early Career Researcher Award | 2020 | Faculty of Social Sciences |
Julia Baird | Baird | Geography and Tourism Studies | FOSS research, teaching | Early Career Researcher Award | 2020 | Faculty of Social Sciences |
Julia Baird | Baird | Environmental Sustainability Research Centre | ResNet - Sub-Award | A network for monitoring, modelling, and managing Canada’s ecosystem services for sustainability and resilience | 2020 | NSERC |
Julia Baird | Baird | Geography and Tourism Studies | ResNet - Sub-Award | A network for monitoring, modelling, and managing Canada’s ecosystem services for sustainability and resilience | 2020 | NSERC |
Julia Baird | Baird | Environmental Sustainability Research Centre | Tier II Canada Research Chair | Human Dimensions of Water Resources and Water Resilience | 2020 | Canada Research Chairs |
Julia Baird | Baird | Geography and Tourism Studies | Tier II Canada Research Chair | Human Dimensions of Water Resources and Water Resilience | 2020 | Canada Research Chairs |
Julia Baird | Baird | Environmental Sustainability Research Centre | Water’s Next | Academic Leader award | 2020 | Disciplinary Honours |
Julia Baird | Baird | Geography and Tourism Studies | Water’s Next | Academic Leader award | 2020 | Disciplinary Honours |
Julia Baird | Baird | Geography and Tourism Studies | Insight Grant | Individual interventions to transform water governance | 2022 | SSHRC |
Julia Baird | Baird | Environmental Sustainability Research Centre | Insight Grant | Individual interventions to transform water governance | 2022 | SSHRC |
Nick Baxter-Moore | Baxter-Moore | Communication, Popular Culture and Film | FOSS research, teaching | Award for Excellence in Teaching in the Social Sciences | 2020 | Faculty of Social Sciences |
Simon Black | Black | Labour Studies | Council for Research in the Social Sciences | Decent Work for Domestic Workers Report Launch | 2022 | Faculty of Social Sciences |
Jessica Blythe | Blythe | Environmental Sustainability Research Centre | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Supporting municipal climate adaptation planning in Niagara during COVID-19: Research Assistant, ESRC | 2020 | Faculty of Social Sciences |
Jessica Blythe | Blythe | Environmental Sustainability Research Centre | Office of the Vice-President, Research | VPR Funds support of SSHRC GRF 2022 | 2022 | Brock University |
Jesssica Blythe | Blythe | Environmental Sustainability Research Centre | FOSS research, teaching | Early Career Researcher Award | 2020 | Faculty of Social Sciences |
Jeff Boggs | Boggs | Geography and Tourism Studies | Council for Research in the Social Sciences | Identifying and mapping competitiveness in contemporary Canada’s agricultural sector using the 2016 and 2021 Census of Agriculture | 2022 | Faculty of Social Sciences |
Jeffrey Boggs | Boggs | Geography and Tourism Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Convert CANA/GEOG 3P40 and GEOG/TOUR 2P21 to online | 2020 | Faculty of Social Sciences |
Angela Book | Book | Psychology | Insight Grant | The Social Predator Hypothesis of Psychopathy | 2022 | SSHRC |
Robyn Bourgeois (with Shannon Moore, Charlotte Henay, Margot Francis) | Bourgeois | Women's and Gender Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Online Teaching Support | 2020 | Faculty of Social Sciences |
David Brown | Brown | Geography and Tourism Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Collaborative research proposal with Niagara Falls Museum and Library: Geolocation and Interpretation of Digital Historical and Heritage Assets in Niagara | 2020 | Faculty of Social Sciences |
Priscilla Burnham Riosa | Burnham Riosa | Applied Disability Studies | Centre for Pedagogical Innovation | Excellence in Teaching Award for Early Career Faculty | 2022 | Brock University |
Priscilla Burnham-Riosa | Burnham-Riosa | Applied Disability Studies | York ASD Partnership | 2020 | Disciplinary Honours | |
Priscilla Burnham-Riosa (with Laura Mullins) | Burnham-Riosa | Applied Disability Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Fostering Positive Organizational Culture Among Developmental Support Agencies’ Management Teams During the COVID-19 Pandemic | 2020 | Faculty of Social Sciences |
Michael Busseri | Busseri | Psychology | Council for Research in the Social Sciences | The impact of age on how individuals view their lives as unfolding over time | 2020 | Faculty of Social Sciences |
Michael Busseri | Busseri | Psychology | Insight Grant (PI) | Beliefs about how life unfolds over time: Content, causes, and consequences for successful aging across the adult lifespan | 2021 | SSHRC |
Karen Campbell | Campbell | Psychology | Council for Research in the Social Sciences | The effect of age and episodic simulation on willingness to help during the COVID-19 pandemic | 2020 | Faculty of Social Sciences |
Karen Campbell | Campbell | Psychology | Psychonomic Society | Early Career Award | 2020 | Disciplinary Honours |
Karen Campbell | Campbell | Psychology | Tier II Canada Research Chair | Cognitive Neuroscience of Aging | 2020 | Canada Research Chairs |
Karen Campbell | Campbell | Psychology | Brock SSHRC Explore/Exchange Program Grants | Exploring younger and older adults’ implicit and explicit honesty attitudes (in collaboration with Assistant Professor William Hall and PhD student Alison O'Connor) | 2021 | Brock SSHRC |
Karen Campbell | Campbell | Psychology | Co-op, Career and Experiential Education | Outstanding Co-op Supervisor of the Term | 2021 | Brock University |
Karen Campbell | Campbell | Psychology | Projects Grant | Associative memory across the adult lifespan: neural mechanisms and a novel technique for remediation | 2022 | Canada Foundation for Innovation |
Karen Campbell | Campbell | Psychology | CIHR Project Grant | 2022 | CIHR | |
Miguel Cardoso | Cardoso | Economics | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Impact of COVID-19 on International Trade: Evidence from Canada | 2020 | Faculty of Social Sciences |
Kate Cassidy | Cassidy | Communication, Popular Culture and Film | Council for Research in the Social Sciences | Exploring Students' Experiences of Remote Work-Integrated Learning | 2020 | Faculty of Social Sciences |
Kate Cassidy | Cassidy | Communication, Popular Culture and Film | Clarke Thomson Award for Excellence in Sessional Teaching | 2021 | Centre for Pedagogical Innovation | |
Kate Cassidy | Cassidy | Communication, Popular Culture and Film | Centre for Pedagogical Innovation | Excellence in Teaching Award for Early Career Faculty | 2022 | Brock University |
Liz Clarke | Clarke | Communication, Popular Culture and Film | Council for Research in the Social Sciences | Screenwriting, Digital Archives, and the Early American Film Studios | 2020 | Faculty of Social Sciences |
Liz Clarke | Clarke | Communication, Popular Culture and Film | Centre for Pedagogical Innovation | 2020 Excellence in Teaching for Early Career Faculty Award | 2021 | Brock University |
Rosemary Condillac | Condillac | Applied Disability Studies | Ontario Association for Behaviour Analysis, Inc. (ONTABA) | President's Award for Service Excellence | 2020 | Disciplinary Honours |
Rosemary Condillac | Condillac | Applied Disability Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | The Impact of COVID-19 on Behavioural Service Capacity and Service Recipients’, Careproviders’ and Behavioural Clinicians’ Well-Being | 2020 | Faculty of Social Sciences |
Rosemary Condillac | Condillac | Applied Disability Studies | Match of Minds | 2022 | Brock University | |
Maureen Connolly | Connolly | Child and Youth Studies | Council for Research in the Social Sciences | Inviting Disability in the Front Door | 2022 | Faculty of Social Sciences |
Charles Conteh | Conteh | Political Science | Ontario Agri-Food Research Initiative | Building a Competitive Production Systems in Niagara and Ontario’s Agri-foods | 2020 | Ontario Ministry of Agriculture, Food and Rural Affairs (OMAFRA) |
Charles Conteh | Conteh | Political Science | Partnership Engage Grant | Improving Safe and Affordable Housing for Women During and After the COVID-19 Pandemic | 2020 | SSHRC |
Charles Conteh | Conteh | Political Science | Ontario Agri-Food Research Initiative | 2021 | Ontario Ministry of Agriculture, Food and Rural Affairs (OMAFRA) | |
Charles Conteh | Conteh | Political Science | Partnership Engage Grant | Improving Safe and Affordable Housing for Women During and After the COVID-19 Pandemic | 2021 | SSHRC |
Charles Conteh | Conteh | Political Science | The Wilson Foundation | Mapping the History of Economic Development in the Niagara Region | 2022 | Other external |
Nancy Cook | Cook | Sociology | SJRI Research Seed Grant | Immigration,Mobility and Social Inclusion: The Resettlement Experiences of Muslim Immigrant and Refugee Women in Niagara | 2022 | Brock Social Justice Research Institute |
Lauren Corman | Corman | Sociology | Council for Research in the Social Sciences | Nature's Wild | 2022 | Faculty of Social Sciences |
Kimberly Cote | Cote | Psychology | Research Tools and Instruments Grant | Electrophysiology amplifiers and software for Sleep Lab | 2020 | NSERC |
Kendra Coulter | Coulter | Labour Studies | Provincial Animal Welfare Services (PAWS) | appointed to Advisory Table | 2020 | Disciplinary Honours |
Dan Cui | Cui | Child and Youth Studies | Council for Research in the Social Sciences | Media, Symbolic Violence and Asian Canadians during the Pandemic | 2020 | Faculty of Social Sciences |
Dan Cui | Cui | Child and Youth Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Challenging Racial Discrimination against Asian Canadians during the COVID-19 | 2020 | Faculty of Social Sciences |
Hevina Dashwood | Dashwood | Political Science | Ontario Undergraduate Student Alliance (OUSA) | Ontario Undergraduate Student Alliance (OUSA) Teaching Excellence Award | 2020 | Other external |
Andrea Doucet | Doucet | Sociology | FOSS research, teaching | Distinguished Researcher Award | 2020 | Faculty of Social Sciences |
Andrea Doucet | Doucet | Women's and Gender Studies | FOSS research, teaching | Distinguished Researcher Award | 2020 | Faculty of Social Sciences |
Andrea Doucet | Doucet | Sociology | Partnership Engage Grant | Gender, Work, Care and Community | 2020 | SSHRC |
Andrea Doucet | Doucet | Women's and Gender Studies | Partnership Engage Grant | Gender, Work, Care and Community | 2020 | SSHRC |
Andrea Doucet | Doucet | Sociology | Tier I Canada Research Chair | Gender, Work, Care and Community | 2020 | Canada Research Chairs |
Andrea Doucet | Doucet | Women's and Gender Studies | Tier I Canada Research Chair | Gender, Work, Care and Community | 2020 | Canada Research Chairs |
Andrea Doucet | Doucet | Sociology | Distinguished Research and Creative Activity | 2022 | Brock University | |
Andrea Doucet | Doucet | Sociology | Accelerate | Examining the Relationship between Men's Use of Flexible Work Arrangements and Parental Leave | 2022 | Mitacs |
Paula Duarte Guterman | Duarte Guterman | Psychology | Council for Research in the Social Sciences | The long run: neuroprotective effect of exercise at any age | 2022 | Faculty of Social Sciences |
Paula Duarte-Guterman | Duarte-Guterman | Psychology | Discovery Grant | Modulation of neuroplasticity and behaviour through parental experience | 2022 | NSERC |
Paula Duarte-Guterman | Duarte-Guterman | Psychology | Discovery Launch Supplement Grant | Modulation of neuroplasticity and behaviour through parental experience | 2022 | NSERC |
Paula Duarte-Guterman | Duarte-Guterman | Psychology | Tier II Canada Research Chair | Behavioural Neuroscience | 2022 | Canada Research Chairs |
Paula Duarte-Guterman | Duarte-Guterman | Psychology | Ontario Research Fund | Regulation of adult brain plasticity and behaviour | 2022 | Ministry of Colleges and Universities (MCU) |
Tim Dun (with Jacqueline Botterill) | Dun | Communication, Popular Culture and Film | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Badgers Building Bridges | 2020 | Faculty of Social Sciences |
Diane Dupont | Dupont | Economics | Canadian Resource and Environmental Economics Association | Inaugural Fellow | 2020 | Disciplinary Honours |
Diane Dupont | Dupont | Economics | Association of Environmental and Resource Economists | named a mentor in the Association of Environmental and Resource Economists (AERE) Scholars Program | 2021 | Disciplinary Honours |
Hannah Dyer | Dyer | Child and Youth Studies | FOSS research, teaching | Faculty of Social Sciences Award for Teaching Excellence | 2021 | Faculty of Social Sciences |
Hannah Dyer | Dyer | Child and Youth Studies | Brock SSHRC Explore/Exchange Program Grants | Drawing Queer and Trans Kinship: Children's Expression of Love, Belonging, and Family | 2022 | Brock SSHRC |
Angela Evans | Evans | Psychology | Brock research/teaching | Award for Distinguished Research and Creative Activity | 2020 | Brock University |
Angela Evans | Evans | Psychology | Brock research/teaching | Chancellor’s Chair for Research Excellence | 2020 | Brock University |
Angela Evans | Evans | Psychology | Council for Research in the Social Sciences | Working with Child Victims of Maltreatment during COVID-19 | 2020 | Faculty of Social Sciences |
Angela Evans | Evans | Psychology | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Research Study: Parent Child Covid-19 Conversations | 2020 | Faculty of Social Sciences |
Angela Evans | Evans | Psychology | Match of Minds | 2022 | Brock University | |
Ann Farrell | Farrell | Child and Youth Studies | Knowledge Synthesis Grant on Emerging Asocial Society | Lessons from the COVID-19 Global Pandemic: Implications for Social Relationships, Loneliness, and the Well-Being of Canadian Children and Youth | 2022 | SSHRC |
Ann Farrell | Farrell | Child and Youth Studies | International Society for Research on Aggression | New Council Member | 2022 | Other external |
Thomas Farrell | Farrell | Applied Linguistics | Insight Grant (PI) | Exploring the Lived Experiences of Early Career ESL Teachers | 2021 | SSHRC |
Tom Farrell | Farrell | Applied Linguistics | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Fostering Positive Organizational Culture Among Developmental Support Agencies’ Management Teams During the COVID-19 Pandemic | 2020 | Faculty of Social Sciences |
Maurice Feldman | Feldman | Applied Disability Studies | Ontario Association on Developmental Disabilities | Hull-Roeher Award of Merit | 2020 | Disciplinary Honours |
Maurice Feldman | Feldman | Applied Disability Studies | Council for Research in the Social Sciences | Tracking Infant Development of Autism Spectrum Disorder in the General Population using an Online Parent Questionnaire – a Pilot Study | 2021 | Faculty of Social Sciences |
Maurice Feldman | Feldman | Applied Disability Studies | CFS | Service agreement - Step-by-Step Parenting Program: Preventing Child Neglect Through Competence-based Assessment & Intervention for Parents with Learning Difficulties | 2022 | Other external |
Maurice Feldman | Feldman | Applied Disability Studies | VFS | Service agreement - Step-by-Step Parenting Program: Preventing Child Neglect Through Competence-based Assessment & Intervention for Parents with Learning Difficulties | 2022 | Other external |
Maurice Feldman | Feldman | Applied Disability Studies | Second Chances WV LLC | Service agreement - Step-by-Step Parenting Program: Preventing Child Neglect Through Competence-based Assessment & Intervention for Parents with Learning Difficulties | 2022 | Other external |
Maurice Feldman (with Julie Koudys) | Feldman | Applied Disability Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | General Case Telehealth Parent Training for Young Children At-Risk for Autism Spectrum Disorder (ASD) | 2020 | Faculty of Social Sciences |
David Fennell | Fennell | Geography and Tourism Studies | Partnership Engage Grant | Building Indigenous Smart Tourism Capacity in the Niagara Peninsula Aspiring Global Geopark | 2020 | SSHRC |
David Fennell | Fennell | Geography and Tourism Studies | Partnership Engage Grant | Building Indigenous Smart Tourism Capacity in the Niagara Peninsula Aspiring Global Geopark | 2021 | SSHRC |
David Fennell | Fennell | Geography and Tourism Studies | Match of Minds | 2022 | Brock University | |
Nicole Goodman | Goodman | Political Science | Insight Development Grant | When Digital Elections Go Wrong | 2022 | SSHRC |
Paul Gray | Gray | Labour Studies | Council for Research in the Social Sciences | Labour and the Canadian Carceral State workshop (Event) | 2020 | Faculty of Social Sciences |
David Grimes (distinguished Brock alumnus) | Grimes | Geography and Tourism Studies | Government of Canada | Order of Canada | 2020 | Other external |
Blayne Haggart | Haggart | Political Science | Brock SSHRC Explore/Exchange Program Grants | One platform to rule them all: How technology is reshaping our politics | 2020 | Brock SSHRC |
William Hall | Hall | Psychology | Insight Development Grant | Climates of inclusion: Creating positive interpersonal dynamics in STEM | 2020 | SSHRC |
William Hall | Hall | Psychology | Brock SSHRC Explore/Exchange Program Grants | Exploring younger and older adults’ implicit and explicit honesty attitudes (in collaboration with Professor Karen Campbell and PhD student Alison O'Connor) | 2021 | Brock SSHRC |
Atsuko Hashimoto | Hashimoto | Geography and Tourism Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | On-line Teaching and Course Development | 2020 | Faculty of Social Sciences |
David Hayes | Hayes | Applied Linguistics | Council for Research in the Social Sciences | Policy and practice in early foreign language teaching and learning in Asia | 2020 | Faculty of Social Sciences |
Tim Heinmiller | Heinmiller | Political Science | Council for Research in the Social Sciences | Advocacy Coalitions and the Ontario Green Energy Act | 2020 | Faculty of Social Sciences |
Tim Heinmiller | Heinmiller | Political Science | Insight Grant (PI) | Major Policy Change in Canada | 2020 | SSHRC |
Joanne Heritz | Heritz | Political Science | Council for Research in the Social Sciences | Improving Safe and Affordable Housing for Women During and After the COVID-19 Pandemic | 2021 | Faculty of Social Sciences |
Gordon Hodson | Hodson | Psychology | Council of Ontario Universities | 2020 | Other external | |
Jordan House | House | Labour Studies | Research Seed Grant | While There is a Soul in Prison: The Industrial Workers of the World’s Prison Organizing Project, 1984-89 | 2021 | Brock Social Justice Research Institute |
Chelsea Jones | Jones | Child and Youth Studies | Council for Research in the Social Sciences | Troubling Vocalities: Disability and Deaf Art on the Canadian Prairies | 2020 | Faculty of Social Sciences |
Chelsea Jones | Jones | Child and Youth Studies | Community Engagement Grant | Troubling Vocalities: Engaging Rural Deaf Artists in Research (with Brock CHYS PhD student Monte Hardy) | 2021 | Brock Social Justice Research Institute |
Sujane Kandasamy | Kandasamy | Child and Youth Studies | Planning | Sowing the seeds for healthy active lifestyles among new immigrant families in Hamilton: building new multi-sectoral partnerships for future grant opportunities | 2022 | CIHR |
Anthony Kinik | Kinik | Communication, Popular Culture and Film | Council for Research in the Social Sciences | Ciné-Cité: Sixties Montreal as Cinematic City (Auteurism and Independent Production Companies) | 2020 | Faculty of Social Sciences |
Tamari Kitossa | Kitossa | Sociology | Brock SSHRC Explore/Exchange Program Grants | Appealing because he is appalling: Black masculinities, colonialism and erotic racism | 2020 | Brock SSHRC |
Julie Koudys | Koudys | Applied Disability Studies | Behaviour Analyst Certification Board | Board of Directors | 2020 | Disciplinary Honours |
Julie Koudys | Koudys | Applied Disability Studies | Council for Research in the Social Sciences | Behavioural Systems Analysis and Ethical Behaviour (Event) | 2020 | Faculty of Social Sciences |
Julie Koudys | Koudys | Applied Disability Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Assessment and Treatment of Sleep Difficulties for Children with Autism Spectrum Disorder (ASD) | 2020 | Faculty of Social Sciences |
Julie Koudys | Koudys | Applied Disability Studies | Council for Research in the Social Sciences | Four Often Overlooked Critical Components of Supervision | 2021 | Faculty of Social Sciences |
Julie Koudys | Koudys | Applied Disability Studies | Council for Research in the Social Sciences | Parent Training to Reduce Challenging Behaviours in Children with ASD: Systematic Review and Meta-analysis | 2021 | Faculty of Social Sciences |
Julie Koudys | Koudys | Applied Disability Studies | Council for Research in the Social Sciences | SELF-CARE FOR BEHAVIOR ANALYSTS: FINDING OUR WAY AROUND BURNOUT (ADS Supervisor Training Series) | 2022 | Faculty of Social Sciences |
Julie Koudys | Koudys | Applied Disability Studies | Business Strategy Internship | Creating an Innovative and Accessible Service Model for Communication Training for Children with Communication Difficulties | 2022 | Mitacs |
Matthew Kwan | Kwan | Child and Youth Studies | Council for Research in the Social Sciences | Identifying profiles of movement behaviours among first-year university students and their associations with indicators of mental health | 2020 | Faculty of Social Sciences |
Matthew Kwan | Kwan | Child and Youth Studies | COVID-19 Mental Health & Substance Use Service Needs and Delivery | 2020 | CIHR | |
Matthew Kwan | Kwan | Child and Youth Studies | Project Grant | CATCHing up: A continuation of the Coordination and Activity Tracking in CHildren cohort study | 2020 | CIHR |
Matthew Kwan | Kwan | Child and Youth Studies | Tier II Canada Research Chair | Youth Mental Health and Performance | 2022 | Canada Research Chairs |
Matthew Kwan | Kwan | Child and Youth Studies | Ontario Research Fund | A Request for Wearable Devices to Collect Intensive Longitudinal Data of Movement Behaviours and Mental Health | 2022 | Ministry of Colleges and Universities (MCU) |
Matthew Kwan | Kwan | Child and Youth Studies | Partnership Engage Grant | Development and evaluation of WinSport's IPLAY program: A mixed methods examination of a physical literacy-based initiative for newcomer youths | 2022 | SSHRC |
Matthew Kwan | Kwan | Child and Youth Studies | Artificial Intelligence for Public Health Summer Institute Travel Award | 2022 | CIHR | |
Matthew Kwan | Kwan | Child and Youth Studies | Planning | IPLAY Project: Implementation of a Physical Literacy-based intervention Among new immigrant and refugee Youth to Canada | 2022 | CIHR |
Lester Kwong | Kwong | Economics | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | ECON 2P30 and ECON 3Q91 online course support | 2020 | Faculty of Social Sciences |
Andrew Lee | Lee | Applied Linguistics | Council for Research in the Social Sciences | A missing link in the role of corrective feedback in second language education | 2020 | Faculty of Social Sciences |
Andrew Lee | Lee | Applied Linguistics | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | The road not taken in second language education | 2020 | Faculty of Social Sciences |
Andrew Lee | Lee | Applied Linguistics | Insight Development Grant | The missing links in the effects of morphological awareness on second language acquisition | 2021 | SSHRC |
Diane Leon | Leon | Labour Studies | Staff awards | Distinguished Staff Service Award | 2021 | Brock University |
Diane Leon | Leon | Political Science | Staff awards | Distinguished Staff Service Award | 2021 | Brock University |
Gary Libben | Libben | Applied Linguistics | Austrian Academy of Sciences | Corresponding Member | 2020 | Disciplinary Honours |
Qian Liu | Liu | Economics | Council for Research in the Social Sciences | Student Loan Repayment in Canada | 2021 | Faculty of Social Sciences |
Selma Lugtmeijer | Lugtmeijer | Psychology | Office of the Vice-President, Research | VPR Support Funds Post-Doc 2022 | 2022 | Brock University |
Nicole Luke | Luke | Applied Disability Studies | Office of the Vice-President, Research, VPR Canada Games Grant | Understanding the Impact of Participation in the Canada Games on Individual Ontario Athletes | 2020 | Brock University |
Nicole Luke | Luke | Applied Disability Studies | Research Initiative Award | 2022 | Brock University | |
Pascal Lupien | Lupien | Political Science | Council for Research in the Social Sciences | South-South Immigrants and Political Participation | 2021 | Faculty of Social Sciences |
Pascal Lupien | Lupien | Political Science | SJRI Research Seed Grant | South-South Immigrants and Political Participation | 2022 | Brock Social Justice Research Institute |
Pascal Lupien | Lupien | Political Science | Canadian Internet Registration Authority (CIRA) Community Investment Program | Indigenous Women and Information and Communication Technologies (ICTs): Supporting Empowered and Resilient Communities in the North | 2022 | Other external |
Phillip Mackintosh | Mackintosh | Geography and Tourism Studies | Insight Grant (PI) | Neurasthenia and the Modern City: Mental Health and Laissez-Faire Capitalism in Toronto, 1879-1920 | 2020 | SSHRC |
Caitlin Mahy | Mahy | Psychology | Research Initiative Award | 2022 | Brock University | |
Ingrid Makus | Makus | Political Science | Senior Women in Academic Administration Canada | Angela Hildyard Recognition Award for Influential Leaders | 2021 | Disciplinary Honours |
Cheryl McCormick | McCormick | Psychology | Discovery Grant | Adolescence: A Sensitive Period for Shaping the Adult Social Brain | 2022 | NSERC |
Cheryl McCormick | McCormick | Psychology | Research Tools and Instruments Grant | Molecular Tools for Behavioural Neuroscience Research | 2022 | NSERC |
Liam Midzain-Gobin | Midzain-Gobin | Political Science | Indigenous Research Grant | Indigenous Affordable Housing in Niagara | 2022 | Brock University |
Liam Midzain-Gobin | Midzain-Gobin | Political Science | SJRI Community Engagement Grant | First Nations Self-determination through Provincial Relationships | 2022 | Brock Social Justice Research Institute |
Liam Midzain-Gobin | Midzain-Gobin | Political Science | Match of Minds | 2022 | Brock University | |
Liam Midzain-Gobin | Midzain-Gobin | Political Science | Brock SSHRC Explore/Exchange Program Grants | Have they cultivation there?: Improvement and Settler Colonial Order in the McKenna-McBride Commission | 2022 | Brock SSHRC |
Felisia Milana | Milana | Political Science | Centre for Pedagogical Innovation | 2021 Teaching Assistant awards | 2021 | Brock University |
Christie Milliken | Milliken | Communication, Popular Culture and Film | Popular Culture Association | Browne Best Edited Collection in Popular and American Culture | 2022 | Other external |
Amna Mirza | Mirza | Child and Youth Studies | Insight Development Grant | Do oral language skills predict reading acquisition? Profiles of EL1 and ELL second and third grade children and their response to vocabulary intervention | 2020 | SSHRC |
Catherine Mondloch | Mondloch | Psychology | Insight Grant (PI) | First Impressions Based on Facial Cues: A Lifespan Development Approach | 2021 | SSHRC |
Catherine Mondloch | Mondloch | Psychology | Discovery Grant | Learning to Recognize Faces Despite Within-Person Variability in Appearance: A Developmental Approach | 2022 | NSERC |
Cathy Mondloch | Mondloch | Psychology | Faculty of Graduate Studies | Michael Plyley Graduate Mentorship Award | 2021 | Brock University |
Shannon Moore | Moore | Child and Youth Studies | Niagara Community Foundation grant | 2020 | Other external | |
Shannon Moore | Moore | Women's and Gender Studies | Niagara Community Foundation grant | 2020 | Other external | |
Shannon Moore | Moore | Child and Youth Studies | SJRI Community Engagement Grant | Understanding Start Me Up Niagara’s Radically Inclusive Model of Service Delivery | 2020 | Brock Social Justice Research Institute |
Shannon Moore | Moore | Women's and Gender Studies | SJRI Community Engagement Grant | Understanding Start Me Up Niagara’s Radically Inclusive Model of Service Delivery | 2020 | Brock Social Justice Research Institute |
Shannon Moore | Moore | Child and Youth Studies | Research Seed Grant | Understanding Start Me Up Niagara's Radically Inclusive Model of Service Delivery | 2022 | Brock Social Justice Research Institute |
Laura Mullins | Mullins | Applied Disability Studies | Council for Research in the Social Sciences | Dual Roles and Changing Relationships: A Closer Look at How Covid-19 has Shaped the Relationships of Adults with IDD and Their Parents/Caregivers | 2021 | Faculty of Social Sciences |
Laura Mullins | Mullins | Applied Disability Studies | Accelerate | Evaluating of the Group Living Compatibility Assessment Tool (GCAT) | 2022 | Mitacs |
Laura Mullins (with Maureen Connolly) | Mullins | Applied Disability Studies | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | Voices Lost in Crisis: Photovoice for adults with ID during COVID-19 | 2020 | Faculty of Social Sciences |
Scott Neufeld | Neufeld | Psychology | Council for Research in the Social Sciences | Nothing about us, without us: A Community-Based Survey to Inform a Made-In-Niagara Model for the Meaningful Engagement and Involvement of People With Lived and Living Experience of Illicit Substance Use | 2021 | Faculty of Social Sciences |
Marcel Oestreich | Oestreich | Economics | Council for Research in the Social Sciences | Carbon Regulations and Employment: A Firm-level Analysis of The EU Emissions Trading Scheme | 2020 | Faculty of Social Sciences |
Debbie Ouellette | Ouellette | Sociology | President’s Distinguished Staff Service Award for Outstanding Contributions | 2022 | Brock University | |
Erin Panda | Panda | Child and Youth Studies | Brock SSHRC Explore/Exchange Program Grants | 2020 | Brock SSHRC | |
Erin Panda | Panda | Child and Youth Studies | Research Initiative Award | 2022 | Brock University | |
Erin Panda | Panda | Child and Youth Studies | Brock SSHRC Explore/Exchange Program Grants | Brain Networks Important for Attention Control in Typically Developing Children and Children Receiving Support for Mental Health Challenges | 2022 | Brock SSHRC |
Hijin Park (with Margot Francis, Leela MadhavaRau) | Park | Sociology | Special COVID-19-Related Call for Proposals: Dean's Discretionary Fund | COVID-19’s differential impact: The experiences of and needs of racialized international students at Brock University | 2020 | Faculty of Social Sciences |
Hijin Park (with Margot Francis, Leela MadhavaRau) | Park | Sociology | Office of the Vice-President, Research | VPR Funds support of SSHRC GRF 2022 | 2022 | Brock University |
Christina Peters | Peters | Applied Disability Studies | Council for Research in the Social Sciences | Teaching Applied Behaviour Analysis to Caregivers of Individuals with Acquired Brain Injury | 2022 | Faculty of Social Sciences |
Christina Peters | Peters | Applied Disability Studies | The Canadian Council on Brain Injury | Teaching Applied Behavior Analysis to Caregivers of Individuals with Acquired Brain Injury | 2022 | Other external |
