Officers and Trustees of the Rockefeller Foundation, 1913 - 1929
We constructed this table as a preliminary step in documenting ties between the Illinois Vigilance Association, Vice Commission of the City of Chicago, Chicago's Committee of Fifteen and University of Chicago Trustees, the Rockefeller Foundation, the American Social Hygiene Association, and the federal Council for National Defense and its Advisory Commission, especially the War Training Camp Activities Commission and the General Medical Board and its committees on Hygiene and Sanitation and Civilian Cooperation.
The Rockefeller Foundation was established in 1913, with its Charter and Act of incorporation available on at their Rockefeller Archive website. The table below has been built up from the Foundation's Annual Reports for the years reported.
At the time of the Thomas Scandal (April 1918), the following Rockefeller Foundation Trustees were also Trustees of the University of Chicago: Harry Pratt Judson Julius Rosenwald, Martin A. Ryerson; Frederick Gates, John D. Rockefeller Jr. had previously served as University of Chicago trustees.
The following Rockefeller Trustees were also Directors of the the American Social Hygiene Association: Jerome D. Greene, Raymond B. Fosdick.
The following Rockefeller Trustee served on the Advisory Commission to the Council for National Defense: Julius Rosenwald.
The following Rockefeller Trustees served on the General Medical Board's sub-committee on Venereal Diseases: Jerome Greene (past and future trustee) and Raymond Fosdick (future trustee) would serve
1910s | 1920s | 1930s | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
John D. Rockefeller II a b | P | P | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Wickliffe Rose a | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Simon Flexner a | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
John D. Rockefeller a | x | x | x | x | x | x | x | x | x | x | r | ||||||||||
Frederick T. Gates a b | x | x | x | x | x | x | x | x | x | x | r | ||||||||||
Harry Pratt Judson a b | x | x | x | x | x | x | x | x | x | x | r | ||||||||||
Starr J. Murphy a | x | x | x | x | x | x | x | x | d | ||||||||||||
Jerome D. Greene a c | S | S | S | S | x | x | x | ||||||||||||||
Charles O. Heydt a | x | x | x | x | |||||||||||||||||
Charles W. Elliot | x | x | x | x | |||||||||||||||||
Alonzo B. Hepburn | x | x | x | x | x | x | x | x | d | ||||||||||||
Martin A. Ryerson b | x | x | x | x | x | x | x | x | x | x | x | r | |||||||||
Harry E. Fosdick | x | x | x | x | x | ||||||||||||||||
George E. Vincent | P | P | P | P | P | P | P | P | P | P | P | P | P | ||||||||
Wallace Buttrick | x | x | x | x | x | x | x | x | x | d | |||||||||||
Julius Rosenwald b | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Frederick Strauss | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Charles E. Hughes b | x | x | x | x | r | x | x | r | |||||||||||||
John G. Agar | x | x | x | x | x | x | x | x | r | ||||||||||||
John W. Davis | x | x | x | x | x | x | x | ||||||||||||||
Raymond B. Fosdick c | x | x | x | x | x | x | |||||||||||||||
Vernon Kellogg | x | x | x | x | x | x | x | x | x | ||||||||||||
William A. White | x | x | x | x | x | x | x | x | |||||||||||||
Ray Lyman Wilbur | x | x | x | x | x | x | x | x | |||||||||||||
David L. Edsall | x | x | x | x | |||||||||||||||||
Herbert S. Hadley | d | ||||||||||||||||||||
George H. Whipple | x | x | x | x | |||||||||||||||||
James R. Angell | x | x | x | ||||||||||||||||||
Trevor Arnett b | x | x | x | ||||||||||||||||||
Ernest M. Hopkins | x | x | x | ||||||||||||||||||
Charles P. Howland | x | x | x | ||||||||||||||||||
Anson P. Stokes | x | x | x | ||||||||||||||||||
Augustus Trowbridge | x | x | x | ||||||||||||||||||
Arthur Woods | x | x | x | ||||||||||||||||||
Owen D. Young | x | ||||||||||||||||||||
Max Mason b | P | ||||||||||||||||||||
Louis G. Myers | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | |||
Harry P. Fish | $ | $ | |||||||||||||||||||
Lefferts M Dashiell | $ | $ | $ | $ | $ | ||||||||||||||||
Robert H. Kirk | $ | $ | $ | $ | $ | $ | $ | $ | |||||||||||||
George Beal | $ | $ | $ | $ | $ | ||||||||||||||||
Edwin R. Embree | S | S | S | S | S | S | S | S | |||||||||||||
Norma Thompson | S | S | S | S | S | S | |||||||||||||||
|
|||||||||||||||||||||
P = President of the Foundation
C = Chairman of the Board of Trustees S = Secretary of the Foundation T = Treasurer of the Foundation $ = Assistant Treasurer of the Association/Comptroller
r = resigned
d = died |
|||||||||||||||||||||
a Named in the Act of Incorporation | |||||||||||||||||||||
b University of Chicago trustee | |||||||||||||||||||||
c American Social Hygiene Association Director | |||||||||||||||||||||