Chicago Committee of Fifteen, 1911-1925
We constructed this table as a preliminary step in documenting ties between the Illinois Vigilance Association, Vice Commission of the City of Chicago, Chicago's Committee of Fifteen and University of Chicago Trustees, the Rockefeller Foundation, the American Social Hygiene Association, and the federal Council for National Defense and its Advisory Commission, especially the War Training Camp Activities Commission and the General Medical Board and its committees on Hygiene and Sanitation and Civilian Cooperation
We apologize for the spottiness of the information. The table was built up from the Committee's Annual Reports, only a small handful of which have survived. We will continue to search for the outstanding years.
Names that appear in italic also appeared in Clifford Roe's first report to his backers.
Names in bold served on the Vice Commission of the City of Chicago.
1910s | 1920s | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |
Clifford W. Barnes | C | x | x | x | x | x | x | x | x | x | ||||||
William D. Allen | x | x | x | x | x | x | x | |||||||||
A. H. Barber | T | x | x | x | x | x | x | x | x | x | ||||||
Joseph Basch | x | |||||||||||||||
Rush C. Butler | x | x | x | x | x | x | ||||||||||
Henry P. Crowell | x | C | C | C | C | C | C | C | C | C | ||||||
Adolf Kraus | x | |||||||||||||||
Lee Maxwell | x | |||||||||||||||
Julius Rosenwald | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
A. W. Sherer | x | x | x | x | x | x | x | S | S | S | ||||||
John Stuart | x | x | x | x | x | x | x | x | x | x | ||||||
Harold H. Swift | x | x | x | x | x | x | x | x | x | x | ||||||
Ezra J. Warner, Jr. | x | |||||||||||||||
Charles P. Whitney | x | x | x | x | ||||||||||||
Carl A Waldron | A | |||||||||||||||
Jane Addams | x | x | x | x | x | x | ||||||||||
Myron E. Adams | x | x | x | x | x | x | x | x | ||||||||
Edward P. Bailey | x | x | x | x | x | x | x | x | ||||||||
Adolphus C. Bartlett | x | x | x | x | x | x | ||||||||||
Authur D. Bevan | x | |||||||||||||||
Mrs. Emmons Blaine | x | x | x | x | x | x | x | x | ||||||||
Mrs. Joseph T. Bowen | x | x | x | x | x | x | ||||||||||
Gertrude Howe Britton | x | x | x | x | x | x | x | x | x | |||||||
Eugene J. Buffington | x | x | x | x | x | x | x | x | x | |||||||
Nathaniel Butler | x | x | x | x | x | x | x | x | x | |||||||
Richard Dean | x | x | x | x | x | x | x | x | x | |||||||
Dr. Walter A. Evans | x | x | x | x | x | x | ||||||||||
Charles Hull Ewing | x | |||||||||||||||
David Forgan | T | T | T | T | T | T | T | T | T | |||||||
Richard C. Hall | x | x | x | x | ||||||||||||
Abram W. Harris | 2 | 2 | 2 | x | ||||||||||||
Mrs. Ellen M. Henrotin | x | x | x | x | ||||||||||||
Henry H. Hilton | x | x | x | x | x | x | ||||||||||
Philip L. James | x | x | x | x | ||||||||||||
Mrs Leslie M. Maitland | x | x | x | x | x | x | x | x | x | |||||||
Clayton Mark | x | x | x | x | x | x | ||||||||||
Bruce McLeish | x | x | x | x | x | x | x | x | x | |||||||
Carleton Moseley | x | x | x | x | x | x | ||||||||||
Father P. J. O'Callaghan | x | |||||||||||||||
James A. Patten | x | x | x | x | x | x | x | x | x | |||||||
Joseph Schaffner | x | x | x | x | ||||||||||||
Miss Amelia Sears | x | x | x | x | x | x | ||||||||||
W. C. Shurtleff | x | x | x | x | x | x | ||||||||||
Edwin W. Sims | S | S | S | S | S | S | x | x | x | |||||||
John Timothy Stone | x | x | x | x | x | x | x | x | x | |||||||
Graham Taylor | x | x | x | x | x | x | x | x | x | |||||||
Miss Harriet E. Vittum | x | x | x | x | x | x | x | x | x | |||||||
Willoughby G. Walling | x | x | x | x | ||||||||||||
A. Stamford White | x | x | x | 2 | x | |||||||||||
Dennis F. Kelley | x | x | x | x | x | |||||||||||
Victor F. Lawson | x | x | x | x | x | x | x | x | ||||||||
John W. O'Leary | x | x | x | x | x | x | x | x | ||||||||
George F. Porter | x | x | x | x | ||||||||||||
Earl Reeve | x | x | x | x | x | x | x | x | ||||||||
Dr. Clara Seippel | x | x | x | x | x | x | x | x | ||||||||
Edward M. Skinner | x | x | x | 2 | 2 | 2 | 2 | 2 | ||||||||
John Jay Abbott | x | x | x | x | x | x | ||||||||||
A. R. Bone | x | x | x | x | x | |||||||||||
Rush C. Butler | x | x | ||||||||||||||
William J. Casey | x | x | ||||||||||||||
Alfred Decker | x | x | x | x | x | |||||||||||
William C. Graves | x | x | x | x | x | |||||||||||
Joseph R. Noel | x | x | x | x | x | |||||||||||
Gen. Leroy T. Steward | x | x | ||||||||||||||
Maj. Gen. Leonard Wood | x | x | ||||||||||||||
E. L. Glaser | x | x | x | |||||||||||||
John C. Mechem | x | |||||||||||||||
Dr. A. R. Reynolds | x | x | x | x | ||||||||||||
Edward L. Ryerson, Jr. | x | x | x | x | ||||||||||||
E. Douglas Stuart | x | x | x | x | ||||||||||||
Warner B. Baird | x | |||||||||||||||
D. R. Bremmer, Jr. | x | x | x | |||||||||||||
Edward E. Gore | x | |||||||||||||||
Chas. Herrick Hammond | x | x | x | |||||||||||||
Harry Eugene Kelley | x | x | x | |||||||||||||
Carl R. Latham | x | x | x | |||||||||||||
James E. MacMurray | x | x | x | |||||||||||||
Donald F. McPherson | x | x | x | |||||||||||||
Blaine S. Smith | x | x | x | |||||||||||||
Frank F. Winans | x | x | x | |||||||||||||
Warner G. Baird | x | x | ||||||||||||||
Francis E. Manierre | x | |||||||||||||||
C = Chairman
T = Treasurer
S = Secretary, A = Attorney
1 = 1st vice-president
2 = 2nd vice President