Survey of Gross Annual Salaries
16 results.
| Region | Term | Low | Average | High |
|---|---|---|---|---|
| Niagara | 1 | $26,520 | $33,681 | $41,200 |
| Niagara | 2 | $25,480 | $36,437 | $44,600 |
| Niagara | 3 | $27,300 | $37,973 | $48,100 |
| Niagara | 4 | $30,788 | $41,433 | $57,200 |
| Hamilton | 1 | $31,200 | $37,676 | $41,200 |
| Hamilton | 2 | $30,784 | $38,575 | $45,000 |
| Hamilton | 3 | $30,784 | $38,809 | $47,000 |
| Hamilton | 4 | $34,000 | $40,471 | $48,000 |
| Toronto | 1 | $27,300 | $38,937 | $54,222 |
| Toronto | 2 | $27,300 | $40,839 | $54,222 |
| Toronto | 3 | $27,300 | $40,601 | $65,000 |
| Toronto | 4 | $35,100 | $45,289 | $53,000 |
| Other Ontario Cities | 1 | $29,250 | $36,271 | $45,464 |
| Other Ontario Cities | 2 | $25,480 | $35,654 | $41,500 |
| Other Ontario Cities | 3 | $25,480 | $36,445 | $41,500 |
| Other Ontario Cities | 4 | $30,000 | $41,062 | $50,000 |
Work Terms Ending April 30, 2019. Overtime pay is not included in the above amounts. Overtime hours banked for study time and/or time in lieu are not included in the above figures. Data for Work terms 2+ is self-reported by students and represents submissions from a small sample size.
Term (Work Term)
- Each co-op work term is required to be a minimum of 420 hours in length. The main purpose of the coop work term is to provide students with the opportunity to build and consolidate professional competence in a field of study. Students also grow in maturity, self-assurance, and breadth of understanding. Co-op employers’ benefit from such a cost-effective hiring means for evaluating future employees.
1, 2, 3, 4
- Refers to a student’s work term that they are being hired. A student hired for their 1st work term typically will be paid less than a student that is hired for their 4th work term.
Niagara
- Includes: Beamsville, Fort Erie, Grimsby, Niagara Falls, Port Colborne, St. Catharines, Thorold, and Welland
Hamilton
- Includes: Ancaster, Brantford, Delhi, Hamilton, Simcoe, Stoney Creek, and Waterdown
Toronto
- Includes: Metro Toronto and surrounding areas as well as Mississauga and Halton/Peel
Other Ontario Cities
- Includes: Brockville, Cobourg, Essex, Kenora, London, Kitchener, Oshawa, Orillia, Owen Sound, Peterborough, Lindsay, Pickering, Sault Ste. Marie, Sudbury, Stratford, St. Thomas, Uxbridge, Windsor, etc.
Survey of average hourly rates of all co-op program work terms
| Co-op Program | W-1 | W-2 | W-3 |
|---|---|---|---|
| Accounting (CPA Stream) | $21.25 | $23.31 | $25.52 |
| Biochemistry | * | $20.35 | $16.70 |
| Biological Sciences | $18.18 | $19.50 | * |
| Business Administration | $20.45 | $21.48 | $21.51 |
| Business Administration International Dual Degree | $19.95 | * | * |
| Business Economics | * | * | $30.30 |
| Certificate in Grape and Wine Technology | * | * | * |
| Chemistry | * | * | * |
| Computer Science | $20.40 | $20.99 | $22.60 |
| Computing and Business | $19.09 | $19.82 | $22.28 |
| Computing and Network Communications | * | * | * |
| Dramatic Arts | $19.40 | * | * |
| Earth Sciences | $17.40 | * | * |
| Economics | * | $20.00 | * |
| Environmental Geoscience | * | * | * |
| Geography (BA) | $19.43 | $20.41 | $21.43 |
| Geography (BSc) | * | * | $22.28 |
| History | $16.70 | $26.00 | $18.10 |
| Labour Studies | $18.00 | $20.00 | $22.00 |
| Mathematics | $20.50 | $21.50 | * |
| Mathematics and Computer Science | * | $22.78 | $22.23 |
| Neuroscience | $16.55 | $22.56 | * |
| Oenology & Viticulture | $17.55 | $18.00 | $18.00 |
| Physics | * | * | $18.00 |
| Political Science | $19.55 | * | * |
| Psychology (Honours) | $17.22 | $18.00 | $18.00 |
| Public Health | $17.95 | $19.74 | $18.67 |
| Sociology | $20.30 | $19.02 | * |
| Statistics | $21.18 | $22.87 | $22.99 |
| Tourism Management | $19.70 | $20.00 | * |
| Master of Accountancy | $24.88 | * | * |
| Master of Arts in History | * | * | * |
| Master of Arts in Social Justice & Equity Studies | $18.50 | $19.61 | * |
| Master of Business Administration (Domestic) | $27.21 | $28.95 | $32.31 |
| Master of Business Administration (International) | $23.70 | $24.81 | $28.15 |
| Master of Business Economics | $18.73 | $16.80 | * |
| Master of Professional Accounting (ISP) | $22.17 | $23.43 | * |
| Master of Sustainability | $20.31 | * | * |
Survey of average hourly rates of all co-op program work terms ending April 30, 2025.
Term (Work Term)
-
Each co-op work term is required to be a minimum of 420 hours in length. The main purpose of the co-op work term is to provide students the opportunity to build and consolidate professional competence in a field of study. Students also grow in maturity, self-assurance, and breadth of understanding. Co-op employers benefit from such a cost-effective hiring means for evaluating future employees.
W-1, W-2, W-3
- Refers to a student’s work term during which they are being hired. A student hired for their 1st work term typically will be paid less than a student who is hired for their 4th work term.
Asterisk (*)
- Denotes that there were no students on a co-op work term at that level from January-April 2023