Faculty Distinction | ||
Brock University Awards for Distinguished Teaching | ||
2014 Marilyn Cottrell, Economics 2013 Darlene Ciuffetelli Parker, Education 2012 Tim O'Connell, Recreation and Leisure Studies 2011 Nancy Francis, Kinesiology 2010 Brent Faught, Community Health Sciences 2009 James Mandigo, Physical Education 2008 John McNamara, Child and Youth Studies 2007 Dorothy Griffiths, Child and Youth Studies 2006 Zopito Marini, Child and Youth Studies 2005 Ernest Biktimirov, Finance, Operations and Information Systems 2004 Kenneth Kernaghan, Political Science 2003 John Mitterer, Psychology 2002 Maureen Connolly, Physical Education 2001 Stefan Brudzynski, Psychology 2000 Anna Lathrop, Physical Education 1999 Barry W. K. Joe, Germanic and Slavic Studies; Communications, Film, and Popular Culture 1998 John Lye, English Language and Literature | ||
Brock’s Chancellor’s Chair for Teaching Excellence | ||
2013 Tanya Martini, Social Sciences Anamitra Shome, Business Erin Sharpe, Applied Health Sciences 2012 Brent Faught and Madelyn Law, Applied Health Sciences Michael J. Armstrong, Business Anna Lathrop and Tim O'Connell, Applied Health Sciences 2010 Maureen Connolly and Gail Frost, Applied Health Sciences Don Cyr, Business Mary-Beth Raddon, Social Sciences 2009 John McNamara, Social Sciences Joseph Engemann, Education Murray Wickett, Humanities 2007 Zopito Marini, Social Sciences 2006 John Mitterer, Social Sciences 2005 Ernest Biktimirov, Business David DiBattista, Social Sciences Susan Spearey and David Fancy, Humanities | ||
Faculty Awards for Excellence in Teaching | ||
Social Sciences | ||
2014 Fran Owen 2013 Marilyn Cottrell 2012 Robert Dimand 2011 Tanya Martini 2010 Rebecca Raby 2009 Paul Tyson 2008 John McNamara 2007 Dorothy Griffiths 2006 Zopito Marini 2005 Barry Grant 2004 Ken Kernaghan 2003 David DiBattista 2002 Joseph Kushner | ||
Mathematics and Science | ||
2014 Joffre Mercier 2013 Alan Castle 2012 Greg Finn 2011 Bozidar Mitrovic 2010 Michael Winter 2009 Andy Reynolds 2008 Ed Sternin 2007 Doug Bruce 2006 Michael Bidochka 2005 Henryk Fuks 2004 Mei Ling Huang 2003 Heather Gordon 2002 Bill Ralph | ||
Humanities | ||
2014 Barbara Seeber 2013 Michael Carter 2012 Kevin Kee 2011 Neta Gordon 2010 Tamara El-Hoss 2009 David Vivian 2008 Angus Somerville 2007 Andrew McDonald 2006 Derek Knight 2005 Donald Wright 2004 Jane Koustas 2003 Susan Spearey 2002 Richard Welland | ||
Business | ||
2014 Tejaswini Herath 2013 Anamitra Shome 2012 Michael J. Armstrong 2011 Mark Julien 2010 Donald Cyr 2009 Mohamed Ayadi 2008 Kenneth J. Klassen 2007 Carmen Cullen 2006 Teresa Menzies 2005 Ernest Biktimirov 2004 Maureen Donnelly 2003 Carol Sales 2002 Linda Stillabower | ||
Applied Health Sciences | ||
2014 Mary Breunig 2013 Cheri Bradish 2012 Erin Sharpe 2011 Tim O’Connell 2010 Brent Faught 2009 James Mandigo 2008 Hilary Findlay 2007 Gail Frost 2006 Ana Sanchez 2005 Melanie MacNeil 2004 Ryan Plummer 2003 Lorne Adams 2002 Nancy Francis | ||
Education | ||
2014 - Kari-Lynn Winters 2013 - David Hutchison 2012 - Darlene Ciuffetelli Parker 2011 - Michael Manley-Casimir 2010 - Ann-Marie DiBiase 2009 - Susan Tilley 2008 - Debra McLauchlan 2007 - Joe Engemann 2006 - Anne Elliott 2005 - Jim Kerr 2004 - Ruth McQuirter Scott 2003 - Tony Mollica 2002 - Kris Kirkwood | ||
Last updated: March 16, 2015 @ 03:35PM