New York Times

The Suffrage Vote

New York

  VOTE CAST MAJORITY
COUNTY For Against   For Against
Albany 12,178 22,491     10,313
Allegany 3,816 4,395     579
Bronx 34,394 41,007     6,613
Broome 7,853 7,297   553  
Cattaraugus 5,262 6,259     997
Cayuga 1,030 5,257     1,227
Chautauqua 9,423 6,778   2,645  
Chemung 6,267 5,975   392  
Chenango 2,936 3,273     337
Clinton 2,591 4,010     1,419
Columbia 1,815 2,125     3,310
Cortland 3,160 3,065   95  
Delaware 3,093 2,957   136  
Dutchess 5,901 9,300     3,396
Erie 25,123 34,340     9,217
Essex 2,853 3,409     556
Franklin 2,090 3,085     995
Fulton 1,954 1,957     3
Genesee 1,993 3,487     494
Greene 2,023 2,437     411
Hamilton 29 44     15
Herkimer 2,008 2,395     387
Jefferson 5,580 9,389     3,809
Kings 84,546 123,230     38,684
Lewis 890 2,248     1,358
Livingston 2,320 3,935     1,614
Madison 3,883 5,305     1,522
Monroe 15,413 22,496     7,083
Montgomery 2,700 3,900     1,200
Nassau 6,877 8,338     1,461
New York 87,762 118,318     30,556
Niagara 5,103 7,879     2,776
Oneida 5,916 10,372     4,356
Onondaga 16,017 18,270     2,253
Ontario 3,063 5,075     2,012
Orange 6,428 8,414     1,986
Orleans 2,301 3,201     900
Oswego 5,410 5,944     534
Otsego 3,740 5,138     1,398
Putnam 1,134 1,303     169
Queens 21,173 33,213     12,040
Rensselaer 6,367 10,924     4,557
Richmond 5,960 7,447     1,487
Rockland 3,500 4,000     500
St. Lawrence 5,581 7,201     1,620
Saratoga 4,258 6,386     2,128
Schenectady 7,320 5,523   1,797  
Schoharie 1,651 3,189     1,538
Schuyler 1,461 1,866     405
Seneca 2,153 3,324     1,171
Steuben 5,627 6,591     864
Suffolk 5,939 7,627     1,748
Sullivan 2,295 4,713     2,418
Tioga 1,939 2,577     634
Tompkins 3,272 3,156   116  
Ustler 5,023 10,090     5,067
Warren 2,122 4,096     1,974
Washington 3,025 3,850     825
Wayne 1,438 4,315     2,877
Westchester 20,400 25,900     5,500
Wyoming 2,709 3,904     1,195
Yates 110 220     1,100
Totals 514,198 705,049   2,797 193,588
Majority against suffrage 187,851
Estimating the 359 districts from which returns are missing,  the majority against suffrage in New York is 200,000.

 

Massachusetts

  VOTE CAST MAJORITY
COUNTY For Against   For Against
Barnstable 1,105 2,598     1,493
Berkshire 6,510 9,911     3,401
Bristol 12,199 23,406     11,207
Dukes 201 532     331
Essex 21,179 38,900     17,721
Franklin 2,312 4,091     1,779
Hampden 11,198 17,122     5,924
Hampshire 2,532 6,403     3,871
Middlesex 36,354 61,073     24,719
Nantucket 101 404     303
Norfolk 10,768 17,716     6,948
Plymouth 7,379 14,236     6,857
Suffolk 35,198 59,108     23,910
Worcester 17,469 36,655     19186
Total 164,595 292,155     127,650
Majority against suffrage         127,650

 

Pennsylvania

  VOTE CAST MAJORITY
COUNTY For Against   For Against
Adams 1,040 2,484     1,444
Allegheny 43,780 41,748   2,032  
Armstrong 2,450 1,966   484  
Bedford 592 1,571     979
Berks 5,761 10,816     5,055
Blair 1,940 1,344   596  
Bradford 4,008 1,838   2,167  
Butler 3,310 2,510   800  
Cambria 4,495 3,931   564  
Carbon 2,400 2,699     299
Clariaon 1,849 1,329   520  
Clinton 1,017 862   155  
Columbia 2,373 2,638     265
Cumberland 2,135 3,819     1,684
Dauphin
[error in table as published]
6,726 8,721   2,005  
Delaware 8,110 9,383     1,273
Elk 1,283 2,216     933
Erie 8,312 3,890   4,422  
Fayette
[error in table as published]
3,611 30,023   618  
Forest 645 252   393  
Franklin 2,325 2,583     258
Fulton 450 905     455
Greene 1,695 2,065     370
Huntington 2,002 1,546   456  
Jefferson 1,190 632   558
Juniata 404 1,006     602
Lackawanna 10,158 7,556   2,602  
Lancaster 6,529 13,156     6,627
Lawrence 3,609 2,021   1,588  
Lebanon 1,452 3,931     2,479
Lehight 2,000 6,000     4,000
Luzerne 689 499   190  
Lycoming 3,410 3,911     501
Mercer 403 336   67  
Mifflin 1,129 1,577     448
Monroe 563 883     320
Montgomery 8,478 12,006     3,528
Montour 708 973     265
McKean 2,625 911   1,714  
Northampton 3,887 7,012     3,125
Northumberland 9,328 8,267   1,061  
Philadelphia 72,179 113,415     41,236
Pike 336 408     72
Potter 186 145   41  
Schuylkill 3,988 4,140     152
Somerset 1,597 2,173     666
Snyder 595 1,667     1,072
Susquehanna 2,689 1,416   1,273  
Union 641 1,679     929
Venango 3,453 219   2,234  
Washington 2,879 4,647   1,532  
Warren 1,002 517   485  
Wayne 1,748 1,245   503  
Westmoreland 9,880 8,738   1,142  
Wyoming 947 833   114  
York 4,982 10,938     5,946
Totals 284,310 338,330   27,708 81,728
Majority against suffrage   54,020
 

Valid HTML 4.01 Strict Valid CSS2