New York Times
SUFFRAGE LOST BY 56,273
Complete Election Returns in New Jersey Are Filed
TRENTON, N.J., Oct. 29 -- Suffrage for women in New Jersey was defeated by a majority of 56, 273, according to complete returns from the twenty-one counties filed with the Secretary of State today. The total number of votes cast, not including rejected ballots, was 317,675. The vote for the amendment to the Constitution was 128,201 and against 184,474. The figures are only semi-official, since the Secretary of State prepares a tabulation of the vote cast in each of the 1,891 voting districts of the State.
The complete returns on woman suffrage file by the County Boards of Election are as follows:
Counties | For | Against |
---|---|---|
Atlantic | 3,991 | 6,977 |
Bergen | 8,769 | 9,958 |
Burlington | 4,490 | 6,197 |
Camden | 9,817 | 12,357 |
Cape May | 1,430 | 1,783 |
Cumberland | 2,956 | 3,673 |
Essex | 24,122 | 38,403 |
Gloucester | 2,699 | 3,287 |
Hudson | 23,977 | 31,941 |
Hunterdon | 2,112 | 2,641 |
Mercer | 6,996 | 10,301 |
Middlesex | 5,425 | 7,696 |
Monmouth | 5,684 | 8,031 |
Morris | 4,244 | 5,566 |
Ocean | 1,450 | 1,293 |
Passaic | 11,154 | 13,152 |
Salem | 1,231 | 1,626 |
Somerset | 1,973 | 3,379 |
Sussex | 1,138 | 2,031 |
Union | 8,202 | 11,320 |
Warren | 2,235 | 2,669 |
Total | 128,201 | 184,474 |
The State Board of Canvassers will meet in Trenton on Nov. 5 to go over the returns.