A Report on Vocational Training in Chicago and in Other Cities
Chapter 18: Present and Desired Occupations
Table of Contents | Previous
From the question blank which was given the boys to fill out we were able to learn their present occupations, and the answer to question one of our English test revealed what the boys would like to do in the future.
The first series of tables (XIII and XIII-A) that follows set forth the desired occupation of 350 boys, and parallel with this are columns showing the age and present employment of the same boys.
Out of the 350 cases there were 117 who expressed themselves as satisfied with their present employment. A further analysis shows that 42 of the 11 A either have trades or are apprentices learning trades.
There were 19 out of the 350 who expressed themselves as being dissatisfied with what they were doing, but who did not state what they wanted to do. Only two of these had trades.
There were nine who have trades that did not give promise of being very profitable. and they desired to change to other trades.
Adding those who have trades, or are apprentices, to those who are not learning trades, but would like to, we have 170 out of the 350 cases, or 49 per cent. There are 35 more who wish to get into officework, or business. This makes 11 per cent. Thus, 60 per cent of the boys want trade or business training. It is the writer's belief, also, that a considerable number of the boys who stated that they were satisfied did so merely because they were just out of school and had not given much thought to what they would like to do ultimately. A year or two later they would swell the per cent of those who desire to get into the trades, or business.
The next table (XIV) shows what a number of boys are doing, but fails to reveal what they might desire to do. This was because they were given the information blank to fill out, but were not given the English test because of lack of time, which was explained earlier in the paper.
Following this is a short table (XV) of boys who apparently through inability failed to fill out the information blank or answer
( 305) our English questions so that we could tell what they were doing, or what they desired to do. These, for the most part, were of the sixth grade.
The last table (XVI) is based on those preceding and shows the kinds of work which the boys mentioned, and the number of boys which desired each kind of work.
Desired employment | Age | Present employment | ||
---|---|---|---|---|
Satisfied | 17 | Hardware store | ||
Satisfied | 17 | Errands | ||
Satisfied | 15 | Errands | ||
Satisfied | 17 | Clerk, office | ||
Satisfied | 18 | Bookbinding | ||
Satisfied | 22 | Elevator operator | ||
Satisfied | 16 | Door boy. | ||
Satisfied | 17 | Entry clerk | ||
Satisfied | 16 | Music store clerk | ||
Satisfied | 16 | Stock boy | ||
Satisfied | 15 | Shipping clerk | ||
Satisfied | 20 | Pressman-printer | ||
Satisfied | 16 | Office | ||
Satisfied | 16 | Tailor | ||
Satisfied | 19 | Patternmaker's apprentice | ||
Satisfied | 16 | -- | ||
Satisfied | 17 | Jeweler | ||
Satisfied | 16 | Pressman-printer | ||
Satisfied | 21 | Printer | ||
Satisfied | 16 | Printer | ||
Satisfied | 15 | Errands | ||
Satisfied | 15 | Music store clerk | ||
Satisfied | 15 | Office | ||
Satisfied | 16 | Machine shop | ||
Satisfied | 16 | Office | ||
Satisfied | 16 | Office | ||
Satisfied | 17 | Printer | ||
Satisfied | 18 | Special messenger post office | ||
Satisfied | 15 | Postal service | ||
Satisfied | 21 | Telegraph operator | ||
Dissatisfied | 20 | Clerk | ||
Dissatisfied | 16 | Interpreter and translator | ||
Dissatisfied | 16 | Errands | ||
Dissatisfied | 22 | Plumber | ||
Dissatisfied | 16 | Office | ||
Dissatisfied | 16 | Office | ||
Traveling salesman | 20 | Clerk | ||
Street car conductor | 22 | Veneer cutter | ||
Theater decorator | 18 | Painter and decorator | ||
Boat builder | 18 | Painter | ||
Engraver | 16 | Office | ||
Undetermined | 15 | Office boy | ||
Undetermined | 15 | Errands | ||
Undetermined | 16 | Office |
(306)
Desired employment | Age | Present employment |
---|---|---|
Business | 20 | Stenographer |
Business | 18 | Shipping clerk |
Trade | 19 | Filing clerk |
Trade | 16 | Machine shop |
Trade | 18 | Page, Library |
Machinist | 16 | Engraver |
Machinist | 17 | Office |
Electrician | 16 | Machine shop |
Electrician | 17 | Office |
Electrical Engineer | 16 | Office |
Typewriter repairer | 16 | Typewriter deliverer |
Bank | 18 | Filing clerk |
Draughtsman | 16 | Window-shade maker |
Insurance | 15 | Office boy |
Bookkeeper | 15 | Bagmaker |
Bookkeeper | 21 | Electrician |
Architect | 16 | Office |
Architect | 19 | Student |
Letter carrier | 17 | Special delivery messenger P. 0. |
Letter carrier | 20 | Shipping clerk |
Special delivery P. 0 . | 18 | Box factory |
Pharmacist | 20 | Cigarmaker |
Pharmacist | 18 | Wire-frame maker |
Railroad office | 16 | Office |
Chemist | 16 | Messenger |
Automobile machinist | 17 | Stock boy |
Office | 18 | Express driver |
Office | 18 | Furniture packer |
Office | 15 | Factory |
Government office | 20 | Printer |
Railroad mail clerk | 24 | Painter |
Grain buyer | 19 | Cloth roller |
Chauffeur | 18 | Packer |
Telegraph operator | 16 | Office |
Telegraph operator | 18 | Office |
Railroad engineer | 17 | Office |
Clerk | 16 | Order department |
Farmer | 22 | House work |
Farmer | 20 | Order clerk |
Desired employment | Age | Present employment |
---|---|---|
Satisfied | 17 | Register's clerk |
Satisfied | 20 | Machine shop |
Satisfied | 18 | Sign lettering |
Satisfied | 14 | Jewelry delivery |
Satisfied | 22 | Shipping clerk |
Satisfied | 16 | Driver |
Satisfied | 17 | Furniture finisher |
Satisfied | 19 | Clerk |
(307)
7TH GRADE NIGHT SCHOOL continued | ||
---|---|---|
Desired employment | Age | Present employment |
Satisfied | 15 | Office |
Satisfied | 19 | Printer |
Satisfied | Printer | |
Satisfied | 16 | Pharmacist's apprentice |
Satisfied | 18 | Filing clerk |
Satisfied | 17 | Photographer |
Satisfied | 17 | Errands |
Satisfied | 18 | Sheet-metal worker |
Satisfied | 16 | Errands |
Satisfied | 18 | - |
Satisfied | 15 | Grocer clerk |
Satisfied | 20 | Printer |
Satisfied | 18 | Shipping clerk |
Satisfied | 21 | Electrotype |
Satisfied | 15 | Engraver |
Satisfied | 16 | Patternmaker apprentice |
Satisfied | 21 | Clerk, office |
Satisfied | 17 | Trimmer |
Satisfied | 17 | Trimmer |
Satisfied | 16 | Office |
Dissatisfied | 19 | Filing clerk |
Dissatisfied | 17 | Stock keeper |
Dissatisfied | 15 | Office |
Undetermined | 15 | Errands |
Undetermined | 22 | Floor walker |
Undetermined | 16 | Butcher's clerk |
Undetermined | 21 | Clerk |
Undetermined | 16 | Machine shop |
Business | 17 | 'Telegraph operator |
Business | 17 | Clerk |
Trade | 18 | Filing orders |
Trade | 18 | Machine shop |
Trade | 16 | Stock keeper |
Machinist | 17 | Wiring operator |
Machinist | 16 | - |
Machinist | 16 | Printer |
Machinist | 14 | Messenger |
Electrician | 19 | Transfer checker |
Electrician | 16 | Office |
Letter carrier | 22 | Freight hand |
Draughtsman | 18 | Apprentice |
Office, railroad | 20 | Office |
Civil engineer | 17 | Jewelry deliverer |
Piano tuner | 18 | Final inspector of pianos |
Farmer | 17 | Butcher |
Railroad engineer | 18 | Office |
Architect | 17 | Architect's office |
Navy | 16 | Office |
Printer | 15 | Messenger |
Tinsmith | 15 | Wrapper |
Stenographer | 21 | Claim adjuster |
Traveling salesman | 22 | Stock keeper |
Clerk | 20 | Unemployed |
Structural engineer | - | - |
(308)
Desired employment | Age | Present employment |
---|---|---|
Satisfied | 17 | Stockkeeper |
Satisfied | 16 | Signpainter |
Satisfied | 16 | Chauffeur |
Satisfied | 15 | Office |
Satisfied | 18 | Steamfitter's apprentice |
Satisfied | - | Printer's apprentice |
Satisfied | 21 | Candymaker |
Satisfied | 22 | Carriagemaker |
Satisfied | 24 | Carpenter |
Satisfied | 16 | Presser, tailor |
Satisfied | 16 | Special delivery messenger |
Satisfied |
- |
Contractor's assistant |
Dissatisfied | 16 | Driver |
Dissatisfied | - | Cigarmaker |
Dissatisfied | - | Bottle washer |
Dissatisfied | - | Paper box factory |
Dissatisfied | 15 | Tailor's shop boy |
Undetermined | 20 | Fireman |
Undetermined | 15 | Messenger |
Undetermined | 20 | Driver |
Undetermined | 20 | Fur operator |
Undetermined | - | Wrapper |
Undetermined | - | Milk business |
Undetermined | - | Machine shop |
Trade | 15 | Office |
Trade | - | Machine shop |
Trade | 16 | Errands |
Trade | 16 | Errands |
Electrician | 17 | Elevator operator |
Plumber | 17 | Wrapper |
Typewriter | 18 | Gold burnisher |
Office | 15 | Buttonmaker |
Office | 16 | Wrapper |
Office | 20 | Cigarmaker |
Telegraph operator | 15 | Office |
Machinist | - | Bottle washer |
Machinist | 15 | Office |
Carpenter | 20 | Wrapper |
Printer | 15 | Errands |
(309)
Desired employment | Age | Present employment |
---|---|---|
Satisfied | 18 | Machinist's helper |
Satisfied | 17 | Telephone inspector |
Satisfied | 17 | Tube boy |
Satisfied | 17 | Order picker |
Satisfied | 15 | Messenger |
Satisfied | 19 | Record clerk |
Satisfied | 18 | Order clerk |
Satisfied | 16 | Office |
Satisfied | 15 | Errands |
Satisfied | 17 | Pricer |
Dissatisfied | 19 | Foundry |
Trade | 17 | Carrier |
Draughtsman | 17 | Machine shop |
Mechanical engineer | 19 | Machine shop |
Lineman | 17 | Lineman's helper |
Electrician | 16 | Office |
Lawyer | 19 | Lineman's helper |
Pharmacist | 16 | Office |
Desired employment | Age | Present employment |
---|---|---|
Satisfied | 16 | Office |
Satisfied | 15 | Office |
Satisfied | 17 | Machinist's helper |
Satisfied | 17 | Lineman's helper |
Satisfied | 16 | Telephone office |
Satisfied | 18 | Telephone office |
Satisfied | 19 | Chauffeur |
Satisfied | 17 | Stenographer |
Satisfied | 16 | Messenger |
Satisfied | 16 | Order filler |
Satisfied | 15 | Messenger |
Satisfied | 15 | Messenger |
Satisfied | 15 | Errands |
Satisfied | 17 | Wrapper |
Satisfied. | 17 | Order picker |
Satisfied | 17 | Tube boy |
Satisfied | 17 | Packer |
Satisfied | 16 | Messenger |
Satisfied | 15 | Office boy |
Satisfied | 16 | Tube boy |
Satisfied | 17 | Order picker |
Satisfied | 17 | Telegraph operator |
Business | 17 | Office |
Business | 15 | Messenger |
Business | 16 | Messenger |
Business | 15 | Messenger |
Business | 15 | Messenger |
Business | 20 | Re-checker |
Business | 16 | Errands |
(310)
Desired employment | Age | Present employment |
---|---|---|
Business | 16 | Errands |
Trade | 17 | Machine shop |
Trade | 16 | Machine shop |
Trade | 17 | Machine shop |
Trade | 14 | Office |
Trade | 16 | Telephone office |
Trade | 16 | Lineman's helper |
Trade | 15 | Messenger |
Trade | 18 | Order filler |
Trade | 17 | Order filler |
Trade | 16 | Order filler |
Trade | 16 | Order filler |
Trade | 16 | Wrapper |
Trade | 16 | Errands |
Trade | 15 | Errands |
Musician | 17 | Order picker |
Machinist | 19 | Machine shop |
Electrician | 17 | Office |
Electrician | 16 | Lineman's helper |
Electrician | 18 | Telephone office |
Electrician | 18 | Machine shop |
Electrician | 16 | Lineman's helper |
Electrician | 15 | Messenger |
Electrician | 16 | Messenger |
Electrician | 17 | Messenger |
Patternmaker | 17 | Machine shop |
Patternmaker | 17 | Machine shop |
Steamfitter | 16 | Machine shop |
Steamfitter | 18 | Telephone office |
Wrought shop | 18 | Machine shop |
Real estate | 18 | Office |
Electrical engineer | 16 | Lineman's helper |
Lineman | 18 | Telephone office |
Lineman | 18 | Machine shop |
Bank | 15 | Telephone office |
Bookkeeper | 16 | Telephone office |
Letter carrier | 18 | Office |
Plumber | 16 | Telephone office |
Plumber | 15 | Messenger |
Plumber | 16 | Office |
Draughtsman | 16 | Lineman's helper |
Law | 16 | Carrier |
Office, business | 15 | Messenger |
Correspondence, M. 0. house | 15 | Messenger |
Pharmacist | 17 | Packer |
Lathing Contractor (F. A. T.) | 16 | Errands |
Carpenter | 17 | Supply clerk |
Bookbinder (T. T.) | 16 | Messenger |
Commercial school | 18 | Order clerk |
Dissatisfied | 17 | Errands |
Dissatisfied | 17 | Delivery boy |
Undetermined | 19 | Machine shop |
Undetermined | 16 | Office boy |
(311)
Desired employment | Age | Present employment |
---|---|---|
Satisfied | 18 | Office |
Satisfied | 17 | Machine apprentice |
Satisfied | 16 | Machine shop |
Satisfied | 15 | Telegraph office |
Satisfied | 17 | Electrician's helper |
Satisfied | 16 | Lineman's helper |
Satisfied | 16 | Lineman's helper |
Satisfied | 17 | Lineman's helper |
Satisfied | 19 | Lineman's helper |
Satisfied | 16 | Office |
Satisfied | 17 | Order picker |
Satisfied | 16 | Engraver |
Satisfied | 16 | Order filler |
Satisfied | 19 | Packer |
Dissatisfied | 17 | Messenger |
Dissatisfied | 18 | Machine shop |
Business | 16 | Messenger |
Trade | 17 | Machine shop |
Trade | 15 | Office |
Trade | 16 | Telephone office |
Trade | 17 | (Machine shop |
Trade | 16 | 1 Machine shop |
Trade | 17 | Carrier |
Trade | 18 | Order filler |
Trade | 17 | Order filler |
Electrician | 16 | Office |
Electrician | 19 | Machine shop |
Electrician | 17 | .Order picker |
Electrician | 19 | Machine shop |
Lineman | 18 | Office |
Lineman | 18 | Telephone material clerk |
Printer | 18 | Machine shop |
Draughtsman | 16 | Office |
Draughtsman | 17 | Machine shop |
Bookkeeper | 16 | Office |
Desired employment | Age | Present employment |
---|---|---|
Satisfied | 16 | Office |
Satisfied | 16 | Errands |
Satisfied | 17 | Order filler |
Dissatisfied | 15 | Office boy |
Business | 17 | Packer |
Business | 16 | Errands |
Trade | 18 | Wrapper |
Trade | 17 | Order filler |
Office | 15 | Messenger |
Electrician | 20 | Machine shop |
Civil engineer | 19 | Machine shop |
Printer | 17 | Wrapper |
Carpenter | Order filler |
(312)
5TH GRADE BOYS OUT OF SCHOOL | ||
---|---|---|
Desired employment | Age | Present employment |
Undetermined | 17 | Foundry |
Undetermined | 18 | Carrier |
Undetermined | 18 | Machine shop |
Undetermined | 16 | Machine shop |
Undetermined | 17 | Machine shop |
Undetermined | 17 | Machine shop |
Undetermined | 18 | Machine shop |
Undetermined | 20 | Machine shop |
Undetermined | 16 | Machine shop |
Undetermined | 20 | Machine shop |
Trade | 17 | Machine shop |
Trade | 17 | Machine shop |
Trade | 16 | Machine shop |
Machinist | 17 | Machine shop |
Butcher | 17 | Machine shop |
Butcher | 18 | Machine shop |
Present employment | Age | Present employment | Age |
---|---|---|---|
Machinist | 20 | Machine shop | 16 |
Office boy | 15 | Office clerk | 18 |
Bricklayer's apprentice | 19 | Errand boy | 15 |
Designer's apprentice | Carpenter's apprentice | 19 | |
Clerk | 19 | Carpenter | 19 |
Carpenter | 19 | Carpenter | 18 |
Usher | 19 | Errand boy | 17 |
Order clerk | 17 | Office clerk | 16 |
Teaming | 16 | Machinist's apprentice | 19 |
Carpenter's apprentice | 21 | Making telephone condensers | 18 |
Filling telephone boxes | 20 | Baggage checker | 18 |
Painter and decorator | 19 | Packer (provisions) | 16 |
(313)
Present employment | Age | Present employment | Age |
---|---|---|---|
Office boy | 15 | Machine shop | 18 |
Painter's helper | 15 | Machine shop | 16 |
Office boy | 15 | Elevator operator | 23 |
Piece work | 17 | Delivery boy | 20 |
Office boy | 17 | Machinist | - |
Machinist. | 23 | Lumber tallier | 24 |
Truck handler | 24 | Lather | 21 |
Photographer's helper . | 15 | Office boy | 15 |
Cutter-tailor | - | Office | - |
Printer | 18 | Office boy | 16 |
Office boy | 15 | Baker | 19 |
Tagging | 18 | Stock boy | 16 |
Varnisher | - | Blacksmith's helper | 16 |
Office boy | 15 | Janitor | 17 |
Mail clerk, assistant | 17 | Office boy | 15 |
Bill distributor | 18 | Tailor's apprentice | 14 |
Printer | 15 | Office boy | 15 |
Bill distributor | Wood worker | 21 | |
Office boy | 16 | Helper, awning shop | 19 |
Office boy | 16 | Order filler | 16 |
Office boy | 16 | Office boy | 15 |
Packer | 16 | Errand | 16 |
Office boy | 16 | Office boy | 15 |
Errand | 17 |
Present Employment | Age | Present Employment | Age |
---|---|---|---|
Errand | ... | Elevator operator | 18 |
Tailor shop | 20 | Machine oiler | 22 |
Order clerk | 18 | Tailor | 20 |
Stock boy | 20 | Butcher | - |
Bricklayer | 15 | Electric light trimmer | 24 |
Errands | 20 | Candymaker | 17 |
Switch tender, railroad . | 20 | Stairbuilder | 23 |
Carpenter | 20 | Carpenter | 18 |
Bricklayer's apprentice | 17 | Errand | 18 |
Jewelry packer | 19 | Office boy | 15 |
Candymaker | 20 | Machine shop | 19 |
Machine shop | 17 | Drug store | 18 |
Shipping clerk | - | Bricklayer's apprentice | 17 |
Clerk, dry goods | 20 | Tailor's shop | 16 |
Clerk | 17 |
(314)
Present employment | Age | Future |
---|---|---|
Failed to reveal | 18 | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | 17 | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | 14 | Undetermined |
Failed to reveal | Undetermined | |
Failed to reveal | 18 | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | 14 | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | 20 | Undetermined |
Failed to reveal | - | Undetermined |
Failed to reveal | 18 | Undetermined |
Failed to reveal | - | Undetermined |
8TH GRADE NIGHT SCHOOL | ||
---|---|---|
Failed to reveal | - | Undetermined |
(315)
No. | No. | ||
---|---|---|---|
Satisfied | 117 | Electrical engineer | 2 |
Dissatisfied | 19 | Typewriter repairer | 1 |
Undetermined | 26 | Bank | 2 |
Trade | 35 | Insurance | 1 |
Electrician | 16 | Bookkeeper | 4 |
Plumber | 4 | Special delivery P. 0 . | 1 |
Office | 7 | Pharmacist | 4 |
Telegraph operator | 3 | Railroad office | 2 |
Business | 14 | Chemist | 1 |
Machinist | 10 | Automobile machinist | 1 |
Carpenter | 3 | Government office | 1 |
Printer | 4 | Railroad mail clerk | 1 |
Draughtsman | 6 | Grain buyer | 1 |
Letter carrier | 4 | Chauffeur | 1 |
Civil engineer | 2 | Butcher | 1 |
Piano tuner | 1 | Lineman | 5 |
Farmer | 3 | Mechanical engineer | 1 |
Railroad engineer | 2 | Lawyer | 2 |
Architect | 3 | Musician | 1 |
Navy | 1 | Patternmaker | 2 |
Tinsmith | 1 | Steamfitter | 2 |
Stenographer | 2 | Real estate agent | 1 |
Traveling salesman | 2 | Layerout in wrought shop | 1 |
Clerk | 2 | Correspondence, M. 0. house. | 1 |
Street-car conductor | 1 | Lathing contractor | 1 |
Theater decorator | 1 | Bookbinder | 1 |
Boatbuilder | 1 | Commercial school | 1 |
Engraver | 1 | Structural engineer | 1 |
Notes
No notes