In some circumstances, in order to meet university degree and program requirements, more than 15 or 20 credits may be taken.
· | GEOG 1P01, 1P02, 1P03 |
· | GEOG 2P01, 2P03, 2P06, 2P14, 2P21, 2P30, 2P36, 2P66 |
· | GEOG 3F55, 3F97, 3P21, 3P22, 3P30, 3P37, 3P39, 3P40, 3P45, 3P54, 3P57, 3P60, 3P61, 3P66, 3P70, 3P80, 3P86, 3P91, 3P93, 3V60-3V69, 3V90-3V99 |
· | GEOG 4F90, 4F99, 4P32, 4P50, 4P66, 4P70, 4P71, 4P95, 4P96 |
· | GEOG 1P10, 1P11, 1P12 |
· | GEOG 2P05, 2P08, 2P18, 2P21 |
· | GEOG 3P08, 3P09, 3P12, 3P13, 3P14, 3P21, 3P22, 3P24, 3P25, 3P35, 3P56, 3P85, 3P92, 3P94, 3Q99, 3V60-3V69, 3V90-3V99 |
· | GEOG 4F90, 4F99, 4P12, 4P26, 4P28, 4P80, 4P85, 4P92, 4P95, 4P96 |
· | GEOG 2P07 |
· | GEOG 3P04, 3P05, 3P07, 3P95 |
· | GEOG 4P07 |
· | GEOG 1P03 |
· | GEOG 2P13, 2P33, 2P94 |
· | GEOG 3P34, 3P50, 3P83 |
· | GEOG 4P83 |
· | One credit from GEOG 1P01, 1P02, 1P03 |
· | one credit from GEOG 1P10, 1P11, 1P12 |
· | one Humanities context credit |
· | one Social Sciences context credit (see program note 5) |
· | one elective credit |
· | GEOG 2P07 and 2P21 |
· | one credit from GEOG 2P05, 2P08, 2P18 |
· | one GEOG credit numbered 2(alpha)00 to 2(alpha)99 from Group A or D |
· | one Social Sciences credit (see program note 6) |
· | one elective credit |
· | GEOG 3P21 or 3P22 |
· | GEOG 3P57 |
· | one and one-half GEOG credits numbered 2(alpha)90 to 3(alpha)89 from Group A |
· | one GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B, C or D |
· | one and one-half elective credits |
· | GEOG 3P21 or 3P22 (not taken in year 3) |
· | GEOG 4F99 |
· | one and one-half GEOG credits numbered 3(alpha)90 or above from Group A |
· | one-half GEOG credit numbered 3(alpha)90 or above from Group B, C or D |
· | one and one-half elective credits |
· | One credit from GEOG 1P01, 1P02, 1P03 |
· | one credit from GEOG 1P10, 1P11, 1P12 |
· | one Humanities context credit |
· | one Social Sciences context credit (see program note 5) |
· | one elective credit |
· | One elective credit |
· | GEOG 0N90, 2P07 and 2P21 |
· | one credit from GEOG 2P05, 2P08, 2P18 |
· | one GEOG credit numbered 2(alpha)00 to 2(alpha)99 from Group A or D |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A |
· | one Social Sciences credit (see program note 6) |
· | one-half elective credit |
· | GEOG 0N01 and 2C01 |
· | GEOG 3P21 or 3P22 |
· | GEOG 3P57 |
· | one GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B, C or D |
· | GEOG 0N02 and 2C02 |
· | GEOG 0N03 and 2C03 |
· | GEOG 3P21 or 3P22 (not taken in year 3) |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)90 from Group A |
· | two GEOG credits numbered 3(alpha)90 or above from Group A |
· | one GEOG credit numbered 3(alpha)90 to or above from Group B, C or D |
· | one elective credit |
· | one and one-half elective credits |
· | One credit from GEOG 1P01, 1P02, 1P03 |
· | one credit from GEOG 1P10, 1P11, 1P12 |
· | MATH 1P97 |
· | one Humanities context credit |
· | one Sciences context credit (see program note 7) |
· | one-half elective credit |
· | One GEOG credit numbered 2(alpha)00 to 2(alpha)99 from Group A or D |
· | one credit from GEOG 2P05, 2P08, 2P18 |
· | GEOG 2P07 and 2P21 |
· | one Science credit (see program note 7) |
· | one elective credit |
· | GEOG 3P21 or 3P22 |
· | GEOG 3P56 |
· | one GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A, C or D |
· | one and one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B |
· | one Science credit (see program note 8) |
· | one-half elective credit |
· | GEOG 3P21 or 3P22 (not taken in year 3) |
· | GEOG 4F99 |
· | one-half GEOG credit numbered 3(alpha)90 or above from Group A, C or D |
· | one and one-half GEOG credits numbered 3(alpha)90 or above from Group B |
· | one and one-half elective credits |
· | One credit from GEOG 1P01, 1P02, 1P03 |
· | one credit from GEOG 1P10, 1P11, 1P12 |
· | MATH 1P97 |
· | one Humanities context credit |
· | one Sciences context credit (see program note 7) |
· | one-half elective credit |
· | One elective credit |
· | GEOG 0N90, 2P07 and 2P21 |
· | one GEOG credit numbered 2(alpha)00 to 2(alpha)99 from Group A or D |
· | one credit from GEOG 2P05, 2P08, 2P18 |
· | one-half GEOG credit from 2(alpha)90 to 3(alpha)89 from Group B |
· | one Science credit (see program note 7) |
· | one-half elective credit |
· | GEOG 0N01 and 2C01 |
· | GEOG 3P21 or 3P22 |
· | GEOG 3P56 |
· | one GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B |
· | one-half Science credit (see program note 8) |
· | GEOG 0N02 and 2C02 |
· | GEOG 0N03 and 2C03 |
· | GEOG 3P21 or 3P22 (not taken in year 3) |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A, C, D |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B |
· | one GEOG credit numbered 3(alpha)90 or above from Group A, C or D |
· | two GEOG credits numbered 3(alpha)90 or above from Group B |
· | one-half Science credit (see program note 8) |
· | One and one-half elective credits |
· | One credit from GEOG 1P01, 1P02, 1P03 |
· | GEOG 2P07 and 2P21 |
· | one GEOG credit numbered 2(alpha)00 to 2(alpha)99 from Group A or D |
· | GEOG 3P21, 3P22 and 3P57 |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A, C or D |
· | GEOG 4F99 |
· | one GEOG credit numbered 3(alpha)90 or above from Group A, C, D |
· | Two from GEOG 1P10, 1P11, 1P12 |
· | MATH 1P97 |
· | GEOG 2P07 and 2P21 |
· | one credit from GEOG 2P05, 2P08, 2P18 |
· | GEOG 3P21, 3P22 and 3P56 |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B |
· | GEOG 4F99 |
· | one GEOG credit numbered 3(alpha)90 or above from Group B |
· | One credit from GEOG 1P01, 1P02, 1P03 |
· | GEOG 2P03 and 2P66 |
· | GEOG 2P01, 2P06 or 2P33 |
· | GEOG 3P66 |
· | one and one-half credit from GEOG 2P94, 3P30, 3P34, 3P45, 3P70 or 3P86 |
· | GEOG 4P66 |
· | one credit from GEOG 4P32, 4P50, 4P70 or 4P71 |
· | GEOG 2P66 and 3P66 |
· | One credit from GEOG 1P10, 1P11, 1P12, |
· | GEOG 2P07 and 2P08 |
· | ERSC 1P02 |
· | one and one-half credits from GEOG 3P08, 3P09, 3P13, 3P14, 3P83, 4P80, ENSU 2P01, ERSC 2P61, 3P25, 3P35, 3P85, 4P31, or 4P85 |
· | One credit from GEOG 1P01, 1P02 or 1P03 or one credit from GEOG 1P10, 1P11 or 1P12 |
· | one and one-half GEOG credits numbered 1(alpha)90 to 2(alpha)89 |
· | one and one-half GEOG credits numbered 2(alpha)90 or above. |
· | GEOG 2P07, 3P05, 3P07, 3P95, and 4P07 |
· | one and one-half credits from IASC 1P02, 3P93, HIST 2F27, GEOG 3P04, 3P22, 3P61, TOUR 3P93, ERSC 3P92, 4P92, HLSC 3Q90 |
· | One credit from GEOG 1P01, 1P02, 1P03 |
· | GEOG 2P03 and 2P66 |
· | GEOG 3P66 |
· | GEOG 2P94, 3P30, 3P34 or 3P45 |
· | GEOG 4P66 |
· | one-half credit from GEOG 4P32, 4P50, 4P70 or 4P71 |
GEOGRAPHY COURSES
GEOG 1P01CO-OP COURSES
GEOG 0N01