· | EDUC 1P90 and 1P91 |
· | one Social Sciences context credit |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | EDUC 2P60, 2P61 and 2P65 |
· | ADED 2P50 and 3P11 |
· | ENTR 2P51 |
· | IASC 2P01 |
· | one-half credit from APCO, COSC, MATH |
· | one elective credit |
· | EDUC 3F02, 2Q91, 3P00, 3P65, 3P66 and 3P70 |
· | EDUC 2P98 or 3P30 |
· | one elective credit |
· | EDUC 3P96, 4P05, 4P35, 4P70 and 4P80 |
· | EDUC 4F90 or 4F99 |
· | one-half credit from EDUC 3P90, 3P91,4P03, 4P15, 4P36, 4P46, 4P47, 4P48. 4P62, 4P67, 4P75, ADED 4P93, 4P95 |
· | one elective credit |
· | CCES 6P00, 6P01, 6P02, 6P03, 6P05, 6P07, 6P08, 6P09, 6P11 and EDUC 3P96 |
· | LCBE 1P91, 2P60, 2P61, 6P10, 6P12, 6P14, 6P15, 6P16, 6P99 and 6Q96 |
· | EDUC 3P40 and 3P45 |
· | EDUC 3P97 and 4P35 |
· | LING 4P82 and 4P83 |
· | one credit from EDUC 1F90, 1F95, 1P90, 1P91 |
· | EDUC 2P65 |
· | EDUC 3P95, 3P96 or 3P97 |
· | one credit from EDUC 3P00, 3P40, 3P45, 3P60, 3P70, 3P91 |
· | one credit from EDUC 4P15, 4P46, 4P47, 4P48, 4P62, 4P67, 4P70, 4P75, 4P80 |
CANADIAN CULTURE AND EDUCATION STUDIES COURSES
CCES 6P00EDUCATIONAL STUDIES COURSES
EDUC 1F90LEADERSHIP IN COMMUNITY-BASED EDUCATION COURSES
LCBE 1P91INTERNSHIP COURSES
EDUC 3P95