· | OEVI 1P20 |
· | BIOL 1P91, 1P92 and 1P96 |
· | CHEM 1P91 and 1P92 |
· | MATH 1P97 or MATH 1P05 |
· | one of APCO 1P00, 1P01, 1P50, PHYS 1P22, 1P92 |
· | one Humanities context credit or Social Science context credit |
· | OEVI 2P45 and 2P99 |
· | BIOL 2P02, 2P03, and 2P96 |
· | CHEM 2P20 and 2P42 |
· | one half elective credit (see program note 3) |
· | the Humanities context credit or Social Science context credit (not taken in year 1) |
· | OEVI 0N01, 0N03, or 0N11 |
· | OEVI 3P21, 3P25, 3P98, and 4P20 |
· | BCHM 3P01 |
· | BIOL 2P98 |
· | two elective credits (see program note 3) |
· | OEVI 4P30 |
· | OEVI 4P92 |
· | OEVI 4F90 and OEVI 4F91, or OEVI 4F92 plus one elective credit (see program note 4) |
· | two elective credits (see program note 3) |
· | OEVI 1P20 |
· | BIOL 1P91, 1P92 and 1P96 |
· | CHEM 1P91 and 1P92 |
· | MATH 1P97 or MATH 1P05 |
· | one of APCO 1P00, 1P01, 1P50, PHYS 1P22, 1P92 |
· | one Humanities context credit or Social Science context credit |
· | OEVI 2P45 and 2P99 |
· | BIOL 2P02, 2P03 and 2P96 |
· | CHEM 2P20 and 2P42 |
· | the Humanities context credit or Social Science context credit (not taken in year 1) |
· | one half elective credit (see program note 3) |
· | SCIE 0N90 |
· | OEVI 0N01, 0N03, or 0N11 |
· | OEVI 0N31 and 2C01 |
· | OEVI 3P21, 3P25, 3P98 and 4P20 |
· | BCHM 3P01 |
· | BIOL 2P98 |
· | two elective credits (see program note 3) |
· | OEVI 0N32, 2C02 and 4P30 |
· | OEVI 0N33 and 2C03 |
· | OEVI 4P92 |
· | OEVI 4F90 and 4F91, or OEVI 4F92 and one elective credit (see program note 4) |
· | two elective credits (see program note 3) |
· | OEVI 1P20, 2P45, 2P99, 3P21, 3P25, 3P98, 4P20, and 4P30 |
· | one credit from OEVI 3P14, 4P92, BIOL 2P94, 2Q04, 2P98, 3P04, 3P43, 3P50, 3P51, 3P64, 3P91, 3P96, 4P03, 4P20, 4P35, 4P57, 4P58, 4P64, BCHM 3P01, CHEM 3P41, BTEC 2P09, 3P09, 3P62, 3P93, PSYC 3P46, MKTG 4P23, 4P37 |
· | OEVI 1P20, 2P45, 2P99, 3P21, 3P25, 3P98, 4P20, and 4P30 |
· | one credit from OEVI 3P14, 4P92, BIOL 2P94, 2Q04, 2P98, 3P04, 3P43, 3P50, 3P51, 3P64, 3P91, 3P96, 4P03, 4P20, 4P35, 4P57, 4P58, 4P64, BCHM 3P01, CHEM 3P41, BTEC 2P09, 3P09, 3P62, 3P93, PSYC 3P46, MKTG 4P23, 4P37 |
· | SCIE 0N90 and OEVI 0N41 |
· | OEVI 1P20, 2P45, 2P99, 3P21, 3P25, 3P98, 4P20 and 4P30 |
OENOLOGY AND VITICULTURE COURSES
OEVI 1P20CO-OP COURSES
OEVI 0N31INTERNSHIP COURSE
OEVI 0N41NON-CREDIT COURSES
OEVI 0N01