· | COSC 1P02, 1P03 and 1P50 |
· | MATH 1P66 and 1P67 |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | one-half elective credit (see program note 1) |
· | COSC 2P03, 2P05, 2P12 and 2P13 |
· | MATH 1P12 |
· | STAT 1P98 |
· | two elective credits (see program notes 1, 7, and 8) |
· | COSC 3P03, 3P32 and 3P71 |
· | MATH 1P05 and 1P06 |
· | one COSC credit (see program notes 7 and 8) |
· | one and one-half elective credits numbered 2(alpha)00 or above(see program notes 1, 7, and 8) |
· | COSC 4P01, 4P02 and 4P61 |
· | two COSC credits (see program notes 7 and 8) |
· | one and one-half elective credits numbered 2(alpha)00 or above (see program notes 1, 7, and 8) |
· | COSC 1P02, 1P03 and 1P50 |
· | MATH 1P66 and 1P67 |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | one-half elective credit (see program note 1) |
· | SCIE 0N90 |
· | COSC 2P03 and 2P12 |
· | MATH 1P12 |
· | one-half COSC credit (COSC 2P89 recommended) |
· | one-half elective credit (see program notes 1 and 8) |
· | COSC 0N01 and 2C01 |
· | COSC 2P13 and 3P32 |
· | STAT 1P98 |
· | one elective credit (see program notes 1 and 8) |
· | COSC 0N02 and 2C02 |
· | COSC 2P05 |
· | one COSC credit |
· | one elective credit numbered 2(alpha)00 or above(see program notes 1 and 8) |
· | COSC 0N03 and 2C03 |
· | COSC 3P03, 3P71, 4P01 and 4P02 |
· | MATH 1P05 and 1P06 |
· | one-half COSC credit (see program note 8) |
· | one and one-half elective credits numbered 2(alpha)00 or above(see program notes 1 and 8) |
· | COSC 4P61 |
· | one COSC credit (see program note 8) |
· | one elective credit numbered 2(alpha)00 or above (see program note 1 and 8) |
· | COSC 1P02, 1P03 and 1P50 |
· | MATH 1P66 and 1P67 |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | one-half elective credit (see program note 1) |
· | COSC 2P03, 2P05, 2P12 and 2P13 |
· | MATH 1P12 |
· | STAT 1P98 |
· | two elective credits (see program notes 1 and 8) |
· | COSC 3P03, 3P32 and 3P71 |
· | MATH 1P05 and 1P06; or MATH 1P97 and one of COSC 4P61, MATH 2P12, 2P90, 2P91, 2P92, 2P94, 4P71, STAT 2P98 |
· | one COSC credit (see program note 8) |
· | one and one-half elective credits numbered 2(alpha)00 or above (see program notes 1 and 8) |
· | COSC 4P01, 4P02 |
· | One of COSC 4P61, MATH 2P12, 2P90, 2P91, 2P92, 2P94, 4P71, STAT 2P98 |
· | two COSC credits (see program note 8) |
· | one and one-half elective credits numbered 2(alpha)00 or above (see program notes 1 and 8) |
· | COSC 1P02, 1P03 and 1P50 |
· | MATH 1P12, 1P66, 1P67 |
· | STAT 1P98 |
· | COSC 2P03 |
· | COSC 2P05, 2P12, 2P13, 3P03, 3P32 and 3P71 |
· | MATH 1P05 and 1P06 |
· | COSC 4P01, 4P02 and 4P61 |
· | two COSC credits numbered 3(alpha)90 or above |
· | COSC 1P02, 1P03 and 1P50 |
· | MATH 1P12, 1P66, 1P67 |
· | STAT 1P98 |
· | COSC 2P03 |
· | COSC 2P05, 2P12, 2P13, 3P03, 3P32 and 3P71 |
· | MATH 1P05 and 1P06; or MATH 1P97 and one of COSC 4P61, MATH 2P12, 2P90, 2P91, 2P92, 2P94, 4P71, STAT 2P98 |
· | COSC 4P01, 4P02 and one of COSC 4P61, MATH 2P12, 2P90, 2P91, 2P92, 2P94, 4P71, STAT 2P98 |
· | two COSC credits numbered 3(alpha)90 or above |
· | COSC 1P02 and 1P03 |
· | MATH 1P66 and 1P67 |
· | one MATH credit (see program note 2) |
· | one credit in the co-major discipline |
· | one Social Sciences context credit |
· | COSC 2P03, 2P05, 2P12 and 2P13 |
· | two credits in the co-major discipline |
· | one Humanities context credit |
· | COSC 1P50, 3P03, 3P32 and 3P71 |
· | MATH 1P12 |
· | STAT 1P98 |
· | two credits in co-major discipline |
· | COSC 4P01 and 4P02 |
· | one COSC credit numbered 3(alpha)90 or above |
· | two credits in the co-major discipline numbered 3(alpha)90 or above |
· | one elective credit |
· | COSC 1P02 and 1P03 |
· | MATH 1P01, 1P02, 1P66 and 1P67 |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | COSC 2P03, 2P05, 2P12 and 2P13 |
· | MATH 1P11, 1P40, and 2P03 |
· | STAT 2P81 |
· | one elective credit |
· | COSC 1P50, 2P95, 3P03 and 3P32 |
· | MATH 2P40 |
· | MATH 2P12 or 2P92 |
· | STAT 2P82 |
· | one-half MATH credit (see program note 8) |
· | one elective credit |
· | COSC 4P01 and 4P02 |
· | one COSC credit numbered 3(alpha)90 or above |
· | MATH 3P60 and 4P61 |
· | one-half MATH credit (see program note 8) |
· | one-half MATH credit numbered 3(alpha)90 or above (see program note 8) |
· | one elective credit numbered 2(alpha)00 or above |
· | COSC 1P02 and 1P03 |
· | MATH 1P66 and 1P67 |
· | one credit in the co-major discipline |
· | one Humanities context credit (see program note 3) |
· | one Social Sciences context credit (see program note 3) |
· | COSC 2P03, 2P05, 2P12 and 2P13 |
· | two credits in the co-major discipline |
· | one elective credit |
· | COSC 1P50, 3P03, 3P32 and 3P71 |
· | MATH 1P97 |
· | STAT 1P98 |
· | two credits in the co-major discipline |
· | COSC 4P01 and 4P02 |
· | one COSC credit numbered 3(alpha)90 or above |
· | two credits in the co-major discipline numbered 3(alpha)90 or above |
· | one elective credit |
· | COSC 1P02 and 1P03 |
· | VISA 1P95, 1P96, 1Q98 and 1Q99 |
· | MATH 1P66 and 1P67 |
· | one Social Sciences context credit |
· | COSC 2P03, 2P05, 2P12 and 2P13 |
· | VISA 2P61 and 2P96 |
· | one VISA credit numbered 2(alpha)00 or above (VISA 2P97 and 2P98 recommended) |
· | one elective credit |
· | COSC 1P50, 3P03, 3P32 and 3P71 |
· | one VISA credit numbered 3(alpha)00 or above (VISA 3F96 recommended) |
· | MATH 1P12 and 1P97 |
· | one elective credit numbered 2(alpha)00 or above |
· | COSC 2P89, 3P98, 4P01 and 4P02 |
· | one VISA credit numbered 2(alpha)00 or above |
· | one and one-half VISA credits numbered 3(alpha)90 or above |
· | STAT 1P98 |
· | COSC 1P02 and 1P03 |
· | ECON 1P91 and 1P92 |
· | MATH 1P66, 1P67, and 1P97 (see program note 4) |
· | STAT 1P98 (see program note 4) |
· | one Humanities context credit |
· | COSC 2P03, 2P05, 2P12 and 2P13 |
· | ECON 2P21, 2P22 and 2P30 |
· | one-half ECON credit |
· | one elective credit |
· | COSC 1P50, 3P03, 3P32 and 3P71 |
· | ECON 2P90, 3P21, 3P22 and 3Q91 |
· | one elective credit |
· | COSC 4P01 and 4P02 |
· | one COSC credit numbered 3(alpha)90 or above |
· | ECON 3P90, 4P13 and 4P14 |
· | one-half ECON credit numbered 2(alpha)90 or above |
· | one elective credit |
· | COSC 1P02 and 1P03 |
· | GEOG 1F90 |
· | MATH 1P66 and 1P67 |
· | one Humanities context credit |
· | one elective credit |
· | COSC 2P03, 2P05, 2P12 and 2P13 |
· | GEOG 2P07 and 2P21 |
· | one GEOG credit numbered 2(alpha)00 to 2(alpha)99 from Group A or D (see Geography department) |
· | MATH 1P97 |
· | STAT 1P98 |
· | COSC 1P50, 3P03, 3P32 and 3P71 |
· | GEOG 3P21 and 3P57 |
· | one and one-half GEOG credits numbered 2(alpha)90 to 3(alpha)99 from Group A, C or D (see Geography department; see program note 5) |
· | one-half elective credit |
· | COSC 4P01 and 4P02 |
· | one COSC credit numbered 3(alpha)90 or above (see program note 5) |
· | GEOG 4F99 |
· | one GEOG credit numbered 3(alpha)90 or above from Group A, C or D (see Geography department) |
· | one elective credit |
· | COSC 1P02 and 1P03 |
· | GEOG 1F91 |
· | MATH 1P66 and 1P67 |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | COSC 2P03, 2P05, 2P12 and 2P13 |
· | GEOG 2P07, 2P08 and 2P21 |
· | GEOG 2P05 or 2P18 |
· | MATH 1P97 |
· | STAT 1P98 |
· | COSC 1P50, 3P03, 3P32 and 3P71 |
· | GEOG 3P21 and 3P56 |
· | one and one-half GEOG credits numbered 2(alpha)90 to 3(alpha)99 from Group B, C or D (see Geography department; see program note 5) |
· | one-half elective credit |
· | COSC 4P01 and 4P02 |
· | one COSC credit numbered 3(alpha)90 or above (see program note 5) |
· | GEOG 4F99 |
· | one GEOG credit numbered 3(alpha)90 or above from Group B, C or D (see Geography department) |
· | one elective credit |
· | COSC 2P03, 2P05, 2P13, 3P03, 3P32, 3P71, 4P01, 4P02, and 4P61 |
· | two credits from COSC 3P92, 3P94, 3P95, 3P97, 3P99, 4F90, 4P03, 4P13, 4P14. 4P42 |
· | COSC 2P03, 2P05, 2P13, 3P03, 3P32, 3P71, 4P01, 4P02 and 4P61 |
· | two credits from COSC 3P99, 4F90, 4P76, 4P78, 4P80, 4P81, 4P82, 4P83, 4P96 |
· | Four APCO or COSC credits |
APPLIED COMPUTING COURSES
APCO 1P00COMPUTER SCIENCE COURSES
COSC 1P02CO-OP COURSES
COSC 0N01