· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | two elective credits |
· | LABR 2P93 |
· | two and one-half LABR credits numbered 2(alpha)00 or above |
· | two elective credits |
· | LABR 3P91 |
· | two and one-half LABR credits numbered 2(alpha)90 or above |
· | one elective credit |
· | one elective credit numbered 2(alpha)00 or above |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | one-half LABR credit numbered 2(alpha)00 or above |
· | one and one-half LABR credits numbered 3(alpha)90 or above |
· | two elective credits numbered 2(alpha)00 or above |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | two elective credits |
· | LABR 0N90 and 2P93 |
· | two and one-half LABR credits numbered 2(alpha)00 or above |
· | two elective credits |
· | LABR 0N01 and 2C01 |
· | LABR 3P91 |
· | two and one-half LABR credits numbered 2(alpha)90 or above |
· | one elective credit |
· | one elective credit numbered 2(alpha)00 or above |
· | LABR 0N02 and 2C02 |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | one-half LABR credit numbered 2(alpha)00 or above |
· | one and one-half LABR credits numbered 3(alpha)90 or above |
· | two elective credits numbered 2(alpha)00 or above |
· | LABR 0N03 and 2C03 |
· | One LABR credit numbered 1(alpha)90 to l(alpha)99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | two elective credits |
· | LABR 2P93 |
· | two and one-half LABR credits numbered 2(alpha)00 or above |
· | two elective credits |
· | LABR 3P91 |
· | two and one-half LABR credits numbered 2(alpha)90 or above |
· | one elective credit |
· | one elective credit numbered 2(alpha)00 or above |
· | One LABR credit numbered 2(alpha)00 or above |
· | one LABR credit numbered 2(alpha)90 or above |
· | one LABR credit numbered 3(alpha)90 to 3(alpha)99 |
· | one and one-half elective credits numbered 2(alpha)00 or above |
· | one-half elective credits numbered 2(alpha)90 or above |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | LABR 2P93 and 3P91 |
· | one credit from LABR 4P21, 4P31, 4P41 |
· | two LABR credits numbered 2(alpha)00 or above |
· | two LABR credits numbered 2(alpha)90 or above |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | LABR 2P93 and 3P91 |
· | two and one-half LABR credits numbered 2(alpha)00 or above |
· | two LABR credits numbered 2(alpha)90 or above |
· | one-half LABR credit numbered 3(alpha)90 to 3(alpha)99 |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | two LABR credits numbered 2(alpha)90 or above |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | GEOG 1F90 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | one GEOG credit numbered 2(alpha)00 to 2(alpha)99 from Group A or D |
· | GEOG 2P07 and 2P21 |
· | one elective credit |
· | Two LABR credits numbered 2(alpha)90 or above |
· | GEOG 3P21 and 3P22 |
· | GEOG 3P57 |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A (see Geography department) |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A, C or D (see Geography department) |
· | one-half elective credit |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | one-half LABR credit numbered 2(alpha)00 or above |
· | one-half LABR credit numbered 3(alpha)90 or above |
· | GEOG 4F99 |
· | one-half GEOG credit numbered 3(alpha)90 or above from Group A or C (see Geography department) |
· | one-half GEOG credit numbered 3(alpha)90 or above Group A, C or D (see Geography department) |
· | one elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | one POLI credit numbered 1(alpha)90 to 1(alpha)99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | POLI 2P12, 2P80 and one-half POLI credits numbered 2(alpha)00 or above |
· | one of POLI 2P91 or 2P92 |
· | one elective credit |
· | LABR 3P13 |
· | one and one-half LABR credits numbered 2(alpha)90 or above |
· | one-half POLI credit numbered 2(alpha)00 or above |
· | one POLI credit numbered 2(alpha)90 or above |
· | POLI 3P91 |
· | one elective credit |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | one-half LABR credit numbered 2(alpha)00 or above |
· | one-half LABR credit numbered 3(alpha)90 or above |
· | one-half POLI credit from political theory list |
· | one and one-half POLI credits numbered 3(alpha)90 or above |
· | one elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | SOCI 1F90 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | SOCI 2P00 and 2P11 |
· | one SOCI credit numbered 2(alpha)00 to 2(alpha)99 |
· | one elective credit |
· | Two LABR credits numbered 2(alpha)90 or above |
· | SOCI 3P00 or 3P01 |
· | SOCI 3P02 or 3P12 |
· | SOCI 3P11 |
· | one-half SOCI credit numbered 2(alpha)90 to 3(alpha)99 |
· | one elective credit |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | one-half LABR credit numbered 2(alpha)00 or above |
· | one-half LABR credit numbered 3(alpha)90 or above |
· | two SOCI credits numbered 3(alpha)90 or above |
· | one elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | SOCI 1F90 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | SOCI 2P00 and 2P11 |
· | one SOCI credit numbered 2(alpha)00 to 2(alpha)99 |
· | one elective credit |
· | Two LABR credits numbered 2(alpha)90 or above |
· | SOCI 3P00 or 3P01 |
· | SOCI 3P02 or 3P11 |
· | one SOCI credit numbered 2(alpha)90 to 3(alpha)99 |
· | one elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | WGST 1F90 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | two credits from WGST 2P90, 2P91, 2P92, 2P93, 2P95, 2P96, 2P98, 2P99, 2Q90, 2Q99 |
· | one elective credit |
· | Two LABR credits numbered 2(alpha)90 or above |
· | one WGST credit numbered 3(alpha)90 or above |
· | one WGST credit |
· | one elective credit |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | one-half LABR credit numbered 2alpha)00 or above |
· | one-half LABR credit numbered 3(alpha)90 or above |
· | one WGST credit numbered 2(alpha)90 or above |
· | WGST 4P90 and 4P91 |
· | one elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | one POLI credit numbered 1(alpha)90 to 1(alpha)99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | POLI 2P12, 2P80 and one-half POLI credits numbered 2(alpha)00 or above |
· | one of POLI 2P91 or 2P92 |
· | one elective credit |
· | LABR 3P13 |
· | one and one-half LABR credits numbered 2(alpha)90 or above |
· | one POLI credit numbered 2(alpha)00 or above |
· | one-half POLI credit numbered 2(alpha)90 or above |
· | POLI 3P91 |
· | one elective credit |
· | One LABR credit numbered 2(alpha)00 to 3(alpha)99 |
· | one LABR credit numbered 3(alpha)90 to 3(alpha)99 |
· | one-half POLI credit from political theory list |
· | one POLI credit numbered 2(alpha)90 or above |
· | one-half POLI credit numbered 3(alpha)90 or above |
· | one elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | SOCI 1F90 |
· | one humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | SOCI 2P00 and 2P11 |
· | one SOCI credit numbered 2(alpha)00 to 2(alpha)99 |
· | one elective credit |
· | Two LABR credits numbered 2(alpha)90 or above |
· | SOCI 3P00 or 3P01 |
· | SOCI 3P02 or 3P11 |
· | one SOCI credit numbered 2(alpha)90 to 3(alpha)99 |
· | one elective credit |
· | LABR 4P21 |
· | one-half LABR credit numbered 2(alpha)00 or above |
· | one LABR credit numbered 3(alpha)90 or above |
· | one SOCI credit numbered 2(alpha)90 to 3(alpha)99 |
· | one SOCI credit numbered 3(alpha)90 to 3(alpha)99 |
· | one elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | four LABR credits numbered 2(alpha)00 or above |
· | LABR 1P94 and 1P96 |
· | LABR 2Q92 or 3P18 |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | LABR 2P03, 2P93 and 3P90 |
· | two LABR credits numbered 2(alpha)00 or above |
· | one LABR credit numbered 2(alpha)90 or above |
· | one-half LABR credit numbered 3(alpha)90 or above |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | two LABR credits numbered 2(alpha)00 or above |
· | one LABR credit numbered 3(alpha)00 or above |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | two elective credits |
· | LABR 2P93 and 3P91 |
· | two and one-half LABR credits numbered 2(alpha)00 or above |
· | one LABR credit numbered 2(alpha)90 or above |
· | one-half elective credit |
· | taken at George Brown College |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | one-half LABR credit numbered 2(alpha)00 or above |
· | one and one-half LABR credits numbered 2(alpha)90 or above |
· | one and one-half LABR credits numbered 3(alpha)90 or above |
· | one-half elective credit |
· | One LABR credit numbered 1 (alpha) 90 to 1(alpha) 99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | two elective credits (see program note 1) |
· | LABR 2P93 and 3P91 |
· | two and one-half LABR credits numbered 2(alpha)00 or above |
· | one-half LABR credit numbered 2(alpha)90 or above |
· | one elective credit |
· | taken at George Brown College |
· | One LABR credit numbered 2(alpha)00 to 3(alpha)99 |
· | two LABR credits numbered 2(alpha)90 to 3(alpha)99 |
· | one LABR credit numbered 3(alpha)90 to 3(alpha)99 |
· | one elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | ECON 1P91 and 1P92 |
· | one of ECON 1P94, MATH 1P01, 1P05, 1P97 |
· | STAT 1P98 |
· | one Humanities context credit |
· | one Sciences context credit |
· | LABR 2P15 and 2P93 |
· | one-half LABR credit numbered 2(alpha)00 or above |
· | ECON 2P21, 2P22, 2P30, 2P90, 3P21 and 3P22 |
· | one-half elective credit |
· | taken at George Brown College |
· | LABR 3P24, 3P25 and 4P21 |
· | one-half LABR credit numbered 2(alpha)90 or above |
· | one-half LABR credit numbered 3(alpha)90 or above |
· | ECON 3P90, 3Q91, 4P13 and 4P14 |
· | one-half elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | one credit from HIST 1F90, 1F92, 1F95, 1F96, 1P91, 1P94, 1P97, 1P99 |
· | one Sciences context credit |
· | two elective credits |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | two HIST credits numbered 2(alpha)00 or above (see program note 2) |
· | one HIST credit numbered 3(alpha)00 or above |
· | taken at George Brown College |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | one LABR credit numbered 2(alpha)90 or above |
· | one-half LABR credit numbered 3(alpha)90 or above |
· | two HIST credits numbered 3(alpha)90 or above |
· | one-half elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | one POLI credit numbered 1(alpha)50 to 1(alpha)99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | LABR 2P93 |
· | one and one-half LABR credits numbered 2(alpha)00 or above |
· | POLI 2P12, 2P80 and 2P99 |
· | one of POLI 2P91 or 2P92 |
· | one-half POLI credit numbered 2(alpha)00 or above |
· | one-half additional credit from political theory list |
· | taken at George Brown College |
· | LABR 3P13 |
· | one credit from LABR 4P21, 4P31, 4P41 |
· | one-half LABR credit numbered 2(alpha)90 or above |
· | one-half LABR credit numbered 3(alpha)90 or above |
· | POLI 3P91 |
· | one-half POLI credit numbered 2(alpha)90 or above (see program note 2) |
· | one and one-half POLI credits numbered 3(alpha)90 or above |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | SOCI 1F90 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit |
· | LABR 2P93 |
· | two LABR credits numbered 2(alpha)00 or above |
· | one-half LABR credit numbered 2(alpha)90 to 2(alpha)99 |
· | SOCI 2P00 and 2P11 |
· | one SOCI credit |
· | taken at George Brown College |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | SOCI 3P00 or 3P01 |
· | SOCI 3P02 or 3P12 |
· | SOCI 3P11 |
· | one-half SOCI credit numbered 2(alpha)90 to 3(alpha)99 |
· | two SOCI credits numbered 3(alpha)90 or above |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | two elective credits |
· | LABR 2P93 and 3P91 |
· | two and one-half LABR credits numbered 2(alpha)00 or above |
· | one LABR credit numbered 2(alpha)90 or above |
· | one-half elective credit |
· | taken at Niagara College |
· | One credit from LABR 4P21, 4P31, 4P41 |
· | one-half LABR credit numbered 2(alpha)00 or above |
· | one and one-half LABR credits numbered 2(alpha)90 or above |
· | one and one-half LABR credits numbered 3(alpha)90 or above |
· | one-half elective credit |
· | One LABR credit numbered 1(alpha)90 to 1(alpha)99 |
· | one Humanities context credit |
· | one Sciences context credit |
· | two elective credits |
· | LABR 2P93 and 3P91 |
· | two and one-half LABR credits numbered 2(alpha)00 or above |
· | one LABR credit numbered 2(alpha)90 or above |
· | one-half elective credit |
· | taken at Niagara College |
· | One LABR credit numbered 2(alpha)00 to 3(alpha)99 |
· | two LABR credits numbered 2(alpha)90 to 3(alpha)99 |
· | one LABR credit numbered 3(alpha)90 to 3(alpha)99 |
· | one elective credit |
LABOUR STUDIES COURSES
LABR 1P94CO-OP COURSES
LABR 0N01