· | one and one-half ENGL credits from List A (see List Courses; see program note 2) |
· | one and one-half ENGL credits from List B (see List Courses) |
· | one and one-half ENGL credits from List C (see List Courses) |
· | one and one-half ENGL credits from List D (see List Courses) |
· | one ENGL credit from List E (see List Courses) |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one Humanities elective credit |
· | one elective credit |
· | Seven ENGL credits numbered 1(alpha)90 to 3(alpha)99 (see List Course requirements; see program note 8) |
· | three elective credits |
· | One ENGL credit numbered 1(alpha)90 to 3(alpha)99 (see List Course requirements; see program note 8) |
· | two ENGL credits numbered 4(alpha)00 to 4(alpha)99 (see List Course requirements; see program note 6) |
· | two elective credits |
· | one and one-half ENGL credits from List A (see List Courses; see program note 2) |
· | one and one-half ENGL credits from List B (see List Courses) |
· | one and one-half ENGL credits from List C (see List Courses) |
· | one and one-half ENGL credits from List D (see List Courses) |
· | one credit from ENGL 2P13, 2P15, 2P45, 2P56, 2P70, 3P41, 3P45, 3P94, WRDS 2P20, 2P28, 3P18, 3P28, 3P90, 4P20 |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one Humanities elective credit |
· | one elective credit |
· | ENCW 2P72 |
· | one of ENCW 3P06, 3P07, 3P08 |
· | two and one-half credits numbered 1(alpha)90 to 3(alpha)99 from ENGL or WRDS (see List Course requirements; see program note 8) |
· | one and one-half elective credits |
· | One credit from ENCW 3P06, 3P07, 3P08, 3P72 and 3P73 |
· | two and one-half ENGL credits numbered 1(alpha)90 to 3(alpha)99 (see List Course requirements; see program note 8) |
· | one and one-half elective credits |
· | One ENCW credit numbered 4(alpha)00 to 4(alpha)99 |
· | one ENGL credit numbered 4(alpha)00 to 4(alpha)99 (see List Course requirements; see program note 6) |
· | one credit numbered 1(alpha)90 to 3(alpha)99 from ENGL or WRDS (see List Course requirements; see program note 8) |
· | two elective credits |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | WRDS 1F90 |
· | one Sciences context credit |
· | one Social Sciences credit |
· | one elective credit |
· | WRDS 2P28 |
· | one and one-half credits from ENCW 2P72, ENGL 2P10, 2P11, 2P13, 2P15, 2P45, 2P56, 2P70, 2P93 |
· | one credit from WRDS 2P12, 2P14, 2P16, 2P18, 2P20, 2P63 |
· | two elective credits |
· | WRDS 3P28 |
· | one and one-half credits from ENCW 3P06, 3P07, 3P08, 3P72, 3P73, ENGL 3P03, 3P41, 3P43, 3P44, 3P45, 3P94, 3Q91, 3Q92, 3Q93, 3Q95, 3Q96 |
· | one credit from WRDS 3P15, 3P16, 3P18, 3P63, 3P90, 3P98, 3P99 |
· | two elective credits |
· | One credit from WRDS 4F99, 4P00, 4P01, 4P10, 4P15, 4P20, 4P98, 4P99 |
· | one ENCW, ENGL, WRDS credit |
· | one ENCW, ENGL, WRDS credit numbered 4(alpha)00 to 4(alpha)99 |
· | two elective credits |
· | one ENGL credit from List A (see List Courses; see program note 2) |
· | one ENGL credit from List B (see List Courses) |
· | one ENGL credit from List C (see List Courses) |
· | one ENGL credit from List D (see List Courses) |
· | one-half ENGL credit from List E (see List Courses) |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one Humanities elective credit |
one elective credit
· | Six ENGL credits numbered 1(alpha)90 to 3(alpha)99 (see List Course requirements; see program note 8) |
· | four elective credits |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | WRDS 1F90 |
· | one Sciences context elective credit |
· | one Social Sciences elective credit |
· | one elective credit |
· | WRDS 2P28 |
· | one credit from ENCW 2P72, ENGL 2P10, 2P11, 2P13, 2P15, 2P45, 2P56, 2P70, 2P93 (see program note 8) |
· | one credit from WRDS 2P12, 2P14, 2P16, 2P18, 2P20, 2P63 |
· | two and one-half elective credits |
· | WRDS 3P28 |
· | two credits from ENCW 3P06, 3P07, 3P08, 3P72, 3P73, ENGL 3P03, 3P41, 3P43, 3P44, 3P45, 3P94, 3Q91, 3Q92, 3Q93, 3Q95, 3Q96, WRDS 3P15, 3P16, 3P18, 3P63, 3P90, 3P98, 3P99 |
· | two and one-half elective credits |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | five ENGL credit numbered 1(alpha)90 to 3(alpha)99 (see List course requirements; see program note 8) |
· | one ENGL credit numbered 4(alpha)00 to 4(alpha)99 (see List course requirements; see program notes 6 and 8) |
· | one ENGL credit from List A (see List Courses; see program note 2) |
· | one ENGL credit from List B (see List Courses) |
· | one ENGL credit from List C (see List Courses) |
· | one ENGL credit from List D or one ENGL credit from List E (see List Courses; see program note 7) |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | four ENGL credits numbered 1(alpha)90 to 3(alpha)99 (see program note 8) |
· | one ENGL credit from List A (see List Courses) |
· | one ENGL credit from List B (see List Courses) |
· | one ENGL credit from List C (see List Courses) |
· | one ENGL credit from List D or one ENGL credit from List E (see List courses; see program note 7) |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | ENCW 2P72 |
· | four ENGL or WRDS credits numbered 1(alpha)90 to 3(alpha)99 (see List course requirements; see program note 8) |
· | one of ENCW 3P06, 3P07, 3P08, 3P72, 3P73 |
· | one-half ENCW credit numbered 4(alpha)00 to 4(alpha)99 |
· | one-half ENGL or WRDS credit numbered 4(alpha)00 to 4(alpha)99 |
· | one ENGL credit from List A (see List Courses; see program note 2) |
· | one ENGL credit from List B (see List Courses |
· | one ENGL credit from List C (see List Courses |
· | one ENGL credit from List D or one ENGL credit from List E (see List Courses; see program note 7) |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | WRDS 1F90, 2P28 and 3P28 |
· | one credit from ENCW 2P72, ENGL 2P10, 2P11, 2P13, 2P15, 2P45, 2P56, 2P70, 2P93 (see program note 8) |
· | one credit from ENCW 3P06, 3P07, 3P08, 3P72, 3P73, ENGL 3P03, 3P41, 3P43, 3P44, 3P45, 3P94, 3Q91, 3Q92, 3Q93, 3Q95, 3Q96, WRDS 3P15, 3P16, 3P18, 3P63, 3P90, 3P98, 3P99 |
· | one credit from WRDS 2P12, 2P14, 2P16, 2P18 2P20, 2P63 |
· | one of WRDS 4P01, 4P10, 4P15, 4P20, 4P98, 4P99 |
· | one-half ENCW, ENGL, WRDS credit numbered 4(alpha)00 to 4(alpha)99 |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | WRDS 1F90, 2P28 and 3P28 |
· | one of ENCW 2P72, ENGL 2P10, 2P11, 2P13, 2P15, 2P45, 2P56, 2P70, 2P93 |
· | one of ENCW 3P06, 3P07, 3P08, 3P72, 3P73, ENGL 3P03, 3P41, 3P43, 3P44, 3P45, 3P94, 3Q91, 3Q92, 3Q93, 3Q95, 3Q96, WRDS 3P15, 3P16, 3P18, 3P63, 3P90, 3P98, 3P99 |
· | one credit from WRDS 2P12, 2P14, 2P16, 2P18, 2P20, 2P63 |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | two credits from ENCW 1P06, 2P72, 3P06, 3P07, 3P08, 3P72, 3P73, 3P92 |
· | one credit from ENGL 2P10, 2P11, 2P13, 2P15, 2P17, 2P45, 2P56, 2P93 |
· | Three WRDS credits |
· | two credits from COMM 1F90, 2P90, 2P91, LING 3P94, 3P95 |
· | one credit from ENGL 1P91, 1P92, 1P93, 1P94 |
· | three ENGL credits numbered 2(alpha)00 or above |
· | WRDS 1F90 |
· | one ENCW, ENGL, WRDS credit numbered 2(alpha)00 to 3(alpha)99 |
· | two WRDS credits numbered 2(alpha))00 to 3(alpha)99 |
CREATIVE WRITING COURSES
ENCW 1P06ENGLISH COURSES
ENGL 1F97WRITING, RHETORIC AND DISCOURSE STUDIES COURSES
WRDS 1F90