· | KINE 1P90 |
· | KINE 2P05, 2P09, 2P90 |
· | KINE 3P05, 3P10, 3P90, 3P92, 3P94, 3P97, 3P98 |
· | KINE 4P01, 4P05, 4P08, 4P10, 4P80, 4P81, 4P84, 4P94, 4P97, 4P98 |
· | KINE 1P90, 1P98, 2P08 and 2P41 |
· | BIOL 1P91 and 1P92 |
· | one Humanities context credit or one Social Sciences context credit |
· | one elective credit |
· | KINE 2P05, 2P09, 2P84, 2P90, 3P08 and 3P10 |
· | one-half credit from KINE 2P65, 2P85 or 2P95 |
· | KINE 2P91 or 3P70 |
· | one elective credit |
· | KINE 3P02, 3P05, 3P91, 3P94 and 4P10 |
· | the Humanities context credit or Social Sciences context credit (not taken in year1) |
· | one and one-half elective credits |
· | KINE 4P01 or 4P05 |
· | KINE 4P71 |
· | one and one-half KINE credits numbered 3(alpha)90 or above |
· | one elective credit |
· | one and one-half elective credits numbered 2(alpha)00 or above (see program note 2) |
· | KINE 0N03 and 2C03 |
· | KINE 1P90 and 1P98 |
· | BIOL 1P91 and 1P92 |
· | MATH 1P97 |
· | PHYS 1P91 |
· | one Social Sciences context credit |
· | one Humanities context credit |
· | KINE 2P05, 2P08, 2P09, 2P84 and 2P90 |
· | one-half credit from KINE 2P65, 2P85 or 2P95 |
· | KINE 2P91 or 3P70 |
· | one-half Science elective credit (see program notes 3, 5 and 6) |
· | one elective credit numbered 2(alpha)00 or above (see program note 2) |
· | KINE 3P02, 3P05, 3P08, 3P10, 3P91, and 3P94 |
· | one Science elective credit (see program notes 3, 5 and 6) |
· | one elective credit numbered 2(alpha)00 or above (see program note 2) |
· | KINE 4P01 or 4P05 |
· | KINE 4P10 and 4P71 |
· | one credit from KINE 3P92, 3P97, 4P08, 4P94, 4P97, 4P98 |
· | one and one-half Science elective credits (see program notes 3, 5 and 6) |
· | one elective credit numbered 2(alpha)00 or above (see program note 2) |
KINESIOLOGY COURSES
KINE 1P90CO-OP COURSES
KINE 0N03EXPERIENTIAL LEARNING COURSE
KINE 1P93