· | SPAN 1F00 or 1F90 (see program note 1) |
· | one credit from the co-major discipline |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit (see program note 9) |
· | One of SPAN 1F90, one SPAN credit numbered 2(alpha)00 or above, one MLLC literature and/or linguistics credit numbered 2(alpha)00 or above (see program note 7) |
· | SPAN 2P19 and 2P20 |
· | two credits from the co-major discipline |
· | one elective credit (see program note 9) |
· | Two SPAN or MLLC literature and/or linguistics credits numbered 2(alpha)90 or above |
· | two credits from the co-major discipline |
· | one elective credit |
· | Two SPAN or MLLC literature and/or linguistics credits numbered 3(alpha)90 or above |
· | two credits from the co-major discipline |
· | one elective credit |
· | SPAN 1F00, 1F90, 2P10, 2P11, 2P19, 2P20, 2P95, 2P96, 2V90-2V99 (see program notes 1 and 2) |
· | one and one-half credits from SPAN 3F80, 3P93, 3P98, 3P99, SPAN courses numbered 4(alpha)00 or above |
· | SPAN 1F90, 2P11, 2P19, 2P20, 2P95, 3P93 and 4P04 (see program notes 1 and 2) |
· | one credit from SPAN 3F80, 3P84, 3P99, SPAN courses numbered 4(alpha)00 or above, MLLC 3P80, 4P80 |
· | SPAN 1F90, 2P19 and 2P20 |
· | one SPAN credit numbered 2(alpha)00 or above |
· | one SPAN credit numbered 3(alpha)00 or above |
· | SPAN 1F90, 2P19 and 2P20 |
· | one credit from SPAN 2V90, 3P93, 3P99, 4P04, 4V60, LATI 1F00, LING 1P94, 1P95, 2P93, MLLC 2P95 |
· | one credit from MLLC/LING 3P80, MLLC/LING 4Q80, MLLC 4P01, 4P10,4P11, 3V80-3V89 |
· | two credits from SPAN 1F90, 2P19 and 2P20, 2P11, 2P96, 2V90, LING 1P94, 1P95 |
· | MLLC 2P95 and one credit from SPAN 3P93, 3P99, 4F80, 4P04, 4V60-4V69, LING 2P93, ITAL 2P94 |
· | two credits from MLLC 3P85, 3V80-3V89, 4P10, 4P11, MLLC/LING 3P80, MLLC/LING 4Q80, LING 4P41 |
· | one FREN, GERM, ITAL, LATIN, PORT language/linguistics credit numbered 1(alpha)90 to 2(alpha)90 |
· | two credits from MLLC 1F90, SPAN 1F90, 2P10, 2P11, 2P20, 2P87, 2P90, 2P92, 2P95, 2P96 2V90-99 |
· | MLLC 2F00 and two credits from SPAN 3P85, 3P90, 3P94, 3P97, 3P98, 3Q91, 3Q92,4P01, 4P04, 4P10, 4P15, 4P60, 4P64, 4P84 |
· | one credit from MLLC 2P90, 300, 3P20, 3V00-, 4P00, 4P10, 4V00-90 |
· | one FREN, ITAL, literature and/or culture credit numbered 2(alpha)00 to 3(alpha)90 |
PORTUGUESE COURSES
PORT 1F00SPANISH COURSES
SPAN 1F00