· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | PHYS 1P94 |
· | CHEM 1P91 and 1P92 (see program note 2) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P11 (see program note 2) |
· | one Humanities context credit or Social Sciences context credit |
· | PHYS 2P20, 2P30, 2P50 and 2P51 |
· | MATH 2P03, 2P08 and 3P06 |
· | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
· | one-half elective credit (see program note 4) |
· | PHYS 3P35, 3P36, 3P41, 3P70 and 3P91 |
· | MATH 3P04, 3P08 and 3P09 |
· | one elective credit (see program note 4) |
· | Two PHYS credits numbered 3(alpha)90 or above |
· | PHYS 4P41 and 4P51 |
· | two elective credits (see program note 4) |
· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | PHYS 1P94 |
· | CHEM 1P91 and 1P92 (see program note 2) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P11 (see program note 2) |
· | one Humanities context credit or Social Sciences context credit |
· | PHYS 2P20, 2P30, 2P50 and 2P51 |
· | MATH 2P03, 2P08 and MATH 3P06 |
· | SCIE 0N90 |
· | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
· | one-half elective credit (see program note 4) |
· | PHYS 0N01 or 2C01 |
· | PHYS 3P35, 3P41 and 3P70 |
· | MATH 3P08 |
· | one-half elective credit (see program note 4) |
· | PHYS 0N02 and 2C02 |
· | PHYS 0N03 and 2C03 |
· | PHYS 3P36, 3P91 and 4P41 |
· | MATH 3P04 and 3P09 |
· | PHYS 4F90 and 4F91 |
· | one-half elective credit |
· | One PHYS credit numbered 3(alpha)90 or above |
· | PHYS 4P51 |
· | one elective credit |
· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | PHYS 1P94 |
· | CHEM 1P91 and 1P92 (see program note 2) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P11 (see program note 2) |
· | one Humanities context credit or Social Sciences context credit |
· | PHYS 2P20, 2P30, 2P50 and 2P51 |
· | MATH 2P03, 2P08 and 3P06 |
· | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
· | one-half elective credit (see program note 4) |
· | PHYS 3P35, 3P36, 3P41, 3P70 and 3P91 |
· | MATH 3P04, 3P08 and 3P09 |
· | one elective credit (see program note 4) |
· | Two and one-half PHYS credits numbered 3(alpha)90 or above |
· | two and one-half elective credits (see program note 4) |
· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | BIOL 1P91 and 1P92 |
· | CHEM 1P91 and 1P92 (see program note 2) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | one Humanities context credit or one Social Sciences context credit |
· | PHYS 2P50 and 2P51 |
· | BIOL 2P02 and 2P03 |
· | one credit from BIOL 2P05, 2P92, 2P93, 2P96, 2P98, 2Q04 |
· | MATH 2P03 and 2P08 |
· | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
· | PHYS 2P30 and 3P02 |
· | one BIOL credit (see program note 4) |
· | one and one-half BIOL credits numbered 2(alpha)00 to 3(alpha)99 or one and one-half PHYS credits numbered 2(alpha)00 to 3(alpha)99 (see program note 4) |
· | one and one-half elective credits (see program note 4) |
· | One of PHYS 4F90 and 4F91, BIOL 4F90 and 4F91, PHYS 4F90 and one elective credit, BIOL 4F92 and one elective credit (see program note 4) |
· | one PHYS credit numbered 2(alpha)90 or above (see program note 4) |
· | one BIOL credit numbered 2(alpha)90 or above (see program note 4) |
· | one credit from PHYS and/or BIOL courses numbered 2(alpha)90 or above (see program note 4) |
· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | COSC 1P02 and 1P03 |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P66, and 1P67 |
· | one Humanities context credit or Social Sciences context credit |
· | PHYS 2P30 and 2P50 |
· | COSC 2P12 and 2P13 |
· | MATH 1P11, 2P03, 2P08 and 3P06 (see program note 2) |
· | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
· | PHYS 2P20 and 4P10 (see program note 1) |
· | COSC 1P50, 2P03, 2P05 and 3P32 |
· | two credits from MATH 3P08, 3P09, PHYS 3P35, 3P36, 3P41, 3P70 |
· | Two PHYS credits numbered 3(alpha)90 or above |
· | two COSC credits numbered 3(alpha)90 or above |
· | COSC 4F00 |
· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P11 and 1P40 (see program note 2) |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | PHYS 2P20, 2P50 and 2P51 |
· | MATH 2P03, 2P08, 2P12, 2P81, 2P82 and 3P06 |
· | one-half elective credit |
· | Two credits from PHYS 3P35, 3P36, 3P41, 3P70, 3P90 |
· | MATH 2P40, 3P04, 3P08 and 3P09 |
· | one elective credit |
· | PHYS 4F90 and one PHYS credit numbered 3(alpha)90 or above, or MATH 3P12 and one and one-half MATH credits numbered 3(alpha)90 or above |
· | PHYS 4P51 |
· | one PHYS credit numbered 3(alpha)90 or above |
· | one and one-half elective credit |
· | ENGS 1P01 |
· | At least one and one-half credits from ENGS 2P02, 3P12, 3P21, 3P22, 3P41, 3P42. |
· | At least one and one-half credits from APCO 1P00, 1P93, 2P11, BIOL 2Q04, 4P25, BTEC 2P09,CHEM 2P12, 2P42, 2P63, ENGS 3P12, 3P21, 3P22, ERSC 2P07, 2P61, 3P95, FMSC 1P00, MATH 1P05, 1P06, 1P20, 1P70, 1P98, 1F92, PHYS 1P21, 1P22, 2P02, 2P30. |
· | Remaining credits can be from ENSU 2P01, 2P02, ENTR 2P51, IASC 2P03, KINE 4P01. |
· | PHYS 1P21 or 1P91 |
· | PHYS 1P22 or 1P92 |
· | one-half additional PHYS credit |
· | two and one-half credits from ASTR 1P01, 1P02 or PHYS credits numbered 2(alpha)00 or above |
ASTRONOMY COURSES
ASTR 1P01ENGINEERING COURSES
ENGS 1P01PHYSICS COURSES
PHYS 1P21CO-OP COURSES
PHYS 0N01