· | SPAN 1F00 or 1F90 (see program note 1) |
· | one credit from the co-major discipline |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit (see program note 9) |
· | One of SPAN 1F90, one SPAN credit numbered 2(alpha)00 or above, one SCLC credit numbered 2(alpha)00 or above (see program note 7) |
· | SPAN 2P19 and 2P20 |
· | two credits from the co-major discipline |
· | one elective credit (see program note 9) |
· | Two SPAN or SCLC credits numbered 2(alpha)90 or above |
· | two credits from the co-major discipline |
· | one elective credit |
· | Two SPAN or SCLC credits numbered 3(alpha)90 or above |
· | two credits from the co-major discipline |
· | one elective credit |
· | SPAN 1F00, 1F90, 2P11, 2P19, 2P20 and 2P95 (see program notes 1 and 2) |
· | one and one-half credits from SPAN 3F80, 3P93, 3P98, 3P99, 4F80, SPAN courses numbered 4(alpha)00 or above |
· | SPAN 1F90, 2P11, 2P19, 2P20, 2P95, 3P93 and 3P98 (see program notes 1 and 2) |
· | one credit from SPAN 3F80, 3P84, 3P99, 4F80, SPAN courses numbered 4(alpha)00 or above, SCLC 3P80, 4P80 |
· | SPAN 1F90, 2P19 and 2P20 |
· | one SPAN credit numbered 2(alpha)00 or above |
· | one SPAN credit numbered 3(alpha)00 or above |
PORTUGUESE COURSES
PORT 1F00SPANISH COURSES
SPAN 1F00