· | OEVI 1P20 |
· | BIOL 1P91, 1P92 and 1P96 |
· | CHEM 1P91 and 1P92 |
· | MATH 1P97 |
· | one of APCO 1P00, 1P01, 1P50, PHYS 1P22, 1P92 |
· | one Humanities context credit or Social Sciences context credit (see program note 2) |
· | OEVI 0N01 or 0N02 |
· | OEVI 2P45 and 2P99 |
· | BIOL 2P02, 2P03 and 2P96 |
· | CHEM 2P20, 2P21 and 2P42 |
· | SCIE 0N90 |
· | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
· | OEVI 0N31 and 2C01 |
· | OEVI 0N01 or 0N02 (if not taken in year 2) |
· | OEVI 3P21, 3P25, 3P98 and 4P20 |
· | BCHM 3P01 |
· | BIOL 2P98 |
· | BTEC 3P50 |
· | one of OEVI 3P14, BIOL 2P94, 3P43, 3P51, 3P64, 3P91, 3P96, BTEC 2P09, 2P63, 3P62, 3P93, PSYC 3P46 |
· | one elective credit |
· | OEVI 0N32, 2C02 and 4P30 |
· | OEVI 0N33 and 2C03 |
· | CHEM 3P41 |
· | OEVI 4P30 (if not taken in year 3) and 4P92 |
· | OEVI 4F90 and 4F91, or OEVI 4F92 and one elective credit |
· | one of OEVI 3P14, BIOL 3P43, 3P51, 3P64, 3P91, 3P96, 4P03, 4P06, 4P35, 4P57, 4P58, 4P64, BTEC 3P09, 3P62, 3P93, 4P08, PSYC 3P46 |
· | one elective credit (see program notes 3 and 4) |
· | OEVI 0N41, 1P20, 2P45, 2P99, 3P21, 3P25, 3P98, 4P20 and 4P30 |
· | one credit from OEVI 3P14, 4P99, PSYC 3P46, BCHM, BIOL, BTEC or CHEM courses numbered 2(alpha)00 or above |
· | SCIE 0N90 |
· | OEVI 1P20, 2P45, 2P99, 3P21, 3P25, 3P98, 4P20 and 4P30 |
OENOLOGY AND VITICULTURE COURSES
OEVI 1P20CO-OP COURSES
OEVI 0N31INTERNSHIP COURSE
OEVI 0N41NON-CREDIT COURSES
OEVI 0N01