· | GEOG 1F90 |
· | GEOG 2P01, 2P03, 2P06, 2P21, 2P30, 2P66 |
· | GEOG 3F90, 3F97, 3P21, 3P22, 3P30, 3P40, 3P45, 3P57, 3P66, 3P70, 3P80, 3P86, 3P91, 3V60-3V69, 3V90-3V99 |
· | GEOG 4F90, 4F99, 4P32, 4P50, 4P66, 4P70, 4P71, 4P95, 4P96 |
· | GEOG 1F91 |
· | GEOG 2P05, 2P08, 2P18, 2P21 |
· | GEOG 3P08, 3P09, 3P12, 3P13, 3P14, 3P21, 3P22, 3P24, 3P25, 3P26, 3P33, 3P35, 3P56, 3P85, 3Q99, 3V60-3V69, 3V90-3V99 |
· | GEOG 4F90, 4F99, 4P12, 4P26, 4P28, 4P80, 4P85, 4P95, 4P96, 4P97 |
· | GEOG 2P07 |
· | GEOG 3P04, 3P05, 3P07, 3P95 |
· | GEOG 4P07 |
· | GEOG 2P13, 2P33, 2P94 |
· | GEOG 3P34, 3P50, 3P83 |
· | GEOG 4P83 |
· | GEOG 1F90 and 1F91 |
· | one Humanities context credit |
· | one Social Sciences context credit (see program note 5) |
· | one elective credit |
· | GEOG 2P07 and 2P21 |
· | one credit from 2P05, 2P08, 2P18 |
· | one credit from GEOG 2P01, 2P03, 2P06, 2P13, 2P30, 2P33, 2P66, 2P94 |
· | one Social Sciences credit (see program note 6) |
· | one elective credit |
· | GEOG 3P21 or 3P22 |
· | GEOG 3P57 |
· | one and one-half GEOG credits numbered 2(alpha)90 to 3(alpha)89 from Group A |
· | one GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B, C or D |
· | one and one-half elective credits |
· | GEOG 3P21 or 3P22 (not taken in year 3) |
· | GEOG 4F99 |
· | one and one-half GEOG credits numbered 3(alpha)90 or above from Group A |
· | one-half GEOG credit numbered 3(alpha)90 or above from Group B, C or D |
· | one and one-half elective credits |
· | GEOG 1F90 and 1F91 |
· | one Humanities context credit |
· | one Social Sciences context credit (see program note 5) |
· | one elective credit |
· | One elective credit |
· | GEOG 0N90, 2P07 and 2P21 |
· | one credit from 2P05, 2P08, 2P18 |
· | one credit from GEOG 2P01, 2P03, 2P06, 2P13, 2P30, 2P33, 2P66, 2P94 |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A |
· | one Social Sciences credit (see program note 6) |
· | one-half elective credit |
· | GEOG 0N01 and 2C01 |
· | GEOG 3P21 or 3P22 |
· | GEOG 3P57 |
· | one GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B, C or D |
· | GEOG 0N02 and 2C02 |
· | GEOG 0N03 and 2C03 |
· | GEOG 3P21 or 3P22 (not taken in year 3) |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)90 from Group A |
· | two GEOG credits numbered 3(alpha)90 or above from Group A |
· | one GEOG credit numbered 3(alpha)90 to or above from Group B, C or D |
· | one elective credit |
· | One and one-half elective credits |
· | GEOG 1F90 and 1F91 |
· | MATH 1P97 |
· | one Humanities context credit |
· | one Sciences context credit (see program note 7) |
· | one-half elective credit |
· | One credit from GEOG 2P01, 2P03, 2P06, 2P13, 2P30, 2P33, 2P66, 2P94 |
· | one credit from GEOG 2P05, 2P08, 2P18 |
· | GEOG 2P07 and 2P21 |
· | one Science credit (see program note 7) |
· | one elective credit |
· | GEOG 3P21 or 3P22 |
· | GEOG 3P56 |
· | one GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A, C or D |
· | one and one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B |
· | one Science credit (see program note 8) |
· | one-half elective credit |
· | GEOG 3P21 or 3P22 (not taken in year 3) |
· | GEOG 4F99 |
· | one-half GEOG credit numbered 3(alpha)90 or above from Group A, C or D |
· | one and one-half GEOG credits numbered 3(alpha)90 or above from Group B |
· | one and one-half elective credits |
· | GEOG 1F90 and 1F91 |
· | MATH 1P97 |
· | one Humanities context credit |
· | one Sciences context credit (see program note 7) |
· | one-half elective credit |
· | One elective credit |
· | GEOG 0N90, 2P07 and 2P21 |
· | one credit from GEOG 2P01, 2P03, 2P06, 2P13, 2P30, 2P33, 2P66, 2P94 |
· | one credit from 2P05, 2P08, 2P18 |
· | one-half GEOG credit from 2(alpha)90 to 3(alpha)89 from Group A |
· | one-half GEOG credit from 2(alpha)90 to 3(alpha)89 from Group B |
· | one Science credit (see program note 7) |
· | GEOG 0N01 and 2C01 |
· | GEOG 3P21 or 3P22 |
· | GEOG 3P56 |
· | one GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B |
· | one-half Science credit (see program note 8) |
· | GEOG 0N02 and 2C02 |
· | GEOG 0N03 and 2C03 |
· | GEOG 3P21 or 3P22 (not taken in year 3) |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A, C, D |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B |
· | one GEOG credit numbered 3(alpha)90 or above from Group A, C or D |
· | two GEOG credits numbered 3(alpha)90 or above from Group B |
· | one-half Science credit (see program note 8) |
· | One and one-half elective credits |
· | GEOG 1F90 |
· | GEOG 2P07 and 2P21 |
· | one credit from GEOG 2P01, 2P03, 2P06, 2P13, 2P30, 2P33, 2P66, 2P94 |
· | GEOG 3P21, 3P22 and 3P57 |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group A, C or D |
· | GEOG 4F99 |
· | one GEOG credit numbered 3(alpha)90 or above from Group A, C, D |
· | GEOG 1F91 |
· | MATH 1P97 |
· | GEOG 2P04. 2P05, 2P07 and 2P21 |
· | one credit from GEOG 2P05, 2P08, 2P18 |
· | GEOG 3P21, 3P22 and 3P56 |
· | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from Group B |
· | GEOG 4F99 |
· | one GEOG credit numbered 3(alpha)90 or above from Group B |
· | GEOG 1F90 or 1F91 |
· | one and one-half GEOG credits numbered 1(alpha)90 to 2(alpha)89 |
· | one and one-half GEOG credits numbered 2(alpha)90 or above. |
GEOGRAPHY COURSES
GEOG 1F90CO-OP COURSES
GEOG 0N01