1. | Ancient Art and Archaeology examines the cultures of the ancient Mediterranean and Near East from the perspectives of both visual and material culture. This stream is appropriate for students wishing to pursue advanced study in Classical art and archaeology. |
2. | Classical Civilization is an option for those interested in creating their own customized program of study in Classics. Courses in ancient Greek and Latin language (designated GREE, LATI) are encouraged but not required. |
3. | Greek and Roman Studies combines the study of Greek and Latin language, and Greek and Roman history, art, religion and literature-in-translation. This stream is appropriate for students wishing to puruse advanced study in Classics, Greek and Roman history or Classical languages. |
· | One credit from CLAS 1P91, 1P92, 1P93, 1P94, 1P95, 1P97 |
· | GREE 1F00 or LATI 1F00 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | CLAS 2P32, 2P34, 3P22, 3P23, 3P24 and 3P25 |
· | two credits from CLAS 3F75, 3M20-3M29, 4P28, 4P31, 4P34, 4V20-4V29, 4V30-4V39 |
· | one credit from CLAS 3P03, 3P04, 3P05, 3P06, 3P15, 3P16, 3P17, 3P18 |
· | three credits from GREE or LATI |
· | six elective credits (see program note 3) |
· | One credit from CLAS 1P91, 1P92, 1P94, 1P95, 1P97 |
· | one credit from CLAS, GREE or LATI |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | Three credits from CLAS, GREE or LATI numbered 2(alpha)00 or above |
· | four credits from CLAS, GREE or LATI numbered 2(alpha)90 or above |
· | two credits from CLAS, GREE or LATI numbered 3(alpha)90 or above |
· | six elective credits (see program note 3) |
· | One credit from CLAS 1P91, 1P92, 1P94, 1P95, 1P97 |
· | GREE 1F00 |
· | LATI 1F00 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | One credit from CLAS, GREE or LATI numbered 2(alpha)00 or above |
· | two CLAS credits numbered 2(alpha)90 or above |
· | one CLAS, GREE or LATI credit numbered 3(alpha)90 or above |
· | GREE 2P01 and 2P02 |
· | LATI 2P01 and 2P02 |
· | two GREE, LATI credits numbered 3(alpha)90 or above |
· | seven elective credits |
· | One credit from CLAS 1P91, 1P92, 1P94, 1P95, 1P97 |
· | one credit from CLAS, GREE, LATI |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | Two and one-half credits from CLAS, GREE, LATI |
· | one credit from CLAS, GREE or LATI numbered 2(alpha)00 or above |
· | three CLAS credits numbered 3(alpha)00 or above |
· | one and one-half credits from CLAS, GREE, LATI credits numbered 3(alpha)90 or above |
· | seven elective credits (see program note 3) |
· | One credit from CLAS 3P03, 3P04, 3P05, 3P06 |
· | six CLAS, GREE, LATI credits (see program note 3) |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | six elective credits (see program note 3) |
· | Three CLAS, GREE or LATI credits |
· | two CLAS, GREE or LATI credits numbered 2(alpha)90 or above |
· | two CLAS, GREE or LATI credits numbered 3(alpha)90 or above |
· | Three CLAS, GREE or LATI credits |
· | two CLAS, GREE or LATI credits numbered 2(alpha)90 or above |
· | One credit from CLAS 1P91, 1P92, 1P94, 1P95 and 1P97, GREE 1F00, LATI 1F00 |
· | one credit from CLAS, GREE, LATI |
· | one credit from CLAS, GREE, LATI numbered 2(alpha)00 or above |
· | one credit from CLAS, GREE, LATI numbered 2(alpha)90 or above |
CLASSICS COURSES
CLAS 1P91GREEK COURSES
GREE 1F00HEBREW COURSE
HEBR 1F00LATIN COURSES
LATI 1F00