· | BIOL 1P91 and 1P92 |
· | CHEM 1P91 and 1P92 |
· | MATH 1P05 and 1P06 (recommended), or MATH 1P97 and 1P98 |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | PHYS 1P22 or 1P92 (recommended) |
· | one Humanities context credit or one Social Sciences context credit |
· | BIOL 2P02 and 2P03 |
· | one credit from BIOL 2P92, 2P94, 2P96, 2P98 |
· | CHEM 2P12 and 2P63 |
· | CHEM 2P20 and 2P21 |
· | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
· | BCHM 3P01 and 3P02 |
· | BIOL 3P50 |
· | one of BCHM 3P25, BIOL 3P51, 3P91 |
· | CHEM 2P32, 2P42, 3P20 and 3P21 |
· | one-half CHEM credit numbered 2(alpha)90 to 3(alpha)99 (see program note 2) |
· | one-half elective credit |
· | BIOL 4F90 and 4F91 or CHEM 4F90 and 4F91 |
· | one BCHM credit numbered 3(alpha)90 to 4(alpha)99 |
· | one CHEM credit numbered 3(alpha)90 or above (see program note 3) |
· | one elective credit |
· | BIOL 1P91 and 1P92 |
· | CHEM 1P91 and 1P92 |
· | MATH 1P05 and 1P06, or MATH 1P97 and 1P98 |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | PHYS 1P22 or 1P92 (recommended) |
· | one Humanities context credit or Social Sciences context credit |
· | BIOL 2P02 and 2P03 |
· | one credit from BIOL 2P92, 2P96 and 2P98 |
· | CHEM 2P12, 2P20, 2P21 and 2P63 |
· | SCIE 0N90 |
· | the Humanities context credit or Social Sciences context credit (not taken in year 1) |
· | BCHM 0N01 and 2C01 |
· | BCHM 3P02 |
· | one of BCHM 3P25, BIOL 3P51, 3P91 |
· | CHEM 2P42 and 3P20 |
· | one-half CHEM credit numbered 2(alpha)90 to 3(alpha)99 (see program note 2) |
· | BCHM 0N02 and 2C02 |
· | BCHM 0N03 and 2C03 |
· | BIOL 3P50 |
· | BCHM 3P01 |
· | CHEM 2P32 and 3P21 |
· | one-half elective credit |
· | BIOL 4F90 and 4F91 or CHEM 4F90 and 4F91 |
· | one BCHM credit numbered 3(alpha)90 to 4(alpha)99 |
· | one CHEM credit numbered 3(alpha)90 or above (see program note 3) |
· | one elective credit |
· | BIOL 1P91 and 1P92 |
· | CHEM 1P91 and 1P92 |
· | MATH 1P05 and 1P06 (recommended), or MATH 1P97 and 1P98 |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | PHYS 1P22 or 1P92 (recommended) |
· | one Humanities context credit or one Social Sciences context credit |
· | BIOL 2P02 and 2P03 |
· | one credit from BIOL 2P92, 2P94, 2P96, 2P98 |
· | CHEM 2P12 and 2P63 |
· | CHEM 2P20 and 2P21 |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | BCHM 3P01 and 3P02 |
· | BIOL 3P50 |
· | one of BCHM 3P25, BIOL 3P51, 3P91 |
· | CHEM 2P32, 2P42, 3P20 and 3P21 |
· | one-half CHEM credit numbered 2(alpha)90 to 3(alpha)99 (see program note 2) |
· | one-half elective credit |
· | Two credits numbered 3(alpha)90 or above from BCHM, BIOL, BTEC, CHEM |
· | one BCHM credit numbered 3(alpha)90 to 4(alpha)99 |
· | one CHEM credit numbered 3(alpha)90 or above (see program note 3) |
· | one elective credit |
BIOCHEMISTRY COURSES
BCHM 3P01CO-OP COURSES
BCHM 0N01