· | required 4U subjects: Advanced Functions (MHF4U) and Calculus and Vectors (MCV4U) or equivalent or an equivalent amount of material studied in home schooling courses. Applicants with a minimum 95 percent in these two courses automatically qualify for the admission interview and the entrance examination. For applicants with a minimum 90 percent in the two 4U mathematics courses or their equivalent, permission to proceed with the admission interview and the entrance examination shall depend on the quality of the written personal statement and the portfolio of mathematical activities. |
· | written personal statement describing the motivations to join the accelerated stream and the personal aptitudes and experiences conducive to success in the program. |
· | portfolio of mathematical activities completed in addition to high school studies (e.g., participation in mathematics contests, extra-curricular mathematical training programs, independent studies, home schooling, work or related professional development, math camps, math projects at science fairs). |
· | passing an entrance examination (including written communication skills and mathematical proficiency). |
· | passing an admission interview (face-to-face or by video conferencing) aimed at assessing if the applicant has adequate knowledge and skills as well as the ability to study independently. |
· | strongly recommended subject: English (ENG4U) or equivalent. |
· | MATH 1P01, 1P02 and 1P11 |
· | MATH 1P40 or 1P66 |
· | three elective credits (see program notes 1 and 2) |
· | MATH 2P03, 2P12, 2P81 and 2P82 |
· | MATH 2P08 or 2P40 |
· | one-half MATH credit numbered 2(alpha)00 or above |
· | the Humanities context credit, Sciences context credit or Social Sciences context credit not taken in year 1 |
· | one elective credit (see program note 3) |
· | One of MATH 3P03, 3P12, 3P81, 3P82 |
· | one of MATH 2P92, 2P94, 3P40, 3P41, 3P51, 3P52, 3P81, 3P82, 3P96 |
· | three MATH credits numbered 2(alpha)90 or above (see program note 3) |
· | one elective credit (see program note 3) |
· | One MATH credit numbered 2(alpha)00 or above |
· | three MATH credits numbered 3(alpha)90 or above (see program note 3) |
· | one elective credit |
· | MATH 1P01, 1P02, 1P11, 2P03 and 2P12 |
· | MATH 1P40 or 1P66 |
· | MATH 2P08 or 2P40 |
· | one and one-half MATH credits numbered 1(alpha)00 or above (see program notes 1, 2 and 7) |
· | two elective credits (see program note 1) |
· | MATH 2P81 and 2P82 |
· | one of MATH 2P92, 3P23, 3P40, 3P41, 3P51, 3P52, 3P81, 3P82, 3P96 |
· | one of MATH 3P03, 3P12, 3P81, 3P82 |
· | two MATH credits numbered 2(alpha)90 or above (see program notes 3, 4, 5 and 7) |
· | two elective credits (see program note 1) |
· | MATH 4F90 |
· | five MATH credits numbered 3(alpha)00 or above (see program notes 3, 4, 5 and 7) |
· | one elective credit |
· | MATH 1P01, 1P02, 1P11 and 1P40 |
· | three elective credits (see program note 1) |
· | MATH 2P03, 2P08, 2P12, 2P40, 2P81 and 2P82 |
· | SCIE 0N90 |
· | the Humanities context credit, Sciences context credit or Social Sciences context credit not taken in year 1 |
· | one elective credit |
· | MATH 0N01 and 2C01 |
· | MATH 3P12 and 3P81 |
· | one MATH credit numbered 3(alpha)00 or above |
· | one-half elective credit |
· | MATH 0N02 and 2C02 |
· | MATH 3P40 and 3P82 |
· | one credit from MATH 3P04, 3P85, 3P86, 4P06, 4P09, 4P13, 4P84, 4P92, 4P94 |
· | one credit from MATH 4P09, 4P11, 4P84, 4P92, 4P94 |
· | one MATH credit numbered 3(alpha)00 or above |
· | one elective credit |
· | MATH 0N03 and 2C03 |
· | One and one-half MATH credits numbered 4(alpha)00 or above |
· | one elective credit |
· | MATH 1P01, 1P02, 1P11 and 1P40 |
· | three elective credits (see program note 1) |
· | MATH 2P03, 2P08, 2P12, 2P40, 2P81 and 2P82 |
· | the Humanities context credit, Sciences context credit or Social Sciences context credit not taken in year 1 |
· | one elective credit (see program note 6) |
· | MATH 3P81, 3P82, 3P85 and 3P86 |
· | one MATH credit numbered 3(alpha)00 or above (see program note 6) |
· | SCIE 0N90 |
· | two elective credits (see program note 6) |
· | MATH 0N01 and 2C01 |
· | MATH 0N02 and 2C02 |
· | MATH 4P82 and 4P85 |
· | one-half MATH credit (see program notes 6 and 7) |
· | one elective credit (see program notes 6 and 7) |
· | MATH 0N03 and 2C03 |
· | MATH 4P81 and 4P84 |
· | one and one-half MATH credits (see program notes 6 and 7) |
· | MATH 1P01, 1P02 and 1P11 |
· | MATH 1P40 or 1P66 |
· | three elective credits (see program note 1) |
· | MATH 2P03 |
· | one credit from MATH 2P08 and 2P12, MATH 2P12 and 2P40, MATH 2P12 and 2P91, MATH 2P81 and 2P82 |
· | one-half MATH credit numbered 2(alpha)00 or above |
· | the Humanities context credit, Sciences context credit or Social Sciences context credit not taken in year 1 |
· | two elective credits |
· | Three MATH credits numbered 3(alpha)00 or above (see program note 3) |
· | two elective credits |
· | MATH 1P01, 1P02, 1P11, 1P40, 1P66 and 1P67 |
· | COSC 1P02 and 1P03 |
· | one Humanities context credit |
· | MATH 2P03 and 2P81 |
· | COSC 1P50, 2P03 and 2P12 |
· | SCIE 0N90 |
· | MATH 0N01 and 2C01 |
· | COSC 2P13 and 3P32 |
· | one Social Sciences context credit |
· | one-half elective credit |
· | MATH 0N02 and 2C02 |
· | MATH 2P12 or 2P92 |
· | COSC 2P05 |
· | one-half COSC credit (see program note 7) |
· | one elective credit |
· | MATH 0N03 and 2C03 |
· | MATH 2P40, 2P82, 3P60 and 4P61 |
· | COSC 3P03 and 4F00 |
· | one-half MATH credit |
· | one COSC credit (see program note 7) |
· | One MATH credit (see program note 7) |
· | one COSC credit (see program note 7) |
· | one-half elective credit (see program note 7) |
· | MATH 1P40, 1P66, 2P04, 2P08, 2P13, 3P04, 3P06, 3P08, 3P09 and 3P12 |
· | one of MATH 2P91, 2P92, 2P94, 2P95, 2P97 |
· | one credit from MATH 2P91, 2P97, 3P03, 3P13, 3P40, 3P60, 3P72, 3P75, 3P95, 3P97, 3P98 (see program notes 3 and 4) |
· | one credit from MATH 3P51, 3P52, 3P96 |
· | three and one-half credits from MATH 3P95, 3P97, 3P98, 4F90, 4P03, 4P06, 4P09, 4P11 or 4P13, 4P71, 4P92, 4P94 (see program note 4) |
· | MATH 1P40, 2P03, 2P12, 2P40, 2P90, 3P12, 3P23, 3P41, 3P91, 4P23 and 4P96 |
· | MATH 2P92 or 2P94 |
· | MATH 1P40, 2P08, 2P40, 3P40, 3P52, 3P81, 3P82 and 4F90 |
· | one and one-half credits from MATH 2P94, 3P08, 3P09, 3P51, 3P60, 3P72, 3P75, 3P85, 3P96 |
· | MATH 3P03 or 3P12 |
· | MATH 1P66, 2P04, 2P08, 2P13, 3P03, 3P04, 3P12 and 3P13 |
· | one credit from MATH 2P75, 2P92, 2P97 |
· | MATH 2P92 or 2P94 |
· | one and one-half credits from MATH 2P97, 3P06, 3P08, 3P09, 3P60, 3P72, 3P75, 3P95, 3P96, 3P97, 3P98 (see program notes 3 and 5) |
· | four credits from MATH 4F90, 4P03, 4P06, 4P09, 4P11, 4P13, 4P61, 4P71, 4P92, 4P94, 4P96 (see program note 5) |
· | MATH 1P40, 2P08, 2P40, 3P81, 3P82, 3P85, 3P86, 4P81, 4P82, 4P84 and 4P85 |
· | MATH 2P04 or 2P75 |
· | MATH 1P01 or 1P05 |
· | MATH 1P02 or 1P06 |
· | MATH 1P11 or 1P12 |
· | MATH 1P40 or 1P66 |
· | one credit from MATH 2P03, 2P08, 2P12, 2P40, 2P81, 2P82 |
· | one MATH credit numbered 2(alpha)00 or above |
· | one MATH credit numbered 3(alpha)00 or above |
· | MATH 1P01 or 1P05 |
· | MATH 1P02 or 1P06 |
· | MAH 1P11 or 1P12 |
· | MATH 2P03, 2P81, 2P82, 3P81, 3P82, 3P85, 3P86, 4P81 and 4P82 |
· | MATH 1P11 or 1P12 |
· | MATH 1P66, 1P97, 1P98, 2P90 and 3P91 |
· | MATH 2P91 or 2P92 |
· | one-half MATH credit |
· | MATH 1P01, 1P02, 1P40 and 2P90 |
· | MATH 1P11 or 1P12 |
· | one of MATH 3P23, 3P41, 4P96 |
· | two MATH credits numbered 2(alpha)00 or above |
MATHEMATICS COURSES
MATH 1F92CO-OP COURSES
MATH 0N01