1. | Ancient Art and Archaeology examines the cultures of the ancient Mediterranean and Near East from the perspectives of both anthropological archaeology and art history. |
2. | Classical Languages emphasizes proficiency in the Greek and Latin languages and knowledge of Greek and Roman literature. |
3. | Classical Civilization is an option for those interested in creating their own customized program of study in Classics. |
4. | Classical Studies combines the study of Greek and Roman history, religion and literature-in-translation. |
· | One credit from CLAS 1P91, 1P92, 1P93, 1P94, 1P95, 1P97 |
· | GREE 1F00 or LATI 1F00 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | CLAS 2P32, 2P34, 3P22, 3P23, 3P24 and 3P25 |
· | two credits from CLAS 3F75, 3M20-3M29, 4P28, 4P31, 4P34, 4V20-4V29, 4V30-4V39 |
· | one credit from CLAS 3P03, 3P04, 3P05, 3P06 |
· | one credit from CLAS 3P15, 3P16, 3P17, 3P18 |
· | three credits from GREE or LATI |
· | five elective credits (see program note 3) |
· | One credit from CLAS 1P91, 1P92, 1P95, 1P97 |
· | one credit from CLAS, GREE or LATI |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | Two credits from CLAS 2P32, 2P34, 2P40, 2P50, 2P52, 2P61, 2V50-2V59, GREE 2P01, 2P02, LATI 2P01, 2P02. |
· | four credits from CLAS 3F75, 3M20-3M29, 3P03, 3P04, 3P05, 3P06, 3P15, 3P16, 3P17, 3P18, 3P22, 3P23, 3P24, 3P25, 3P31, 3P32, 3P36, 3P37, 3P60, 3P61, 3P62, 3V30-3V39, GREE or LATI numbered 3(alpha)90 or above |
· | two credits from CLAS, GREE or LATI credits numbered 3(alpha)90 or above |
· | seven elective credits (see program note 3) |
· | One credit from CLAS 1P91, 1P92, 1P95, 1P97 |
· | GREE 1F00 |
· | LATI 1F00 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | One credit from CLAS 3P03, 3P04, 3P05, 3P06 |
· | one credit from CLAS 3P15, 3P16, 3P17, 3P18 |
· | one credit from CLAS 3P22, 3P23, 3P24, 3P25 |
· | GREE 2P01 and 2P02 |
· | LATI 2P01 and 2P02 |
· | four GREE, LATI credits numbered 3(alpha)90 or above |
· | six elective credits |
· | One credit from CLAS 1P91, 1P92, 1P95, 1P97 |
· | GREE 1F00 or LATI 1F00 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | One credit from CLAS 2P32, 2P34, 2P40, 2P50, 2P52, 2P61, 2V50-2V59 |
· | four credits from CLAS 3P03, 3P04, 3P05, 3P06, 3P15, 3P16, 3P17, 3P18, 3P22, 3P23, 3P24, 3P25 |
· | two credits from CLAS, GREE, LATI numbered 3(alpha)90 or above |
· | three GREE or LATI credits |
· | five elective credits (see program note 3) |
· | One credit from CLAS 1P91, 1P92, 1P95, 1P97 |
· | one credit from CLAS, GREE, LATI |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | One credit from CLAS 2P32, 2P34, 2P40, 2P50, 2P52, 2P61, 2V50-2V59, GREE, LATI |
· | two and one-half credits from CLAS, GREE, LATI |
· | three CLAS credits numbered 3(alpha)00 or above |
· | one and one-half credit from CLAS, GREE, LATI credits numbered 3(alpha)90 or above |
· | seven elective credits (see program note 3) |
· | One credit from CLAS 3P03, 3P04, 3P05, 3P06 |
· | six CLAS, GREE, LATI credits (see program note 3) |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | six elective credits (see program note 3) |
· | One credit from CLAS 1P91, 1P92, 1P94, 1P95 and 1P97, GREE 1F00, LATI 1F00 |
· | one credit from CLAS, GREE, LATI |
· | one credit from CLAS, GREE, LATI numbered; 2(alpha)00 or above |
· | one credit from CLAS, GREE, LATI numbered; 2(alpha)90 or above |
CLASSICS COURSES
CLAS 1P91GREEK COURSES
GREE 1F00HEBREW COURSE
HEBR 1F00LATIN COURSES
LATI 1F00