· | CANA 1F91 |
· | one POLI credit numbered 1(alpha)90 to 1(alpha)99 |
· | one credit from the co-major discipline (see program note 2) |
· | one Sciences context credit |
· | one elective credit (see program notes 3 and 6) |
· | CANA 2P91 and 2P92 |
· | one credit numbered 2(alpha)00 or above from the list of approved Canadian Studies courses (see program note 4) |
· | two credits from the co-major discipline |
· | one elective credit (see program note 1) |
· | One credit from CANA 3P10, 3P14, 3P15, 3P16, 3P40, 3V90-3V99 |
· | one credit numbered 2(alpha)90 or above from the list of Canadian Studies approved courses (see program note 4) |
· | two credits from the co-major discipline |
· | one elective credit |
· | CANA 4F01 |
· | one credit numbered 3(alpha)90 or above from the list of approved Canadian Studies courses (see program note 4) |
· | two credits from the co-major discipline |
· | one elective credit |
· | CANA 1F91 |
· | FREN 1F90 |
· | one POLI credit numbered 1(alpha)90 to 1(alpha)99 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | CANA 2P91 and 2P92 |
· | FREN 2F00 and 2F03 |
· | one credit numbered 2(alpha)00 or above from the list of approved Canadian Studies courses (see program note 5) |
· | one elective credit |
· | One credit from CANA 3P15, 3P16, 3P40, 3P95, 3V90-3V99 |
· | FREN 3P03 |
· | two FREN or SCLC credits numbered 3(alpha)00 or above |
· | one credit numbered 2(alpha)90 or above from the list of approved Canadian Studies courses (see program note 5) |
· | one-half elective credit |
· | CANA 4F01 |
· | FREN 4P03 |
· | one FREN or SCLC credit numbered 3(alpha)00 or above |
· | one FREN or SCLC credit numbered 4(alpha)00 or above |
· | one credit numbered 3(alpha)90 or above from the list of approved Canadian Studies courses (see program note 5) |
· | one-half elective credit |
· | Two credits from CANA 2P91, 2P92, ENGL 1F91, 1F95, 1F97, FILM 1F94 |
· | one credit from CANA 3P10, 3P14, 3P15, 3P16, 3P95 |
· | one credit from ENGL 2P64, 2P65, 2P66, FILM 2P21, 2P54, 2P56, STAC 2P93, 2P94 |
· | one credit from ENGL 3P66, FILM 3P21, 3P54, 3P56 |
· | one credit from ENGL 4P64, 4P65, 4P68, STAC 4F40, 4P68 |
· | Two credits from CANA 2P86, POLI 2F12, 2Q98, SOCI 2P22, 2P32 |
· | one credit from CANA 3P10, 3P14, 3P15, 3P16, 3P40, 3P95 |
· | one credit from SOCI 1F90, POLI 1F90 |
· | one credit from POLI 2P99, 3P05, 3P17, 3P28, 3P67, SOCI 3P86, 3Q98, WGST 2P99, 3P00 |
· | one credit from POLI 3P98, 4P10, 4P12, 4P14, 4P22, 4P50, SOCI 4P33, 4P70, 4Q41 |
· | CANA 1F91 |
· | FREN 1F90, 2F00, 2F03 and 3P03 |
· | one credit from FREN 3P73, 3P74, 4P03, 4P04, 4P75, HIST 3P98 |
· | POLI 3P16 |
· | CANA 1F91, 2P91 and 2P92 |
· | one credit from the list of approved Canadian Studies credits numbered 2(alpha)90 or above |
· | one CANA credit numbered 3(alpha)00 or above |
CANADIAN STUDIES COURSES
CANA 1F91INTERCULTURAL STUDIES COURSE
INTC 1F90