· | PCUL 2P56, 2P70, 2P94, ENGL 2P15, 2P65, 2P66, 2P70, PHIL 2P50 |
· | PCUL 3P01, 3P03, 3P20, 3P21, 3P93, 3P94, 3P97, 3P98, 3Q94, ENGL 3P66 |
· | PCUL 4P03, 4P31, 4P61, 4P70 |
· | PCUL 2P06, 2P90, 2P91, GEOG 2P06, RECL 2P11 |
· | PCUL 3P06, 3P26, 3P73, 3P92, 3P96, 3Q92, GEOG 3P06, SPMA 3P85, WGST 3P03 |
· | PCUL 4P06, 4P40 |
· | PCUL 2F00, 2P18, 2P22, 2P26, 2P63, 2P56 |
· | PCUL 3P19, 3P55, 3P56, 3P63, 3Q97 |
· | PCUL 4F00, 4P00, 4P01, 4P17, 4P18, 4P55, 4P59 |
· | COMM 1F90 |
· | FILM 1F94 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | PCUL 2P15, 2P20, 2P21, 2P30 and 2P98 |
· | one and one-half credits from the list of approved subfield courses |
· | one elective credit |
· | PCUL 2P93, 3P15, 3P18 and 3P75 |
· | one credit from the list of approved subfield courses |
· | one credit from the list of approved subfield courses numbered 2(alpha)90 or above |
· | one elective credit |
· | Two credits from PCUL 3Q92, 4F99, 4P14, 4P23, 4P30, 4P34, 4P40, 4P70 |
· | one credit from the list of approved subfield courses |
· | one credit from the list of approved subfield courses numbered 3(alpha)90 or above |
· | one elective credit |
· | COMM 1F90 |
· | FILM 1F94 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | PCUL 2P15, 2P20, 2P21, 2P30 and 2P98 |
· | one and one-half credits from the list of approved subfield courses |
· | one elective credit |
· | PCUL 2P93, 3P15, 3P18 and 3P75 |
· | one credit from the list of approved subfield courses |
· | one credit from the list of approved subfield courses numbered 2(alpha)90 or above |
· | one elective credit |
· | One credit from the list of approved subfield courses numbered 2(alpha)90 or above |
· | two credits from the list of approved subfield courses numbered 3(alpha)90 or above |
· | two elective credits |
· | PCUL 2P20, 2P30, 3P20 and 3P75 |
· | one credit from PCUL 2P21, 2P70, 2P93, 2P94, 3P21, 3P55, 3P73, 3P92, 3P96 |
· | FILM 1F94 |
· | COMM 1F90 |
· | FILM 1F94 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | PCUL 2P15, 2P18, 2P20, 2P21, 2P70, 2P94, 2P98 and 3P20 |
· | one elective credit |
· | PCUL 3P15, 3P21 and 3P96 |
· | one credit from PCUL 4P14, 4P17, 4P40, 4V60-4V69, 4V70-4V79 |
· | one credit from PCUL 4P30, 4P31, 4P34 |
· | one-half PCUL credit numbered 3(alpha)90 or above |
· | one-half elective credit |
· | one-half elective credit numbered 2(alpha)90 or above |
· | taken at Mohawk College |
· | taken at Mohawk College |
· | COMM 1F90 |
· | FILM 1F94 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective context credit |
· | PCUL 2P15, 2P18, 2P20, 2P21, 2P30, 2P70, 2P94 and 3P30 |
· | one elective credit (see program note 1) |
· | PCUL 2P98, 3P15 and 3P96 |
· | one credit from PCUL 4P14, 4P17, 4P40, 4V60-4V69, 4V70-4V79 |
· | one credit from PCUL 4P30, 4P31, 4P34 |
· | one-half PCUL credit numbered 3(alpha)90 or above |
· | one elective credit (see program note 2) |
· | taken at Mohawk College |
POPULAR CULTURE COURSES
PCUL 1F00INTERNSHIP COURSES
PCUL 4F00