· | BIOL 1P91 and 1P92 |
· | CHEM 1P91 and 1P92 |
· | one of MATH 1P01 and 1P02, MATH 1P05 and 1P06 (recommended), MATH 1P97 and 1P98 |
· | PHYS 1P21 or 1P91 (recommended) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended) |
· | one Humanities context credit or Social Sciences context credit |
· | BTEC 2P09 and 2P63 |
· | BIOL 2P02 and 2P03 |
· | CHEM 2P20 and 2P21 |
· | one of BIOL 2P05, 2P92, 2P94, 2P96, 2P98 (recommended), 2Q04 |
· | one of CHEM 2P12, 2P32, 2P42 |
· | the Humanities context credit or Social Sciences credit (not taken in year 1) |
· | BTEC 3P09 and 3P50 |
· | BTEC 3P62 or 3P93 |
· | BCHM 3P01 and 3P02 |
· | CHEM 3P20 |
· | one credit from BTEC 3P43, BCHM 3P25, BIOL 3P28, 3P51, CHEM 3P21, 3P40, 3P41, 3P60 |
· | one elective credit (see program notes 1 and 2) |
· | BTEC 3P62 or 3P93 (not taken in year 3) |
· | BTEC 4F90 and 4F91 (see program note 1) |
· | one credit from BTEC 4P06, 4P08, 4P11, 4P18, 4P41, 4P42, 4P51, 4P57, 4P58, BIOL 4P10, 4P53 |
· | BTEC 4P27 or 4P67 |
· | one elective credit (see program note 2) |
· | BIOL 1P91 and 1P92 |
· | CHEM 1P91 and 1P92 |
· | one of MATH 1P01 and 1P02, MATH 1P05 and 1P06 (recommended), MATH 1P97 and 1P98 |
· | PHYS 1P21 or 1P91 (recommended) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended) |
· | one Humanities context credit or Social Sciences context credit |
· | BTEC 2P09 and 2P63 |
· | BIOL 2P02 and 2P03 |
· | one of BIOL 2P05, 2P92, 2P94, 2P96, 2P98 (recommended), 2Q04 |
· | one of CHEM 2P12, 2P32, 2P42 |
· | CHEM 2P20 and 2P21 |
· | SCIE 0N90 |
· | the Humanities context credit or Social Sciences credit (not taken in year 1) |
· | BTEC 0N01 and 2C01 |
· | BTEC 3P09 |
· | BCHM 3P02 |
· | CHEM 3P20 |
· | one of BCHM 3P25, BIOL 3P28, 3P51, CHEM 3P40 |
· | one-half elective credit |
· | BTEC 0N02 and 2C02 |
· | BTEC 0N03 and 2C03 |
· | BTEC 3P50 |
· | BTEC 3P62 or 3P93 |
· | BCHM 3P01 |
· | one of BTEC 3P43, CHEM 3P21, 3P41, 3P60 |
· | one-half elective credit |
· | BTEC 3P62 or 3P93 (not taken in year 4) |
· | BTEC 4F90 and 4F91 |
· | one credit from BTEC 4P06, 4P08, 4P11, 4P18, 4P41, 4P42, 4P51, 4P57, 4P58, BIOL 4P10, 4P53 |
· | BTEC 4P27 or 4P67 |
· | one elective credit (see program note 2) |
· | BIOL 1P91 and 1P92 |
· | CHEM 1P91 and 1P92 |
· | one of MATH 1P01 and 1P02, MATH 1P05 and 1P06 (recommended), MATH 1P97 and 1P98 |
· | PHYS 1P21 or 1P91 (recommended) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended) |
· | one Humanities context credit or Social Sciences context credit |
· | BTEC 2P09 and 2P63 |
· | BIOL 2P02 and 2P03 |
· | CHEM 2P20 and 2P21 |
· | one of BIOL 2P05, 2P92, 2P94, 2P96, 2P98 (recommended), 2Q04 |
· | one of CHEM 2P12, 2P32, 2P42 |
· | the Humanities context credit or Social Sciences credit not taken in year 1 |
· | BTEC 3P09 and 3P50 |
· | BTEC 3P62 or 3P93 |
· | BCHM 3P01 and 3P02 |
· | CHEM 3P20 |
· | one credit from BTEC 3P43, BCHM 3P25, BIOL 3P28, 3P51, CHEM 3P21, 3P40, 3P41, 3P60 |
· | one elective credit (see program notes 1 and 2) |
· | BTEC 3P62 or 3P93 (not taken in year 3) |
· | one credit from BTEC 4P06, 4P08, 4P11, 4P18, 4P41, 4P42, 4P51, 4P57, 4P58, BIOL 4P10, 4P53 |
· | BTEC 4P27 or 4P67 |
· | two credits numbered 3(alpha)90 or above from BTEC, BCHM, BIOL, CHEM |
· | one elective credit |
BIOTECHNOLOGY COURSES
BTEC 2P09CO-OP COURSES
BTEC 0N01