In some circumstances, in order to meet university degree and program requirements, more than 15 or 20 credits may be taken.
· | ERSC 1F01 |
· | BIOL 1F90 |
· | CHEM 1F92 |
· | MATH 1P97 and 1P98 |
· | one Humanities context credit or one Social Sciences context credit |
· | ERSC 2P03, 2P05, 2P16, 2P17, 2P21 and 2P22 |
· | one-half ERSC credit numbered 2(alpha)00 to 2(alpha)99 (see program note 10) |
· | PHYS 1P21 or 1P91(recommended; see program note 1) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended; see program note 1) |
· | one-half elective credit (see program note 6) |
· | ERSC 3P01, 3P11, 3P12, 3P21 and 3P31 |
· | ERSC 3P24 or 3P25 |
· | one-half ERSC credit numbered 2(alpha)90 or above |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | one-half elective credit |
· | ERSC 3P99 |
· | three and one-half ERSC credits numbered 3(alpha)90 and above (see program notes 9 and 10) |
· | one elective credit (see program note 6) |
· | ERSC 1F01 |
· | BIOL 1F90 |
· | CHEM 1F92 |
· | MATH 1P97 and 1P98 |
· | one Humanities context credit or one Social Sciences context credit |
· | ERSC 2P03, 2P05, 2P16, 2P17, 2P21 and 2P61 |
· | ERSC 2P07 or 2P15 |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended; see program note 1) |
· | one-half elective credit (see program note 6) |
· | ERSC 3P01, 3P11, 3P12, 3P24, 3P25 and 3P31 |
· | one-half ERSC credit numbered 2(alpha)90 or above (see program notes 7 and 10) |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | one-half elective credit |
· | ERSC 3Q99 or 3P99 (see program notes 4 and 8) |
· | three and one-half ERSC credits numbered 3(alpha)90 and above (see program notes 7 and 10) |
· | one elective credit (see program notes 7 and 10) |
· | ERSC 1F01 |
· | BIOL 1F90 |
· | CHEM 1F92 |
· | MATH 1P97 and 1P98 |
· | one Humanities context credit or one Social Sciences context credit |
· | ERSC 2P03, 2P05, 2P16, 2P17, 2P21 and 2P22 (see program note 10) |
· | one-half ERSC credit numbered 2(alpha)00 to 2(alpha)99 |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended; see program note 1) |
· | SCIE 0N90 |
· | one-half elective credit (see program note 6) |
· | ERSC 0N01 and 2C01 |
· | ERSC 3P11 and 3P21 |
· | ERSC 3P24 or 3P25 |
· | one-half ERSC credit numbered 2(alpha)90 or above (see program note 10) |
· | one elective credit (see program note 6) |
· | ERSC 0N02 and 2C02 |
· | ERSC 0N03 and 2C03 |
· | ERSC 3P01, 3P12 and 3P31 |
· | one-half elective credit |
· | ERSC 3P99 |
· | Three and one-half ERSC credits numbered 3(alpha)90 and above (see program notes 9 and 10) |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | ERSC 1F01 |
· | CHEM 1F92 |
· | BIOL 1F90 |
· | MATH 1P97 and 1P98 |
· | one Humanities context credit or one Social Sciences context credit |
· | ERSC 2P03, 2P05, 2P16, 2P17, 2P21 and 2P61 |
· | ERSC 2P07 or 2P15 |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended; see program note 1) |
· | SCIE 0N90 |
· | one-half elective credit (see program note 6) |
· | ERSC 0N01 and 2C01 |
· | ERSC 3P11 and 3P24 |
· | one-half ERSC credit numbered 2(alpha)90 or above (see program notes 7 and 10) |
· | one elective credit (see program note 6) |
· | ERSC 0N02 and 2C02 |
· | ERSC 0N03 and 2C03 |
· | ERSC 3P01, 3P12, 3P25 and 3P31 |
· | one-half elective credit (see program notes 6) |
· | ERSC 3P99 or 3Q99 (see program notes 4 and 8) |
· | three and one-half ERSC credits numbered 3(alpha)90 or above (see program notes 7 and 10) |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | ERSC 1F01 |
· | BIOL 1F90 |
· | CHEM 1F92 |
· | MATH 1P97 and 1P98 |
· | one Humanities context credit or one Social Sciences context credit |
· | ERSC 2P03, 2P05, 2P16, 2P17, 2P21 and 2P22 |
· | one-half ERSC credit numbered 2(alpha)00 to 2(alpha)99 (see program note 10) |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended; see program note 1) |
· | one-half elective credit (see program note 6) |
· | ERSC 3P01, 3P11, 3P12, 3P21 and 3P31 |
· | ERSC 3P24 or 3P25 |
· | one-half ERSC credit numbered 2(alpha)90 or above |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | one-half elective credit |
· | ERSC 3P99 |
· | three and one-half ERSC credits numbered 3(alpha)90 or above (see program note 9 and 10) |
· | one elective credit (see program note 11) |
· | ERSC 1F01 |
· | BIOL 1F90 |
· | CHEM 1F92 |
· | MATH 1P97 and 1P98 |
· | one Humanities context credit or one Social Sciences context credit |
· | ERSC 2P03, 2P05, 2P16, 2P17, 2P21 and 2P61 |
· | ERSC 2P07 or 2P15 |
· | PHYS 1P21or 1P91 (recommended; see program note 1) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended; see program note 1) |
· | one-half elective credit (see program note 6) |
· | ERSC 3P01, 3P11, 3P12, 3P24, 3P25 and 3P31 |
· | one-half ERSC credit numbered 2(alpha)90 or above (see program note 10) |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | one-half elective credit |
· | ERSC 3P99 or 3Q99 (see program notes 4 and 8) |
· | three and one-half ERSC credits numbered 3(alpha)90 or above (see program notes 7 and 10) |
· | one elective credit (see program note 11) |
· | ERSC 1F01 |
· | BIOL 1F90 |
· | CHEM 1F92 |
· | MATH 1P97 and 1P98 |
· | one Humanities context credit or one Social Sciences context credit |
· | ERSC 2P03 and 2P16 |
· | one ERSC credit numbered 2(alpha)00 to 2(alpha)99 |
· | two credits from BIOL 2P02 and 2P03, BIOL 2P05, 2P92, 2P94, 2P96, 2P98, 2Q04 |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | Two ERSC credits numbered 2(alpha)00 to 3(alpha)99 |
· | one ERSC or BIOL credit (see program note 3) |
· | two BIOL credits numbered 2(alpha)90 to 3(alpha)99 |
· | One and one-half ERSC credits numbered 2(alpha)90 or above |
· | one of ERSC 4F91 and one ERSC credit numbered 3(alpha)90 or above, BIOL 4F90 and 4F91, BIOL 4F92 and one elective credit |
· | one and one-half BIOL credits numbered 2(alpha)90 or above |
· | ERSC 1F01 |
· | CHEM 1F92 |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | one Humanities context credit or one Social Sciences context credit |
· | ERSC 2P21 and 2P22 |
· | one ERSC credit numbered 2(alpha)00 to 2(alpha)99 |
· | CHEM 2P12, 2P20, 2P32 and 2P42 |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | ERSC 3P31 |
· | one ERSC or CHEM credit (see program note 4) |
· | one and one-half ERSC credits numbered 2(alpha)00 to 3(alpha)99 |
· | CHEM 2P21 and 3P40 |
· | one credit from CHEM 3P20, 3P21, 3P30, 3P31, 3P41, 3P51, 3P53, 3P60 |
· | One ERSC credit numbered 2(alpha)90 or above |
· | one CHEM credit numbered 2(alpha)90 or above |
· | one of ERSC 4F91 and one ERSC credit numbered 3(alpha)90 or above, CHEM 4F90 and 4F91 |
· | one elective credit |
· | ERSC 1F01 |
· | GEOG 1F91 |
· | BIOL 1F90 |
· | MATH 1P97 |
· | one Social Sciences context credit (GEOG 1F90 strongly recommended) |
· | one-half elective credit |
· | ERSC 2P04, 2P05, 2P17 and 2P21 |
· | one-half ERSC credit numbered 2(alpha)00 to 2(alpha)99 |
· | GEOG 2P07, 2P11 and 2P12 |
· | one Humanities context credit |
· | ERSC 2P16 |
· | one of ERSC 3P35, 3Q99, GEOG 3P56 |
· | one and one-half ERSC credits numbered 2(alpha)00 to 3(alpha)99 |
· | one and one-half GEOG credits numbered 2(alpha)90 to 3(alpha)99 from groups B and C (see Geography Department) |
· | one Science credit from APCO, BIOL, CHEM, MATH or PHYS (see program note 2) |
· | Two ERSC credits numbered 3(alpha)90 or above |
· | two GEOG credit numbered 3(alpha)90 or above from group B |
· | one elective credit (see program notes 6 and 7) |
· | ERSC 1F01 or 1F90 |
· | two ERSC credits numbered 2(alpha)00 or above |
· | one ERSC credit numbered 2(alpha)90 or above |
EARTH SCIENCES COURSES
ERSC 1F01CO-OP COURSES
ERSC 0N01