· | COMM 1F90, 1P96 and 1P97 |
· | ECON 1P91 and 1P92 or POLI 1F90 |
· | FILM 1F94 |
· | one Sciences context credit |
· | COMM 2F50, 2P15, 2P20, 2P65 and 2P98 |
· | MKTG 2P51 and 2P52 |
· | one elective credit (see program note 3) |
· | COMM 3P15, 3P18, 3P19 and 3P62 |
· | one COMM credit numbered 2(alpha)90 or above |
· | OBHR 2P51 and 2P52 |
· | one elective credit |
· | One COMM credit numbered 3(alpha)90 or above |
· | one COMM credit numbered 4(alpha)00 or above |
· | two credits from ENTR, MKTG, OBHR numbered 3(alpha)90 or above |
· | one elective credit |
· | COMM 1F90 |
· | FILM 1F94 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | COMM 2F50, 2P15, 2P20, 2P51 and 2P98 |
· | one COMM credit or one of FILM 2F90, LING 1F94, PCUL 1F92, VISA 1Q98 and 1Q99 |
· | one elective credit |
· | COMM 3P15, 3P18, 3P19, 3P20 and 3P21 |
· | one-half COMM credit |
· | one COMM credit numbered 2(alpha)90 or above |
· | one elective credit |
· | Two COMM credits numbered 3(alpha)90 or above |
· | two COMM credits numbered 4(alpha)00 or above |
· | one elective credit |
· | COMM 1F90, 1P96 and 1P97 |
· | ECON 1P91 and 1P92, or POLI 1F90 |
· | FILM 1F94 |
· | one Sciences context credit |
· | COMM 2F50, 2P15, 2P20, 2P65 and 2P98 |
· | MKTG 2P51 and 2P52 |
· | one elective credit |
· | COMM 3P15, 3P18, 3P19 and 3P62 |
· | one COMM credit numbered 2(alpha)90 or above |
· | OBHR 2P51 and 2P52 |
· | one elective credit |
· | One-half COMM credit numbered 2(alpha)00 to 3(alpha)89 |
· | one COMM credit numbered 3(alpha)90 to 4(alpha)01 |
· | one and one-half credits from ENTR, MKTG, OBHR numbered 3(alpha)90 or above |
· | two elective credits |
· | COMM 1F90 |
· | FILM 1F94 |
· | one Sciences context credit |
· | one Social Sciences context credit |
· | one elective credit |
· | COMM 2F50, 2P15, 2P20, 2P51 and 2P98 |
· | one COMM credit or one of FILM 2F90, LING 1F94, PCUL 1F92, VISA 1Q98 and 1Q99 |
· | one elective credit |
· | COMM 3P15, 3P18, 3P19, 3P20 and 3P21 |
· | one-half COMM credit |
· | one COMM credit numbered 2(alpha)90 or above |
· | one elective credit |
· | One and one-half COMM credits numbered 2(alpha)00 to 3(alpha)89 |
· | one and one-half COMM credits numbered 3(alpha)90 to 4(alpha)01 |
· | two elective credits |
· | COMM 1F90, 2P15 and 2P26 |
· | COMM 2P20 or 2P98 |
· | one and one-half credits from COMM 2P20, 2P63, 2P90, 2P91, 2P98 |
· | two credits from COMM 3P19, 3P26, 3P63, 3P90, 3P91, 3P92, 3Q93, 3V50-3V59, 4P30, 4P60, 4P90, 4P91, 4V50-4V59 |
· | COMM 1F90, 2P26 and 2P90 |
· | COMM 2P20 or 2P98 |
· | one and one-half credits from COMM 2P20, 2P91, 3P19, 3P26, 3P90, 3P91, 3P92, 4P30 |
· | COMM 1F90, 2P98 and 3P19 |
· | COMM 3P15 or 3P18 |
· | one and one-half credits from COMM 2P22, 2P26, 2P70, 2P94, 3P15, 3P18, 3P20, 3P55, 3P73, 3P93, 3Q93, 4P14, 4P18, 4P23, 4P30 |
· | COMM 1F90 |
· | COMM 1P96 and 1P97, or one elective credit |
· | FILM 2F94 |
· | one of ECON 1P91 and 1P92, POLI 1F90, one Social Sciences context credit |
· | one Sciences context credit |
· | COMM 2F50, 2P15, 2P20, 2P21, 2P22 and 2P98 |
· | one-half COMM credit numbered 2(alpha)90 to 3(alpha)99 |
· | one elective credit |
· | COMM 3P15, 3P18, 3P20 and 3P21 |
· | two COMM credits numbered 4(alpha)00 to 4(alpha)99 |
· | one elective credit numbered 3(alpha)90 or above |
· | taken at Mowhawk College |
· | taken at Mowhawk College |
· | COMM 1F90 |
· | COMM 1P96 and 1P97 or one elective credit |
· | FILM 1F94 |
· | one of ECON 1P91 and 1P92, POLI 1F90, one Social Sciences context credit |
· | one Sciences context credit |
· | COMM 2F50, 2P15, 2P20, 2P51, 2P65 and 2P98 |
· | one COMM credit numbered 2(alpha)90 or above |
· | one-half elective credit |
· | taken at Sheridan College |
· | COMM 3P15 and 3P18 |
· | one-half COMM credit numbered 2(alpha)90 or above (see program note 3) |
· | one COMM credit numbered 3(alpha)90 or above (see program note 3) |
· | two COMM credits numbered 4(alpha)00 or above (see program note 3) |
· | one-half elective credit |
· | COMM 1F90 |
· | COMM 1P96 and 1P97 or one elective credit |
· | FILM 1F94 |
· | one of ECON 1P91 and 1P92, POLI 1F90, one Social Sciences context credit |
· | one Sciences context credit |
· | COMM 2F50, 2P15, 2P18, 2P20 and 2P51 |
· | one COMM credit numbered 2(alpha)90 to 3(alpha)99 |
· | one elective credit (see program note 4) |
· | COMM 2P98, 3P15 and 3P18 |
· | one-half COMM credit numbered 3(alpha)90 to 4(alpha)99 |
· | two COMM credits numbered 4(alpha)00 to 4(alpha)99 |
· | one elective credit (see program note 4) |
· | taken at Mohawk College |
· | COMM 1F90 |
· | COMM 1P96 and 1P97 or one elective credit |
· | FILM 1F94 |
· | one of ECON 1P91 and 1P92, POLI 1F90, one Social Sciences context credit |
· | one Sciences context credit |
· | COMM 2F50, 2P15, 2P20, 2P21, 2P65 and 2P98 |
· | one COMM credit numbered 2(alpha)90 or above |
· | one-half elective credit |
· | taken at Mohawk College |
· | COMM 3P15 and 3P18 |
· | one and one-half COMM credits numbered 3(alpha)90 or above |
· | two COMM credits numbered 4(alpha)00 or above |
· | one-half elective credit |
COMMUNICATION STUDIES COURSES
COMM 1F90INTERNSHIP COURSES
COMM 4F00