· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | PHYS 1P23 or 1P93 (recommended) |
· | CHEM 1F92 |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P12 |
· | one Humanities context credit or Social Sciences context credit |
· | PHYS 2P20, 2P31, 2P50 and 2P51 |
· | MATH 2F05, or MATH 2P03 and 2P08 |
· | MATH 2P12 |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | one-half elective credit (see program note 2) |
· | PHYS 3P35, 3P36, 3P41, 3P70 and 3P91 |
· | MATH 3P08 and 3P09 |
· | one and one-half elective credits (see program note 2) |
· | PHYS 4P41 and 4P51 |
· | MATH 3P04 |
· | two credits from PHYS 3P90, 3P92, 3P93, 4F90, 4F91, 4P09, 4P61, 4P62, 4P64, 4P70, 4P71, 4P92, 4P94 |
· | one and one-half elective credits (see program note 2) |
· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | PHYS 1P23 or 1P93 (recommended) |
· | CHEM 1F92 |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P12 |
· | one Humanities context credit or Social Sciences context credit |
· | PHYS 2P20, 2P31, 2P50 and 2P51 |
· | MATH 2F05, or MATH 2P03 and 2P08 |
· | MATH 2P12 |
· | SCIE 0N90 |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | one-half elective credit (see program note 2) |
· | PHYS 0N01 or 2C01 |
· | PHYS 3P35, 3P70 and 3P91 |
· | MATH 3P08 |
· | one-half elective credit |
· | PHYS 0N02 and 2C02 |
· | PHYS 0N03 and 2C03 |
· | PHYS 3P36 and 3P41 |
· | MATH 3P09 |
· | one elective credit (see program note 2) |
· | PHYS 4F90 and 4F91 |
· | one-half elective credit |
· | PHYS 3P92 or one-half elective credit |
· | one credit from PHYS 4P30, 4P41, 4P52, 4P61, 4P64, 4P70, 4P94 |
· | PHYS 4P51 |
· | one half elective credit |
· | PHYS 1P21 or 1P91 (recommended) |
· | PHYS 1P22 or 1P92 (recommended) |
· | PHYS 1P23 or 1P93 (recommended) |
· | CHEM 1F92 |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P12 |
· | one Humanities context credit or Social Sciences context credit |
· | PHYS 2P20, 2P31, 2P50 and 2P51 |
· | MATH 2F05, or MATH 2P03 and 2P08 |
· | MATH 2P12 |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | one-half elective credit (see program note 2) |
· | PHYS 3P35, 3P36, 3P41, 3P70 and 3P91 |
· | MATH 3P08 and 3P09 |
· | one and one-half elective credits (see program note 2) |
· | One of PHYS 3P90, 3P92, 3P93 |
· | one and one-half credits from PHYS 4P09, 4P41, 4P51, 4P61, 4P62, 4P64, 4P70, 4P71 and 4P94 |
· | two PHYS credits numbered 2(alpha)00 or above |
· | one elective credit (see program note 2) |
· | PHYS 1P21 or 1P91 (recommended) |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 (recommended) |
· | BIOL 1F90 |
· | CHEM 1F92 |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | one Humanities context credit or one Social Sciences context credit |
· | PHYS 2P50 and 2P51 |
· | BIOL 2F01 |
· | one credit from BIOL 2P05, 2P92, 2P93, 2P96, 2P98, 2Q04 |
· | MATH 2F05, or MATH 2P03 and 2P08 |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | PHYS 2P31 and 3P02 |
· | one BIOL credit (see program note 2) |
· | one and one-half BIOL credits numbered 2(alpha)00 to 3(alpha)99 or one and one-half PHYS credits numbered 2(alpha)00 to 3(alpha)99 (see program note 2) |
· | one and one-half elective credits (see program note 2) |
· | One of PHYS 4F90 and 4F91, BIOL 4F90 and 4F91, PHYS 4F90 and one elective credit, BIOL 4F92 and one elective credit (see program note 2) |
· | one PHYS credit numbered 2(alpha)90 or above (see program note 2) |
· | one BIOL credit numbered 2(alpha)90 or above (see program note 2) |
· | one credit from PHYS and/or BIOL courses numbered 2(alpha)90 or above (see program note 2) |
· | PHYS 1P21 or 1P91 (recommended) |
· | one of PHYS 1P22, 1P23, 1P92 (recommended), 1P93 |
· | COSC 1P02 and 1P03 |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P66, and 1P67 |
· | one Social Sciences context credit |
· | PHYS 2P20, 2P31, 2P50 and 2P51 |
· | COSC 2P12 and 2P13 |
· | MATH 2F05, or MATH 2P03 and 2P08 |
· | one Humanities context credit |
· | Two credits from MATH 3P08, 3P09, PHYS 3P35, 3P36, 3P41, 3P70, 3P90 |
· | COSC 1P50, 2P03, 2P32 and 2P90 |
· | MATH 1P12 |
· | one-half elective credit |
· | Two credits from PHYS 4F90, 4P09, 4P41, 4P51, 4P61, 4P62, 4P64, 4P70, 4P92, 4P94 |
· | COSC 3F00 |
· | two COSC credits numbered 3(alpha)90 or above |
· | PHYS 1P21 or 1P91 (recommended) |
· | one of PHYS 1P22, 1P23, 1P92 (recommended), 1P93 |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P12, and 1P40 |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | PHYS 2P20, 2P31, 2P50 and 2P51 |
· | MATH 2P12, 2P81 and 2P82 |
· | MATH 2F05, or MATH 2P03 and 2P08 |
· | one-half elective credit |
· | Two credits from PHYS 3P35, 3P36, 3P41, 3P70, 3P90 |
· | MATH 2F40, 3P08 and 3P09 |
· | one elective credit |
· | PHYS 4F90 and 4F91 or MATH 3P12 and one and one-half MATH credits numbered 3(alpha)90 or above |
· | PHYS 4P51 |
· | one credit from PHYS 4P41, 4P61, 4P62, 4P64, 4P70, 4P94 |
· | MATH 3P04 |
· | one elective credit |
· | PHYS 1P21 or 1P91 |
· | one of PHYS 1P22, 1P23, 1P92, 1P93 |
· | one-half additional PHYS credit |
· | two and one-half credits from ASTR 1P01, 1P02 or PHYS credits numbered 2(alpha)00 or above |
· | PHYS 1P21 or 1P91 (recommended) |
· | one of PHYS 1P22, 1P23, 1P92 (recommended), 1P93 |
· | CHEM 1F92 |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P12 and 1P98 |
· | one Humanities context credit or Social Sciences context credit |
· | PHYS 2P20, 2P31, 2P32, 2P50 and 2P51 |
· | MATH 2F05, or MATH 2P03 and 2P08 |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | one-half elective credit |
· | taken at Niagara College |
· | PHYS 3P35, 3P36, 3P41 and 3P70 |
· | one PHYS credit numbered 3(alpha)90 or above |
· | MATH 3P08 |
· | one and one-half elective credits |
ASTRONOMY COURSES
ASTR 1P01PHYSICS COURSES
PHYS 1P21CO-OP COURSES
PHYS 0N01