· | ABST 2F96 |
· | EDUC 2F01, 3F01, 3P40, 3P50, 3P52, 3P53, 3P85, 4F50, 4P04, 4P14, 4P24, 4P35, 4P52, 4P80, 4P85 |
· | one Humanities context credit (see program note 2) |
· | one Sciences context credit (see program note 3) |
· | one Social Sciences context credit (see program note 4) |
· | ADED 4F35 or EDUC 4P03 (see program note 1) |
· | EDUC 3F01 and 4P80 |
· | three credits from EDUC 3F00, 3F90, 3P40, 3P45, 3P50, 3P52, 3P60, 3P62, 3P90, 4P01, 4P02, 4P04, 4P05, 4P06, 4P24, 4P25, 4P26, 4P35, 4P36, 4P70 (see program note 1) |
EDUCATION COURSES
EDUC 1F90EDUCATION SCIENCE COURSES
ESCI 1P10