· | ECON 1P91 and 1P92 |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit (see program note 2) |
· | ECON 2P21, 2P22, 2P30 and 2P90 |
· | one ECON credit |
· | two elective credits |
· | ECON 3P10, 3P21, 3P22 and 3P90 |
· | one ECON credit numbered 2(alpha)90 or above |
· | two elective credits |
· | ECON 3P95 and 4F10 |
· | one-half ECON credit numbered 2(alpha)90 or above |
· | one ECON credit numbered 3(alpha)90 or above |
· | two elective credits |
· | ECON 1P91 and 1P92 (see program note 1) |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit (see program note 2) |
· | ECON 2P21, 2P22, 2P30 and 2P90 |
· | one ECON credit |
· | two elective credits |
· | ECON 3P10, 3P21, 3P22, 3P90 and 3Q91 |
· | one ECON credit numbered 2(alpha)90 or above |
· | one and one-half elective credits |
· | ECON 4P13 and 4P14 |
· | one and one-half ECON credits numbered 2(alpha)90 or above |
· | one ECON credit numbered 3(alpha)90 or above |
· | one and one-half elective credits |
· | ECON 1P91 and 1P92 |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit (see program note 2) |
· | ECON 0N09, 2P21, 2P22, 2P30 and 2P90 |
· | one ECON credit |
· | two elective credits |
· | ECON 0N01 and 2C01 |
· | ECON 3P10, 3P21, 3P22 and 3P90 |
· | one-half elective credit |
· | ECON 0N02 and 2C02 |
· | ECON 0N03 and 2C03 |
· | ECON 3P95 and 4F10 |
· | one ECON credit numbered 2(alpha)90 or above |
· | one-half ECON credit numbered 3(alpha)90 or above |
· | two elective credits |
· | One-half ECON credit numbered 2(alpha)90 or above |
· | one-half ECON credit numbered 3(alpha)90 or above |
· | one and one-half elective credits |
· | ECON 1P91 and 1P92 |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit (see program note 2) |
· | ECON 0N90, 2P21, 2P22, 2P30 and 2P90 |
· | one ECON credit |
· | two elective credits |
· | ECON 3P21, 3P22, 3P90 and 3Q91 |
· | one-half elective credit |
· | ECON 0N01 and 2C01 |
· | One ECON credit numbered 2(alpha)90 or above |
· | one and one-half elective credits |
· | ECON 0N02 and 2C02 |
· | ECON 4P13 and 4P14 |
· | one-half ECON credit numbered 2(alpha)90 or above |
· | one-half ECON credit numbered 3(alpha)90 or above |
· | one-half elective credit |
· | ECON 0N03 and 2C03 |
· | ECON 3P10 |
· | one ECON credit numbered 2(alpha)90 or above |
· | one-half ECON credit numbered 3(alpha)90 or above |
· | one-half elective credit |
· | ECON 1P91 and 1P92 (see program note 1) |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one elective credit (see program note 2) |
· | ECON 2P21, 2P22, 2P30 and 2P90 |
· | one ECON credit |
· | two elective credits |
· | ECON 3P10, 3P21 and 3P22 |
· | one-half ECON credit |
· | two ECON credits numbered 2(alpha)90 or above |
· | one elective credit |
· | ECON 1P91 and 1P92 (see program note 1) |
· | ACTG 1P91 |
· | MGMT 1P93 and 1P96 |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one Humanities context credit or one Sciences context credit |
· | one-half non-business elective credit |
· | ECON 2P21 or 2P23 |
· | ECON 2P22 and 2P30 |
· | ECON 2P90 or 2P91 |
· | ACTG 2P12 |
· | MKTG 2P91 |
· | OBHR 2P91 |
· | one-half ECON credit |
· | the Humanities context credit or Sciences context credit not taken in Year 1 |
· | ECON 3P21, 3P22, 3P90 and 3Q91 |
· | ENTR 2P91 or ITIS 1P97 |
· | FNCE 2P91 |
· | one-half ECON credit |
· | one and one-half non-business elective credit (see program note 2) |
· | ECON 4P13 and 4P14 |
· | one credit from ETHC 3P82, FNCE 3P93, MKTG 3P24, OPER 2P91, OBHR 3P97 |
· | one ECON credit numbered 2(alpha)90 or above |
· | one ECON credit numbered 3(alpha)90 or above |
· | one elective credit |
· | ECON 1P91 and 1P92 (see program note 1) |
· | GEOG 1F90 |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one Humanities context credit |
· | one Sciences context credit |
· | ECON 2P21, 2P22 and 2P30 |
· | GEOG 2P10 |
· | one and one-half credits from GEOG 2P01, 2P02, 2P03, 2P06, 2P07, 2P13 |
· | one-half ECON credit |
· | one elective credit (see program note 2) |
· | ECON 2P90, 3P21, 3P22 and 3Q91 |
· | GEOG 3P57 |
· | one and one-half GEOG credits numbered 2(alpha)90 to 3(alpha)99 from group A or C (see Geography department) |
· | one elective credit |
· | ECON 3P90, 4P13 and 4P14 |
· | two GEOG credit numbered 3(alpha)90 or above from group A or C (see Geography department) |
· | one-half ECON credit numbered 2(alpha)90 or above |
· | one elective credit |
· | ECON 1P91 and 1P92 (see program note 1) |
· | GEOG 1F90 |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one Humanities context credit |
· | one Sciences context credit |
· | ECON 2P21, 2P22 and 2P30 |
· | GEOG 2P10 |
· | one and one-half credits from GEOG 2P01, 2P02, 2P03, 2P06, 2P07, 2P13 |
· | one-half ECON credit |
· | one elective credit (see program note 2) |
· | ECON 2P90, 3P21 and 3P22 |
· | GEOG 3P57 |
· | one-half ECON credit numbered 2(alpha)90 or above |
· | one and one-half GEOG credits numbered 2(alpha)90 to 3(alpha)99 from group A or C (see Geography department) |
· | one elective credit |
· | ECON 1P91 and 1P92 (see program note 1) |
· | LABR 1F90 |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one POLI credit numbered 1(alpha)90 to 1(alpha)99 or SOCI 1F90 |
· | one Humanities context credit or one Sciences context credit |
· | ECON 2P21, 2P22, 2P30 and 2P90 |
· | LABR 2P03, 2P06 and 2P15 |
· | one-half LABR credit |
· | the Humanities context credit or Sciences context credit not taken in year 1 |
· | ECON 3P21, 3P22, 3P24 and 3Q91 |
· | LABR 3P03 and 3P06 |
· | one LABR credit numbered 2(alpha)90 or above |
· | one elective credit (see program note 2) |
· | ECON 3P25, 3P90, 4P13 and 4P14 |
· | one LABR credit |
· | one LABR credit numbered 3(alpha)90 or above |
· | one elective credit (see program note 2) |
· | ECON 1P91 and 1P92 (see program note 1) |
· | LABR 1F90 |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one POLI credit numbered 1(alpha)90 to 1(alpha)99 or SOCI 1F90 |
· | one Humanities context credit or one Sciences context credit |
· | ECON 2P21, 2P22, 2P30 and 2P90 |
· | LABR 2P03, 2P06 and 2P15 |
· | one-half LABR credit |
· | the Humanities context credit or Sciences context credit not taken in year 1 |
· | ECON 3P21, 3P22, 3P24 and 3P25 |
· | LABR 3P03 and 3P06 |
· | one LABR credit numbered 2(alpha)90 or above |
· | one elective credit (see program note 2) |
· | ECON 1P91 and 1P92 (see program note 1) |
· | MATH 1P01 and 1P02 or MATH 1P05 and 1P06 |
· | MATH 1P12 and 1P40 |
· | one Humanities context credit |
· | one Sciences context credit |
· | ECON 2P21 and 2P22 |
· | one ECON credit |
· | MATH 2P03, 2P12, 2P81 and 2P82 |
· | one-half MATH credit |
· | one-half elective credit (see program note 2) |
· | ECON 3P21, 3P22 and 3P90 |
· | one-half ECON credit numbered 2(alpha)90 or above |
· | MATH 2P72, 3P81, 3P82 and 3P85 |
· | one elective credit |
· | ECON 4P13 and 4P14 |
· | one-half ECON credit numbered 2(alpha)90 or above |
· | one-half ECON credit numbered 3(alpha)90 or above |
· | MATH 3P72, 3P73, 4P81 and 4P82 |
· | one elective credit |
· | ECON 1P91, 1P92 and 2P22 |
· | ECON 2P21 or 2P23 |
· | ECON 2P90 or 2P91 |
· | two and one-half ECON credits |
· | ECON 1P91 and 1P92 (see program note 1) |
· | one of MATH 1P01, 1P05, 1P97 |
· | MATH 1P98 |
· | one Humanities context credit |
· | one Sciences context credit |
· | one non-business elective credit (see program note 2) |
· | ECON 2P21, 2P22, 2P30, 2P90, 3P21 and 3P22 |
· | One ECON credit numbered 2(alpha)00 or above |
· | one-half ECON credit numbered 2(alpha)90 or above |
· | one-half non-business elective credit |
· | taken at Mohawk College |
· | ECON 3P10, 3P90, 3Q91, 4P13 and 4P14 |
· | one ECON credit numbered 2(alpha)90 or above |
· | one ECON credit numbered 3(alpha)90 or above |
· | one-half non-business elective credit |
ECONOMICS COURSES
ECON 1P91CO-OP COURSES
ECON 0N01