1. | The Ontario College of Teachers requires both a criminal record check and a criminal record declaration by the applicant as necessary components of registration for new applicants. |
2. | The costs associated with the provision of the criminal record check and any appeals are to be borne by the applicant. |
3. | All positive reports of criminal offences will be examined by the Ontario College of Teachers Registrar to determine whether the record of offence(s) is relevant to the applicant's honesty, integrity and/or suitability to practice the profession and whether the offence(s)constitute reasonable grounds for refusal to issue a certificate of qualification and registration, or to impose terms, conditions or limitations on registration, in accordance with Section 18(2) of the Ontario College of Teachers Act. |
4. | Applicants for registration by the Ontario College of Teachers will be advised of the reasons for the decisions of the Ontario College of Teachers Registrar to refuse certification or to impose terms, conditions or limitations and that appeals to these decisions will be determined in accordance with Part III of the Ontario College of Teachers Act. |
Questions regarding the policy should be directed to the Ontario College of Teachers. |
· | DART 1F93, 1F95, 1P97 and 1P99 |
· | CHYS 1F90 |
· | one credit in second teachable subject (see program note 5) |
· | DART 2F94, 2P01 and 2P02 |
· | CHYS 2P10 and 2P15 (see program note 1) |
· | EDUC 1F95 |
· | one Sciences context credit |
· | DART 3F94 |
· | one credit from DART 2F50, 2P70, 3P03, 3P04, 3P05, 3P08 |
· | one DART credit numbered 2(alpha)00 or above |
· | EDUC 8P50 |
· | one credit in second teachable subject (see program note 5) |
· | one elective credit |
· | Two credits from DART 3F50, 3F92, 3F93, 3F98, 3P53, 3P54, 4P91 |
· | DART 4F90 |
· | EDUC 4P06 (see program note 9) |
· | EDUC 8P02 and 8P19 |
· | one credit in second teachable subject (see program note 5) |
· | EDUC 4P26 |
· | EDUC 8F11, 8L09, 8P73, 8Y06 and 8Y07 (see program note 2) |
· | one of EDUC 8F76, 8P69, 8P72, 8P74, 8P77, 8P80, 8P81, 8P82, 8P83, 8P84, 8P86, 8P87, 8P88, 8P90 |
· | One of ENGL 1F91, 1F95, 1F97 |
· | CHYS 1F90 |
· | one Sciences context credit |
· | one credit in second teachable subject (see program note 5) |
· | one elective credit |
· | Two ENGL credits numbered 2(alpha)00 or above |
· | CHYS 2P10 and 2P15 (see program note 1) |
· | EDUC 1F95 |
· | one credit in second teachable subject (see program note 5) |
· | EDUC 8P50 |
· | three ENGL credits numbered 2(alpha)00 or above |
· | one ENGL credit numbered 2(alpha)90 or above |
· | one elective credit |
· | One ENGL credit 2(alpha)90 or above |
· | two ENGL credits 4(alpha)00 or above |
· | EDUC 4P06 (see program note 9) |
· | EDUC 8P02 and 8P19 |
· | one credit in second teachable subject (see program note 5) |
· | EDUC 4P26 |
· | EDUC 8F11, 8L09, 8P74, 8Y06 and 8Y07 (see program note 2) |
· | one of EDUC 8F76, 8P69, 8P72, 8P73, 8P77, 8P80, 8P81, 8P82, 8P83, 8P84, 8P86, 8P87, 8P88, 8P90 |
· | FREN 1F90 |
· | CHYS 1F90 |
· | one Sciences context credit |
· | one credit in second teachable subject (see program note 5) |
· | one elective credit |
· | FREN 2F00 and 2F03 |
· | CHYS 2P10 and 2P15 (see program note 1) |
· | EDUC 1F95 |
· | one credit in second teachable subject (see program note 5) |
· | FREN 3P03 |
· | one FREN or SCLC credit numbered 2(alpha)00 or above |
· | two and one-half FREN or SCLC credits numbered 3(alpha)00 or above (see program note 6) |
· | EDUC 8P50 |
· | one credit in second teachable subject (see program note 5) |
· | FREN 4P03 |
· | EDUC 4P06 (see program note 9) |
· | EDUC 8P02 and 8P19 |
· | one FREN or SCLC credit numbered 3(alpha)00 or above |
· | two and one-half FREN or SCLC credits numbered 4(alpha)00 or above (see program note 6) |
· | EDUC 4P26 |
· | EDUC 8F11, 8F76, 8L09, 8Y06 and 8Y07 (see program notes 2 and 7) |
· | one of EDUC 8P69, 8P72, 8P73, 8P74, 8P77, 8P80, 8P81, 8P82, 8P83, 8P84, 8P86, 8P87, 8P88, 8P90 |
· | GEOG 1F90 and 1F91 |
· | CHYS 1F90 |
· | one credit from DART 1F93, 1F95, ENGL 1F91, 1F95, 1F97, FREN 1F90, HIST 1F90, 1F95, 1F96, 1P98, 1P99, MUSI 1F10, 1F50, VISA 1Q98, 1Q99 |
· | one credit in second teachable subject (see program note 5) |
· | GEOG 2P03, 2P06, 2P07, 2P10 and 2P12 |
· | one of GEOG 2P01, 2P02, 2P13 |
· | CHYS 2P10 and 2P15 (see program note 1) |
· | EDUC 1F95 |
· | GEOG 3P57 |
· | two and one-half GEOG credits numbered 2(alpha)90 or above (see program note 8) |
· | EDUC 8P50 |
· | one credit in second teachable subject (see program note 5) |
· | one elective credit |
· | One GEOG credit numbered 2(alpha)90 or above (see program note 8) |
· | two GEOG credits numbered 3(alpha)90 or above (see program note 8) |
· | one credit in second teachable subject (see program note 5) |
· | EDUC 4P06 (see program note 9) |
· | EDUC 8P02 and 8P19 |
· | EDUC 4P26 |
· | EDUC 8F11, 8L09, 8P77, 8Y06 and 8Y07 (see program note 2) |
· | one of EDUC 8F76, 8P69, 8P72, 8P73, 8P74, 8P80, 8P81, 8P82, 8P83, 8P84, 8P86, 8P87, 8P88, 8P90 |
· | One of HIST 1F90, 1F95, 1F96, HIST 1P98 and 1P99 |
· | CHYS 1F90 |
· | one Sciences context credit |
· | one credit in second teachable subject (see program note 5) |
· | one elective credit |
· | Two HIST credits numbered 2(alpha)00 or above |
· | CHYS 2P10 and 2P15 (see program note 1) |
· | EDUC 1F95 |
· | one credit in second teachable subject (see program note 5) |
· | Two HIST credits numbered 2(alpha)00 or above |
· | two HIST credits 2(alpha)90 or above (see program note 10) |
· | EDUC 8P50 |
· | one credit in second teachable subject (see program note 5) |
· | One HIST credit numbered 2(alpha)90 or above (see program note 10) |
· | one HIST credit numbered 3(alpha)90 or above (see program note 10) |
· | two HIST credits numbered 4(alpha)00 to 4(alpha)99 (see program note 10) |
· | EDUC 4P06 (see program note 9) |
· | EDUC 8P02 and 8P19 |
Year 5
· | EDUC 4P26 |
· | EDUC 8F11, 8L09, 8P88, 8Y06 and 8Y07 (see program note 2) |
· | one of EDUC 8F76, 8P69, 8P72, 8P73, 8P74, 8P77, 8P80, 8P81, 8P82, 8P83, 8P84, 8P86, 8P87, 8P90 |
· | VISA 1P93 and 1P94 or VISA 1P96 and 1P97 |
· | VISA 1Q98 and 1Q99 |
· | CHYS 1F90 |
· | one Sciences context credit |
· | one credit in second teachable (see program note 5) |
· | VISA 1P93 and 1P94 or VISA 1P96 and 1P97 (not taken in Year 1) |
· | one credit from VISA 2P02, 2P04, 2P26, 2P27 |
· | CHYS 2P10 and 2P15 (see program note 1) |
· | EDUC 1F95 |
· | one credit in second teachable subject (see program note 5) |
· | One credit from VISA 2P50, 2P51, 2P90, 2P92, 3P05, 3P06 |
· | one VISA credit numbered 2(alpha)00 or above |
· | two VISA credits numbered 2(alpha)90 or above |
· | EDUC 8P50 |
· | one elective credit |
· | One credit from VISA 2P50, 2P51, 2P90, 2P92, 3P05, 3P06, 3P22, 3P23, 3P24, 3P25 |
· | two VISA credits numbered 3(alpha)90 or above |
· | EDUC 4P06 (see program note 9) |
· | EDUC 8P02 and 8P19 |
· | one credit in second teachable subject (see program note 5) |
· | EDUC 4P26 |
· | EDUC 8F11, 8L09, 8P84, 8Y06 and 8Y07 (see program note 2) |
· | one of EDUC 8F76, 8P69, 8P72, 8P73, 8P74, 8P77, 8P80, 8P81, 8P82, 8P83, 8P86, 8P87, 8P88, 8P90 |