· | CHEM 1F92 (see program note 6) |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | one of PHYS 1P22 or 1P92 (recommended; see program note 1) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | CHEM 2P12, 2P20, 2P21, 2P32, 2P42 and 2P63 |
· | one of PHYS 2P02, 2P20, 2P31, 2P50, 2P51 |
· | one-half APCO or MATH credit (see program note 3) |
· | one elective credit (see program note 2) |
· | CHEM 3P40 and 3P41 |
· | two and one-half credits from CHEM 3P20, 3P21, 3P30, 3P31, 3P51, 3P53, 3P93 |
· | one of PHYS 2P20, 2P31, 2P50, 2P51 (not taken in year 2) |
· | one elective credit (CHEM 3P60 or 3P61 recommended; see program notes 2 and 5) |
· | CHEM 4F90 and 4F91 |
· | one credit from CHEM 3P20, 3P21, 3P30, 3P31, 3P51, 3P53, 3P93 (not taken in year 3) |
· | one CHEM credit numbered 3(alpha)90 or above |
· | one elective credit (see program notes 2 and 5) |
· | CHEM 1F92 (see program note 6) |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | one of PHYS 1P22 or 1P92 (recommended; see program note 1) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | CHEM 2P12, 2P20, 2P21, 2P32, 2P42 and 2P63 |
· | SCIE 0N90 |
· | one of PHYS 2P02, 2P20, 2P31, 2P50, 2P51 |
· | one-half APCO or MATH credit (see program note 3) |
· | one elective credit (see program note 2) |
· | CHEM 0N01 |
· | CHEM 3P20, 3P30, 3P40 and 3P51 |
· | one of PHYS 2P20, 2P31, 2P50, 2P51 (not taken in year 2) or one-half elective credit |
· | CHEM 0N02 |
· | CHEM 0N03 |
· | CHEM 3P21, 3P31, 3P41, 3P53, 3P93 |
· | CHEM 4F90 and 4F91 |
· | one CHEM credit numbered 3(alpha)90 or above |
· | two elective credits |
· | CHEM 1F92 (see program note 6) |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | PHYS 1P22 or 1P92 (recommended; see program note 1) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | one-half elective credit |
· | CHEM 2P12, 2P20, 2P21, 2P32, 2P42 and 2P63 |
· | APCO 1P93 |
· | MATH 2F05, or MATH 2P81and 2P82 |
· | one of PHYS 2P02, 2P20, 2P31, 2P50, 2P51 |
· | SCIE 0N90 |
· | CHEM 0N01 and 2P98 |
· | CHEM 3P20, 3P30, 3P40 and 3P51 |
· | one of PHYS 2P20, 2P31, 2P50, 2P51 (not taken in year 2), or one-half elective credit |
· | CHEM 0N02 |
· | CHEM 0N03 and 3P98 |
· | CHEM 3P21, 3P31, 3P41, 3P53 and 3P93 |
· | CHEM 4F90 and 4F91 |
· | one-half CHEM credit numbered 3(alpha)90 or above |
· | one elective credit (see program note 7) |
· | CHEM 1F92 (see program note 6) |
· | BIOL 1F90 |
· | one of MATH 1P01 and 1P02, MATH 1P05 and 1P06 (recommended), MATH 1P97 and 1P98 |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | PHYS 1P22 or 1P92 (recommended; see program note 1) |
· | TREN 1F90 |
· | CHEM 2P12 or 2P63 |
· | CHEM 2P20, 2P21, 2P32 and 2P42 |
· | BIOL 2Q04 |
· | PHYS 1P23 |
· | one-half BIOL credit |
· | one Humanities context credit |
· | CHEM 3P20, 3P21, 3P30, 3P31, 3P40 and 3P41 |
· | CHEM 3P60 or 3P61 |
· | TREN 3P25 |
· | one elective credit (BIOL recommended) |
· | CHEM 4F90, 4F91 and 4P41 |
· | TREN 4P14 |
· | one-half CHEM credit numbered 3(alpha)90 or above |
· | one and one-half elective credits (CHEM or BIOL recommended) |
· | CHEM 1F92 (see program note 6) |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | PHYS 1P22 or 1P92 (recommended; see program note 1) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | CHEM 2P12, 2P20, 2P21, 2P32, 2P42 and 2P63 |
· | one of PHYS 2P02, 2P20, 2P31, 2P50, 2P51 |
· | one-half APCO or MATH credit (see program note 3) |
· | one elective credit (see program note 2) |
· | CHEM 3P40 and 3P41 |
· | two credits from CHEM 3P20, 3P21, 3P30, 3P31, 3P51, 3P53 |
· | one of PHYS 2P20, 2P31, 2P50, 2P51 (not taken in year 2) |
· | one and one-half elective credits (CHEM 3P60 recommended; see program notes 2 and 5) |
· | one credit from CHEM 3P20, 3P21, 3P30, 3P31, 3P40, 3P51, 3P53 (not taken in year 3) |
· | three CHEM credits numbered 3(alpha)90 or above |
· | one elective credit (CHEM 3P60 or 3P61 and either CHEM 3P62 or 3P93 recommended) |
· | CHEM 1F92 (see program note 6) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | MATH 1P12 and 1P40 |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | PHYS 1P22 or 1P92 (recommended; see program note 1) |
· | one Humanities context credit or Social Sciences context credit |
· | CHEM 2P12 or 2P63 |
· | CHEM 2P20, 2P32 and 2P42 |
· | MATH 2P12 |
· | MATH 2F05, or MATH 2P03 and 2P08 |
· | one of PHYS 2P02, 2P20, 2P31, 2P50, 2P51 |
· | the Humanities context credit or Social Sciences context credit not taken in year 1 |
· | CHEM 3P40 or 3P41 |
· | CHEM 3P51 and 3P53 |
· | MATH 2F40, 2P81, 2P82, 3P08 and 3P09 |
· | one-half CHEM credit numbered 2(alpha)90 or above |
· | CHEM 4F90 and 4F91 |
· | CHEM 3P20 and 3P21, or CHEM 3P30 and 3P31 |
· | MATH 3P12 and 3P60 |
· | one CHEM or MATH credit numbered 2(alpha)90 or above |
· | CHEM 1F92 (see program note 6) |
· | MATH 1P01 and 1P02, or MATH 1P05 and 1P06 (recommended) |
· | PHYS 1P21 or 1P91 (recommended; see program note 1) |
· | PHYS 1P22 or 1P92 (recommended; see program note 1) |
· | one Humanities context credit |
· | one Social Sciences context credit |
· | CHEM 2P12, 2P20, 2P32 and 2P42 |
· | MATH 2F05 |
· | PHYS 2P02 or 2P20 |
· | PHYS 2P31, 2P50 and 2P51 |
· | CHEM 2P63 and 3P51 |
· | MATH 3P08 and 3P09 |
· | PHYS 3P35 and 3P36 |
· | one and one-half credits from CHEM 3P20, 3P21, 3P30, 3P31, 3P40, 3P41, 3P53 |
· | one-half elective credit |
· | CHEM 4F90 and 4F91 or PHYS 4F90 and 4F91 |
· | one of CHEM 3P20, 3P21, 3P30, 3P31, 3P40, 3P41, 3P53 |
· | one CHEM or PHYS credit numbered 2(alpha)90 or above |
· | one of PHYS 3P02, 3P90, 4P61, 4P70 |
· | one elective credit (see program note 7) |
· | CHEM 1F92 |
· | two CHEM credits numbered 2(alpha)00 or above |
· | one CHEM credit numbered 3(alpha)00 or above |
CHEMISTRY COURSES
CHEM 0N01SCIENCE COURSES
SCIE 0N90