Co-operative Programs | ||||||||||||||||||||
Director Cindy Dunne Associate Director Kristine Dawson Co-ordinators Carolyn Connor, Valerie Coppard, Amanda Dunn, Jennifer Cockell | ||||||||||||||||||||
General Information | ||||||||||||||||||||
Administrative Assistant
Betty Leveille
Academic South, Room 362
905-688-5550, extension 4325
Hours: Monday - Friday, 8:30 - 4:30
e-mail:co-op@brocku.ca
http://www.brocku.ca/co-op/
The Co-operative Programs Office at Brock provides information and assistance to applicants and registered students for all campus co-op and internship programs, and will:
(BA Honours, 4 yrs) Computer Science (BSc Honours, 4.5 yrs) Computing and Business (BCB Honours, 4.5 yrs) Computing and Network Communications (BSc Honours, 4.5 years) Computing and Solid-State Device Technology (BSc Honours, 4.5 yrs) Dramatic Arts - Drama in Education and Society Stream (BA Honours, 4 yrs) Dramatic Arts - Dramatic Literature Stream (BA Honours, 4 yrs) Dramatic Arts - Theatre Stream (BA Honours, 4 yrs) Earth Sciences (BSc Honours, 5yrs) Economics (BA Honours, 4.5 yrs) Environmental Geoscience (Bsc Honours, 5 yrs) Film Studies (BA Honours, 4.5 yrs) Linguistics - Teaching English as a Second Language Stream (BA Honours, 4 yrs) Mathematics and Computer Science (BSc Honours, 4.5 yrs) Neuroscience (BSc Honours, 5 yrs) Oenology and Viticulture (BSc Honours, 4 yrs) Physics (BSc Honours, 4.5 yrs) Popular Culture (BA Honours, 4 yrs) Political Science (BA Honours, 4.5 yrs) Psychology (BA Honours, with a Major, 5 yrs) |
||||||||||||||||||||
Admission to Co-operative Programs | ||||||||||||||||||||
Admission to the co-op option at Brock University takes place in the final year of high school, and a limited number of students are also considered at the end of the fall term of their first year of university study for admission the following September. Admission from secondary school (Ontario OAC, Grade 12U or M): Students applying to the co-op stream normally require a minimum 80 percent average; some co-op degree programs also require at least one math with a 75 percent. Applicants must submit a resume for consideration. Admission from university year 1 or 2: Students are eligible to apply for admission to the co-op stream with a minimum 70 percent major average and a minimum non-major average of 60 percent, as calculated by the Registrar's Office. Admission is competitive, and students must submit a resume and attend a personal interview. Final decisions for admission are based on the results of the interview. International students on Study Permits are welcome to apply to and be considered for admission to co-op programs at Brock University. However, admission to some programs may be limited or restricted due to limitations imposed by industry requirements, or Canadian Immigration, which make it difficult to secure placements for Visa international students and present challenges for successful completion of required work terms. Visa students are ineligible to apply for Accounting Co-op and Public Administration Co-op. | ||||||||||||||||||||
Work Study Sequence | ||||||||||||||||||||
The work study sequence optimizes the quality of the work experience, by providing an opportunity to work during each cycle or season of a business. The alternating terms also ensure academic course requirements are met on a timely basis. A minimum of 3 work terms of 13 - 16 weeks each is required to complete degree requirements. Students are expected to complete the schedule as prescribed to meet graduation requirements. The start and end dates of each work term are program specific; please refer to the calendar entry for the degree program. All co-op and internship work terms are recorded as course entries on students' academic transcripts. | ||||||||||||||||||||
Program Continuation | ||||||||||||||||||||
All co-op students are evaluated according to the academic regulations of their degree program, and continuation in the co-op stream is contingent on maintaining the required academic performance. All co-op stream students must also maintain a minimum 70 percent major average and a 60 percent minimum non-major average. Students with lower averages may not be permitted to continue in the co-op stream. Students having difficulties meeting academic requirements are strongly encouraged to see an academic adviser. Students must maintain full-time status throughout the program. The only allowable exception is for students who have sufficient credits to complete while registered as a part-time student in the final term only, provided all full-time requirements of the Faculty have been met. All work terms must be complete prior to the final academic term. | ||||||||||||||||||||
Graduation Requirements | ||||||||||||||||||||
Students in the co-op option must complete a minimum of three co-op work terms with satisfactory evaluations. To meet graduation requirements, students must submit work term reports and receive a satisfactory evaluation on both the work term and the work termreport. | ||||||||||||||||||||
Withdrawals | ||||||||||||||||||||
In certain cases, students may choose to withdraw from the co-op option into the regular program. The University can withdraw a student involuntarily from the co-op stream if the student has not completed the three required work terms with satisfactory evaluations, or if the student has not met the required academic performance. Unsatisfactory work term evaluations are reviewed and confirmed by the Director of the Co-op Program Office in consultation with a committee of the Dean and two faculty members. Involuntary withdrawals are noted on the student's academic transcript. | ||||||||||||||||||||
Placement of Co-op Students | ||||||||||||||||||||
Co-op programs do not guarantee work term employment. The Co-op Office assists in securing employment opportunities. Ultimately it is students' performance, skills and attitude that determine whether they are offered a co-op assignment. | ||||||||||||||||||||
Co-op Administration Fee | ||||||||||||||||||||
Co-op students are assessed an annual administrative fee in addition to regular academic tuition. Universities offering co-op programs incur significant costs related directly to operating the program, which are not provided for in government operating grants. The government Ministry has established guidelines for setting co-op fees in order that universities can recover the cost from program participants. Brock follows Ministry guidelines, and as with other Universities, sets fees to distribute cost recovery over the duration of the program. It is important to understand that the administrative fee is not a placement fee, but rather relates to all the non-academic costs of operating co-op programs. Currently co-op students pay an administrative fee of $600 for each work term. Co-op fees may increase each year. | ||||||||||||||||||||
Last updated: June 24, 2004 @ 03:39PM